Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 9 | 5.11 | 0.44% | +0% | 67,886,011 | 299,644 | $2,700,000 | 11,918$ |
| Australia | 7 | 5.14 | 0.64% | +30% | 25,499,884 | 211,338 | $1,380,000 | 11,437$ |
| Taiwan | 2 | 5.00 | 0.25% | +10% | 23,816,775 | 66,494 | $670,000 | 1,871$ |
| New Zealand | 2 | 4.00 | 0.18% | +0% | 4,822,233 | 8,768 | $210,000 | 382$ |
| Guyana | 1 | 4.00 | 0.09% | +0% | 786,552 | 746 | $6,000 | 6$ |
| India | 1 | 5.00 | 0.09% | +0% | 1,380,004,385 | 1,261,430 | $2,900,000 | 2,651$ |
| Totals | 22 | 1,502,815,840 | 1,848,420 | $7,866,000 | 28,265$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Australia:
Ollie Pope and Ben Duckett can't score, according to Matthew Hayden.
4
New Zealand:
Ben Duckett was first to go, somewhat unluckily when a ball from Boland kept low.
4
United Kingdom:
Ben Duckett got a first-baller and was unlucky to get the grubber from Scott Boland in the second innings.
5
Australia:
Vaughan noted that Ben Duckett looks scratchy and edgy at the top.
5
United Kingdom:
Ben Duckett managed to get off a pair before being dismissed by Scott Boland.
5
United Kingdom:
England lost Ben Duckett shortly after dinner in the Ashes Test.
5
United Kingdom:
Ben Duckett can feel unlucky to be bowled by a scuttler from Scott Boland.
5
Australia:
Ben Duckett gave Alex Carey a life first ball, putting down a simple diving chance.
5
Guyana:
Ben Duckett fell for a duck in the space of four balls.
4
United Kingdom:
Ben Duckett put down another chance - this time Inglis at gully off the bowling off Stokes.
5