
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Nicaragua | 1 | 6.00 | 0.19% | +0% | 6,624,554 | 12,740 | $14,000 | 27$ |
Uruguay | 1 | 6.00 | 0.06% | +0% | 3,473,730 | 2,250 | $54,000 | 35$ |
Ecuador | 1 | 6.00 | 0.04% | +0% | 17,643,060 | 7,543 | $108,000 | 46$ |
New Zealand | 1 | 7.00 | 0.05% | +0% | 4,822,233 | 2,171 | $210,000 | 95$ |
Totals | 4 | 32,563,577 | 24,704 | $386,000 | 203$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
New Zealand:
Frank Frizelle, a professor of colorectal surgery, discusses the risks associated with processed meats and bowel cancer.
7
Ecuador:
Frank Frizelle called for research into the role of microplastics in bowel cancer.
6
Nicaragua:
Frank Frizelle called for research into the role of microplastics in bowel cancer.
6
Uruguay:
Frank Frizelle called for research into the role of microplastics in bowel cancer.
6