
Shai Gilgeous-Alexander
Shai Gilgeous-Alexander is a standout guard for the Oklahoma City Thunder, recognized for his scoring ability and playmaking skills. He has emerged as one of the top players in the NBA, earning accolades and leading his team with impressive performances.
Born on Jul 12, 1998 (26 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Taiwan | 11 | 8.00 | 1.10% | +40% | 23,816,775 | 367,145 | $670,000 | 10,328$ |
United States | 10 | 8.30 | 0.23% | +60% | 331,002,651 | 1,205,838 | $21,000,000 | 76,503$ |
Dominican Republic | 10 | 8.50 | 0.64% | +40% | 10,847,910 | 97,729 | $89,000 | 802$ |
Slovenia | 9 | 8.11 | 0.69% | +40% | 2,078,938 | 20,212 | $56,000 | 544$ |
Israel | 6 | 8.33 | 0.33% | +40% | 9,216,900 | 42,727 | $400,000 | 1,854$ |
Canada | 5 | 8.20 | 0.28% | +10% | 38,005,238 | 117,037 | $1,700,000 | 5,235$ |
France | 5 | 8.20 | 0.29% | +30% | 65,273,511 | 247,537 | $2,700,000 | 10,239$ |
Montenegro | 5 | 8.60 | 0.27% | +20% | 628,066 | 2,061 | $5,500 | 18$ |
Latvia | 4 | 8.75 | 0.30% | +10% | 1,886,198 | 6,287 | $34,000 | 113$ |
United Arab Emirates | 4 | 8.00 | 0.21% | +20% | 9,890,400 | 25,279 | $430,000 | 1,099$ |
Hong Kong | 3 | 9.00 | 0.28% | +10% | 7,500,700 | 23,307 | $370,000 | 1,150$ |
Panama | 3 | 8.67 | 0.25% | +20% | 4,314,768 | 12,955 | $76,000 | 228$ |
Croatia | 2 | 9.00 | 0.10% | +0% | 4,105,267 | 4,261 | $68,000 | 71$ |
United Kingdom | 2 | 8.50 | 0.07% | +10% | 67,886,011 | 48,759 | $2,700,000 | 1,939$ |
Hungary | 2 | 9.00 | 0.15% | +0% | 9,660,351 | 14,301 | $160,000 | 237$ |
Iceland | 2 | 8.00 | 0.11% | +0% | 341,243 | 366 | $24,000 | 26$ |
India | 2 | 8.50 | 0.11% | +0% | 1,380,004,385 | 1,468,871 | $2,900,000 | 3,087$ |
Guyana | 2 | 8.00 | 0.15% | +0% | 786,552 | 1,215 | $6,000 | 9$ |
El Salvador | 1 | 9.00 | 0.26% | +0% | 6,486,201 | 16,847 | $26,000 | 68$ |
Venezuela | 1 | 9.00 | 0.06% | +0% | 28,435,943 | 17,360 | $48,000 | 29$ |
Lithuania | 1 | 9.00 | 0.05% | +0% | 2,722,289 | 1,439 | $54,000 | 29$ |
Germany | 1 | 9.00 | 0.06% | +0% | 83,783,942 | 47,336 | $3,845,000 | 2,172$ |
Peru | 1 | 9.00 | 0.06% | +0% | 32,971,846 | 18,906 | $230,000 | 132$ |
Bolivia | 1 | 8.00 | 0.05% | +0% | 11,673,021 | 6,252 | $40,000 | 21$ |
Greece | 1 | 9.00 | 0.05% | +0% | 10,423,054 | 5,535 | $190,000 | 101$ |
Totals | 94 | 2,143,742,160 | 3,819,562 | $37,821,500 | 116,034$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Bolivia:
Shai-Gilgeous Alexander, the star player of the Oklahoma City Thunder and current NBA MVP, discussed learning from the previous game.
8
Taiwan:
Shai Gilgeous-Alexander had a 38-point performance for the Thunder.
6
Panama:
Shai Gilgeous-Alexander was the standout player for the Thunder, scoring 38 points.
8
Guyana:
Shai Gilgeous-Alexander scored 38 to lead the Thunder.
8
India:
Shai Gilgeous-Alexander is regarded as an MVP and a key player for the Oklahoma City Thunder.
9
Israel:
Shai Gilgeous-Alexander's performance was crucial for Oklahoma.
7
Dominican Republic:
Shai Gilgeous-Alexander led all scorers with 38 points for Oklahoma City.
8
France:
Shai Gilgeous-Alexander was the MVP of the regular season and scored 38 points in the game.
7
Iceland:
Shai Gilgeous-Alexander had a standout game for Oklahoma, scoring 38 points.
7
United States:
Shai Gilgeous-Alexander, who played up to his MVP billing with 38 points, missed a shot to ice the game with 11 seconds to go.
7