
Ulf Kristersson
Ulf Kristersson is a Swedish politician serving as the Prime Minister of Sweden since October 2022. He is the leader of the Moderate Party and has previously held various positions within the Swedish government, including Minister for Social Security. In the wake of a tragic mass shooting in Örebro, he announced plans to tighten Sweden's gun laws, emphasizing the government's commitment to public safety and mourning for the victims.
Born on Dec 18, 1973 (51 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Sweden | 95 | 5.24 | 4.06% | +30% | 10,099,265 | 533,473 | $530,000 | 27,996$ |
Ukraine | 13 | 6.85 | 0.48% | +20% | 43,733,762 | 252,965 | $155,000 | 897$ |
Norway | 8 | 6.38 | 0.55% | +20% | 5,421,241 | 36,017 | $403,000 | 2,677$ |
United Kingdom | 6 | 6.00 | 0.16% | +10% | 67,886,011 | 121,719 | $2,700,000 | 4,841$ |
Croatia | 6 | 6.33 | 0.20% | +10% | 4,105,267 | 8,852 | $68,000 | 147$ |
Greece | 5 | 6.20 | 0.21% | +20% | 10,423,054 | 25,694 | $190,000 | 468$ |
Serbia | 3 | 7.00 | 0.09% | +10% | 8,737,371 | 8,921 | $55,000 | 56$ |
Russia | 3 | 5.67 | 0.07% | +10% | 144,104,080 | 107,346 | $1,500,000 | 1,117$ |
Hungary | 3 | 8.33 | 0.12% | +0% | 9,660,351 | 11,147 | $160,000 | 185$ |
Italy | 2 | 7.50 | 0.06% | +10% | 60,461,826 | 42,895 | $2,000,000 | 1,419$ |
Portugal | 2 | 6.00 | 0.12% | +10% | 10,196,709 | 13,219 | $240,000 | 311$ |
Denmark | 2 | 8.50 | 0.11% | +0% | 5,792,202 | 6,133 | $350,000 | 371$ |
Finland | 2 | 4.50 | 0.30% | +0% | 5,540,718 | 16,689 | $272,000 | 819$ |
Vietnam | 2 | 5.50 | 0.09% | +0% | 97,338,583 | 91,656 | $340,000 | 320$ |
Spain | 2 | 8.00 | 0.07% | +10% | 46,754,778 | 37,705 | $1,400,000 | 1,129$ |
Romania | 2 | 7.50 | 0.08% | +10% | 19,237,691 | 16,835 | $250,000 | 219$ |
Kazakhstan | 2 | 7.50 | 0.11% | +10% | 18,776,707 | 23,632 | $180,000 | 227$ |
Tanzania | 2 | 5.50 | 0.14% | +0% | 59,734,213 | 81,050 | $63,000 | 85$ |
Turkey | 2 | 8.00 | 0.07% | +0% | 84,339,067 | 55,965 | $720,000 | 478$ |
Slovakia | 2 | 8.00 | 0.08% | +0% | 5,459,642 | 4,563 | $110,000 | 92$ |
Monaco | 2 | 7.50 | 0.87% | +0% | 39,242 | 343 | $7,800 | 68$ |
United States | 1 | 5.00 | 0.02% | +0% | 331,002,651 | 61,183 | $21,000,000 | 3,882$ |
India | 1 | 6.00 | 0.02% | +0% | 1,380,004,385 | 244,595 | $2,900,000 | 514$ |
Canada | 1 | 6.00 | 0.04% | +0% | 38,005,238 | 16,297 | $1,700,000 | 729$ |
Colombia | 1 | 5.00 | 0.04% | +0% | 50,882,884 | 21,533 | $350,000 | 148$ |
Guyana | 1 | 6.00 | 0.13% | +0% | 786,552 | 993 | $6,000 | 8$ |
Germany | 1 | 7.00 | 0.05% | +0% | 83,783,942 | 40,242 | $3,845,000 | 1,847$ |
France | 1 | 8.00 | 0.05% | +0% | 65,273,511 | 32,362 | $2,700,000 | 1,339$ |
Switzerland | 1 | 7.00 | 0.07% | +0% | 8,654,622 | 6,155 | $700,000 | 498$ |
Luxembourg | 1 | 7.00 | 0.12% | +0% | 625,978 | 726 | $73,000 | 85$ |
Estonia | 1 | 5.00 | 0.03% | +0% | 1,326,539 | 391 | $31,000 | 9$ |
Latvia | 1 | 7.00 | 0.13% | +0% | 1,886,198 | 2,379 | $34,000 | 43$ |
Lithuania | 1 | 8.00 | 0.03% | +0% | 2,722,289 | 889 | $54,000 | 18$ |
Slovenia | 1 | 5.00 | 0.10% | +0% | 2,078,938 | 2,013 | $56,000 | 54$ |
North Macedonia | 1 | 7.00 | 0.16% | +0% | 2,083,374 | 3,250 | $12,800 | 20$ |
Moldova | 1 | 6.00 | 0.20% | +0% | 4,033,963 | 7,972 | $12,000 | 24$ |
Hong Kong | 1 | 7.00 | 0.10% | +0% | 7,500,700 | 7,741 | $370,000 | 382$ |
Indonesia | 1 | 5.00 | 0.11% | +0% | 273,523,615 | 305,613 | $1,119,000 | 1,250$ |
Saudi Arabia | 1 | 6.00 | 0.06% | +0% | 34,813,871 | 19,781 | $700,000 | 398$ |
United Arab Emirates | 1 | 5.00 | 0.05% | +0% | 9,890,400 | 4,950 | $430,000 | 215$ |
Taiwan | 1 | 5.00 | 0.15% | +0% | 23,816,775 | 36,417 | $670,000 | 1,024$ |
Australia | 1 | 7.00 | 0.06% | +0% | 25,499,884 | 14,991 | $1,380,000 | 811$ |
Mexico | 1 | 8.00 | 0.06% | +0% | 128,932,753 | 76,883 | $1,200,000 | 716$ |
Guatemala | 1 | 6.00 | 0.07% | +0% | 17,915,568 | 12,288 | $82,000 | 56$ |
Panama | 1 | 8.00 | 0.11% | +0% | 4,314,768 | 4,789 | $76,000 | 84$ |
Brazil | 1 | 8.00 | 0.05% | +0% | 211,049,527 | 113,285 | $1,500,000 | 805$ |
Peru | 1 | 7.00 | 0.04% | +0% | 32,971,846 | 12,532 | $230,000 | 87$ |
Uruguay | 1 | 9.00 | 0.07% | +0% | 3,473,730 | 2,308 | $54,000 | 36$ |
Poland | 1 | 6.00 | 0.03% | +0% | 37,846,611 | 12,756 | $595,000 | 201$ |
Belarus | 1 | 9.00 | 0.08% | +0% | 9,449,323 | 7,861 | $60,000 | 50$ |
Nepal | 1 | 6.00 | 0.05% | +0% | 29,136,808 | 15,861 | $34,000 | 19$ |
Kenya | 1 | 8.00 | 0.09% | +0% | 53,771,296 | 47,085 | $106,000 | 93$ |
Egypt | 1 | 7.00 | 0.03% | +0% | 102,334,404 | 26,866 | $303,000 | 80$ |
Cabo Verde | 1 | 5.00 | 0.34% | +0% | 555,987 | 1,904 | $2,100 | 7$ |
Totals | 199 | 3,697,790,710 | 2,661,710 | $54,078,700 | 59,454$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Serbia:
Kristersson stated that Sweden is ready to provide security guarantees to Ukraine.
7
United Kingdom:
Sweden's Ulf Kristersson said his country was ready to provide Ukraine with security guarantees.
6
Croatia:
Swedish Prime Minister Ulf Kristersson attended the security summit in London.
6
Uruguay:
Kristersson stated that Sweden stands with Ukraine in their fight for freedom.
9
Ukraine:
Ulf Kristersson is the Prime Minister of Sweden who participated in the summit.
6
Sweden:
Ulf Kristersson describes the meeting as serious and marked by great concern for Ukraine.
7
Nepal:
Swedish Prime Minister Ulf Kristersson was present at the meeting discussing the Ukraine conflict.
6
Greece:
Ulf Kristersson was present at the summit in London discussing support for Ukraine.
6
Sweden:
Swedish Prime Minister Ulf Kristersson emphasized the need for clear US guarantees for Sweden's participation.
6
Greece:
Ulf Kristersson is the Prime Minister of Sweden.
6