
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
China | 523 | 8.84 | 39.35% | +320% | 1,402,112,000 | 2,317,441,098 | $14,000,000 | 23,139,503$ |
United States | 75 | 6.07 | 3.01% | +310% | 331,002,651 | 40,860,424 | $21,000,000 | 2,592,332$ |
United Kingdom | 70 | 5.97 | 3.04% | +320% | 67,886,011 | 8,681,378 | $2,700,000 | 345,281$ |
Pakistan | 56 | 7.16 | 2.54% | +160% | 220,892,331 | 14,612,414 | $280,000 | 18,522$ |
India | 53 | 6.55 | 4.07% | +60% | 1,380,004,385 | 89,949,556 | $2,900,000 | 189,024$ |
Hong Kong | 46 | 7.98 | 5.52% | +310% | 7,500,700 | 1,698,238 | $370,000 | 83,772$ |
Italy | 41 | 6.12 | 3.14% | +320% | 60,461,826 | 7,972,072 | $2,000,000 | 263,706$ |
Switzerland | 39 | 6.03 | 3.22% | +200% | 8,654,622 | 835,471 | $700,000 | 67,574$ |
Taiwan | 38 | 4.66 | 4.44% | +310% | 23,816,775 | 4,339,946 | $670,000 | 122,089$ |
Russia | 35 | 6.51 | 2.75% | +130% | 144,104,080 | 9,119,794 | $1,500,000 | 94,929$ |
Kazakhstan | 33 | 7.45 | 2.57% | +10% | 18,776,707 | 531,251 | $180,000 | 5,093$ |
Croatia | 27 | 6.00 | 2.07% | +40% | 4,105,267 | 118,820 | $68,000 | 1,968$ |
Greece | 25 | 6.20 | 1.92% | +30% | 10,423,054 | 260,576 | $190,000 | 4,750$ |
Romania | 23 | 5.22 | 1.76% | +20% | 19,237,691 | 406,244 | $250,000 | 5,279$ |
Venezuela | 22 | 6.00 | 1.94% | +40% | 28,435,943 | 771,654 | $48,000 | 1,303$ |
Australia | 20 | 5.50 | 1.53% | +100% | 25,499,884 | 780,410 | $1,380,000 | 42,234$ |
Indonesia | 19 | 6.05 | 2.10% | +10% | 273,523,615 | 6,323,721 | $1,119,000 | 25,871$ |
Ukraine | 17 | 5.88 | 1.34% | +40% | 43,733,762 | 819,578 | $155,000 | 2,905$ |
Germany | 16 | 5.81 | 1.24% | +10% | 83,783,942 | 1,141,329 | $3,845,000 | 52,378$ |
Belarus | 15 | 5.67 | 1.18% | +30% | 9,449,323 | 144,974 | $60,000 | 921$ |
Bangladesh | 15 | 6.20 | 1.53% | +30% | 164,689,383 | 3,270,309 | $350,000 | 6,950$ |
Iran | 15 | 6.73 | 1.16% | +40% | 83,992,949 | 1,360,997 | $610,000 | 9,884$ |
North Macedonia | 14 | 7.71 | 1.80% | +20% | 2,083,374 | 44,930 | $12,800 | 276$ |
Hungary | 14 | 6.21 | 1.37% | +20% | 9,660,351 | 159,112 | $160,000 | 2,635$ |
France | 13 | 6.23 | 1.16% | +150% | 65,273,511 | 1,894,097 | $2,700,000 | 78,348$ |
Turkey | 13 | 6.38 | 1.01% | +20% | 84,339,067 | 1,020,706 | $720,000 | 8,714$ |
Norway | 13 | 7.08 | 1.11% | +40% | 5,421,241 | 84,258 | $403,000 | 6,264$ |
Slovenia | 13 | 6.23 | 1.15% | +40% | 2,078,938 | 33,513 | $56,000 | 903$ |
Canada | 12 | 6.67 | 0.95% | +40% | 38,005,238 | 505,133 | $1,700,000 | 22,595$ |
Spain | 12 | 6.83 | 0.94% | +50% | 46,754,778 | 660,586 | $1,400,000 | 19,780$ |
Lithuania | 12 | 6.50 | 0.93% | +40% | 2,722,289 | 35,426 | $54,000 | 703$ |
Serbia | 12 | 6.83 | 0.92% | +30% | 8,737,371 | 104,048 | $55,000 | 655$ |
United Arab Emirates | 12 | 7.50 | 0.94% | +30% | 9,890,400 | 121,012 | $430,000 | 5,261$ |
Panama | 11 | 6.45 | 0.95% | +20% | 4,314,768 | 49,269 | $76,000 | 868$ |
Montenegro | 11 | 7.00 | 0.86% | +40% | 628,066 | 7,574 | $5,500 | 66$ |
Costa Rica | 10 | 5.70 | 0.76% | +50% | 5,094,118 | 58,330 | $62,000 | 710$ |
Brazil | 10 | 5.90 | 0.77% | +60% | 211,049,527 | 2,593,543 | $1,500,000 | 18,433$ |
Guyana | 10 | 6.80 | 0.93% | +80% | 786,552 | 13,170 | $6,000 | 100$ |
Portugal | 10 | 6.40 | 0.79% | +10% | 10,196,709 | 88,807 | $240,000 | 2,090$ |
Slovakia | 10 | 5.00 | 0.77% | +30% | 5,459,642 | 54,892 | $110,000 | 1,106$ |
Japan | 10 | 6.40 | 0.77% | +10% | 126,476,461 | 1,064,454 | $5,000,000 | 42,081$ |
Kenya | 10 | 6.80 | 0.78% | +30% | 53,771,296 | 544,838 | $106,000 | 1,074$ |
Ireland | 10 | 6.70 | 0.77% | +10% | 5,030,000 | 42,759 | $5,100 | 43$ |
Tanzania | 10 | 7.00 | 2.10% | +10% | 59,734,213 | 1,377,519 | $63,000 | 1,453$ |
Austria | 9 | 5.56 | 0.69% | +20% | 9,006,398 | 74,365 | $450,000 | 3,716$ |
Latvia | 8 | 6.25 | 0.82% | +10% | 1,886,198 | 17,077 | $34,000 | 308$ |
Georgia | 8 | 6.50 | 0.70% | +10% | 3,989,167 | 30,552 | $17,000 | 130$ |
Liechtenstein | 8 | 6.62 | 0.76% | +320% | 38,137 | 1,225 | $6,900 | 222$ |
Burkina Faso | 8 | 8.88 | 2.18% | +30% | 20,903,273 | 592,354 | $17,000 | 482$ |
Estonia | 8 | 7.00 | 0.61% | +10% | 1,326,539 | 8,952 | $31,000 | 209$ |
Liberia | 8 | 8.75 | 2.58% | +20% | 5,057,681 | 156,625 | $3,000 | 93$ |
Argentina | 7 | 6.57 | 0.54% | +30% | 45,195,774 | 317,347 | $450,000 | 3,160$ |
Iceland | 7 | 6.14 | 0.54% | +30% | 341,243 | 2,417 | $24,000 | 170$ |
Dominican Republic | 5 | 6.40 | 0.44% | +20% | 10,847,910 | 56,845 | $89,000 | 466$ |
Colombia | 5 | 5.00 | 0.39% | +0% | 50,882,884 | 197,373 | $350,000 | 1,358$ |
Paraguay | 5 | 5.60 | 0.39% | +60% | 7,132,538 | 44,096 | $38,000 | 235$ |
Bolivia | 5 | 6.80 | 0.38% | +30% | 11,673,021 | 57,920 | $40,000 | 198$ |
San Marino | 5 | 6.60 | 0.63% | +30% | 33,938 | 276 | $2,000 | 16$ |
Egypt | 5 | 8.00 | 0.43% | +0% | 102,334,404 | 435,836 | $303,000 | 1,290$ |
Guatemala | 5 | 6.60 | 0.44% | +0% | 17,915,568 | 79,063 | $82,000 | 362$ |
Ecuador | 5 | 7.60 | 0.38% | +0% | 17,643,060 | 67,391 | $108,000 | 413$ |
Uzbekistan | 5 | 7.20 | 0.85% | +20% | 33,469,203 | 342,104 | $57,000 | 583$ |
Iraq | 5 | 7.20 | 0.73% | +0% | 40,222,493 | 294,886 | $170,000 | 1,246$ |
Honduras | 4 | 6.25 | 0.32% | +10% | 9,904,608 | 35,061 | $25,000 | 88$ |
Bulgaria | 4 | 4.50 | 0.46% | +10% | 6,948,445 | 34,861 | $69,000 | 346$ |
Thailand | 4 | 7.25 | 0.46% | +10% | 69,799,978 | 350,593 | $505,000 | 2,537$ |
Saudi Arabia | 4 | 6.75 | 0.42% | +40% | 34,813,871 | 203,293 | $700,000 | 4,088$ |
Israel | 4 | 4.25 | 0.35% | +10% | 9,216,900 | 35,605 | $400,000 | 1,545$ |
Cabo Verde | 4 | 7.75 | 1.18% | +20% | 555,987 | 7,872 | $2,100 | 30$ |
Jamaica | 4 | 6.75 | 0.33% | +20% | 2,961,167 | 11,689 | $15,000 | 59$ |
El Salvador | 4 | 8.25 | 1.27% | +10% | 6,486,201 | 90,601 | $26,000 | 363$ |
Sweden | 4 | 6.25 | 0.31% | +0% | 10,099,265 | 30,861 | $530,000 | 1,620$ |
Moldova | 4 | 6.00 | 0.63% | +0% | 4,033,963 | 25,451 | $12,000 | 76$ |
Monaco | 4 | 6.50 | 0.40% | +0% | 39,242 | 157 | $7,800 | 31$ |
Mexico | 3 | 5.67 | 0.40% | +10% | 128,932,753 | 565,795 | $1,200,000 | 5,266$ |
Denmark | 3 | 7.33 | 0.24% | +10% | 5,792,202 | 15,062 | $350,000 | 910$ |
Finland | 3 | 6.00 | 0.59% | +20% | 5,540,718 | 39,188 | $272,000 | 1,924$ |
Sri Lanka | 3 | 7.33 | 0.39% | +0% | 21,413,249 | 84,083 | $84,000 | 330$ |
Uruguay | 3 | 6.33 | 0.23% | +20% | 3,473,730 | 9,778 | $54,000 | 152$ |
New Zealand | 3 | 6.00 | 0.23% | +10% | 4,822,233 | 12,166 | $210,000 | 530$ |
Luxembourg | 2 | 5.50 | 0.18% | +10% | 625,978 | 1,224 | $73,000 | 143$ |
Peru | 2 | 6.00 | 0.15% | +0% | 32,971,846 | 50,961 | $230,000 | 355$ |
Suriname | 2 | 6.00 | 0.77% | +0% | 586,634 | 4,495 | $4,600 | 35$ |
Czech Republic | 1 | 5.00 | 0.08% | +0% | 10,708,981 | 8,181 | $245,000 | 187$ |
Nigeria | 1 | 8.00 | 0.24% | +0% | 206,139,589 | 502,779 | $448,000 | 1,093$ |
Ghana | 1 | 8.00 | 0.17% | +0% | 31,072,945 | 51,702 | $67,000 | 111$ |
Gambia | 1 | 9.00 | 0.36% | +0% | 2,416,668 | 8,631 | $1,800 | 6$ |
Andorra | 1 | 5.00 | 0.10% | +0% | 77,265 | 77 | $3,000 | 3$ |
South Africa | 1 | 5.00 | 0.41% | +0% | 59,308,690 | 244,069 | $350,000 | 1,440$ |
Morocco | 1 | 8.00 | 0.23% | +0% | 36,910,558 | 85,441 | $120,000 | 278$ |
Tunisia | 1 | 8.00 | 0.10% | +0% | 11,818,619 | 12,363 | $45,000 | 47$ |
Totals | 1672 | 6,266,966,525 | 2,527,296,973 | $77,560,600 | 27,328,676$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Canada:
Mr. Moe hopes for a meeting between Mr. Carney and Chinese President Xi Jinping this fall.
6
China:
Xi Jinping delivered an important speech during the summary report of the 80th anniversary of the victory in the Chinese People's Anti-Japanese War.
9
China:
Xi Jinping proposed the construction of a peaceful, secure, prosperous, beautiful, and friendly community during the China-ASEAN Expo.
9
China:
Xi Jinping proposed the construction of a peaceful, secure, prosperous, beautiful, and friendly 'five homes' for China-ASEAN cooperation.
8
China:
Xi Jinping is the General Secretary of the Communist Party of China and is leading the party and the people in significant historical processes.
9
China:
Xi Jinping emphasized the importance of inheriting and promoting the great spirit of resistance during the 80th anniversary of the victory in the Chinese People's War of Resistance against Japanese Aggression.
9
China:
Xi Jinping emphasized the unstoppable momentum of the great rejuvenation of the Chinese nation during a significant speech.
9
China:
Xi Jinping delivered an important speech during the summary meeting of the 80th anniversary of the victory in the Chinese People's Anti-Japanese War.
9
China:
Xi Jinping, the General Secretary of the Communist Party of China, hosted a meeting to commemorate the 80th anniversary of the victory in the Chinese People's War of Resistance against Japanese Aggression.
9
Hong Kong:
Xi Jinping is expected to visit South Korea to promote further development of China-South Korea relations.
7