Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| China | 558 | 8.84 | 33.80% | +440% | 1,402,112,000 | 2,558,960,556 | $14,000,000 | 25,551,060$ |
| Taiwan | 41 | 5.17 | 4.91% | +430% | 23,816,775 | 6,198,066 | $670,000 | 174,360$ |
| Hong Kong | 34 | 7.47 | 4.10% | +430% | 7,500,700 | 1,628,465 | $370,000 | 80,330$ |
| Switzerland | 31 | 4.71 | 2.71% | +320% | 8,654,622 | 984,993 | $700,000 | 79,668$ |
| United Kingdom | 29 | 5.72 | 1.34% | +440% | 67,886,011 | 4,921,736 | $2,700,000 | 195,750$ |
| Italy | 17 | 5.24 | 1.47% | +440% | 60,461,826 | 4,788,952 | $2,000,000 | 158,412$ |
| United States | 14 | 5.64 | 0.63% | +430% | 331,002,651 | 10,984,077 | $21,000,000 | 696,869$ |
| India | 13 | 6.15 | 1.13% | +10% | 1,380,004,385 | 17,130,263 | $2,900,000 | 35,998$ |
| Canada | 11 | 5.09 | 0.96% | +90% | 38,005,238 | 693,720 | $1,700,000 | 31,031$ |
| Australia | 11 | 4.73 | 0.94% | +190% | 25,499,884 | 697,041 | $1,380,000 | 37,722$ |
| Lithuania | 10 | 6.20 | 0.87% | +70% | 2,722,289 | 40,454 | $54,000 | 802$ |
| Greece | 8 | 6.12 | 0.69% | +150% | 10,423,054 | 179,708 | $190,000 | 3,276$ |
| Croatia | 8 | 5.88 | 0.69% | +150% | 4,105,267 | 70,842 | $68,000 | 1,173$ |
| France | 8 | 5.62 | 0.71% | +20% | 65,273,511 | 557,496 | $2,700,000 | 23,060$ |
| Kazakhstan | 8 | 7.38 | 0.69% | +10% | 18,776,707 | 142,567 | $180,000 | 1,367$ |
| Slovenia | 7 | 4.86 | 0.62% | +20% | 2,078,938 | 15,468 | $56,000 | 417$ |
| Panama | 6 | 6.17 | 0.54% | +100% | 4,314,768 | 46,604 | $76,000 | 821$ |
| Uruguay | 6 | 5.33 | 0.52% | +30% | 3,473,730 | 23,479 | $54,000 | 365$ |
| Spain | 6 | 6.00 | 0.53% | +150% | 46,754,778 | 615,194 | $1,400,000 | 18,421$ |
| Indonesia | 6 | 5.67 | 0.64% | +30% | 273,523,615 | 2,276,931 | $1,119,000 | 9,315$ |
| Romania | 6 | 6.00 | 0.52% | +20% | 19,237,691 | 119,406 | $250,000 | 1,552$ |
| United Arab Emirates | 6 | 7.50 | 0.53% | +20% | 9,890,400 | 62,686 | $430,000 | 2,725$ |
| Belarus | 5 | 5.00 | 0.43% | +20% | 9,449,323 | 49,003 | $60,000 | 311$ |
| Portugal | 5 | 6.00 | 0.43% | +10% | 10,196,709 | 48,430 | $240,000 | 1,140$ |
| Russia | 5 | 6.40 | 0.47% | +0% | 144,104,080 | 682,958 | $1,500,000 | 7,109$ |
| Hungary | 4 | 6.00 | 0.41% | +70% | 9,660,351 | 67,099 | $160,000 | 1,111$ |
| Guatemala | 4 | 6.00 | 0.36% | +0% | 17,915,568 | 63,870 | $82,000 | 292$ |
| Vietnam | 4 | 5.25 | 0.38% | +0% | 97,338,583 | 370,814 | $340,000 | 1,295$ |
| Argentina | 3 | 6.00 | 0.26% | +20% | 45,195,774 | 140,748 | $450,000 | 1,401$ |
| Paraguay | 3 | 6.67 | 0.26% | +20% | 7,132,538 | 22,231 | $38,000 | 118$ |
| Luxembourg | 3 | 5.33 | 0.28% | +90% | 625,978 | 3,307 | $73,000 | 386$ |
| Uzbekistan | 3 | 8.00 | 0.47% | +10% | 33,469,203 | 174,209 | $57,000 | 297$ |
| New Zealand | 3 | 6.67 | 0.26% | +10% | 4,822,233 | 13,718 | $210,000 | 597$ |
| Brazil | 3 | 6.00 | 0.26% | +10% | 211,049,527 | 602,999 | $1,500,000 | 4,286$ |
| Estonia | 3 | 5.33 | 0.26% | +0% | 1,326,539 | 3,485 | $31,000 | 81$ |
| Thailand | 3 | 6.33 | 0.38% | +10% | 69,799,978 | 288,285 | $505,000 | 2,086$ |
| Pakistan | 3 | 6.67 | 0.28% | +20% | 220,892,331 | 753,042 | $280,000 | 955$ |
| Ireland | 3 | 6.67 | 0.27% | +0% | 5,030,000 | 13,473 | $5,100 | 14$ |
| Costa Rica | 2 | 6.00 | 0.17% | +20% | 5,094,118 | 10,467 | $62,000 | 127$ |
| Guyana | 2 | 5.50 | 0.18% | +60% | 786,552 | 2,265 | $6,000 | 17$ |
| South Africa | 2 | 5.00 | 0.88% | +10% | 59,308,690 | 572,277 | $350,000 | 3,377$ |
| Mexico | 2 | 5.50 | 0.28% | +10% | 128,932,753 | 398,948 | $1,200,000 | 3,713$ |
| Dominican Republic | 2 | 6.00 | 0.18% | +0% | 10,847,910 | 19,337 | $89,000 | 159$ |
| Sweden | 2 | 6.00 | 0.17% | +0% | 10,099,265 | 17,428 | $530,000 | 915$ |
| Finland | 2 | 6.50 | 0.43% | +10% | 5,540,718 | 26,271 | $272,000 | 1,290$ |
| Norway | 2 | 4.00 | 0.18% | +10% | 5,421,241 | 10,639 | $403,000 | 791$ |
| Ukraine | 2 | 5.50 | 0.19% | +10% | 43,733,762 | 93,412 | $155,000 | 331$ |
| Serbia | 2 | 6.00 | 0.17% | +0% | 8,737,371 | 14,936 | $55,000 | 94$ |
| Montenegro | 2 | 6.50 | 0.18% | +0% | 628,066 | 1,103 | $5,500 | 10$ |
| Cabo Verde | 2 | 6.50 | 0.50% | +0% | 555,987 | 2,780 | $2,100 | 10$ |
| San Marino | 2 | 6.00 | 0.23% | +0% | 33,938 | 77 | $2,000 | 5$ |
| North Macedonia | 2 | 7.50 | 0.26% | +0% | 2,083,374 | 5,440 | $12,800 | 33$ |
| Latvia | 1 | 5.00 | 0.11% | +0% | 1,886,198 | 2,009 | $34,000 | 36$ |
| Iceland | 1 | 9.00 | 0.15% | +0% | 341,243 | 501 | $24,000 | 35$ |
| Bangladesh | 1 | 3.00 | 0.11% | +10% | 164,689,383 | 206,566 | $350,000 | 439$ |
| Burkina Faso | 1 | 9.00 | 0.30% | +0% | 20,903,273 | 62,028 | $17,000 | 50$ |
| Belize | 1 | 6.00 | 0.60% | +0% | 397,621 | 2,381 | $1,900 | 11$ |
| Honduras | 1 | 9.00 | 0.10% | +0% | 9,904,608 | 9,451 | $25,000 | 24$ |
| El Salvador | 1 | 8.00 | 0.28% | +0% | 6,486,201 | 18,323 | $26,000 | 73$ |
| Colombia | 1 | 5.00 | 0.09% | +0% | 50,882,884 | 44,517 | $350,000 | 306$ |
| Turkey | 1 | 7.00 | 0.09% | +0% | 84,339,067 | 73,466 | $720,000 | 627$ |
| Czech Republic | 1 | 5.00 | 0.09% | +0% | 10,708,981 | 9,272 | $245,000 | 212$ |
| Moldova | 1 | 8.00 | 0.16% | +0% | 4,033,963 | 6,274 | $12,000 | 19$ |
| Saudi Arabia | 1 | 7.00 | 0.12% | +0% | 34,813,871 | 41,693 | $700,000 | 838$ |
| Israel | 1 | 5.00 | 0.10% | +0% | 9,216,900 | 9,601 | $400,000 | 417$ |
| Jamaica | 1 | 7.00 | 0.09% | +0% | 2,961,167 | 2,712 | $15,000 | 14$ |
| Georgia | 1 | 6.00 | 0.09% | +0% | 3,989,167 | 3,472 | $17,000 | 15$ |
| Kenya | 1 | 9.00 | 0.09% | +0% | 53,771,296 | 46,555 | $106,000 | 92$ |
| Egypt | 1 | 5.00 | 0.09% | +0% | 102,334,404 | 87,765 | $303,000 | 260$ |
| Morocco | 1 | 8.00 | 0.21% | +0% | 36,910,558 | 75,948 | $120,000 | 247$ |
| Gabon | 1 | 7.00 | 0.31% | +0% | 2,225,734 | 6,848 | $15,000 | 46$ |
| Germany | 1 | 5.00 | 0.09% | +0% | 83,783,942 | 72,477 | $3,845,000 | 3,326$ |
| Liberia | 1 | 7.00 | 0.31% | +0% | 5,057,681 | 15,905 | $3,000 | 9$ |
| Totals | 950 | 5,664,969,442 | 2,616,409,519 | $70,001,400 | 27,143,941$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Australia:
Xi Jinping is mentioned as the leader of China in the context of potential conflict over Taiwan.
5
United Arab Emirates:
Xi Jinping is the President of the People's Republic of China.
7
China:
Xi Jinping attended the Central Economic Work Conference and delivered an important speech.
9
China:
Xi Jinping is the President of China and has established strong trust and friendship with President Mohammed.
9
China:
Xi Jinping, the President of China, sent a congratulatory letter to the International Year of Peace and Trust Forum.
9
China:
Xi Jinping emphasized the importance of commemorating the victims of the Nanjing Massacre to inspire a longing for peace rather than perpetuating hatred.
9
China:
Xi Jinping delivered an important speech at the Central Economic Work Conference.
9
New Zealand:
Chinese President Xi Jinping’s popularity has lifted as he rides a wave of nationalist sentiment.
7
China:
Xi Jinping visited the Nanjing Massacre Memorial Hall and asked 68 questions during his tour.
9
China:
Xi Jinping emphasized the importance of commemorating the victims of the Nanjing Massacre to inspire a longing for peace rather than perpetuating hatred.
9