
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 6 | 5.83 | 0.16% | +10% | 67,886,011 | 122,921 | $2,700,000 | 4,889$ |
Liechtenstein | 3 | 6.67 | 0.15% | +10% | 38,137 | 61 | $6,900 | 11$ |
Costa Rica | 2 | 7.00 | 0.10% | +10% | 5,094,118 | 5,759 | $62,000 | 70$ |
Brazil | 2 | 6.00 | 0.09% | +0% | 211,049,527 | 184,484 | $1,500,000 | 1,311$ |
Ukraine | 2 | 9.00 | 0.08% | +0% | 43,733,762 | 35,716 | $155,000 | 127$ |
Panama | 2 | 5.50 | 0.17% | +0% | 4,314,768 | 7,363 | $76,000 | 130$ |
Switzerland | 2 | 7.00 | 0.13% | +10% | 8,654,622 | 12,510 | $700,000 | 1,012$ |
Canada | 1 | 6.00 | 0.04% | +0% | 38,005,238 | 16,891 | $1,700,000 | 756$ |
Peru | 1 | 7.00 | 0.04% | +0% | 32,971,846 | 14,442 | $230,000 | 101$ |
North Macedonia | 1 | 6.00 | 0.09% | +0% | 2,083,374 | 1,875 | $12,800 | 12$ |
Pakistan | 1 | 6.00 | 0.03% | +0% | 220,892,331 | 64,797 | $280,000 | 82$ |
United States | 1 | 9.00 | 0.02% | +0% | 331,002,651 | 75,744 | $21,000,000 | 4,805$ |
Dominican Republic | 1 | 5.00 | 0.06% | +0% | 10,847,910 | 6,270 | $89,000 | 51$ |
Colombia | 1 | 6.00 | 0.04% | +0% | 50,882,884 | 21,497 | $350,000 | 148$ |
Venezuela | 1 | 6.00 | 0.06% | +0% | 28,435,943 | 15,719 | $48,000 | 27$ |
Ecuador | 1 | 6.00 | 0.04% | +0% | 17,643,060 | 7,219 | $108,000 | 44$ |
France | 1 | 5.00 | 0.05% | +0% | 65,273,511 | 33,611 | $2,700,000 | 1,390$ |
Norway | 1 | 9.00 | 0.07% | +0% | 5,421,241 | 3,762 | $403,000 | 280$ |
San Marino | 1 | 8.00 | 0.11% | +0% | 33,938 | 37 | $2,000 | 2$ |
Argentina | 1 | 5.00 | 0.04% | +0% | 45,195,774 | 18,576 | $450,000 | 185$ |
Guyana | 1 | 5.00 | 0.08% | +0% | 786,552 | 620 | $6,000 | 5$ |
Germany | 1 | 8.00 | 0.05% | +0% | 83,783,942 | 43,254 | $3,845,000 | 1,985$ |
Estonia | 1 | 7.00 | 0.04% | +0% | 1,326,539 | 515 | $31,000 | 12$ |
Slovenia | 1 | 6.00 | 0.08% | +0% | 2,078,938 | 1,581 | $56,000 | 43$ |
Italy | 1 | 7.00 | 0.04% | +0% | 60,461,826 | 23,237 | $2,000,000 | 769$ |
Saudi Arabia | 1 | 7.00 | 0.06% | +0% | 34,813,871 | 19,860 | $700,000 | 399$ |
Totals | 38 | 1,372,712,314 | 738,321 | $39,210,700 | 18,646$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Saudi Arabia:
He is also a driver for the Mercedes team in the race.
7
Switzerland:
Andrea Kimi Antonelli is an Italian talent associated with Mercedes, relevant to the discussion of Verstappen's future.
5
Italy:
Andrea Kimi Antonelli is an Italian driver chosen by Mercedes to replace Lewis Hamilton.
7
Panama:
Andrea Kimi Antonelli was involved in a collision with Carlos Sainz.
5
Guyana:
Andrea Kimi Antonelli collected a similar penalty after Mercedes released their drivers too early.
5
Argentina:
Andrea Kimi Antonelli received a sanction that affected his starting position in the race.
5
Liechtenstein:
Andrea Kimi Antonelli qualified fifth and is in a good position to attack.
6
Germany:
Antonelli is the youngest driver to lead a Grand Prix and has quickly risen to prominence in Formula 1.
8
United Kingdom:
Andrea Kimi Antonelli is positioned on the grid between Lando Norris and Oscar Piastri.
5
Estonia:
Andrea Kimi Antonelli finished fourth in the recent GP.
7