
Anna Sawai
Anna Sawai is a Japanese-New Zealand actress and singer who has gained recognition for her role in the series 'Shōgun' and her appearances in films such as 'F9: The Fast Saga.' Her performances have showcased her talent in both dramatic and action roles, establishing her as a notable figure in contemporary cinema.
Born on Jun 11, 1992 (32 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 2 | 8.50 | 0.05% | +0% | 67,886,011 | 36,765 | $2,700,000 | 1,462$ |
Bulgaria | 2 | 9.00 | 0.16% | +0% | 6,948,445 | 11,253 | $69,000 | 112$ |
Ireland | 2 | 8.00 | 0.09% | +0% | 5,030,000 | 4,759 | $5,100 | 5$ |
Peru | 1 | 7.00 | 0.04% | +0% | 32,971,846 | 12,485 | $230,000 | 87$ |
United States | 1 | 7.00 | 0.02% | +0% | 331,002,651 | 60,857 | $21,000,000 | 3,861$ |
Canada | 1 | 7.00 | 0.04% | +0% | 38,005,238 | 16,228 | $1,700,000 | 726$ |
Dominican Republic | 1 | 8.00 | 0.07% | +0% | 10,847,910 | 7,445 | $89,000 | 61$ |
Guatemala | 1 | 9.00 | 0.07% | +0% | 17,915,568 | 12,204 | $82,000 | 56$ |
Honduras | 1 | 8.00 | 0.06% | +0% | 9,904,608 | 6,229 | $25,000 | 16$ |
Argentina | 1 | 9.00 | 0.04% | +0% | 45,195,774 | 18,998 | $450,000 | 189$ |
Venezuela | 1 | 8.00 | 0.06% | +0% | 28,435,943 | 18,078 | $48,000 | 31$ |
Uruguay | 1 | 9.00 | 0.07% | +0% | 3,473,730 | 2,308 | $54,000 | 36$ |
Paraguay | 1 | 5.00 | 0.05% | +0% | 7,132,538 | 3,495 | $38,000 | 19$ |
Bolivia | 1 | 8.00 | 0.07% | +0% | 11,673,021 | 8,290 | $40,000 | 28$ |
Spain | 1 | 8.00 | 0.04% | +0% | 46,754,778 | 17,076 | $1,400,000 | 511$ |
Greece | 1 | 9.00 | 0.04% | +0% | 10,423,054 | 4,265 | $190,000 | 78$ |
Lithuania | 1 | 9.00 | 0.03% | +0% | 2,722,289 | 886 | $54,000 | 18$ |
Serbia | 1 | 8.00 | 0.03% | +0% | 8,737,371 | 2,695 | $55,000 | 17$ |
Croatia | 1 | 8.00 | 0.03% | +0% | 4,105,267 | 1,338 | $68,000 | 22$ |
Kazakhstan | 1 | 8.00 | 0.06% | +0% | 18,776,707 | 10,693 | $180,000 | 103$ |
Vietnam | 1 | 9.00 | 0.05% | +0% | 97,338,583 | 45,613 | $340,000 | 159$ |
Totals | 24 | 805,281,332 | 301,960 | $28,817,100 | 7,597$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Argentina:
Anna Sawai received an Emmy for her performance in the series based on James Clavell's novel.
9
Croatia:
Anna Sawai impressed with her red Armani Prive dress adorned with crystals.
8
Guatemala:
Anna Sawai won Best Performance by an Actress in a Dramatic Series for her role as Toda Mariko.
9
Bolivia:
Anna Sawai won the award for best actress in a drama series for 'Shogun'.
8
Honduras:
Anna Sawai won the best actress award for 'Shogun'.
8
Greece:
Anna Sawai won Best Actress in a Drama Series for her role in 'Shōgun'.
9
Dominican Republic:
Anna Sawai won the award for Best Actress in a Drama Series for 'Shogun'.
8
Venezuela:
Anna Sawai won the award for Best Actress for her role in Shogun.
8
Uruguay:
Anna Sawai won the award for Best Actress in a Dramatic Series for her role in Shogun.
9
Ireland:
Anna Sawai won the award for outstanding performance by a female actor in a drama series.
8