
Ralph Fiennes
Ralph Fiennes is an accomplished English actor and director, celebrated for his versatile performances in both film and theater. He is known for roles in 'Schindler's List', 'The English Patient', and more recently, for his portrayal of complex characters in various genres.
Born on May 22, 1962 (62 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 23 | 6.65 | 0.62% | +30% | 67,886,011 | 551,424 | $2,700,000 | 21,932$ |
Egypt | 14 | 7.64 | 0.37% | +10% | 102,334,404 | 413,744 | $303,000 | 1,225$ |
Peru | 12 | 7.08 | 0.46% | +30% | 32,971,846 | 195,500 | $230,000 | 1,364$ |
United States | 9 | 6.78 | 0.17% | +30% | 331,002,651 | 715,847 | $21,000,000 | 45,416$ |
Honduras | 7 | 7.14 | 0.44% | +10% | 9,904,608 | 48,269 | $25,000 | 122$ |
Bolivia | 7 | 6.86 | 0.50% | +20% | 11,673,021 | 69,839 | $40,000 | 239$ |
Dominican Republic | 6 | 6.67 | 0.41% | +0% | 10,847,910 | 44,950 | $89,000 | 369$ |
Ecuador | 6 | 7.17 | 0.26% | +10% | 17,643,060 | 50,606 | $108,000 | 310$ |
Spain | 6 | 7.33 | 0.22% | +20% | 46,754,778 | 123,400 | $1,400,000 | 3,695$ |
India | 6 | 7.33 | 0.11% | +10% | 1,380,004,385 | 1,614,326 | $2,900,000 | 3,392$ |
Argentina | 5 | 6.60 | 0.21% | +10% | 45,195,774 | 104,885 | $450,000 | 1,044$ |
Sweden | 5 | 7.20 | 0.21% | +20% | 10,099,265 | 25,918 | $530,000 | 1,360$ |
Ireland | 5 | 7.60 | 0.24% | +20% | 5,030,000 | 14,344 | $5,100 | 15$ |
Brazil | 5 | 7.20 | 0.27% | +10% | 211,049,527 | 623,066 | $1,500,000 | 4,428$ |
Hungary | 4 | 7.50 | 0.15% | +20% | 9,660,351 | 17,834 | $160,000 | 295$ |
Venezuela | 4 | 6.25 | 0.26% | +0% | 28,435,943 | 72,680 | $48,000 | 123$ |
Costa Rica | 3 | 7.00 | 0.19% | +20% | 5,094,118 | 11,512 | $62,000 | 140$ |
Australia | 3 | 7.33 | 0.18% | +20% | 25,499,884 | 53,968 | $1,380,000 | 2,921$ |
Lithuania | 3 | 6.33 | 0.10% | +10% | 2,722,289 | 2,934 | $54,000 | 58$ |
Slovenia | 3 | 5.67 | 0.29% | +10% | 2,078,938 | 6,641 | $56,000 | 179$ |
Serbia | 3 | 7.33 | 0.09% | +10% | 8,737,371 | 8,921 | $55,000 | 56$ |
Bosnia and Herzegovina | 3 | 5.67 | 0.12% | +10% | 3,280,815 | 4,325 | $19,000 | 25$ |
Mexico | 2 | 6.00 | 0.12% | +10% | 128,932,753 | 169,143 | $1,200,000 | 1,574$ |
Denmark | 2 | 8.00 | 0.11% | +0% | 5,792,202 | 6,133 | $350,000 | 371$ |
Guatemala | 2 | 7.00 | 0.14% | +10% | 17,915,568 | 27,033 | $82,000 | 124$ |
Colombia | 2 | 8.00 | 0.08% | +10% | 50,882,884 | 47,373 | $350,000 | 326$ |
North Macedonia | 2 | 8.50 | 0.31% | +10% | 2,083,374 | 7,150 | $12,800 | 44$ |
Israel | 2 | 8.00 | 0.10% | +10% | 9,216,900 | 9,805 | $400,000 | 426$ |
Turkey | 2 | 6.00 | 0.07% | +0% | 84,339,067 | 55,965 | $720,000 | 478$ |
Romania | 2 | 8.00 | 0.08% | +10% | 19,237,691 | 16,835 | $250,000 | 219$ |
Russia | 2 | 5.00 | 0.05% | +10% | 144,104,080 | 71,564 | $1,500,000 | 745$ |
Slovakia | 2 | 6.00 | 0.08% | +0% | 5,459,642 | 4,563 | $110,000 | 92$ |
Liechtenstein | 2 | 8.00 | 0.07% | +0% | 38,137 | 28 | $6,900 | 5$ |
Pakistan | 2 | 7.50 | 0.07% | +0% | 220,892,331 | 144,610 | $280,000 | 183$ |
Iran | 2 | 6.50 | 0.07% | +0% | 83,992,949 | 55,791 | $610,000 | 405$ |
New Zealand | 2 | 6.50 | 0.09% | +0% | 4,822,233 | 4,420 | $210,000 | 192$ |
France | 1 | 9.00 | 0.05% | +0% | 65,273,511 | 32,362 | $2,700,000 | 1,339$ |
Kazakhstan | 1 | 5.00 | 0.06% | +0% | 18,776,707 | 10,742 | $180,000 | 103$ |
Vietnam | 1 | 9.00 | 0.05% | +0% | 97,338,583 | 45,828 | $340,000 | 160$ |
Nigeria | 1 | 5.00 | 0.04% | +0% | 206,139,589 | 88,396 | $448,000 | 192$ |
Uruguay | 1 | 8.00 | 0.07% | +0% | 3,473,730 | 2,308 | $54,000 | 36$ |
Paraguay | 1 | 8.00 | 0.05% | +0% | 7,132,538 | 3,510 | $38,000 | 19$ |
Guyana | 1 | 5.00 | 0.13% | +0% | 786,552 | 993 | $6,000 | 8$ |
Italy | 1 | 5.00 | 0.03% | +0% | 60,461,826 | 19,498 | $2,000,000 | 645$ |
Portugal | 1 | 9.00 | 0.06% | +0% | 10,196,709 | 6,009 | $240,000 | 141$ |
Kenya | 1 | 8.00 | 0.09% | +0% | 53,771,296 | 47,085 | $106,000 | 93$ |
Bulgaria | 1 | 8.00 | 0.08% | +0% | 6,948,445 | 5,663 | $69,000 | 56$ |
Taiwan | 1 | 6.00 | 0.15% | +0% | 23,816,775 | 36,417 | $670,000 | 1,024$ |
Totals | 182 | 3,699,733,021 | 5,694,157 | $46,046,800 | 97,708$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ecuador:
Ralph Fiennes delivered an impeccable performance in Cónclave, which won the Oscar for Best Adapted Screenplay.
9
Peru:
Ralph Fiennes was nominated for Best Actor at the 2025 Oscars for his role in 'Cónclave'.
6
United Kingdom:
Brody beat out competition from Conclave’s Ralph Fiennes to win for his role in low-budget drama The Brutalist.
5
Taiwan:
Ralph Fiennes starred in 'Conclave', which earned top honors from the BAFTAs.
6
Romania:
Ralph Fiennes was nominated for an Oscar for his role in 'Conclave'.
7
Peru:
Ralph Fiennes is nominated for 'Cónclave'.
5
Argentina:
Ralph Fiennes plays a cardinal in Cónclave, another film mentioned in relation to Anora.
6
India:
Ralph Fiennes was a contender for Best Actor.
5
Bolivia:
Ralph Fiennes was nominated for his role in 'Conclave'.
5
Honduras:
Ralph Fiennes was nominated for his role in 'Conclave'.
5