
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 5 | 7.60 | 0.14% | +20% | 67,886,011 | 110,294 | $2,700,000 | 4,387$ |
Serbia | 4 | 8.50 | 0.12% | +10% | 8,737,371 | 11,858 | $55,000 | 75$ |
Russia | 4 | 5.00 | 0.09% | +0% | 144,104,080 | 129,823 | $1,500,000 | 1,351$ |
Italy | 3 | 5.67 | 0.10% | +20% | 60,461,826 | 69,965 | $2,000,000 | 2,314$ |
Turkey | 3 | 7.33 | 0.10% | +10% | 84,339,067 | 92,037 | $720,000 | 786$ |
Greece | 3 | 7.00 | 0.12% | +10% | 10,423,054 | 14,074 | $190,000 | 257$ |
Hungary | 3 | 8.00 | 0.11% | +10% | 9,660,351 | 12,214 | $160,000 | 202$ |
Pakistan | 3 | 7.00 | 0.10% | +0% | 220,892,331 | 215,785 | $280,000 | 274$ |
Spain | 2 | 7.50 | 0.07% | +10% | 46,754,778 | 37,568 | $1,400,000 | 1,125$ |
Austria | 2 | 7.00 | 0.06% | +0% | 9,006,398 | 5,541 | $450,000 | 277$ |
Liechtenstein | 2 | 7.50 | 0.07% | +0% | 38,137 | 28 | $6,900 | 5$ |
Australia | 2 | 7.50 | 0.12% | +0% | 25,499,884 | 29,807 | $1,380,000 | 1,613$ |
United States | 2 | 7.00 | 0.04% | +10% | 331,002,651 | 133,886 | $21,000,000 | 8,494$ |
Bulgaria | 2 | 6.00 | 0.16% | +0% | 6,948,445 | 11,253 | $69,000 | 112$ |
Costa Rica | 1 | 8.00 | 0.06% | +0% | 5,094,118 | 3,178 | $62,000 | 39$ |
Dominican Republic | 1 | 7.00 | 0.07% | +0% | 10,847,910 | 7,445 | $89,000 | 61$ |
Peru | 1 | 9.00 | 0.04% | +0% | 32,971,846 | 12,485 | $230,000 | 87$ |
Paraguay | 1 | 7.00 | 0.05% | +0% | 7,132,538 | 3,495 | $38,000 | 19$ |
Ecuador | 1 | 8.00 | 0.04% | +0% | 17,643,060 | 7,634 | $108,000 | 47$ |
Sweden | 1 | 9.00 | 0.04% | +0% | 10,099,265 | 4,301 | $530,000 | 226$ |
Romania | 1 | 8.00 | 0.04% | +0% | 19,237,691 | 7,622 | $250,000 | 99$ |
Lithuania | 1 | 7.00 | 0.03% | +0% | 2,722,289 | 886 | $54,000 | 18$ |
Montenegro | 1 | 7.00 | 0.05% | +0% | 628,066 | 303 | $5,500 | 3$ |
Kazakhstan | 1 | 8.00 | 0.06% | +0% | 18,776,707 | 10,693 | $180,000 | 103$ |
Iran | 1 | 8.00 | 0.03% | +0% | 83,992,949 | 27,803 | $610,000 | 202$ |
Argentina | 1 | 8.00 | 0.04% | +0% | 45,195,774 | 18,998 | $450,000 | 189$ |
Bolivia | 1 | 9.00 | 0.07% | +0% | 11,673,021 | 8,290 | $40,000 | 28$ |
Nepal | 1 | 9.00 | 0.05% | +0% | 29,136,808 | 15,775 | $34,000 | 18$ |
Ireland | 1 | 8.00 | 0.05% | +0% | 5,030,000 | 2,379 | $5,100 | 2$ |
France | 1 | 7.00 | 0.05% | +0% | 65,273,511 | 32,218 | $2,700,000 | 1,333$ |
Totals | 56 | 1,391,209,937 | 1,037,638 | $37,296,500 | 23,746$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
France:
Robert Pattinson plays the role of Mickey Barnes in the film Mickey 17.
7
Italy:
Robert Pattinson plays the protagonist Mickey Barnes in 'Mickey 17'.
7
United Kingdom:
Robert Pattinson is starring in the dark sci-fi film Mickey 17, which is released in UK cinemas this Friday.
8
United States:
Robert Pattinson stars in the sci-fi comedy/thriller 'Mickey 17'.
7
Ireland:
Robert Pattinson stars as the well-meaning ne'er-do-well in Mickey 17.
8
Australia:
Robert Pattinson plays the main character and love interest in Mickey 17.
8
Bolivia:
Robert Pattinson returns to the cinema as the protagonist of Mickey 17, a new film by Bong Joon-ho.
9
Russia:
Robert Pattinson starred in 'The Batman', which had its release canceled by Warner Bros. just before its premiere.
5
Russia:
Robert Pattinson starred in 'The Batman', which had its release canceled by Warner Bros. just before its premiere.
5
Russia:
Robert Pattinson starred in 'The Batman', which was pulled from release just before its premiere.
5