Elon Musk
Elon Musk is a billionaire entrepreneur and CEO known for his role in founding and leading several high-profile technology companies, including Tesla, SpaceX, Neuralink, and The Boring Company. Musk is recognized for his ambitious vision of the future, which includes space colonization, sustainable energy, and advancements in artificial intelligence. His innovative approach has made him a prominent figure in the tech industry, often stirring public interest and controversy through his statements and business decisions.
Born on Jun 28, 1971 (54 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 71 | 5.10 | 3.70% | +40% | 67,886,011 | 3,520,015 | $2,700,000 | 140,000$ |
| United States | 59 | 5.93 | 2.92% | +30% | 331,002,651 | 12,555,837 | $21,000,000 | 796,588$ |
| Switzerland | 36 | 5.75 | 3.40% | +30% | 8,654,622 | 382,110 | $700,000 | 30,906$ |
| Ireland | 27 | 4.44 | 2.56% | +40% | 5,030,000 | 180,564 | $5,100 | 183$ |
| Spain | 19 | 4.47 | 1.81% | +40% | 46,754,778 | 1,182,203 | $1,400,000 | 35,399$ |
| Russia | 18 | 6.83 | 1.78% | +30% | 144,104,080 | 3,338,649 | $1,500,000 | 34,752$ |
| Australia | 16 | 5.69 | 1.51% | +20% | 25,499,884 | 461,885 | $1,380,000 | 24,996$ |
| Portugal | 15 | 5.73 | 1.42% | +40% | 10,196,709 | 202,201 | $240,000 | 4,759$ |
| Canada | 13 | 4.69 | 1.23% | +30% | 38,005,238 | 606,505 | $1,700,000 | 27,129$ |
| Indonesia | 13 | 5.92 | 1.82% | +20% | 273,523,615 | 5,976,146 | $1,119,000 | 24,449$ |
| Germany | 12 | 5.92 | 1.15% | +40% | 83,783,942 | 1,343,101 | $3,845,000 | 61,637$ |
| France | 12 | 6.58 | 1.25% | +30% | 65,273,511 | 1,059,591 | $2,700,000 | 43,829$ |
| Italy | 12 | 5.92 | 1.12% | +20% | 60,461,826 | 815,216 | $2,000,000 | 26,966$ |
| Luxembourg | 12 | 4.67 | 1.30% | +40% | 625,978 | 11,357 | $73,000 | 1,324$ |
| Greece | 11 | 4.73 | 1.04% | +0% | 10,423,054 | 108,164 | $190,000 | 1,972$ |
| Vietnam | 11 | 6.82 | 1.08% | +30% | 97,338,583 | 1,365,988 | $340,000 | 4,771$ |
| Hungary | 10 | 6.40 | 1.14% | +20% | 9,660,351 | 131,732 | $160,000 | 2,182$ |
| Belarus | 10 | 5.70 | 0.95% | +30% | 9,449,323 | 117,103 | $60,000 | 744$ |
| Brazil | 9 | 6.11 | 0.85% | +10% | 211,049,527 | 1,978,589 | $1,500,000 | 14,062$ |
| Austria | 9 | 4.00 | 0.85% | +30% | 9,006,398 | 99,410 | $450,000 | 4,967$ |
| Norway | 9 | 5.78 | 0.88% | +20% | 5,421,241 | 57,345 | $403,000 | 4,263$ |
| Turkey | 8 | 5.88 | 0.77% | +10% | 84,339,067 | 714,325 | $720,000 | 6,098$ |
| India | 8 | 5.88 | 0.78% | +10% | 1,380,004,385 | 11,836,295 | $2,900,000 | 24,873$ |
| Israel | 8 | 6.50 | 0.93% | +30% | 9,216,900 | 111,981 | $400,000 | 4,860$ |
| Uruguay | 7 | 5.86 | 0.68% | +20% | 3,473,730 | 28,220 | $54,000 | 439$ |
| New Zealand | 7 | 5.57 | 0.66% | +10% | 4,822,233 | 35,063 | $210,000 | 1,527$ |
| Guatemala | 6 | 5.00 | 0.58% | +10% | 17,915,568 | 115,134 | $82,000 | 527$ |
| Colombia | 6 | 6.33 | 0.57% | +30% | 50,882,884 | 379,796 | $350,000 | 2,612$ |
| Ukraine | 6 | 5.67 | 0.61% | +20% | 43,733,762 | 317,743 | $155,000 | 1,126$ |
| Slovenia | 6 | 6.00 | 0.60% | +30% | 2,078,938 | 16,151 | $56,000 | 435$ |
| Hong Kong | 6 | 7.33 | 0.86% | +0% | 7,500,700 | 64,661 | $370,000 | 3,190$ |
| Romania | 6 | 6.50 | 0.57% | +10% | 19,237,691 | 119,782 | $250,000 | 1,557$ |
| Lithuania | 5 | 6.20 | 0.49% | +30% | 2,722,289 | 17,348 | $54,000 | 344$ |
| Serbia | 5 | 5.80 | 0.47% | +0% | 8,737,371 | 41,214 | $55,000 | 259$ |
| Kazakhstan | 5 | 6.60 | 0.48% | +20% | 18,776,707 | 107,500 | $180,000 | 1,031$ |
| Tanzania | 5 | 7.80 | 1.09% | +0% | 59,734,213 | 652,120 | $63,000 | 688$ |
| Sweden | 5 | 5.80 | 0.50% | +20% | 10,099,265 | 60,778 | $530,000 | 3,190$ |
| Montenegro | 5 | 5.60 | 0.49% | +20% | 628,066 | 3,666 | $5,500 | 32$ |
| Mexico | 4 | 5.25 | 0.62% | +30% | 128,932,753 | 1,041,072 | $1,200,000 | 9,689$ |
| Panama | 4 | 5.50 | 0.40% | +10% | 4,314,768 | 19,138 | $76,000 | 337$ |
| Denmark | 4 | 5.00 | 0.39% | +10% | 5,792,202 | 24,864 | $350,000 | 1,502$ |
| Finland | 4 | 6.25 | 1.05% | +30% | 5,540,718 | 75,423 | $272,000 | 3,703$ |
| Georgia | 4 | 7.00 | 0.39% | +0% | 3,989,167 | 15,583 | $17,000 | 66$ |
| Pakistan | 4 | 6.00 | 0.56% | +20% | 220,892,331 | 1,480,842 | $280,000 | 1,877$ |
| Argentina | 4 | 5.25 | 0.38% | +10% | 45,195,774 | 189,032 | $450,000 | 1,882$ |
| Estonia | 4 | 6.25 | 0.39% | +20% | 1,326,539 | 6,164 | $31,000 | 144$ |
| Ghana | 4 | 6.75 | 1.59% | +10% | 31,072,945 | 544,705 | $67,000 | 1,175$ |
| Dominican Republic | 3 | 6.67 | 0.30% | +10% | 10,847,910 | 35,585 | $89,000 | 292$ |
| Jamaica | 3 | 4.67 | 0.32% | +20% | 2,961,167 | 11,426 | $15,000 | 58$ |
| Paraguay | 3 | 4.67 | 0.29% | +10% | 7,132,538 | 22,502 | $38,000 | 120$ |
| Thailand | 3 | 6.00 | 0.45% | +10% | 69,799,978 | 344,305 | $505,000 | 2,491$ |
| Taiwan | 3 | 4.67 | 0.40% | +20% | 23,816,775 | 115,088 | $670,000 | 3,238$ |
| Egypt | 3 | 7.33 | 0.29% | +10% | 102,334,404 | 322,236 | $303,000 | 954$ |
| Bangladesh | 3 | 6.33 | 0.35% | +20% | 164,689,383 | 695,055 | $350,000 | 1,477$ |
| Moldova | 3 | 6.33 | 0.51% | +0% | 4,033,963 | 20,408 | $12,000 | 61$ |
| Peru | 2 | 4.50 | 0.19% | +0% | 32,971,846 | 63,652 | $230,000 | 444$ |
| Latvia | 2 | 5.50 | 0.23% | +10% | 1,886,198 | 4,759 | $34,000 | 86$ |
| Croatia | 2 | 3.00 | 0.50% | +0% | 4,105,267 | 20,629 | $68,000 | 342$ |
| Kenya | 2 | 4.50 | 0.19% | +0% | 53,771,296 | 102,519 | $106,000 | 202$ |
| Cabo Verde | 2 | 6.00 | 0.61% | +0% | 555,987 | 3,401 | $2,100 | 13$ |
| North Macedonia | 2 | 8.00 | 0.26% | +10% | 2,083,374 | 5,899 | $12,800 | 36$ |
| Uzbekistan | 2 | 5.00 | 0.36% | +0% | 33,469,203 | 121,485 | $57,000 | 207$ |
| Bulgaria | 2 | 5.00 | 0.31% | +0% | 6,948,445 | 21,546 | $69,000 | 214$ |
| Czech Republic | 2 | 5.00 | 0.19% | +0% | 10,708,981 | 20,206 | $245,000 | 462$ |
| Ecuador | 1 | 9.00 | 0.09% | +0% | 17,643,060 | 16,660 | $108,000 | 102$ |
| Liechtenstein | 1 | 5.00 | 1.56% | +0% | 38,137 | 596 | $6,900 | 108$ |
| San Marino | 1 | 8.00 | 0.13% | +0% | 33,938 | 44 | $2,000 | 3$ |
| Iraq | 1 | 5.00 | 0.17% | +0% | 40,222,493 | 70,319 | $170,000 | 297$ |
| United Arab Emirates | 1 | 5.00 | 0.10% | +0% | 9,890,400 | 9,510 | $430,000 | 413$ |
| South Africa | 1 | 3.00 | 0.58% | +0% | 59,308,690 | 344,818 | $350,000 | 2,035$ |
| Liberia | 1 | 9.00 | 0.43% | +0% | 5,057,681 | 21,522 | $3,000 | 13$ |
| Morocco | 1 | 5.00 | 0.24% | +0% | 36,910,558 | 87,259 | $120,000 | 284$ |
| Bahamas | 1 | 5.00 | 0.50% | +0% | 393,248 | 1,976 | $13,000 | 65$ |
| Poland | 1 | 8.00 | 0.09% | +0% | 37,846,611 | 35,874 | $595,000 | 564$ |
| Totals | 596 | 4,423,573,819 | 56,031,590 | $57,246,400 | 1,373,622$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
Elon Musk is a prominent entrepreneur who commented on the release of Epstein's files.
6
United Kingdom:
Elon Musk is mentioned as one of the household names included in the Epstein files.
5
Uzbekistan:
Elon Musk was mentioned in the files for having correspondence with Epstein regarding parties on Epstein's private island.
5
Lithuania:
Elon Musk criticized Spanish Prime Minister Pedro Sánchez for his social media restrictions.
4
New Zealand:
Elon Musk’s X offices in Paris were searched by French law enforcement’s cybercrime unit as part of an ongoing probe into alleged misuses of the social media platform.
5
Czech Republic:
Musk is mentioned in relation to new Epstein documents.
5
Finland:
Elon Musk's space company and AI company merged to create the world's most valuable private company.
9
Spain:
Elon Musk has called Pedro Sánchez a 'tyrant and traitor to the people of Spain' in response to Sánchez's announcement against the impunity of social networks.
2
France:
Elon Musk has been officially summoned by the French justice system in connection with an investigation involving the platform X.
4
France:
Elon Musk believes we are in the early stages of singularity.
8