Donald Trump

Donald Trump

politician United States

Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.

Born on Jun 14, 1946 (79 years old)

Global Media Ratings
Dominance
16.82%
Persistence
25 wks
Reach
2,382,261,819
Power
50,624,216$
Sentiment
4.92
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 1349 4.87 43.22% +250% 331,002,651 500,746,241 $21,000,000 31,769,145$
United Kingdom 693 4.67 25.07% +250% 67,886,011 59,572,185 $2,700,000 2,369,338$
Liechtenstein 536 3.93 39.94% +250% 38,137 53,312 $6,900 9,646$
Russia 405 5.14 24.71% +250% 144,104,080 124,629,368 $1,500,000 1,297,285$
Canada 376 4.26 23.89% +250% 38,005,238 31,775,663 $1,700,000 1,421,347$
Brazil 374 3.97 22.71% +240% 211,049,527 162,945,099 $1,500,000 1,158,106$
India 254 5.06 15.44% +250% 1,380,004,385 745,789,604 $2,900,000 1,567,234$
Pakistan 244 5.07 8.70% +240% 220,892,331 65,330,580 $280,000 82,812$
Switzerland 241 4.46 17.43% +250% 8,654,622 5,278,506 $700,000 426,934$
Ukraine 236 5.27 14.09% +240% 43,733,762 20,950,430 $155,000 74,252$
Spain 234 4.31 14.70% +250% 46,754,778 24,052,866 $1,400,000 720,226$
Italy 233 4.41 13.80% +250% 60,461,826 29,192,788 $2,000,000 965,660$
Ireland 201 4.33 12.19% +240% 5,030,000 2,084,598 $5,100 2,114$
Australia 200 4.56 11.84% +250% 25,499,884 10,568,336 $1,380,000 571,936$
Slovakia 199 4.71 11.98% +240% 5,459,642 2,223,958 $110,000 44,808$
Germany 189 4.62 11.90% +250% 83,783,942 34,901,182 $3,845,000 1,601,680$
Guatemala 177 4.64 13.20% +240% 17,915,568 8,039,962 $82,000 36,799$
France 175 4.78 14.77% +250% 65,273,511 33,738,418 $2,700,000 1,395,570$
Greece 170 4.88 10.26% +250% 10,423,054 3,742,738 $190,000 68,226$
Mexico 146 4.11 15.53% +250% 128,932,753 70,090,039 $1,200,000 652,340$
Sweden 144 4.85 8.55% +250% 10,099,265 3,020,789 $530,000 158,528$
Lithuania 144 5.21 9.82% +240% 2,722,289 909,163 $54,000 18,034$
Iran 143 4.42 8.48% +240% 83,992,949 24,221,454 $610,000 175,909$
Israel 142 5.42 9.56% +240% 9,216,900 2,994,562 $400,000 129,960$
Romania 139 5.12 8.28% +250% 19,237,691 5,574,233 $250,000 72,439$
Norway 137 4.80 11.04% +250% 5,421,241 2,094,670 $403,000 155,712$
Panama 131 4.68 10.29% +240% 4,314,768 1,509,660 $76,000 26,591$
Portugal 131 4.59 8.35% +250% 10,196,709 2,981,627 $240,000 70,179$
Taiwan 126 4.79 13.24% +240% 23,816,775 10,717,549 $670,000 301,500$
Serbia 125 5.09 7.40% +240% 8,737,371 2,197,268 $55,000 13,831$
United Arab Emirates 122 5.53 7.34% +240% 9,890,400 2,466,950 $430,000 107,254$
Denmark 121 4.89 8.35% +250% 5,792,202 1,692,890 $350,000 102,295$
Indonesia 121 4.94 12.38% +240% 273,523,615 115,176,679 $1,119,000 471,194$
Croatia 117 4.86 6.94% +240% 4,105,267 968,609 $68,000 16,044$
Kazakhstan 114 5.19 7.39% +240% 18,776,707 4,716,689 $180,000 45,216$
Dominican Republic 109 4.82 7.92% +240% 10,847,910 2,919,561 $89,000 23,953$
Colombia 107 4.56 6.48% +250% 50,882,884 11,541,878 $350,000 79,391$
Guyana 107 4.59 8.62% +230% 786,552 223,797 $6,000 1,707$
Georgia 101 5.34 7.49% +230% 3,989,167 986,342 $17,000 4,203$
Luxembourg 99 5.36 7.54% +230% 625,978 155,756 $73,000 18,164$
Peru 98 4.62 6.22% +250% 32,971,846 7,175,979 $230,000 50,057$
Hungary 98 5.23 8.07% +240% 9,660,351 2,651,424 $160,000 43,914$
Japan 98 5.20 5.83% +250% 126,476,461 25,791,573 $5,000,000 1,019,620$
Costa Rica 97 4.36 5.87% +240% 5,094,118 1,016,358 $62,000 12,370$
Estonia 95 5.55 5.65% +240% 1,326,539 254,891 $31,000 5,957$
Honduras 94 4.33 6.47% +240% 9,904,608 2,178,605 $25,000 5,499$
Belarus 94 5.40 6.03% +230% 9,449,323 1,878,962 $60,000 11,931$
Paraguay 89 4.71 5.31% +240% 7,132,538 1,288,541 $38,000 6,865$
Montenegro 88 4.75 5.50% +240% 628,066 117,375 $5,500 1,028$
Argentina 87 5.24 5.23% +250% 45,195,774 8,270,501 $450,000 82,347$
New Zealand 87 4.69 5.27% +240% 4,822,233 863,448 $210,000 37,602$
Hong Kong 85 5.29 8.23% +240% 7,500,700 2,098,453 $370,000 103,514$
Jamaica 84 4.36 6.01% +240% 2,961,167 604,942 $15,000 3,064$
Moldova 79 5.16 10.73% +230% 4,033,963 1,428,878 $12,000 4,251$
Slovenia 74 4.76 6.03% +240% 2,078,938 426,292 $56,000 11,483$
North Macedonia 74 5.24 7.21% +230% 2,083,374 495,385 $12,800 3,044$
Turkey 70 5.27 4.26% +250% 84,339,067 12,576,428 $720,000 107,365$
Thailand 70 5.34 6.46% +240% 69,799,978 15,325,087 $505,000 110,876$
Austria 68 4.47 4.02% +250% 9,006,398 1,268,357 $450,000 63,373$
Bangladesh 67 5.01 5.60% +240% 164,689,383 31,341,889 $350,000 66,608$
Latvia 60 5.55 5.48% +230% 1,886,198 341,378 $34,000 6,154$
Ecuador 57 4.95 3.40% +240% 17,643,060 2,037,679 $108,000 12,473$
Monaco 57 4.88 4.75% +220% 39,242 5,970 $7,800 1,187$
Uruguay 55 4.60 3.50% +240% 3,473,730 413,750 $54,000 6,432$
Finland 55 4.76 10.07% +250% 5,540,718 1,953,458 $272,000 95,897$
Iceland 51 5.14 3.08% +230% 341,243 34,702 $24,000 2,441$
Egypt 44 5.41 3.43% +240% 102,334,404 11,932,367 $303,000 35,330$
Tanzania 41 4.44 6.27% +240% 59,734,213 12,732,338 $63,000 13,428$
Iraq 40 5.03 5.71% +240% 40,222,493 7,814,656 $170,000 33,029$
Kenya 40 4.28 2.52% +50% 53,771,296 2,034,223 $106,000 4,010$
Saudi Arabia 39 5.15 3.16% +240% 34,813,871 3,734,886 $700,000 75,097$
Bulgaria 38 4.58 7.25% +230% 6,948,445 1,662,853 $69,000 16,513$
Uzbekistan 38 5.08 5.60% +240% 33,469,203 6,368,514 $57,000 10,846$
Bolivia 36 4.81 2.19% +230% 11,673,021 844,552 $40,000 2,894$
Sri Lanka 35 5.14 3.36% +170% 21,413,249 1,943,854 $84,000 7,625$
Czech Republic 33 5.00 1.95% +240% 10,708,981 710,975 $245,000 16,266$
Cabo Verde 29 4.76 6.09% +240% 555,987 115,169 $2,100 435$
El Salvador 28 3.96 8.26% +240% 6,486,201 1,821,494 $26,000 7,301$
San Marino 23 5.09 2.50% +220% 33,938 2,718 $2,000 160$
Haiti 22 5.09 6.04% +100% 11,402,533 1,378,328 $20,000 2,418$
Tunisia 21 4.95 1.95% +240% 11,818,619 784,976 $45,000 2,989$
South Africa 19 3.63 7.22% +240% 59,308,690 14,567,838 $350,000 85,970$
China 12 5.08 0.55% +40% 1,402,112,000 10,795,363 $14,000,000 107,791$
Bahamas 10 3.80 2.85% +240% 393,248 38,092 $13,000 1,259$
Liberia 10 5.10 3.44% +20% 5,057,681 208,564 $3,000 124$
Gabon 9 5.44 2.91% +10% 2,225,734 71,310 $15,000 481$
Morocco 8 6.12 1.57% +240% 36,910,558 1,964,711 $120,000 6,387$
Venezuela 7 3.71 15.56% +220% 28,435,943 14,154,781 $48,000 23,893$
Mauritania 7 6.14 1.28% +10% 4,649,658 65,692 $8,000 113$
Nigeria 6 4.50 4.29% +230% 206,139,589 29,154,028 $448,000 63,360$
Andorra 5 3.60 0.40% +30% 77,265 400 $3,000 16$
Ghana 5 5.40 0.69% +230% 31,072,945 703,297 $67,000 1,516$
Nepal 4 4.25 2.38% +90% 29,136,808 1,318,094 $34,000 1,538$
Mozambique 3 7.00 0.87% +60% 31,255,435 433,601 $15,000 208$
Unknown 3 2.33 0.00% +0% 0 0 $0 0$
Burkina Faso 2 4.50 0.75% +0% 20,903,273 157,761 $17,000 128$
Cameroon 1 7.00 0.09% +0% 26,545,863 23,638 $39,000 35$
Malawi 1 3.00 0.48% +0% 19,129,952 92,415 $7,700 37$
Suriname 1 3.00 0.35% +0% 586,634 2,030 $4,600 16$
Botswana 1 4.00 0.51% +0% 2,351,627 11,998 $18,000 92$
Totals 11764 6,391,640,715 2,382,261,820 $77,728,500 50,624,219$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Italy Italy: Donald Trump signed an executive order that reduced tariffs on Parmigiano Reggiano cheese in the United States. 6

Corriere della Sera: Il Parmigiano reggiano e la sorpresa sui dazi di Trump: «Il 15% è un vantaggio ma le barriere non vanno mai bene»

Mexico Mexico: Donald Trump was involved in the designation of Mexican cartels as foreign terrorist organizations. 5

El Universal: Unión Europea no descarta designar terroristas a cárteles