Donald Trump

Donald Trump

politician United States

Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.

Born on Jun 14, 1946 (79 years old)

Global Media Ratings
Dominance
18.74%
Persistence
4 wks
Reach
1,151,219,538
Power
22,582,240$
Sentiment
4.69
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 859 4.78 42.48% +40% 331,002,651 196,866,364 $21,000,000 12,489,911$
United Kingdom 579 4.19 30.20% +40% 67,886,011 28,705,478 $2,700,000 1,141,690$
Russia 302 5.17 29.90% +40% 144,104,080 60,323,965 $1,500,000 627,921$
Canada 296 3.80 27.95% +40% 38,005,238 14,871,927 $1,700,000 665,231$
Switzerland 272 4.45 25.66% +40% 8,654,622 3,109,132 $700,000 251,472$
Spain 258 3.90 24.52% +40% 46,754,778 16,053,066 $1,400,000 480,684$
Sweden 243 4.14 24.37% +40% 10,099,265 3,446,108 $530,000 180,849$
Greece 233 4.60 21.98% +40% 10,423,054 3,207,547 $190,000 58,470$
Denmark 223 4.16 21.76% +40% 5,792,202 1,764,220 $350,000 106,605$
Italy 214 4.25 20.04% +40% 60,461,826 16,961,014 $2,000,000 561,049$
France 213 4.22 22.16% +40% 65,273,511 20,254,486 $2,700,000 837,815$
Vietnam 206 4.84 20.22% +40% 97,338,583 27,549,016 $340,000 96,228$
Romania 198 4.80 18.68% +40% 19,237,691 5,030,838 $250,000 65,377$
Germany 196 4.18 18.70% +40% 83,783,942 21,937,322 $3,845,000 1,006,744$
Norway 195 4.20 19.10% +40% 5,421,241 1,449,558 $403,000 107,756$
India 192 5.05 18.71% +40% 1,380,004,385 361,545,008 $2,900,000 759,766$
Ireland 167 3.72 15.86% +40% 5,030,000 1,116,822 $5,100 1,132$
Ukraine 162 5.20 16.35% +40% 43,733,762 10,008,897 $155,000 35,473$
Israel 158 5.36 18.46% +40% 9,216,900 2,381,750 $400,000 103,364$
Serbia 154 4.87 14.53% +40% 8,737,371 1,777,148 $55,000 11,187$
Lithuania 148 4.81 14.51% +40% 2,722,289 552,998 $54,000 10,969$
Colombia 145 5.09 13.88% +40% 50,882,884 9,884,426 $350,000 67,990$
Mexico 139 4.30 21.58% +40% 128,932,753 38,960,114 $1,200,000 362,609$
Australia 138 4.28 13.02% +40% 25,499,884 4,647,715 $1,380,000 251,525$
Brazil 135 4.40 12.78% +40% 211,049,527 37,773,069 $1,500,000 268,466$
Panama 131 4.65 13.21% +40% 4,314,768 797,710 $76,000 14,051$
Montenegro 127 4.72 12.35% +40% 628,066 108,629 $5,500 951$
Guatemala 120 4.51 11.68% +40% 17,915,568 2,930,687 $82,000 13,414$
Turkey 118 5.67 11.36% +40% 84,339,067 13,409,830 $720,000 114,479$
Argentina 115 5.10 10.93% +40% 45,195,774 6,916,844 $450,000 68,869$
Portugal 113 4.59 10.67% +40% 10,196,709 1,523,248 $240,000 35,853$
Belarus 113 5.00 10.77% +40% 9,449,323 1,425,055 $60,000 9,049$
Guyana 112 4.38 10.92% +40% 786,552 120,206 $6,000 917$
Georgia 105 4.78 10.25% +40% 3,989,167 572,664 $17,000 2,440$
Hungary 104 5.16 11.82% +40% 9,660,351 1,598,349 $160,000 26,473$
Peru 102 4.61 9.85% +40% 32,971,846 4,544,768 $230,000 31,703$
Slovenia 102 4.28 10.16% +40% 2,078,938 295,690 $56,000 7,965$
Dominican Republic 101 4.75 10.04% +40% 10,847,910 1,524,746 $89,000 12,510$
Taiwan 98 4.73 13.15% +40% 23,816,775 4,386,123 $670,000 123,388$
Kazakhstan 91 5.32 8.68% +40% 18,776,707 2,282,588 $180,000 21,882$
Latvia 90 4.93 10.32% +40% 1,886,198 272,547 $34,000 4,913$
Croatia 89 4.10 22.36% +20% 4,105,267 1,101,614 $68,000 18,247$
Finland 88 4.27 23.04% +40% 5,540,718 1,786,954 $272,000 87,724$
Iraq 87 4.61 15.21% +40% 40,222,493 8,564,860 $170,000 36,199$
Estonia 86 4.92 8.33% +40% 1,326,539 154,613 $31,000 3,613$
North Macedonia 85 5.02 10.94% +40% 2,083,374 319,075 $12,800 1,960$
Luxembourg 83 4.17 8.96% +40% 625,978 78,551 $73,000 9,160$
Pakistan 81 5.25 11.31% +40% 220,892,331 34,984,903 $280,000 44,346$
Moldova 76 5.01 12.82% +40% 4,033,963 723,800 $12,000 2,153$
Uruguay 75 4.71 7.25% +40% 3,473,730 352,748 $54,000 5,484$
Paraguay 75 4.95 7.17% +40% 7,132,538 715,981 $38,000 3,815$
Hong Kong 70 5.00 10.06% +40% 7,500,700 1,056,133 $370,000 52,098$
Austria 67 4.19 6.32% +40% 9,006,398 796,981 $450,000 39,821$
Indonesia 67 4.31 9.38% +40% 273,523,615 35,933,495 $1,119,000 147,006$
Jamaica 66 3.91 7.07% +40% 2,961,167 293,260 $15,000 1,486$
Honduras 64 5.41 6.71% +40% 9,904,608 930,244 $25,000 2,348$
Bangladesh 62 4.84 7.27% +40% 164,689,383 16,758,544 $350,000 35,615$
Egypt 62 6.24 5.92% +40% 102,334,404 8,475,788 $303,000 25,096$
Iran 62 4.26 18.29% +10% 83,992,949 16,897,697 $610,000 122,720$
Costa Rica 59 4.39 5.57% +40% 5,094,118 396,957 $62,000 4,831$
Japan 58 5.05 5.45% +30% 126,476,461 8,954,296 $5,000,000 353,991$
United Arab Emirates 56 5.96 5.38% +40% 9,890,400 745,584 $430,000 32,415$
New Zealand 56 4.30 5.29% +40% 4,822,233 357,000 $210,000 15,547$
Ecuador 49 5.45 4.63% +30% 17,643,060 1,061,249 $108,000 6,496$
Tanzania 49 4.69 10.70% +40% 59,734,213 8,947,090 $63,000 9,436$
El Salvador 39 3.64 14.18% +40% 6,486,201 1,287,806 $26,000 5,162$
Haiti 37 5.35 12.42% +40% 11,402,533 1,982,051 $20,000 3,477$
Bulgaria 36 4.89 5.58% +30% 6,948,445 504,166 $69,000 5,007$
Uzbekistan 36 5.56 6.53% +40% 33,469,203 3,061,430 $57,000 5,214$
Kenya 32 4.25 3.05% +40% 53,771,296 2,296,429 $106,000 4,527$
Cabo Verde 31 4.26 9.48% +40% 555,987 73,792 $2,100 279$
China 30 4.27 2.00% +30% 1,402,112,000 36,430,625 $14,000,000 363,757$
San Marino 25 4.84 3.21% +40% 33,938 1,523 $2,000 90$
Sri Lanka 25 5.76 3.50% +30% 21,413,249 974,693 $84,000 3,824$
Czech Republic 23 4.52 2.17% +40% 10,708,981 325,311 $245,000 7,442$
Thailand 21 5.57 3.14% +40% 69,799,978 3,067,443 $505,000 22,193$
Nigeria 15 4.33 3.50% +40% 206,139,589 10,114,326 $448,000 21,981$
Ghana 12 4.33 4.78% +20% 31,072,945 1,782,671 $67,000 3,844$
South Africa 11 3.27 6.40% +40% 59,308,690 5,310,197 $350,000 31,337$
Liechtenstein 9 5.44 14.06% +10% 38,137 5,899 $6,900 1,067$
Andorra 9 2.67 0.91% +30% 77,265 909 $3,000 35$
Bahamas 6 4.00 3.02% +10% 393,248 13,042 $13,000 431$
Suriname 6 3.00 3.28% +30% 586,634 25,004 $4,600 196$
Morocco 4 6.50 0.95% +10% 36,910,558 383,940 $120,000 1,248$
Gabon 3 3.33 0.96% +0% 2,225,734 21,470 $15,000 145$
Cameroon 2 4.50 0.33% +20% 26,545,863 105,655 $39,000 155$
Liberia 2 4.00 0.85% +10% 5,057,681 47,349 $3,000 28$
Malawi 1 3.00 0.62% +0% 19,129,952 119,562 $7,700 48$
Gambia 1 2.00 0.38% +0% 2,416,668 9,154 $1,800 7$
Totals 9855 6,310,517,584 1,151,219,536 $77,003,500 22,582,241$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

France France: Former President Donald Trump claimed that Christians in Nigeria were being persecuted and victims of genocide. 4

Le Monde: Les Etats-Unis déclarent avoir déployé une équipe militaire au Nigeria pour renforcer la lutte contre les djihadistes

Germany Germany: The article discusses the impact of Donald Trump's presidency on the value of the dollar. 3

Süddeutsche Zeitung: Devisen: Trump beschädigt das Vertrauen in den Dollar - Meinung