Donald Trump

Donald Trump

politician United States

Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.

Born on Jun 14, 1946 (79 years old)

Global Media Ratings
Dominance
19.04%
Persistence
8 wks
Reach
1,191,775,671
Power
29,477,755$
Sentiment
5.02
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 562 5.12 49.08% +80% 331,002,651 292,438,674 $21,000,000 18,553,362$
United Kingdom 261 4.41 23.97% +80% 67,886,011 29,286,362 $2,700,000 1,164,793$
Canada 174 4.26 28.57% +80% 38,005,238 19,545,551 $1,700,000 874,286$
Spain 162 3.92 27.79% +80% 46,754,778 23,385,409 $1,400,000 700,240$
Switzerland 159 4.35 26.41% +80% 8,654,622 4,114,540 $700,000 332,791$
Pakistan 130 4.68 17.81% +80% 220,892,331 70,806,583 $280,000 89,753$
Vietnam 125 4.90 22.73% +80% 97,338,583 39,820,329 $340,000 139,091$
Croatia 118 4.96 19.67% +40% 4,105,267 1,130,317 $68,000 18,723$
Greece 111 4.90 18.20% +80% 10,423,054 3,413,977 $190,000 62,233$
Italy 109 4.59 17.87% +80% 60,461,826 19,446,902 $2,000,000 643,279$
Serbia 107 4.85 17.83% +80% 8,737,371 2,804,696 $55,000 17,655$
Australia 106 4.57 17.41% +80% 25,499,884 7,989,126 $1,380,000 432,355$
Romania 105 4.86 17.50% +80% 19,237,691 6,059,873 $250,000 78,750$
Israel 103 5.60 20.72% +80% 9,216,900 3,438,256 $400,000 149,215$
Turkey 94 5.20 15.61% +80% 84,339,067 23,704,602 $720,000 202,365$
France 89 4.29 16.06% +80% 65,273,511 18,875,120 $2,700,000 780,758$
Brazil 88 4.93 14.69% +80% 211,049,527 55,810,092 $1,500,000 396,661$
Ireland 88 4.35 14.67% +80% 5,030,000 1,327,920 $5,100 1,346$
Sweden 87 4.51 14.82% +80% 10,099,265 2,694,284 $530,000 141,394$
Panama 82 5.18 14.24% +80% 4,314,768 1,105,659 $76,000 19,475$
Argentina 81 5.17 13.57% +80% 45,195,774 11,037,762 $450,000 109,899$
Germany 81 4.81 13.39% +80% 83,783,942 20,191,238 $3,845,000 926,613$
Ukraine 81 5.37 13.50% +80% 43,733,762 10,627,304 $155,000 37,665$
Colombia 76 5.32 13.13% +80% 50,882,884 12,022,070 $350,000 82,694$
Kazakhstan 75 5.08 12.54% +80% 18,776,707 4,238,889 $180,000 40,635$
Lithuania 72 5.11 12.31% +80% 2,722,289 603,092 $54,000 11,963$
Hungary 70 5.19 14.31% +80% 9,660,351 2,489,170 $160,000 41,227$
Guyana 69 4.83 12.02% +80% 786,552 170,191 $6,000 1,298$
Indonesia 69 4.35 15.65% +80% 273,523,615 77,033,181 $1,119,000 315,147$
Costa Rica 64 4.59 10.72% +80% 5,094,118 982,986 $62,000 11,964$
Guatemala 64 5.62 11.29% +80% 17,915,568 3,639,988 $82,000 16,660$
Iraq 63 5.10 16.67% +80% 40,222,493 12,066,748 $170,000 51,000$
Norway 61 4.84 10.59% +80% 5,421,241 1,033,424 $403,000 76,822$
Peru 58 4.91 9.75% +80% 32,971,846 5,785,312 $230,000 40,356$
Portugal 58 4.17 9.78% +80% 10,196,709 1,795,171 $240,000 42,253$
Denmark 58 4.66 10.74% +80% 5,792,202 1,119,826 $350,000 67,667$
Montenegro 55 4.33 9.48% +80% 628,066 107,204 $5,500 939$
Taiwan 55 5.07 12.42% +80% 23,816,775 5,322,485 $670,000 149,729$
Mexico 53 4.62 14.13% +80% 128,932,753 32,800,492 $1,200,000 305,280$
Dominican Republic 53 5.02 9.27% +80% 10,847,910 1,809,249 $89,000 14,844$
Georgia 49 5.37 8.28% +80% 3,989,167 594,332 $17,000 2,533$
Uruguay 48 5.19 7.89% +80% 3,473,730 493,635 $54,000 7,674$
Iran 47 4.32 23.86% +40% 83,992,949 28,054,498 $610,000 203,746$
Luxembourg 46 4.65 8.32% +80% 625,978 93,727 $73,000 10,930$
Ecuador 43 5.19 7.26% +70% 17,643,060 2,178,560 $108,000 13,336$
Finland 43 5.16 20.19% +80% 5,540,718 2,013,388 $272,000 98,839$
Belarus 43 5.49 7.34% +80% 9,449,323 1,248,085 $60,000 7,925$
Slovenia 43 4.63 7.65% +80% 2,078,938 286,316 $56,000 7,712$
North Macedonia 40 5.00 8.10% +80% 2,083,374 303,650 $12,800 1,866$
Japan 40 4.67 6.60% +70% 126,476,461 14,192,078 $5,000,000 561,056$
Paraguay 38 5.61 6.46% +80% 7,132,538 829,703 $38,000 4,420$
Latvia 38 5.11 7.22% +80% 1,886,198 245,277 $34,000 4,421$
India 37 5.38 6.07% +80% 1,380,004,385 150,669,331 $2,900,000 316,623$
New Zealand 34 4.65 5.67% +80% 4,822,233 491,868 $210,000 21,420$
Bangladesh 33 4.55 7.02% +80% 164,689,383 20,813,935 $350,000 44,234$
Russia 32 5.06 17.58% +70% 144,104,080 43,072,868 $1,500,000 448,352$
Honduras 31 5.58 5.63% +80% 9,904,608 1,003,044 $25,000 2,532$
United Arab Emirates 30 6.23 5.08% +80% 9,890,400 903,691 $430,000 39,289$
Moldova 28 5.18 7.78% +80% 4,033,963 564,755 $12,000 1,680$
Austria 27 4.15 4.43% +80% 9,006,398 717,559 $450,000 35,852$
Estonia 26 5.00 4.35% +80% 1,326,539 103,816 $31,000 2,426$
Thailand 26 5.00 6.27% +80% 69,799,978 7,871,419 $505,000 56,949$
Tanzania 24 5.29 7.48% +80% 59,734,213 8,038,997 $63,000 8,479$
Bulgaria 23 5.30 4.24% +80% 6,948,445 530,748 $69,000 5,270$
Ghana 21 5.33 7.22% +60% 31,072,945 3,587,804 $67,000 7,736$
Tunisia 20 4.80 3.64% +40% 11,818,619 601,675 $45,000 2,291$
Haiti 18 5.00 8.04% +80% 11,402,533 1,649,295 $20,000 2,893$
Egypt 18 5.39 3.01% +80% 102,334,404 5,535,283 $303,000 16,389$
Cabo Verde 18 4.72 8.70% +80% 555,987 87,024 $2,100 329$
Jamaica 17 3.88 5.40% +80% 2,961,167 287,656 $15,000 1,457$
San Marino 17 5.12 3.62% +80% 33,938 2,214 $2,000 130$
Sri Lanka 16 5.69 4.48% +70% 21,413,249 1,631,486 $84,000 6,400$
Kenya 16 4.81 2.68% +80% 53,771,296 2,593,992 $106,000 5,114$
El Salvador 13 3.46 9.03% +80% 6,486,201 1,054,008 $26,000 4,225$
Uzbekistan 12 4.83 3.37% +80% 33,469,203 2,030,716 $57,000 3,458$
Czech Republic 11 4.64 1.83% +80% 10,708,981 353,396 $245,000 8,085$
China 11 5.18 1.33% +70% 1,402,112,000 31,627,858 $14,000,000 315,802$
Nigeria 11 4.73 5.50% +80% 206,139,589 20,407,819 $448,000 44,352$
Morocco 9 5.56 3.66% +40% 36,910,558 1,890,541 $120,000 6,146$
Andorra 7 3.71 1.23% +20% 77,265 1,145 $3,000 44$
Bahamas 5 4.80 4.85% +50% 393,248 28,635 $13,000 947$
Nepal 5 4.40 1.57% +0% 29,136,808 456,690 $34,000 533$
Cameroon 4 3.75 0.98% +10% 26,545,863 286,279 $39,000 421$
Gambia 4 5.25 2.42% +10% 2,416,668 64,444 $1,800 48$
Suriname 1 2.00 0.93% +0% 586,634 5,432 $4,600 43$
Burkina Faso 1 3.00 0.97% +0% 20,903,273 202,944 $17,000 165$
Totals 5300 6,279,115,390 1,191,775,670 $76,346,900 29,477,752$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Greece Greece: The article discusses the perception of Donald Trump among Iranians who express gratitude towards him despite the controversial nature of his actions in their country. 4

Kathimerini: Ποιος εμπιστεύεται τον Τραμπ; | Η ΚΑΘΗΜΕΡΙΝΗ

Greece Greece: Donald Trump is the President of the United States who has been criticized for his approach towards European allies and military actions in the Middle East. 4

Kathimerini: Μέση Ανατολή: Οι πιέσεις Τραμπ και ο διχασμός στην Ευρώπη

Austria Austria: Melania Trump is bound to Donald Trump through a marriage contract. 5

Der Standard: Das Model als Modell: Marlene Streeruwitz über Melania - Kultur

Australia Australia: Trump praised Musk and had Teslas parked outside the White House, contributing to major government policies. 6

The Sydney Morning Herald: Is your investment portfolio at risk of a Trump tantrum?