Donald Trump

Donald Trump

politician United States

Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.

Born on Jun 14, 1946 (78 years old)

Global Media Ratings
Dominance
16.20%
Persistence
17 wks
Reach
1,795,980,607
Power
37,540,106$
Sentiment
5.47
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 1778 4.88 40.48% +170% 331,002,651 361,796,750 $21,000,000 22,953,689$
United Kingdom 707 4.35 23.08% +170% 67,886,011 42,307,413 $2,700,000 1,682,674$
Russia 499 5.42 26.73% +170% 144,104,080 103,991,123 $1,500,000 1,082,458$
Canada 446 4.02 24.97% +170% 38,005,238 25,624,808 $1,700,000 1,146,215$
Ukraine 327 5.26 17.05% +160% 43,733,762 19,386,050 $155,000 68,708$
Pakistan 322 5.47 11.17% +160% 220,892,331 64,123,114 $280,000 81,282$
Venezuela 293 4.45 17.99% +170% 28,435,943 13,809,499 $48,000 23,310$
India 293 5.00 15.59% +170% 1,380,004,385 581,011,958 $2,900,000 1,220,963$
Switzerland 288 4.38 18.76% +170% 8,654,622 4,384,257 $700,000 354,606$
Italy 276 4.61 14.27% +170% 60,461,826 23,296,873 $2,000,000 770,631$
Greece 275 4.99 14.68% +170% 10,423,054 4,131,937 $190,000 75,320$
Spain 270 4.19 14.81% +170% 46,754,778 18,696,782 $1,400,000 559,846$
Iran 250 4.96 13.00% +160% 83,992,949 28,390,752 $610,000 206,188$
Sweden 244 4.64 12.60% +170% 10,099,265 3,436,671 $530,000 180,353$
Croatia 242 4.89 12.62% +160% 4,105,267 1,347,436 $68,000 22,319$
Germany 240 4.22 13.56% +170% 83,783,942 30,673,443 $3,845,000 1,407,661$
Israel 229 5.44 12.64% +160% 9,216,900 3,028,555 $400,000 131,435$
France 211 4.47 12.31% +170% 65,273,511 21,695,635 $2,700,000 897,427$
Guatemala 209 4.69 14.58% +160% 17,915,568 6,793,663 $82,000 31,095$
Ireland 209 4.19 11.09% +160% 5,030,000 1,450,028 $5,100 1,470$
Slovakia 206 4.84 10.79% +160% 5,459,642 1,530,987 $110,000 30,846$
Australia 197 4.26 10.36% +170% 25,499,884 7,131,119 $1,380,000 385,921$
Romania 191 4.98 9.90% +170% 19,237,691 5,143,016 $250,000 66,835$
Lithuania 191 5.12 10.15% +160% 2,722,289 718,326 $54,000 14,249$
Liechtenstein 190 4.33 12.40% +170% 38,137 12,770 $6,900 2,311$
Denmark 185 4.48 10.49% +170% 5,792,202 1,641,069 $350,000 99,163$
Norway 178 4.78 11.85% +170% 5,421,241 1,734,653 $403,000 128,949$
Vietnam 175 5.56 16.10% +160% 97,338,583 40,744,301 $340,000 142,318$
Mexico 158 4.10 14.92% +170% 128,932,753 51,938,350 $1,200,000 483,399$
Brazil 156 4.29 8.43% +160% 211,049,527 46,271,183 $1,500,000 328,865$
Dominican Republic 152 4.47 9.81% +160% 10,847,910 2,765,867 $89,000 22,692$
Turkey 150 5.54 7.97% +170% 84,339,067 18,159,129 $720,000 155,024$
United Arab Emirates 142 6.11 7.56% +160% 9,890,400 1,944,375 $430,000 84,535$
Taiwan 138 4.78 13.93% +160% 23,816,775 8,623,066 $670,000 242,579$
Bulgaria 137 4.93 14.02% +150% 6,948,445 2,435,867 $69,000 24,189$
Portugal 136 4.48 7.73% +170% 10,196,709 2,127,404 $240,000 50,073$
Georgia 136 5.72 9.32% +150% 3,989,167 928,984 $17,000 3,959$
Montenegro 134 5.00 7.37% +160% 628,066 120,362 $5,500 1,054$
Guyana 133 4.54 10.27% +150% 786,552 201,953 $6,000 1,541$
Kazakhstan 132 5.39 7.42% +160% 18,776,707 3,622,353 $180,000 34,725$
Japan 130 5.13 6.70% +170% 126,476,461 22,894,914 $5,000,000 905,106$
Hungary 123 5.02 9.16% +160% 9,660,351 2,300,358 $160,000 38,100$
Serbia 123 5.07 6.38% +160% 8,737,371 1,449,280 $55,000 9,123$
Peru 116 4.83 6.69% +170% 32,971,846 5,955,468 $230,000 41,543$
Estonia 113 5.29 5.86% +160% 1,326,539 202,041 $31,000 4,722$
Costa Rica 110 4.22 5.80% +160% 5,094,118 767,607 $62,000 9,342$
Belarus 107 5.11 6.18% +150% 9,449,323 1,459,408 $60,000 9,267$
Hong Kong 107 4.79 10.08% +160% 7,500,700 1,964,873 $370,000 96,925$
Moldova 106 5.23 13.77% +150% 4,033,963 1,388,312 $12,000 4,130$
Argentina 105 4.57 5.53% +170% 45,195,774 6,743,685 $450,000 67,145$
Panama 101 4.45 8.47% +160% 4,314,768 949,755 $76,000 16,729$
Colombia 97 4.38 5.29% +170% 50,882,884 7,274,142 $350,000 50,035$
Jamaica 94 4.00 6.40% +160% 2,961,167 492,990 $15,000 2,497$
Honduras 93 4.24 5.56% +160% 9,904,608 1,431,521 $25,000 3,613$
Austria 93 4.46 4.79% +170% 9,006,398 1,165,725 $450,000 58,245$
Luxembourg 93 4.90 6.62% +150% 625,978 103,661 $73,000 12,089$
Slovenia 90 4.79 6.98% +160% 2,078,938 377,110 $56,000 10,158$
Latvia 87 5.09 6.59% +150% 1,886,198 310,794 $34,000 5,602$
Saudi Arabia 85 5.87 6.28% +160% 34,813,871 5,686,523 $700,000 114,339$
North Macedonia 81 5.16 7.77% +150% 2,083,374 404,878 $12,800 2,488$
Egypt 79 5.89 4.28% +160% 102,334,404 11,398,854 $303,000 33,751$
Iceland 78 5.23 4.18% +150% 341,243 35,660 $24,000 2,508$
Monaco 75 4.61 5.74% +140% 39,242 5,409 $7,800 1,075$
Indonesia 75 4.67 6.38% +160% 273,523,615 45,354,681 $1,119,000 185,548$
New Zealand 73 4.11 3.89% +160% 4,822,233 488,139 $210,000 21,258$
Ecuador 72 4.54 3.74% +160% 17,643,060 1,715,730 $108,000 10,503$
Bolivia 63 4.54 3.37% +150% 11,673,021 984,735 $40,000 3,374$
Paraguay 62 4.50 3.26% +160% 7,132,538 605,458 $38,000 3,226$
Finland 57 4.96 9.33% +170% 5,540,718 1,395,608 $272,000 68,512$
Iraq 54 5.39 8.59% +160% 40,222,493 8,978,121 $170,000 37,946$
Uruguay 47 4.79 2.56% +160% 3,473,730 231,078 $54,000 3,592$
South Africa 47 3.70 14.33% +160% 59,308,690 22,096,103 $350,000 130,396$
Tanzania 47 4.70 8.16% +160% 59,734,213 12,672,779 $63,000 13,366$
Bangladesh 44 5.27 3.63% +160% 164,689,383 15,544,938 $350,000 33,036$
Thailand 37 5.59 3.36% +160% 69,799,978 6,104,325 $505,000 44,165$
Uzbekistan 37 4.84 6.37% +160% 33,469,203 5,541,717 $57,000 9,438$
Nigeria 33 4.73 1.76% +170% 206,139,589 9,774,900 $448,000 21,244$
Czech Republic 32 4.78 1.66% +160% 10,708,981 461,651 $245,000 10,562$
Malaysia 28 5.00 5.00% +160% 32,365,999 4,207,580 $364,000 47,320$
Cabo Verde 28 4.07 7.05% +160% 555,987 101,954 $2,100 385$
Nepal 27 4.63 1.95% +40% 29,136,808 796,364 $34,000 929$
El Salvador 23 3.91 5.97% +160% 6,486,201 1,007,467 $26,000 4,038$
Tunisia 23 4.52 1.88% +160% 11,818,619 577,885 $45,000 2,200$
Haiti 23 4.39 6.15% +20% 11,402,533 841,470 $20,000 1,476$
Ghana 21 4.05 2.96% +160% 31,072,945 2,392,924 $67,000 5,160$
Netherlands 20 5.05 2.31% +160% 17,134,872 1,030,073 $907,000 54,525$
Azerbaijan 20 6.45 3.58% +60% 10,139,175 581,458 $42,000 2,409$
Sri Lanka 20 5.05 2.05% +90% 21,413,249 834,568 $84,000 3,274$
San Marino 15 5.07 1.49% +140% 33,938 1,212 $2,000 71$
Kenya 15 5.20 6.17% +120% 53,771,296 7,302,275 $106,000 14,395$
Bahamas 11 3.55 3.24% +160% 393,248 33,177 $13,000 1,097$
Morocco 9 5.56 1.50% +160% 36,910,558 1,434,729 $120,000 4,664$
Liberia 7 4.43 2.77% +20% 5,057,681 167,923 $3,000 100$
Andorra 6 3.33 0.41% +20% 77,265 376 $3,000 15$
Malawi 3 3.67 1.46% +0% 19,129,952 278,592 $7,700 112$
China 2 7.50 0.73% +0% 1,402,112,000 10,197,178 $14,000,000 101,818$
Mozambique 1 4.00 0.33% +0% 31,255,435 102,814 $15,000 49$
Belize 1 4.00 20.00% +0% 397,621 79,524 $1,900 380$
Suriname 1 4.00 0.31% +0% 586,634 1,828 $4,600 14$
Burkina Faso 1 7.00 0.60% +0% 20,903,273 124,424 $17,000 101$
Unknown 1 3.00 0.00% +0% 0 0 $0 0$
Totals 14197 6,513,244,083 1,795,980,607 $79,303,400 37,540,107$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Sweden Sweden: Trump is activating the National Guard without state consent, which has drawn criticism from local leaders. 3

Dagens Nyheter: Därför tar Trump en risk med nationalgardet

Spain Spain: Donald Trump has demonstrated hostility towards the European Union and NATO, raising concerns about European security responsibilities. 2

El País: El señuelo del 5% de la OTAN | Opinión

Canada Canada: U.S. President Donald Trump has increased tariffs on steel and aluminum imports from 25 per cent to 50 per cent in an escalation of his global trade war. 3

The Globe and Mail: Canada’s record trade deficit, BoC’s rate pause and Trump doubles steel and aluminium tariffs: Business and investing stories for the week of June 8

United Kingdom United Kingdom: Trump’s federalization of the guard troops is the first time an American president has used such power since the 1992 LA riots. 3

The Guardian: US national guard reportedly arrive in LA after protests over immigration raids | California