Donald Trump

Donald Trump

politician United States

Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.

Born on Jun 14, 1946 (79 years old)

Global Media Ratings
Dominance
16.25%
Persistence
44 wks
Reach
3,003,140,730
Power
75,243,388$
Sentiment
5.71
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 941 4.79 44.37% +440% 331,002,651 793,001,825 $21,000,000 50,310,891$
United Kingdom 552 4.50 26.97% +440% 67,886,011 98,854,236 $2,700,000 3,931,685$
Russia 250 5.50 24.46% +440% 144,104,080 190,352,748 $1,500,000 1,981,409$
Switzerland 213 4.67 19.47% +440% 8,654,622 9,099,220 $700,000 735,960$
Canada 170 4.22 15.67% +440% 38,005,238 32,155,584 $1,700,000 1,438,341$
Ukraine 170 5.42 17.42% +430% 43,733,762 40,373,073 $155,000 143,089$
Greece 167 5.05 15.05% +440% 10,423,054 8,468,027 $190,000 154,362$
Italy 158 4.82 14.25% +440% 60,461,826 46,515,807 $2,000,000 1,538,683$
Spain 155 4.41 14.16% +440% 46,754,778 35,738,584 $1,400,000 1,070,137$
Germany 150 4.51 13.56% +440% 83,783,942 61,360,753 $3,845,000 2,815,958$
Vietnam 137 5.06 13.84% +30% 97,338,583 17,511,113 $340,000 61,166$
India 133 4.97 12.05% +440% 1,380,004,385 897,752,853 $2,900,000 1,886,576$
Honduras 132 5.21 13.35% +430% 9,904,608 7,006,333 $25,000 17,685$
Romania 130 4.85 11.71% +440% 19,237,691 12,166,540 $250,000 158,108$
France 126 4.64 11.73% +440% 65,273,511 41,352,046 $2,700,000 1,710,503$
Panama 123 4.75 11.66% +430% 4,314,768 2,666,159 $76,000 46,962$
Guatemala 122 4.99 11.49% +430% 17,915,568 10,907,916 $82,000 49,926$
Lithuania 120 5.17 10.97% +430% 2,722,289 1,582,610 $54,000 31,393$
Norway 117 4.72 10.89% +440% 5,421,241 3,189,143 $403,000 237,072$
Colombia 113 4.60 10.34% +440% 50,882,884 28,406,895 $350,000 195,398$
Guyana 109 4.79 10.34% +420% 786,552 422,977 $6,000 3,227$
Hungary 105 5.32 11.29% +430% 9,660,351 5,780,629 $160,000 95,742$
Croatia 103 4.90 9.29% +430% 4,105,267 2,020,798 $68,000 33,473$
Taiwan 103 5.55 13.07% +430% 23,816,775 16,499,464 $670,000 464,154$
Denmark 100 4.79 9.23% +440% 5,792,202 2,888,079 $350,000 174,515$
Iran 100 4.93 9.04% +430% 83,992,949 40,249,786 $610,000 292,315$
Australia 98 4.45 8.84% +440% 25,499,884 12,179,186 $1,380,000 659,112$
Ireland 95 4.32 8.86% +430% 5,030,000 2,362,505 $5,100 2,395$
Serbia 94 4.93 8.39% +430% 8,737,371 3,886,570 $55,000 24,465$
Dominican Republic 93 4.61 8.73% +430% 10,847,910 5,020,596 $89,000 41,191$
Israel 89 5.75 9.76% +430% 9,216,900 4,767,118 $400,000 206,886$
Belarus 87 5.36 7.93% +420% 9,449,323 3,896,877 $60,000 24,744$
Argentina 84 4.77 7.59% +440% 45,195,774 18,535,988 $450,000 184,557$
Sweden 84 4.48 7.57% +440% 10,099,265 4,130,772 $530,000 216,779$
Mexico 83 4.52 12.30% +440% 128,932,753 85,611,348 $1,200,000 796,800$
Georgia 80 5.16 7.35% +420% 3,989,167 1,523,869 $17,000 6,494$
Liechtenstein 79 4.92 8.69% +440% 38,137 17,898 $6,900 3,238$
Luxembourg 78 4.91 7.65% +420% 625,978 249,163 $73,000 29,057$
United Arab Emirates 76 5.75 7.06% +430% 9,890,400 3,699,028 $430,000 160,821$
Turkey 73 5.41 6.65% +440% 84,339,067 30,279,108 $720,000 258,492$
Portugal 71 4.86 6.41% +440% 10,196,709 3,528,356 $240,000 83,047$
Montenegro 70 4.84 6.42% +430% 628,066 213,773 $5,500 1,872$
Pakistan 70 5.56 6.94% +430% 220,892,331 81,220,074 $280,000 102,953$
Costa Rica 66 4.68 5.96% +430% 5,094,118 1,608,233 $62,000 19,574$
Brazil 66 5.18 6.03% +430% 211,049,527 67,420,205 $1,500,000 479,178$
Latvia 66 5.27 7.45% +420% 1,886,198 730,636 $34,000 13,170$
Slovenia 65 4.91 6.02% +430% 2,078,938 663,757 $56,000 17,880$
North Macedonia 63 5.48 8.61% +420% 2,083,374 932,395 $12,800 5,729$
Moldova 63 5.03 10.36% +420% 4,033,963 2,173,563 $12,000 6,466$
Kazakhstan 59 5.41 5.37% +430% 18,776,707 5,342,563 $180,000 51,216$
Peru 58 5.12 5.48% +440% 32,971,846 9,760,664 $230,000 68,087$
Estonia 58 4.98 5.31% +430% 1,326,539 373,423 $31,000 8,727$
Jamaica 48 4.40 4.59% +430% 2,961,167 720,881 $15,000 3,652$
Uruguay 46 5.02 4.20% +430% 3,473,730 774,127 $54,000 12,034$
Hong Kong 46 5.74 5.81% +430% 7,500,700 2,308,928 $370,000 113,896$
Austria 43 4.35 3.87% +440% 9,006,398 1,884,041 $450,000 94,135$
Finland 43 4.77 9.62% +440% 5,540,718 2,878,198 $272,000 141,294$
Paraguay 42 5.38 3.83% +430% 7,132,538 1,448,634 $38,000 7,718$
Bangladesh 40 4.80 4.84% +430% 164,689,383 42,217,835 $350,000 89,722$
Japan 38 5.34 3.45% +440% 126,476,461 23,593,609 $5,000,000 932,727$
El Salvador 37 4.00 11.28% +430% 6,486,201 3,877,878 $26,000 15,545$
Iraq 37 5.24 6.72% +430% 40,222,493 14,315,120 $170,000 60,503$
Ecuador 31 4.87 2.90% +430% 17,643,060 2,711,651 $108,000 16,599$
Egypt 31 5.45 2.80% +430% 102,334,404 15,202,118 $303,000 45,012$
Uzbekistan 30 5.43 4.87% +140% 33,469,203 3,911,985 $57,000 6,662$
Kenya 30 4.43 2.74% +240% 53,771,296 5,008,833 $106,000 9,874$
South Africa 29 3.38 12.78% +430% 59,308,690 40,157,470 $350,000 236,982$
Indonesia 28 5.14 3.14% +430% 273,523,615 45,454,540 $1,119,000 185,957$
New Zealand 28 5.00 2.52% +430% 4,822,233 644,702 $210,000 28,076$
Iceland 27 5.44 3.96% +410% 341,243 69,000 $24,000 4,853$
Tanzania 26 4.92 6.07% +430% 59,734,213 19,232,184 $63,000 20,284$
Saudi Arabia 21 6.24 2.65% +40% 34,813,871 1,290,703 $700,000 25,952$
Cabo Verde 17 5.06 4.56% +430% 555,987 134,301 $2,100 507$
Haiti 15 5.00 4.93% +290% 11,402,533 2,194,237 $20,000 3,849$
Thailand 15 5.27 1.99% +430% 69,799,978 7,349,799 $505,000 53,175$
Morocco 13 5.46 2.83% +20% 36,910,558 1,251,749 $120,000 4,070$
San Marino 12 5.83 1.45% +410% 33,938 2,508 $2,000 148$
Bulgaria 11 5.09 3.65% +400% 6,948,445 1,269,649 $69,000 12,608$
Czech Republic 9 5.44 0.81% +410% 10,708,981 444,835 $245,000 10,177$
Bahamas 7 3.29 2.34% +20% 393,248 11,048 $13,000 365$
China 6 8.17 0.38% +0% 1,402,112,000 5,348,170 $14,000,000 53,401$
Sri Lanka 5 5.60 1.01% +60% 21,413,249 344,680 $84,000 1,352$
Andorra 5 3.80 0.48% +20% 77,265 444 $3,000 17$
Suriname 4 4.25 1.46% +0% 586,634 8,564 $4,600 67$
Cameroon 2 3.50 0.35% +10% 26,545,863 102,458 $39,000 151$
Botswana 2 3.00 1.01% +0% 2,351,627 23,634 $18,000 181$
Liberia 2 3.00 0.66% +0% 5,057,681 33,495 $3,000 20$
Burundi 2 5.00 3.39% +0% 11,890,781 403,077 $3,100 105$
Belize 1 5.00 0.60% +0% 397,621 2,381 $1,900 11$
Burkina Faso 1 3.00 0.30% +0% 20,903,273 62,398 $17,000 51$
Totals 7597 6,120,231,112 3,003,140,730 $77,228,000 75,243,392$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Croatia Croatia: Donald Trump is the President of the United States who is involved in a controversial plan regarding Europe and military aid. 3

Jutarnji List – Croatian daily newspaper, est. 1998: Jutarnji list - Novi dokument otkrio skandalozni Trumpov plan: Četiri države moramo izvući iz Europske unije!

Serbia Serbia: Merkel criticized the American administration of Donald Trump for resisting the regulation of the digital sphere. 3

Blic – popular Serbian tabloid/daily, est. 1996: Angela Merkel: Veštačka inteligencija može da izazove sukob između Evrope i SAD

Lithuania Lithuania: President Donald Trump could influence Hungarian Prime Minister Viktor Orban to lift his veto against Ukraine's EU accession process. 7

15min – major Lithuanian news website: FT: taikos plane Ukrainai – punktas dėl įstojimo į ES iki 2027 m.

Hungary Hungary: Donald Trump is determined to remove Nicolás Maduro from power in Venezuela. 7

Index.hu: Index - Külföld - Így lehet a világ leggazdagabb olajországa totális csődben

Hungary Hungary: Donald Trump referred to several hundred thousand people as garbage in a recent statement. 2

Index.hu: Index - Külföld - Donald Trump több százezer embert nevezett hulladéknak