Volodymyr Zelensky

Volodymyr Zelensky

politician Ukraine

Volodymyr Zelensky is the President of Ukraine, known for his leadership during the ongoing conflict with Russia. A former comedian and television producer, he gained prominence for his role in the series 'Servant of the People' before entering politics. Since taking office in 2019, Zelensky has focused on reforming Ukraine's political landscape and combating corruption. His presidency has been defined by his response to the Russian invasion, advocating for international support and military assistance while emphasizing the need for European countries to strengthen their defense capabilities.

Born on Jan 25, 1978 (47 years old)

Global Media Ratings
Dominance
0.59%
Persistence
10 wks
Reach
61,627,901
Power
986,012$
Sentiment
5.50
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 209 5.93 8.41% +100% 144,104,080 24,249,398 $1,500,000 252,415$
Ukraine 160 6.83 6.82% +90% 43,733,762 5,669,537 $155,000 20,094$
Croatia 73 6.45 2.94% +90% 4,105,267 229,135 $68,000 3,795$
Romania 70 6.40 2.90% +100% 19,237,691 1,115,228 $250,000 14,493$
Lithuania 63 6.37 2.60% +90% 2,722,289 134,374 $54,000 2,665$
Bulgaria 56 6.05 3.77% +80% 6,948,445 471,335 $69,000 4,680$
Greece 52 5.79 2.40% +100% 10,423,054 499,768 $190,000 9,110$
Kazakhstan 50 6.24 2.54% +90% 18,776,707 907,780 $180,000 8,702$
Moldova 45 6.96 5.77% +80% 4,033,963 418,912 $12,000 1,246$
Vietnam 40 6.12 2.55% +100% 97,338,583 4,959,928 $340,000 17,325$
Serbia 39 6.56 1.58% +90% 8,737,371 262,121 $55,000 1,650$
Italy 38 6.13 1.52% +100% 60,461,826 1,843,940 $2,000,000 60,995$
United Arab Emirates 37 6.46 1.62% +90% 9,890,400 303,622 $430,000 13,200$
United States 34 6.00 0.81% +90% 331,002,651 5,116,720 $21,000,000 324,623$
United Kingdom 30 6.40 0.86% +90% 67,886,011 1,108,422 $2,700,000 44,085$
Latvia 29 6.17 2.23% +80% 1,886,198 75,680 $34,000 1,364$
Montenegro 28 6.32 1.35% +90% 628,066 16,142 $5,500 141$
Georgia 28 6.18 1.93% +80% 3,989,167 138,849 $17,000 592$
Portugal 27 6.33 1.45% +100% 10,196,709 296,033 $240,000 6,968$
Belarus 26 5.96 1.60% +80% 9,449,323 271,639 $60,000 1,725$
Peru 22 6.27 1.01% +90% 32,971,846 633,957 $230,000 4,422$
Canada 21 6.29 0.97% +100% 38,005,238 740,705 $1,700,000 33,132$
North Macedonia 17 5.94 1.61% +80% 2,083,374 60,256 $12,800 370$
France 16 5.56 0.86% +100% 65,273,511 1,125,405 $2,700,000 46,552$
Pakistan 16 5.19 0.50% +90% 220,892,331 2,087,388 $280,000 2,646$
Spain 15 5.60 0.65% +100% 46,754,778 609,315 $1,400,000 18,245$
Iran 14 5.14 0.61% +90% 83,992,949 979,918 $610,000 7,117$
Australia 14 5.79 0.74% +100% 25,499,884 377,177 $1,380,000 20,412$
Brazil 12 6.00 0.54% +90% 211,049,527 2,183,271 $1,500,000 15,517$
Iceland 12 6.42 0.52% +80% 341,243 3,216 $24,000 226$
Turkey 9 5.89 0.39% +40% 84,339,067 457,654 $720,000 3,907$
Monaco 9 6.22 0.75% +60% 39,242 472 $7,800 94$
San Marino 9 6.44 1.03% +70% 33,938 594 $2,000 35$
Kenya 9 5.22 0.48% +80% 53,771,296 459,923 $106,000 907$
Israel 7 6.00 0.30% +90% 9,216,900 52,342 $400,000 2,272$
Cabo Verde 7 6.00 1.63% +80% 555,987 16,292 $2,100 62$
Argentina 6 5.33 0.26% +70% 45,195,774 198,449 $450,000 1,976$
Paraguay 6 6.17 0.27% +30% 7,132,538 24,814 $38,000 132$
Netherlands 6 5.67 0.45% +80% 17,134,872 139,455 $907,000 7,382$
Estonia 6 6.17 0.24% +70% 1,326,539 5,503 $31,000 129$
Slovenia 6 6.33 0.48% +70% 2,078,938 17,073 $56,000 460$
Liechtenstein 6 5.50 0.31% +60% 38,137 186 $6,900 34$
Guatemala 5 5.00 0.31% +70% 17,915,568 93,597 $82,000 428$
Venezuela 5 4.80 0.29% +80% 28,435,943 149,053 $48,000 252$
Switzerland 5 5.00 0.34% +70% 8,654,622 49,572 $700,000 4,009$
Hungary 5 6.00 0.29% +70% 9,660,351 48,330 $160,000 800$
Iraq 5 6.80 0.91% +50% 40,222,493 546,501 $170,000 2,310$
Hong Kong 5 5.40 0.45% +10% 7,500,700 36,900 $370,000 1,820$
Bolivia 4 5.75 0.19% +30% 11,673,021 29,295 $40,000 100$
Finland 4 6.75 0.63% +10% 5,540,718 38,152 $272,000 1,873$
Slovakia 4 3.25 0.17% +80% 5,459,642 16,420 $110,000 331$
Costa Rica 3 5.00 0.16% +30% 5,094,118 10,402 $62,000 127$
Uruguay 3 6.33 0.15% +60% 3,473,730 8,341 $54,000 130$
Japan 3 6.33 0.12% +70% 126,476,461 256,984 $5,000,000 10,159$
Bangladesh 3 4.67 0.24% +50% 164,689,383 596,701 $350,000 1,268$
Nigeria 3 5.00 0.14% +0% 206,139,589 284,723 $448,000 619$
Egypt 3 6.00 0.12% +20% 102,334,404 147,775 $303,000 438$
Malaysia 3 5.00 0.32% +10% 32,365,999 113,868 $364,000 1,281$
Czech Republic 2 6.50 0.08% +10% 10,708,981 9,558 $245,000 219$
Saudi Arabia 2 4.00 0.12% +60% 34,813,871 66,155 $700,000 1,330$
New Zealand 2 5.00 0.09% +0% 4,822,233 4,577 $210,000 199$
Sri Lanka 2 6.50 0.17% +0% 21,413,249 36,824 $84,000 144$
Colombia 1 7.00 0.04% +0% 50,882,884 22,425 $350,000 154$
India 1 5.00 0.04% +10% 1,380,004,385 612,593 $2,900,000 1,287$
Thailand 1 6.00 0.08% +0% 69,799,978 56,200 $505,000 407$
Algeria 1 7.00 0.13% +10% 43,851,044 61,762 $170,000 239$
Dominican Republic 1 5.00 0.06% +0% 10,847,910 6,559 $89,000 54$
Nepal 1 4.00 0.18% +0% 29,136,808 51,297 $34,000 60$
Guyana 1 5.00 0.08% +0% 786,552 651 $6,000 5$
Tunisia 1 8.00 0.08% +0% 11,818,619 9,743 $45,000 37$
Bahamas 1 6.00 0.26% +0% 393,248 1,014 $13,000 34$
Totals 1459 4,248,195,976 61,627,900 $55,807,100 986,011$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United Kingdom United Kingdom: President Volodymyr Zelensky had been hoping to use the deal to secure a US security guarantee in his country in the event of a ceasefire deal with Russia. 7

BBC: Ukraine says outline of minerals deal signed with US

Montenegro Montenegro: Ukrainian President Volodymyr Zelensky stated that Russia has reduced the number of attacks on energy facilities. 6

Vijesti – largest independent Montenegrin daily, est. 1997: Pokušaj da ubijede SAD da se odupre Moskvi

Croatia Croatia: Volodymyr Zelensky stated that the negotiations between the Ukrainian and American teams about the agreement on Ukrainian natural resources went 'positively'. 6

Jutarnji List – Croatian daily newspaper, est. 1998: Jutarnji list - Korak bliže prijelomnom sporazumu koji je, čini se, katastrofalan za Europu: 'Bojim se da nisu mislili samo na Kinu!'