Sergey Lavrov

Sergey Lavrov

politician Russia

Sergey Lavrov is the Minister of Foreign Affairs of the Russian Federation, a position he has held since 2004. He is a key figure in Russian diplomacy and has been involved in a range of international issues, including the conflicts in Georgia. Recently, he commented on the evolving rhetoric from Georgian officials regarding their relationship with Russia, indicating that Russia is open to facilitating agreements on non-aggression, while also emphasizing that the future of relations should be determined by the countries involved.

Born on Mar 21, 1950 (75 years old)

Global Media Ratings
Dominance
0.17%
Persistence
17 wks
Reach
27,502,095
Power
291,451$
Sentiment
5.35
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 87 5.46 4.64% +170% 144,104,080 18,034,123 $1,500,000 187,720$
Ukraine 16 5.06 0.83% +150% 43,733,762 907,339 $155,000 3,216$
Greece 13 5.15 0.69% +10% 10,423,054 78,737 $190,000 1,435$
Turkey 12 5.58 0.63% +30% 84,339,067 695,764 $720,000 5,940$
Croatia 11 4.55 0.57% +10% 4,105,267 25,778 $68,000 427$
Vietnam 10 4.70 0.92% +10% 97,338,583 985,027 $340,000 3,441$
Italy 9 4.67 0.46% +30% 60,461,826 363,891 $2,000,000 12,037$
Bulgaria 9 5.00 0.92% +60% 6,948,445 101,996 $69,000 1,013$
United States 8 5.00 0.18% +40% 331,002,651 840,261 $21,000,000 53,309$
Belarus 8 5.00 0.46% +20% 9,449,323 52,074 $60,000 331$
United Arab Emirates 8 5.88 0.42% +20% 9,890,400 50,290 $430,000 2,186$
Kazakhstan 8 5.50 0.45% +20% 18,776,707 100,984 $180,000 968$
Montenegro 6 4.83 0.33% +30% 628,066 2,680 $5,500 23$
Serbia 6 5.67 0.31% +10% 8,737,371 29,756 $55,000 187$
Pakistan 6 6.33 0.21% +10% 220,892,331 503,067 $280,000 638$
Georgia 5 5.60 0.34% +40% 3,989,167 19,009 $17,000 81$
India 5 5.60 0.26% +10% 1,380,004,385 4,018,012 $2,900,000 8,444$
Canada 3 5.00 0.17% +10% 38,005,238 69,831 $1,700,000 3,124$
Hungary 3 5.67 0.22% +0% 9,660,351 21,452 $160,000 355$
Lithuania 3 3.67 0.16% +10% 2,722,289 4,748 $54,000 94$
Latvia 2 4.50 0.15% +0% 1,886,198 2,841 $34,000 51$
North Macedonia 2 3.50 0.19% +0% 2,083,374 3,987 $12,800 24$
Hong Kong 2 5.50 0.19% +0% 7,500,700 14,020 $370,000 692$
Iran 2 4.00 0.10% +0% 83,992,949 86,904 $610,000 631$
Iraq 2 6.50 0.32% +0% 40,222,493 127,488 $170,000 539$
San Marino 2 4.00 0.20% +0% 33,938 67 $2,000 4$
Ireland 2 4.00 0.11% +0% 5,030,000 5,312 $5,100 5$
Slovakia 2 5.00 0.10% +10% 5,459,642 6,256 $110,000 126$
Dominican Republic 1 5.00 0.06% +0% 10,847,910 6,958 $89,000 57$
Honduras 1 6.00 0.06% +0% 9,904,608 5,885 $25,000 15$
Paraguay 1 3.00 0.05% +0% 7,132,538 3,736 $38,000 20$
Spain 1 3.00 0.05% +0% 46,754,778 25,521 $1,400,000 764$
Andorra 1 1.00 0.07% +0% 77,265 52 $3,000 2$
Taiwan 1 5.00 0.10% +0% 23,816,775 23,841 $670,000 671$
Cabo Verde 1 2.00 0.25% +0% 555,987 1,380 $2,100 5$
Argentina 1 5.00 0.05% +0% 45,195,774 23,663 $450,000 236$
Bangladesh 1 6.00 0.08% +0% 164,689,383 135,882 $350,000 289$
Germany 1 3.00 0.06% +0% 83,783,942 47,123 $3,845,000 2,163$
Estonia 1 5.00 0.05% +0% 1,326,539 684 $31,000 16$
Azerbaijan 1 6.00 0.18% +0% 10,139,175 18,171 $42,000 75$
Uzbekistan 1 4.00 0.17% +0% 33,469,203 57,507 $57,000 98$
Totals 265 3,069,115,534 27,502,097 $40,199,500 291,452$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions