Steve Witkoff

Steve Witkoff

politician United States

Steve Witkoff is the U.S. Special Envoy for the Middle East, involved in diplomatic efforts to address the ongoing conflicts in the region. He has been a key figure in negotiations aimed at achieving peace and stability, particularly concerning the Israeli-Palestinian conflict.

Born on Mar 15, 1957 (68 years old)

Global Media Ratings
Dominance
0.75%
Persistence
10 wks
Reach
50,547,338
Power
1,188,450$
Sentiment
5.42
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 77 5.87 3.03% +90% 144,104,080 8,290,376 $1,500,000 86,296$
United States 76 4.54 1.77% +90% 331,002,651 11,133,655 $21,000,000 706,359$
United Kingdom 55 4.98 1.54% +100% 67,886,011 2,085,301 $2,700,000 82,938$
Ukraine 32 5.41 1.33% +90% 43,733,762 1,102,410 $155,000 3,907$
Croatia 32 5.19 1.25% +60% 4,105,267 82,363 $68,000 1,364$
Romania 31 5.13 1.25% +90% 19,237,691 457,818 $250,000 5,949$
Germany 28 5.11 1.46% +90% 83,783,942 2,330,008 $3,845,000 106,928$
Iran 26 6.15 1.11% +20% 83,992,949 1,119,906 $610,000 8,133$
Pakistan 23 5.83 0.69% +60% 220,892,331 2,441,826 $280,000 3,095$
Vietnam 21 6.00 1.29% +90% 97,338,583 2,381,244 $340,000 8,318$
Slovakia 18 5.39 0.73% +70% 5,459,642 67,802 $110,000 1,366$
Lithuania 17 5.35 0.68% +90% 2,722,289 35,242 $54,000 699$
Spain 16 5.25 0.68% +90% 46,754,778 603,800 $1,400,000 18,080$
United Arab Emirates 16 6.19 0.68% +50% 9,890,400 101,051 $430,000 4,393$
France 14 5.50 0.74% +60% 65,273,511 768,731 $2,700,000 31,798$
Italy 14 5.21 0.55% +60% 60,461,826 530,699 $2,000,000 17,555$
Moldova 14 6.29 1.74% +10% 4,033,963 77,076 $12,000 229$
Switzerland 13 4.46 0.87% +100% 8,654,622 150,314 $700,000 12,158$
India 13 5.23 0.51% +60% 1,380,004,385 11,318,648 $2,900,000 23,785$
Turkey 12 6.58 0.50% +60% 84,339,067 680,955 $720,000 5,813$
Sweden 12 5.00 0.51% +50% 10,099,265 77,225 $530,000 4,053$
Israel 12 5.50 0.50% +60% 9,216,900 73,735 $400,000 3,200$
Ireland 11 5.36 0.48% +90% 5,030,000 45,747 $5,100 46$
Canada 9 5.00 0.41% +90% 38,005,238 293,669 $1,700,000 13,136$
Monaco 9 5.78 0.73% +60% 39,242 456 $7,800 91$
Portugal 9 5.56 0.47% +10% 10,196,709 53,158 $240,000 1,251$
Greece 8 6.12 0.36% +30% 10,423,054 48,719 $190,000 888$
Hungary 8 5.38 0.46% +60% 9,660,351 71,311 $160,000 1,181$
Venezuela 7 5.71 0.39% +90% 28,435,943 212,590 $48,000 359$
North Macedonia 7 6.00 0.64% +10% 2,083,374 14,597 $12,800 90$
Kazakhstan 7 5.86 0.34% +90% 18,776,707 122,718 $180,000 1,176$
Iraq 7 5.86 1.25% +10% 40,222,493 552,073 $170,000 2,333$
Australia 7 5.71 0.36% +20% 25,499,884 109,846 $1,380,000 5,945$
Belarus 7 5.57 0.42% +20% 9,449,323 47,162 $60,000 299$
Estonia 7 5.14 0.28% +20% 1,326,539 4,410 $31,000 103$
Norway 6 5.00 0.42% +30% 5,421,241 29,695 $403,000 2,207$
Bulgaria 6 5.00 0.39% +30% 6,948,445 35,656 $69,000 354$
Liechtenstein 6 5.50 0.30% +60% 38,137 181 $6,900 33$
Kenya 6 5.83 0.31% +10% 53,771,296 183,311 $106,000 361$
Paraguay 6 5.33 0.26% +0% 7,132,538 18,615 $38,000 99$
Luxembourg 6 5.83 0.43% +10% 625,978 2,934 $73,000 342$
Dominican Republic 5 5.20 0.29% +30% 10,847,910 41,551 $89,000 341$
Brazil 5 5.40 0.22% +10% 211,049,527 512,256 $1,500,000 3,641$
Guyana 4 5.50 0.32% +10% 786,552 2,753 $6,000 21$
Netherlands 4 5.75 0.29% +10% 17,134,872 55,518 $907,000 2,939$
Austria 4 7.00 0.16% +10% 9,006,398 15,420 $450,000 770$
Bolivia 4 5.75 0.19% +10% 11,673,021 24,091 $40,000 83$
Denmark 4 5.00 0.23% +10% 5,792,202 14,639 $350,000 885$
Taiwan 4 5.25 0.41% +10% 23,816,775 107,481 $670,000 3,024$
Egypt 4 6.00 0.16% +0% 102,334,404 160,336 $303,000 475$
Colombia 3 5.67 0.13% +30% 50,882,884 85,279 $350,000 587$
Slovenia 3 5.67 0.23% +10% 2,078,938 5,360 $56,000 144$
Argentina 3 5.67 0.13% +10% 45,195,774 62,588 $450,000 623$
Georgia 3 5.33 0.20% +10% 3,989,167 8,764 $17,000 37$
Indonesia 3 5.33 0.23% +10% 273,523,615 687,455 $1,119,000 2,812$
Mexico 2 5.00 0.19% +0% 128,932,753 243,499 $1,200,000 2,266$
Costa Rica 2 5.50 0.10% +30% 5,094,118 6,820 $62,000 83$
Bahamas 2 4.00 0.51% +0% 393,248 2,011 $13,000 66$
Guatemala 2 6.50 0.12% +30% 17,915,568 28,111 $82,000 129$
Serbia 2 5.50 0.08% +10% 8,737,371 7,568 $55,000 48$
Tanzania 2 4.50 0.36% +0% 59,734,213 214,101 $63,000 226$
Ecuador 2 7.50 0.08% +0% 17,643,060 14,629 $108,000 90$
Iceland 2 5.00 0.09% +0% 341,243 290 $24,000 20$
Cabo Verde 2 6.50 0.46% +10% 555,987 2,799 $2,100 11$
New Zealand 2 5.50 0.09% +0% 4,822,233 4,444 $210,000 194$
Uruguay 2 5.00 0.10% +0% 3,473,730 3,374 $54,000 52$
Bangladesh 2 6.50 0.16% +0% 164,689,383 257,932 $350,000 548$
Sri Lanka 2 5.00 0.17% +0% 21,413,249 36,049 $84,000 141$
Jamaica 1 4.00 0.07% +0% 2,961,167 2,174 $15,000 11$
Peru 1 6.00 0.04% +60% 32,971,846 23,572 $230,000 164$
Montenegro 1 7.00 0.05% +0% 628,066 294 $5,500 3$
Uzbekistan 1 5.00 0.17% +20% 33,469,203 66,495 $57,000 113$
Saudi Arabia 1 6.00 0.06% +20% 34,813,871 24,261 $700,000 488$
Finland 1 4.00 0.15% +0% 5,540,718 8,485 $272,000 417$
San Marino 1 5.00 0.11% +0% 33,938 38 $2,000 2$
Algeria 1 6.00 0.13% +0% 43,851,044 56,147 $170,000 218$
Panama 1 5.00 0.09% +0% 4,314,768 3,720 $76,000 66$
Totals 799 4,416,517,223 50,547,337 $57,726,200 1,188,448$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions