Kirill Dmitriev

Kirill Dmitriev

businessman Russia

Kirill Dmitriev is a prominent Russian businessman and the CEO of the Russian Direct Investment Fund. Known for his close ties to the Kremlin and President Vladimir Putin, Dmitriev has served as a key intermediary between Moscow and Washington, participating in significant diplomatic discussions. His connections extend beyond politics, as his wife is a longtime friend of Putin's daughter, further solidifying his position within the inner circle of Russian power.

Born on Jan 01, 1974 (51 years old)

Global Media Ratings
Dominance
0.10%
Persistence
3 wks
Reach
7,262,213
Power
104,343$
Sentiment
5.76
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 98 5.84 2.21% +20% 144,104,080 3,825,427 $1,500,000 39,819$
Croatia 16 6.12 0.52% +20% 4,105,267 25,750 $68,000 427$
Romania 9 5.56 0.36% +30% 19,237,691 89,531 $250,000 1,163$
United States 8 6.12 0.15% +20% 331,002,651 587,361 $21,000,000 37,264$
Vietnam 8 6.00 0.38% +20% 97,338,583 439,948 $340,000 1,537$
United Kingdom 7 5.00 0.19% +10% 67,886,011 142,006 $2,700,000 5,648$
Greece 6 6.33 0.25% +0% 10,423,054 25,694 $190,000 468$
Italy 5 5.60 0.16% +20% 60,461,826 116,985 $2,000,000 3,870$
Ireland 5 5.60 0.24% +10% 5,030,000 13,149 $5,100 13$
Estonia 3 6.00 0.09% +10% 1,326,539 1,295 $31,000 30$
Kazakhstan 3 5.33 0.17% +10% 18,776,707 35,448 $180,000 340$
Argentina 3 6.00 0.13% +10% 45,195,774 62,931 $450,000 627$
Peru 3 6.00 0.11% +10% 32,971,846 41,356 $230,000 288$
Bulgaria 3 5.67 0.24% +0% 6,948,445 16,989 $69,000 169$
Serbia 3 6.00 0.09% +10% 8,737,371 8,921 $55,000 56$
Saudi Arabia 3 6.67 0.17% +0% 34,813,871 59,342 $700,000 1,193$
Tanzania 3 5.33 0.20% +0% 59,734,213 121,576 $63,000 128$
Ukraine 2 6.00 0.07% +0% 43,733,762 32,431 $155,000 115$
Canada 2 5.00 0.09% +0% 38,005,238 32,595 $1,700,000 1,458$
Uruguay 2 5.50 0.13% +10% 3,473,730 5,078 $54,000 79$
France 2 6.00 0.10% +0% 65,273,511 64,723 $2,700,000 2,677$
Portugal 2 7.50 0.12% +0% 10,196,709 12,017 $240,000 283$
Kenya 2 6.00 0.18% +10% 53,771,296 103,587 $106,000 204$
Algeria 2 5.50 0.22% +10% 43,851,044 105,781 $170,000 410$
Slovakia 2 5.00 0.08% +0% 5,459,642 4,565 $110,000 92$
Monaco 2 6.50 0.87% +0% 39,242 343 $7,800 68$
India 2 5.50 0.04% +0% 1,380,004,385 489,190 $2,900,000 1,028$
Mexico 1 6.00 0.06% +0% 128,932,753 76,883 $1,200,000 716$
Honduras 1 6.00 0.06% +0% 9,904,608 6,269 $25,000 16$
Panama 1 6.00 0.11% +0% 4,314,768 4,789 $76,000 84$
Colombia 1 6.00 0.04% +0% 50,882,884 21,533 $350,000 148$
Lithuania 1 5.00 0.03% +0% 2,722,289 892 $54,000 18$
Nicaragua 1 6.00 0.20% +0% 6,624,554 12,964 $14,000 27$
Brazil 1 8.00 0.05% +0% 211,049,527 113,285 $1,500,000 805$
Venezuela 1 6.00 0.06% +0% 28,435,943 18,170 $48,000 31$
Ecuador 1 6.00 0.04% +0% 17,643,060 7,668 $108,000 47$
Bolivia 1 6.00 0.07% +0% 11,673,021 8,314 $40,000 28$
Guyana 1 6.00 0.13% +0% 786,552 993 $6,000 8$
Sweden 1 5.00 0.04% +0% 10,099,265 4,320 $530,000 227$
Norway 1 7.00 0.07% +0% 5,421,241 3,752 $403,000 279$
Hungary 1 7.00 0.04% +0% 9,660,351 3,716 $160,000 62$
Belarus 1 7.00 0.08% +0% 9,449,323 7,861 $60,000 50$
North Macedonia 1 5.00 0.16% +0% 2,083,374 3,250 $12,800 20$
Georgia 1 5.00 0.11% +0% 3,989,167 4,457 $17,000 19$
Moldova 1 5.00 0.20% +0% 4,033,963 7,972 $12,000 24$
Israel 1 5.00 0.05% +0% 9,216,900 4,457 $400,000 193$
Nigeria 1 5.00 0.04% +0% 206,139,589 88,396 $448,000 192$
Costa Rica 1 6.00 0.06% +0% 5,094,118 3,198 $62,000 39$
Spain 1 5.00 0.04% +0% 46,754,778 17,139 $1,400,000 513$
Indonesia 1 6.00 0.11% +0% 273,523,615 305,613 $1,119,000 1,250$
Pakistan 1 5.00 0.03% +0% 220,892,331 72,305 $280,000 92$
Totals 230 3,871,230,462 7,262,215 $46,298,700 104,342$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: Kirill Dmitriev has told CNN that cooperation with the US could include energy deals of some kind. 7

CNN: Trump and Zelensky’s fiery exchange underlines US pivot to Russia

Argentina Argentina: Kirill Dmitriev described the events in the White House as 'historic' in a brief statement on social media. 6

Clarín: "El cerdo desagradecido recibió una bofetada"