Nicolás Maduro
Nicolás Maduro is a Venezuelan politician serving as the President of Venezuela since 2013. He assumed office following the death of Hugo Chávez, and he has been re-elected multiple times amid controversy and accusations of widespread electoral fraud. His presidency has been marked by economic turmoil, hyperinflation, and significant political opposition, leading to a humanitarian crisis in the country. Despite facing international sanctions and calls for his resignation, Maduro remains a central figure in Venezuelan politics, navigating a complex landscape of domestic and international challenges.
Born on Nov 23, 1962 (63 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Guyana | 28 | 3.43 | 4.88% | +80% | 786,552 | 69,063 | $6,000 | 527$ |
| United States | 26 | 4.42 | 2.27% | +80% | 331,002,651 | 13,529,191 | $21,000,000 | 858,341$ |
| United Kingdom | 23 | 4.22 | 2.11% | +80% | 67,886,011 | 2,580,791 | $2,700,000 | 102,645$ |
| Spain | 23 | 3.61 | 3.95% | +80% | 46,754,778 | 3,320,151 | $1,400,000 | 99,417$ |
| Colombia | 22 | 3.73 | 3.80% | +80% | 50,882,884 | 3,480,073 | $350,000 | 23,938$ |
| Argentina | 19 | 3.89 | 3.18% | +80% | 45,195,774 | 2,589,105 | $450,000 | 25,779$ |
| Switzerland | 19 | 4.05 | 3.16% | +80% | 8,654,622 | 491,675 | $700,000 | 39,767$ |
| Canada | 17 | 4.06 | 2.79% | +80% | 38,005,238 | 1,909,623 | $1,700,000 | 85,419$ |
| Uruguay | 15 | 3.73 | 2.47% | +80% | 3,473,730 | 154,261 | $54,000 | 2,398$ |
| Panama | 14 | 3.57 | 2.43% | +80% | 4,314,768 | 188,771 | $76,000 | 3,325$ |
| Greece | 14 | 4.57 | 2.30% | +70% | 10,423,054 | 406,670 | $190,000 | 7,413$ |
| France | 13 | 4.08 | 2.35% | +80% | 65,273,511 | 2,757,040 | $2,700,000 | 114,043$ |
| Mexico | 12 | 3.08 | 3.20% | +80% | 128,932,753 | 7,426,527 | $1,200,000 | 69,120$ |
| Australia | 12 | 4.42 | 1.97% | +10% | 25,499,884 | 552,707 | $1,380,000 | 29,911$ |
| Croatia | 11 | 4.27 | 1.83% | +40% | 4,105,267 | 105,369 | $68,000 | 1,745$ |
| Vietnam | 11 | 4.18 | 2.00% | +80% | 97,338,583 | 3,504,189 | $340,000 | 12,240$ |
| Costa Rica | 10 | 3.60 | 1.68% | +80% | 5,094,118 | 153,591 | $62,000 | 1,869$ |
| Brazil | 10 | 3.40 | 1.67% | +80% | 211,049,527 | 6,342,056 | $1,500,000 | 45,075$ |
| Italy | 10 | 4.30 | 1.64% | +80% | 60,461,826 | 1,784,119 | $2,000,000 | 59,016$ |
| Dominican Republic | 9 | 3.56 | 1.57% | +80% | 10,847,910 | 307,231 | $89,000 | 2,521$ |
| Israel | 8 | 4.62 | 1.61% | +30% | 9,216,900 | 192,869 | $400,000 | 8,370$ |
| Guatemala | 7 | 3.00 | 1.23% | +80% | 17,915,568 | 398,124 | $82,000 | 1,822$ |
| Jamaica | 6 | 3.83 | 1.90% | +80% | 2,961,167 | 101,526 | $15,000 | 514$ |
| Paraguay | 6 | 2.67 | 1.02% | +80% | 7,132,538 | 131,006 | $38,000 | 698$ |
| Ecuador | 6 | 3.67 | 1.01% | +80% | 17,643,060 | 321,867 | $108,000 | 1,970$ |
| Lithuania | 6 | 3.83 | 1.03% | +10% | 2,722,289 | 30,713 | $54,000 | 609$ |
| Indonesia | 6 | 4.33 | 1.36% | +10% | 273,523,615 | 4,093,551 | $1,119,000 | 16,747$ |
| Honduras | 5 | 3.40 | 0.91% | +80% | 9,904,608 | 161,781 | $25,000 | 408$ |
| Portugal | 5 | 4.00 | 0.84% | +80% | 10,196,709 | 154,756 | $240,000 | 3,642$ |
| Romania | 5 | 4.00 | 0.83% | +80% | 19,237,691 | 288,565 | $250,000 | 3,750$ |
| Latvia | 5 | 3.80 | 0.95% | +30% | 1,886,198 | 23,309 | $34,000 | 420$ |
| Taiwan | 5 | 4.60 | 1.13% | +80% | 23,816,775 | 483,862 | $670,000 | 13,612$ |
| New Zealand | 5 | 3.40 | 0.83% | +30% | 4,822,233 | 52,241 | $210,000 | 2,275$ |
| Peru | 4 | 3.75 | 0.67% | +80% | 32,971,846 | 398,987 | $230,000 | 2,783$ |
| Germany | 4 | 2.25 | 0.66% | +10% | 83,783,942 | 609,338 | $3,845,000 | 27,964$ |
| Sweden | 4 | 5.00 | 0.68% | +30% | 10,099,265 | 89,465 | $530,000 | 4,695$ |
| Kazakhstan | 4 | 4.00 | 0.67% | +80% | 18,776,707 | 226,074 | $180,000 | 2,167$ |
| Ireland | 4 | 3.50 | 0.67% | +80% | 5,030,000 | 60,360 | $5,100 | 61$ |
| Belarus | 4 | 4.25 | 0.68% | +0% | 9,449,323 | 64,500 | $60,000 | 410$ |
| Pakistan | 4 | 4.25 | 0.55% | +0% | 220,892,331 | 1,210,369 | $280,000 | 1,534$ |
| Ghana | 4 | 3.50 | 1.37% | +0% | 31,072,945 | 427,120 | $67,000 | 921$ |
| Finland | 3 | 4.67 | 1.41% | +0% | 5,540,718 | 78,038 | $272,000 | 3,831$ |
| Ukraine | 3 | 4.00 | 0.50% | +10% | 43,733,762 | 240,536 | $155,000 | 853$ |
| Luxembourg | 3 | 3.67 | 0.54% | +40% | 625,978 | 4,754 | $73,000 | 554$ |
| Turkey | 3 | 4.67 | 0.50% | +0% | 84,339,067 | 420,294 | $720,000 | 3,588$ |
| Haiti | 2 | 3.50 | 0.89% | +20% | 11,402,533 | 122,170 | $20,000 | 214$ |
| Norway | 2 | 4.00 | 0.35% | +10% | 5,421,241 | 20,706 | $403,000 | 1,539$ |
| Hungary | 2 | 5.00 | 0.41% | +10% | 9,660,351 | 43,462 | $160,000 | 720$ |
| Estonia | 2 | 3.50 | 0.33% | +10% | 1,326,539 | 4,880 | $31,000 | 114$ |
| Montenegro | 2 | 4.00 | 0.34% | +80% | 628,066 | 3,898 | $5,500 | 34$ |
| Georgia | 2 | 3.50 | 0.34% | +10% | 3,989,167 | 14,825 | $17,000 | 63$ |
| Bangladesh | 2 | 4.00 | 0.43% | +10% | 164,689,383 | 770,886 | $350,000 | 1,638$ |
| Tanzania | 2 | 5.00 | 0.62% | +10% | 59,734,213 | 409,393 | $63,000 | 432$ |
| Denmark | 2 | 3.50 | 0.37% | +0% | 5,792,202 | 21,453 | $350,000 | 1,296$ |
| Serbia | 2 | 5.00 | 0.33% | +0% | 8,737,371 | 29,125 | $55,000 | 183$ |
| North Macedonia | 2 | 4.00 | 0.40% | +0% | 2,083,374 | 8,435 | $12,800 | 52$ |
| India | 2 | 5.00 | 0.33% | +0% | 1,380,004,385 | 4,524,605 | $2,900,000 | 9,508$ |
| Thailand | 2 | 4.50 | 0.48% | +0% | 69,799,978 | 336,385 | $505,000 | 2,434$ |
| El Salvador | 1 | 5.00 | 0.69% | +10% | 6,486,201 | 49,547 | $26,000 | 199$ |
| Austria | 1 | 3.00 | 0.16% | +0% | 9,006,398 | 14,765 | $450,000 | 738$ |
| Russia | 1 | 5.00 | 0.55% | +70% | 144,104,080 | 1,346,027 | $1,500,000 | 14,011$ |
| Iran | 1 | 5.00 | 0.51% | +40% | 83,992,949 | 596,904 | $610,000 | 4,335$ |
| Cabo Verde | 1 | 5.00 | 0.48% | +60% | 555,987 | 4,297 | $2,100 | 16$ |
| Bahamas | 1 | 5.00 | 0.97% | +0% | 393,248 | 3,818 | $13,000 | 126$ |
| Suriname | 1 | 5.00 | 0.93% | +0% | 586,634 | 5,432 | $4,600 | 43$ |
| Japan | 1 | 5.00 | 0.17% | +0% | 126,476,461 | 208,707 | $5,000,000 | 8,251$ |
| Uzbekistan | 1 | 2.00 | 0.28% | +0% | 33,469,203 | 94,015 | $57,000 | 160$ |
| Iraq | 1 | 5.00 | 0.26% | +0% | 40,222,493 | 106,409 | $170,000 | 450$ |
| United Arab Emirates | 1 | 3.00 | 0.17% | +0% | 9,890,400 | 16,735 | $430,000 | 728$ |
| Nigeria | 1 | 4.00 | 0.50% | +0% | 206,139,589 | 1,030,698 | $448,000 | 2,240$ |
| Totals | 475 | 4,547,871,122 | 71,703,785 | $61,210,100 | 1,738,231$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Australia:
Nicolás Maduro was deposed by US special forces during an operation in Caracas.
3
Canada:
Nicolás Maduro is referred to as a dictator that Trump aimed to capture during his military intervention in Venezuela.
3
United Kingdom:
US special forces pulled off an extraordinary operation in Venezuela, abducting its recalcitrant and heavily guarded leader, Nicolás Maduro.
3
Guyana:
The United States captured Venezuelan President Nicolas Maduro on January 3 and moved to seize control of the country’s oil exports.
3
Panama:
Trump recalled the military operation that removed Nicolás Maduro from power in Venezuela.
6
Guatemala:
Nicolás Maduro was captured by U.S. forces in Venezuela.
4
Pakistan:
Trump has already staked bold claims in Latin America with the capture of Venezuela’s authoritarian leader Nicolas Maduro.
3
Croatia:
Nicolás Maduro is the Venezuelan dictator whose capture was defended by JD Vance as a police operation.
3
New Zealand:
Nicolás Maduro is the Venezuelan leader who faced significant pressure from the US to resign during his presidency.
3
New Zealand:
The Venezuelan leader overestimated his strength and misread Trump.
4