Nicolás Maduro

Nicolás Maduro

politician Venezuela

Nicolás Maduro is a Venezuelan politician serving as the President of Venezuela since 2013. He assumed office following the death of Hugo Chávez, and he has been re-elected multiple times amid controversy and accusations of widespread electoral fraud. His presidency has been marked by economic turmoil, hyperinflation, and significant political opposition, leading to a humanitarian crisis in the country. Despite facing international sanctions and calls for his resignation, Maduro remains a central figure in Venezuelan politics, navigating a complex landscape of domestic and international challenges.

Born on Nov 23, 1962 (62 years old)

Global Media Ratings
Dominance
0.65%
Persistence
32 wks
Reach
60,240,852
Power
916,973$
Sentiment
4.10
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Venezuela 315 3.16 27.75% +50% 28,435,943 11,837,871 $48,000 19,982$
Colombia 80 3.94 6.21% +320% 50,882,884 13,263,498 $350,000 91,234$
Honduras 57 4.26 4.59% +90% 9,904,608 862,968 $25,000 2,178$
United States 41 3.83 1.65% +60% 331,002,651 8,716,890 $21,000,000 553,031$
Panama 38 3.84 3.29% +90% 4,314,768 269,486 $76,000 4,747$
Peru 33 3.85 2.55% +320% 32,971,846 3,531,606 $230,000 24,635$
Ecuador 33 3.55 2.52% +70% 17,643,060 756,131 $108,000 4,629$
Guyana 32 3.84 2.98% +90% 786,552 44,486 $6,000 339$
Spain 27 4.48 2.12% +20% 46,754,778 1,189,054 $1,400,000 35,604$
Dominican Republic 26 4.04 2.27% +90% 10,847,910 468,023 $89,000 3,840$
Paraguay 18 4.67 1.39% +60% 7,132,538 158,746 $38,000 846$
Iran 18 4.94 1.39% +30% 83,992,949 1,516,539 $610,000 11,014$
Guatemala 17 4.59 1.50% +60% 17,915,568 430,100 $82,000 1,969$
Argentina 16 4.38 1.23% +40% 45,195,774 781,162 $450,000 7,778$
Mexico 15 3.20 1.99% +60% 128,932,753 4,114,875 $1,200,000 38,298$
United Kingdom 13 3.77 0.57% +20% 67,886,011 460,645 $2,700,000 18,321$
Jamaica 11 3.82 0.90% +30% 2,961,167 34,823 $15,000 176$
Brazil 11 3.91 0.84% +30% 211,049,527 2,317,979 $1,500,000 16,475$
Liechtenstein 10 2.90 0.96% +40% 38,137 510 $6,900 92$
Bolivia 9 4.33 0.69% +40% 11,673,021 112,275 $40,000 385$
Costa Rica 9 3.78 0.69% +20% 5,094,118 41,997 $62,000 511$
Uruguay 8 3.62 0.63% +20% 3,473,730 26,073 $54,000 405$
France 6 4.67 0.54% +20% 65,273,511 419,615 $2,700,000 17,357$
Russia 6 4.00 0.47% +30% 144,104,080 883,657 $1,500,000 9,198$
Switzerland 5 3.80 0.41% +10% 8,654,622 39,274 $700,000 3,177$
Belarus 5 3.40 0.39% +20% 9,449,323 44,607 $60,000 283$
Hong Kong 5 3.40 0.60% +10% 7,500,700 49,524 $370,000 2,443$
Germany 5 3.40 0.39% +0% 83,783,942 324,241 $3,845,000 14,880$
India 5 4.20 0.38% +20% 1,380,004,385 6,364,355 $2,900,000 13,374$
El Salvador 4 7.00 1.27% +20% 6,486,201 98,837 $26,000 396$
Slovakia 4 4.25 0.31% +30% 5,459,642 21,957 $110,000 442$
Serbia 4 3.25 0.31% +30% 8,737,371 34,683 $55,000 218$
Lithuania 4 3.25 0.31% +0% 2,722,289 8,435 $54,000 167$
Denmark 3 3.33 0.24% +0% 5,792,202 13,693 $350,000 827$
Turkey 3 6.00 0.23% +0% 84,339,067 196,290 $720,000 1,676$
Greece 3 3.33 0.23% +10% 10,423,054 26,459 $190,000 482$
Portugal 3 4.33 0.24% +20% 10,196,709 29,064 $240,000 684$
Hungary 3 3.33 0.29% +0% 9,660,351 28,413 $160,000 471$
Israel 3 3.67 0.26% +0% 9,216,900 24,276 $400,000 1,054$
Suriname 2 3.00 0.77% +10% 586,634 4,945 $4,600 39$
Norway 2 3.00 0.17% +10% 5,421,241 10,185 $403,000 757$
Croatia 2 4.00 0.15% +10% 4,105,267 6,915 $68,000 115$
Canada 2 3.50 0.16% +10% 38,005,238 66,148 $1,700,000 2,959$
Italy 2 5.00 0.15% +0% 60,461,826 92,591 $2,000,000 3,063$
Finland 2 3.00 0.39% +0% 5,540,718 21,771 $272,000 1,069$
Bulgaria 2 3.50 0.23% +10% 6,948,445 17,431 $69,000 173$
Slovenia 2 4.50 0.18% +10% 2,078,938 4,051 $56,000 109$
Montenegro 2 4.50 0.16% +0% 628,066 984 $5,500 9$
Kazakhstan 2 3.00 0.16% +0% 18,776,707 29,270 $180,000 281$
Iceland 2 5.00 0.16% +0% 341,243 531 $24,000 37$
Taiwan 2 4.00 0.23% +0% 23,816,775 55,712 $670,000 1,567$
Romania 2 4.00 0.15% +0% 19,237,691 29,438 $250,000 383$
Sweden 1 3.00 0.08% +10% 10,099,265 8,487 $530,000 445$
North Macedonia 1 2.00 0.13% +0% 2,083,374 2,674 $12,800 16$
Georgia 1 2.00 0.09% +0% 3,989,167 3,472 $17,000 15$
Thailand 1 5.00 0.11% +0% 69,799,978 79,680 $505,000 576$
Bangladesh 1 4.00 0.10% +0% 164,689,383 167,708 $350,000 356$
Kenya 1 3.00 0.08% +0% 53,771,296 41,911 $106,000 83$
Cabo Verde 1 6.00 0.29% +0% 555,987 1,640 $2,100 6$
New Zealand 1 5.00 0.08% +0% 4,822,233 3,687 $210,000 161$
Luxembourg 1 5.00 0.09% +0% 625,978 556 $73,000 65$
Saudi Arabia 1 5.00 0.10% +0% 34,813,871 36,302 $700,000 730$
United Arab Emirates 1 3.00 0.08% +0% 9,890,400 7,757 $430,000 337$
Ireland 1 5.00 0.08% +0% 5,030,000 3,887 $5,100 4$
Totals 946 3,516,814,363 60,240,850 $53,113,000 916,973$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Dominican Republic Dominican Republic: Maduro is referenced in the context of the geopolitical tensions involving Venezuela. 5

Listín Diario – oldest Dominican newspaper, est. 1889: Trump es rigurosamente coherente

Colombia Colombia: Nicolás Maduro is the President of Venezuela who described U.S. military actions as a siege and threat. 5

El Tiempo: tendrían equipos de artillería de fabricación rusa

Mexico Mexico: Nicolás Maduro claimed that communications with the United States are broken due to what he considers aggression from the North American country. 5

El Universal: Venezuela inicia ejercicios militares en isla del Caribe en respuesta a Estados Unidos

Honduras Honduras: President Nicolás Maduro warned that the military deployment poses a threat to the peace of the region. 3

La Prensa – high-circulation Honduran daily: Cabello acusa a la DEA de dirigir una operación de "falsa bandera" contra Venezuela

Colombia Colombia: Nicolás Maduro is the leader of the Venezuelan regime who has spoken out against U.S. military threats. 3

El Tiempo: Nicolás Maduro dice que 'amenazas militares' de Estados Unidos son un 'problema de carácter internacional'