Joe Biden

Joe Biden

politician United States

Joe Biden is the 46th President of the United States, having taken office in January 2021. A member of the Democratic Party, he previously served as Vice President under Barack Obama from 2009 to 2017 and has had a long career in politics, including a lengthy tenure as a U.S. Senator from Delaware. His administration has focused on various issues, including climate change, healthcare, and economic recovery following the COVID-19 pandemic. Recently, Biden has been in the news for his initiatives aimed at using satellite data to help Central American countries prepare for climate-related disasters, as part of a broader strategy to reduce migration to the U.S.

Born on Nov 20, 1942 (82 years old)

Global Media Ratings
Dominance
1.66%
Persistence
10 wks
Reach
110,569,999
Power
2,833,342$
Sentiment
4.93
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 200 5.00 4.79% +100% 331,002,651 31,682,474 $21,000,000 2,010,050$
United Kingdom 94 5.03 2.70% +100% 67,886,011 3,666,352 $2,700,000 145,820$
Russia 70 5.16 2.83% +100% 144,104,080 8,154,637 $1,500,000 84,883$
Spain 62 5.53 2.70% +100% 46,754,778 2,528,387 $1,400,000 75,709$
Venezuela 50 5.48 2.91% +100% 28,435,943 1,656,141 $48,000 2,796$
Croatia 37 5.08 1.49% +90% 4,105,267 116,137 $68,000 1,924$
Canada 36 5.14 1.68% +100% 38,005,238 1,275,700 $1,700,000 57,063$
Italy 36 5.31 1.45% +100% 60,461,826 1,753,929 $2,000,000 58,018$
Ukraine 34 4.76 1.45% +90% 43,733,762 1,204,777 $155,000 4,270$
India 30 4.83 1.22% +100% 1,380,004,385 33,549,539 $2,900,000 70,502$
Israel 26 4.96 1.11% +90% 9,216,900 194,413 $400,000 8,437$
Switzerland 25 5.56 1.69% +100% 8,654,622 292,584 $700,000 23,665$
Greece 25 4.80 1.16% +100% 10,423,054 241,386 $190,000 4,400$
Romania 24 5.04 1.00% +100% 19,237,691 383,954 $250,000 4,990$
Guatemala 23 5.65 1.41% +90% 17,915,568 481,199 $82,000 2,202$
Peru 23 5.26 1.06% +100% 32,971,846 697,656 $230,000 4,867$
Dominican Republic 21 5.52 1.27% +90% 10,847,910 261,688 $89,000 2,147$
France 21 5.48 1.14% +100% 65,273,511 1,484,292 $2,700,000 61,397$
Pakistan 21 5.05 0.65% +90% 220,892,331 2,739,697 $280,000 3,473$
Brazil 20 5.15 0.91% +90% 211,049,527 3,638,785 $1,500,000 25,862$
Bulgaria 19 4.68 1.28% +80% 6,948,445 159,917 $69,000 1,588$
Costa Rica 18 5.00 0.94% +90% 5,094,118 91,214 $62,000 1,110$
Slovakia 18 4.61 0.75% +90% 5,459,642 77,995 $110,000 1,571$
Vietnam 18 4.94 1.15% +100% 97,338,583 2,231,968 $340,000 7,796$
Ireland 18 4.78 0.81% +90% 5,030,000 77,038 $5,100 78$
Luxembourg 17 5.18 1.24% +80% 625,978 14,002 $73,000 1,633$
Liechtenstein 17 5.12 0.86% +100% 38,137 660 $6,900 119$
Portugal 16 5.25 0.86% +100% 10,196,709 176,185 $240,000 4,147$
Hungary 16 4.75 0.95% +90% 9,660,351 173,772 $160,000 2,878$
Iran 16 4.56 0.70% +90% 83,992,949 1,119,906 $610,000 8,133$
Panama 15 5.73 1.32% +90% 4,314,768 108,536 $76,000 1,912$
Kazakhstan 15 4.67 0.76% +90% 18,776,707 272,334 $180,000 2,611$
Jamaica 14 4.86 1.04% +90% 2,961,167 58,389 $15,000 296$
Serbia 14 5.00 0.57% +40% 8,737,371 69,333 $55,000 436$
Australia 14 5.07 0.74% +100% 25,499,884 379,180 $1,380,000 20,520$
Bolivia 13 5.08 0.63% +80% 11,673,021 131,829 $40,000 452$
New Zealand 13 4.92 0.62% +90% 4,822,233 56,530 $210,000 2,462$
Guyana 12 5.50 0.99% +80% 786,552 14,053 $6,000 107$
Slovenia 12 4.75 0.97% +90% 2,078,938 38,164 $56,000 1,028$
Honduras 11 5.27 0.59% +90% 9,904,608 111,174 $25,000 281$
Belarus 11 5.27 0.68% +80% 9,449,323 114,924 $60,000 730$
Taiwan 11 5.27 1.17% +90% 23,816,775 528,419 $670,000 14,865$
Uruguay 10 5.50 0.50% +70% 3,473,730 29,541 $54,000 459$
Germany 10 5.20 0.54% +100% 83,783,942 899,935 $3,845,000 41,300$
Norway 10 6.00 0.72% +80% 5,421,241 70,102 $403,000 5,211$
Lithuania 10 5.00 0.41% +90% 2,722,289 21,329 $54,000 423$
Argentina 9 5.56 0.39% +100% 45,195,774 351,718 $450,000 3,502$
Colombia 9 4.78 0.40% +80% 50,882,884 363,289 $350,000 2,499$
Paraguay 9 5.67 0.40% +50% 7,132,538 42,948 $38,000 229$
Ecuador 9 6.78 0.38% +60% 17,643,060 108,480 $108,000 664$
Estonia 9 6.00 0.37% +90% 1,326,539 9,225 $31,000 216$
Montenegro 9 5.00 0.43% +60% 628,066 4,369 $5,500 38$
United Arab Emirates 9 4.78 0.39% +40% 9,890,400 54,419 $430,000 2,366$
Mexico 8 4.12 0.78% +20% 128,932,753 1,204,041 $1,200,000 11,206$
Sweden 8 5.12 0.35% +20% 10,099,265 42,449 $530,000 2,228$
North Macedonia 8 5.00 0.76% +20% 2,083,374 18,904 $12,800 116$
El Salvador 7 4.71 2.25% +10% 6,486,201 160,591 $26,000 644$
Denmark 7 6.57 0.41% +90% 5,792,202 45,422 $350,000 2,745$
Indonesia 7 5.43 0.55% +30% 273,523,615 1,949,150 $1,119,000 7,974$
Turkey 7 4.29 0.30% +20% 84,339,067 306,422 $720,000 2,616$
Georgia 6 4.00 0.41% +60% 3,989,167 26,448 $17,000 113$
Moldova 6 5.67 0.77% +40% 4,033,963 43,443 $12,000 129$
Kenya 6 4.83 0.32% +30% 53,771,296 222,148 $106,000 438$
Finland 6 5.50 0.94% +20% 5,540,718 62,627 $272,000 3,074$
Cabo Verde 5 6.20 1.16% +30% 555,987 8,404 $2,100 32$
Saudi Arabia 5 4.40 0.30% +20% 34,813,871 124,040 $700,000 2,494$
Egypt 5 5.00 0.20% +20% 102,334,404 246,292 $303,000 729$
Malaysia 5 4.60 0.53% +10% 32,365,999 189,779 $364,000 2,134$
Latvia 4 6.50 0.31% +50% 1,886,198 8,732 $34,000 157$
Monaco 4 4.75 0.33% +10% 39,242 144 $7,800 29$
Thailand 4 5.25 0.32% +20% 69,799,978 269,758 $505,000 1,952$
Netherlands 3 7.00 0.23% +40% 17,134,872 54,479 $907,000 2,884$
Nigeria 3 4.67 0.14% +30% 206,139,589 370,140 $448,000 804$
Uzbekistan 3 5.67 0.52% +0% 33,469,203 174,622 $57,000 297$
Iraq 2 4.00 0.36% +70% 40,222,493 247,747 $170,000 1,047$
Austria 2 6.00 0.08% +10% 9,006,398 7,926 $450,000 396$
Iceland 2 4.00 0.09% +0% 341,243 298 $24,000 21$
Tanzania 2 5.50 0.36% +0% 59,734,213 218,008 $63,000 230$
Algeria 2 5.00 0.26% +0% 43,851,044 112,295 $170,000 435$
San Marino 2 4.00 0.23% +0% 33,938 78 $2,000 5$
Bahamas 1 5.00 0.26% +0% 393,248 1,014 $13,000 34$
Hong Kong 1 5.00 0.09% +10% 7,500,700 7,380 $370,000 364$
South Africa 1 5.00 0.35% +10% 59,308,690 228,110 $350,000 1,346$
Cameroon 1 5.00 0.07% +0% 26,545,863 19,548 $39,000 29$
Bangladesh 1 3.00 0.08% +0% 164,689,383 132,600 $350,000 282$
Sri Lanka 1 6.00 0.09% +0% 21,413,249 18,412 $84,000 72$
Haiti 1 7.00 0.25% +0% 11,402,533 28,940 $20,000 51$
Czech Republic 1 6.00 0.04% +0% 10,708,981 4,362 $245,000 100$
Andorra 1 4.00 0.07% +0% 77,265 51 $3,000 2$
Japan 1 5.00 0.04% +0% 126,476,461 50,591 $5,000,000 2,000$
Totals 1448 4,985,120,289 110,569,999 $65,155,200 2,833,344$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: President Joe Biden commuted Thomas Sanders' death sentence, which has sparked outrage from local authorities. 3

Fox News: After Biden commutation, child murderer Thomas Sanders faces death penalty again

Lithuania Lithuania: Joe Biden's administration provided significant aid to Ukraine, which is now being discussed in the context of U.S. rights to extract resources. 5

15min – major Lithuanian news website: Kyjivas: Ukraina ir JAV pasirašė ketinimų protokolą dėl naudingųjų iškasenų

New Zealand New Zealand: Launched under the presidential administrations of Donald Trump and Joe Biden, five major antitrust cases are proceeding against major US technology companies. 5

The New Zealand Herald – country’s largest newspaper, est. 1863: Google has illegal monopoly in ad tech, US judge rules