Joe Biden
Joe Biden is the 46th President of the United States, having taken office in January 2021. A member of the Democratic Party, he previously served as Vice President under Barack Obama from 2009 to 2017 and has had a long career in politics, including a lengthy tenure as a U.S. Senator from Delaware. His administration has focused on various issues, including climate change, healthcare, and economic recovery following the COVID-19 pandemic. Recently, Biden has been in the news for his initiatives aimed at using satellite data to help Central American countries prepare for climate-related disasters, as part of a broader strategy to reduce migration to the U.S.
Born on Nov 20, 1942 (83 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 96 | 4.91 | 4.57% | +440% | 331,002,651 | 81,632,623 | $21,000,000 | 5,179,068$ |
| United Kingdom | 52 | 5.13 | 2.56% | +440% | 67,886,011 | 9,394,969 | $2,700,000 | 373,662$ |
| Vietnam | 22 | 5.00 | 2.24% | +30% | 97,338,583 | 2,837,802 | $340,000 | 9,912$ |
| Switzerland | 20 | 5.05 | 1.85% | +440% | 8,654,622 | 862,269 | $700,000 | 69,742$ |
| Croatia | 18 | 5.06 | 1.64% | +40% | 4,105,267 | 94,134 | $68,000 | 1,559$ |
| Dominican Republic | 14 | 4.64 | 1.33% | +160% | 10,847,910 | 374,279 | $89,000 | 3,071$ |
| Taiwan | 14 | 5.57 | 1.78% | +30% | 23,816,775 | 552,185 | $670,000 | 15,534$ |
| Italy | 13 | 4.77 | 1.18% | +110% | 60,461,826 | 1,501,918 | $2,000,000 | 49,682$ |
| Guatemala | 12 | 4.58 | 1.14% | +50% | 17,915,568 | 306,540 | $82,000 | 1,403$ |
| France | 12 | 5.25 | 1.13% | +30% | 65,273,511 | 957,018 | $2,700,000 | 39,586$ |
| Greece | 12 | 5.08 | 1.09% | +80% | 10,423,054 | 204,671 | $190,000 | 3,731$ |
| Canada | 11 | 5.00 | 1.02% | +440% | 38,005,238 | 2,100,010 | $1,700,000 | 93,935$ |
| Australia | 11 | 5.36 | 1.00% | +20% | 25,499,884 | 306,556 | $1,380,000 | 16,590$ |
| Colombia | 9 | 4.89 | 0.83% | +20% | 50,882,884 | 507,419 | $350,000 | 3,490$ |
| India | 9 | 4.44 | 0.82% | +150% | 1,380,004,385 | 28,382,174 | $2,900,000 | 59,644$ |
| Pakistan | 9 | 4.22 | 0.90% | +0% | 220,892,331 | 1,978,140 | $280,000 | 2,507$ |
| Panama | 8 | 4.88 | 0.77% | +60% | 4,314,768 | 52,851 | $76,000 | 931$ |
| Hungary | 8 | 4.62 | 0.87% | +50% | 9,660,351 | 126,005 | $160,000 | 2,087$ |
| Russia | 8 | 5.12 | 0.79% | +420% | 144,104,080 | 5,923,646 | $1,500,000 | 61,660$ |
| Ireland | 8 | 5.12 | 0.75% | +30% | 5,030,000 | 49,258 | $5,100 | 50$ |
| Argentina | 8 | 4.38 | 0.73% | +10% | 45,195,774 | 362,886 | $450,000 | 3,613$ |
| Norway | 7 | 4.00 | 0.66% | +20% | 5,421,241 | 42,799 | $403,000 | 3,182$ |
| Georgia | 7 | 4.43 | 0.65% | +10% | 3,989,167 | 28,468 | $17,000 | 121$ |
| Guyana | 7 | 4.29 | 0.67% | +20% | 786,552 | 6,329 | $6,000 | 48$ |
| Costa Rica | 6 | 4.50 | 0.55% | +20% | 5,094,118 | 33,404 | $62,000 | 407$ |
| Ukraine | 6 | 4.33 | 0.62% | +20% | 43,733,762 | 325,629 | $155,000 | 1,154$ |
| Spain | 5 | 5.60 | 0.46% | +410% | 46,754,778 | 1,098,845 | $1,400,000 | 32,903$ |
| Belarus | 5 | 4.80 | 0.46% | +20% | 9,449,323 | 52,158 | $60,000 | 331$ |
| Serbia | 5 | 5.00 | 0.45% | +80% | 8,737,371 | 70,844 | $55,000 | 446$ |
| Liechtenstein | 5 | 4.40 | 0.55% | +10% | 38,137 | 233 | $6,900 | 42$ |
| Iran | 5 | 3.20 | 0.46% | +50% | 83,992,949 | 574,769 | $610,000 | 4,174$ |
| Brazil | 4 | 5.25 | 0.37% | +20% | 211,049,527 | 933,675 | $1,500,000 | 6,636$ |
| Portugal | 4 | 6.25 | 0.36% | +50% | 10,196,709 | 55,720 | $240,000 | 1,311$ |
| Romania | 4 | 4.25 | 0.36% | +40% | 19,237,691 | 97,937 | $250,000 | 1,273$ |
| Lithuania | 4 | 6.00 | 0.37% | +30% | 2,722,289 | 13,059 | $54,000 | 259$ |
| North Macedonia | 4 | 4.75 | 0.55% | +50% | 2,083,374 | 17,218 | $12,800 | 106$ |
| Israel | 4 | 4.50 | 0.44% | +30% | 9,216,900 | 53,018 | $400,000 | 2,301$ |
| New Zealand | 4 | 5.25 | 0.36% | +10% | 4,822,233 | 19,289 | $210,000 | 840$ |
| Germany | 4 | 5.00 | 0.36% | +0% | 83,783,942 | 305,781 | $3,845,000 | 14,033$ |
| United Arab Emirates | 4 | 4.00 | 0.37% | +0% | 9,890,400 | 37,077 | $430,000 | 1,612$ |
| Slovenia | 3 | 4.67 | 0.28% | +20% | 2,078,938 | 7,008 | $56,000 | 189$ |
| Montenegro | 3 | 5.00 | 0.28% | +0% | 628,066 | 1,759 | $5,500 | 15$ |
| Egypt | 3 | 3.67 | 0.27% | +20% | 102,334,404 | 336,135 | $303,000 | 995$ |
| Peru | 3 | 3.67 | 0.29% | +10% | 32,971,846 | 103,824 | $230,000 | 724$ |
| Denmark | 3 | 3.33 | 0.28% | +0% | 5,792,202 | 16,194 | $350,000 | 979$ |
| Luxembourg | 3 | 5.67 | 0.30% | +0% | 625,978 | 1,861 | $73,000 | 217$ |
| Hong Kong | 3 | 4.33 | 0.38% | +0% | 7,500,700 | 28,702 | $370,000 | 1,416$ |
| Uzbekistan | 3 | 4.00 | 0.50% | +0% | 33,469,203 | 165,689 | $57,000 | 282$ |
| Honduras | 3 | 3.67 | 0.31% | +10% | 9,904,608 | 33,352 | $25,000 | 84$ |
| Kazakhstan | 2 | 4.00 | 0.18% | +20% | 18,776,707 | 41,381 | $180,000 | 397$ |
| Bangladesh | 2 | 3.50 | 0.24% | +10% | 164,689,383 | 442,930 | $350,000 | 941$ |
| Ecuador | 2 | 3.50 | 0.19% | +0% | 17,643,060 | 33,320 | $108,000 | 204$ |
| Austria | 2 | 4.50 | 0.18% | +0% | 9,006,398 | 16,375 | $450,000 | 818$ |
| Estonia | 2 | 5.00 | 0.18% | +10% | 1,326,539 | 2,697 | $31,000 | 63$ |
| Iceland | 2 | 5.00 | 0.29% | +10% | 341,243 | 1,102 | $24,000 | 78$ |
| Paraguay | 2 | 5.50 | 0.18% | +10% | 7,132,538 | 14,449 | $38,000 | 77$ |
| Jamaica | 1 | 4.00 | 0.10% | +0% | 2,961,167 | 2,856 | $15,000 | 14$ |
| Iraq | 1 | 7.00 | 0.18% | +10% | 40,222,493 | 81,332 | $170,000 | 344$ |
| Bahamas | 1 | 5.00 | 0.33% | +0% | 393,248 | 1,315 | $13,000 | 43$ |
| Sweden | 1 | 4.00 | 0.09% | +0% | 10,099,265 | 9,190 | $530,000 | 482$ |
| Latvia | 1 | 5.00 | 0.11% | +0% | 1,886,198 | 2,153 | $34,000 | 39$ |
| Uruguay | 1 | 5.00 | 0.09% | +0% | 3,473,730 | 3,205 | $54,000 | 50$ |
| Indonesia | 1 | 5.00 | 0.11% | +0% | 273,523,615 | 309,766 | $1,119,000 | 1,267$ |
| Morocco | 1 | 7.00 | 0.22% | +0% | 36,910,558 | 80,767 | $120,000 | 263$ |
| Tanzania | 1 | 5.00 | 0.24% | +0% | 59,734,213 | 142,564 | $63,000 | 150$ |
| El Salvador | 1 | 8.00 | 0.31% | +0% | 6,486,201 | 20,333 | $26,000 | 82$ |
| Liberia | 1 | 6.00 | 0.33% | +0% | 5,057,681 | 16,915 | $3,000 | 10$ |
| Totals | 520 | 4,037,286,118 | 144,190,779 | $53,854,300 | 6,072,859$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Canada:
In 2024, then-president Joe Biden released a proclamation for World Autism Acceptance Day, championing the dignity and rights of autistic individuals.
9
Canada:
Former president Joe Biden’s NSS was already out-of-date when it was published in late 2022.
4
Canada:
The Safe Mobility Initiative was created by the administration of president Joe Biden in 2023.
6
United Kingdom:
Chevron is the only American oil producer still active in Venezuela, after receiving a licence under former President Joe Biden in 2022 to operate.
5
Taiwan:
The article contrasts the new National Security Strategy with the previous report under former US president Joe Biden.
5
Romania:
The 2022 version published during Joe Biden's term did not significantly mention the Middle East.
5
Belarus:
Joe Biden's former National Security Council staff member, Tory Tausig, commented on Trump's pragmatic approach to international politics.
5
United States:
Joe Biden is referenced in the context of inflation rates during his presidency compared to Trump's.
5
Panama:
Joe Biden pardoned the nephews of Cilia Flores in exchange for the release of American prisoners in Venezuela.
5
Vietnam:
Trump blames his predecessor, Joe Biden, for the current economic difficulties in the U.S.
3