
Joe Biden
Joe Biden is the 46th President of the United States, having taken office in January 2021. A member of the Democratic Party, he previously served as Vice President under Barack Obama from 2009 to 2017 and has had a long career in politics, including a lengthy tenure as a U.S. Senator from Delaware. His administration has focused on various issues, including climate change, healthcare, and economic recovery following the COVID-19 pandemic. Recently, Biden has been in the news for his initiatives aimed at using satellite data to help Central American countries prepare for climate-related disasters, as part of a broader strategy to reduce migration to the U.S.
Born on Nov 20, 1942 (82 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 157 | 4.89 | 5.00% | +250% | 331,002,651 | 57,925,464 | $21,000,000 | 3,675,000$ |
United Kingdom | 53 | 5.19 | 1.91% | +250% | 67,886,011 | 4,533,065 | $2,700,000 | 180,292$ |
Switzerland | 29 | 5.03 | 2.09% | +250% | 8,654,622 | 632,429 | $700,000 | 51,152$ |
Russia | 27 | 5.44 | 1.64% | +250% | 144,104,080 | 8,263,250 | $1,500,000 | 86,013$ |
Canada | 23 | 5.13 | 1.45% | +250% | 38,005,238 | 1,931,453 | $1,700,000 | 86,395$ |
Spain | 21 | 5.14 | 1.31% | +250% | 46,754,778 | 2,147,798 | $1,400,000 | 64,312$ |
Italy | 17 | 5.47 | 1.00% | +250% | 60,461,826 | 2,117,409 | $2,000,000 | 70,041$ |
Guatemala | 14 | 5.43 | 1.03% | +30% | 17,915,568 | 239,929 | $82,000 | 1,098$ |
Australia | 14 | 4.93 | 0.82% | +20% | 25,499,884 | 252,147 | $1,380,000 | 13,646$ |
Brazil | 13 | 5.92 | 0.78% | +50% | 211,049,527 | 2,468,786 | $1,500,000 | 17,546$ |
Greece | 13 | 5.23 | 0.78% | +250% | 10,423,054 | 284,492 | $190,000 | 5,186$ |
India | 13 | 4.46 | 0.79% | +40% | 1,380,004,385 | 15,175,879 | $2,900,000 | 31,891$ |
France | 12 | 5.50 | 1.01% | +250% | 65,273,511 | 2,305,709 | $2,700,000 | 95,374$ |
Turkey | 12 | 4.58 | 0.73% | +50% | 84,339,067 | 918,393 | $720,000 | 7,840$ |
Liechtenstein | 12 | 4.83 | 0.88% | +100% | 38,137 | 674 | $6,900 | 122$ |
Pakistan | 12 | 5.08 | 0.42% | +240% | 220,892,331 | 3,174,501 | $280,000 | 4,024$ |
Dominican Republic | 12 | 4.42 | 0.86% | +20% | 10,847,910 | 112,220 | $89,000 | 921$ |
Colombia | 11 | 5.27 | 0.66% | +50% | 50,882,884 | 505,459 | $350,000 | 3,477$ |
Romania | 11 | 5.27 | 0.65% | +30% | 19,237,691 | 162,877 | $250,000 | 2,117$ |
Iran | 11 | 4.82 | 0.65% | +50% | 83,992,949 | 817,148 | $610,000 | 5,935$ |
Ukraine | 10 | 4.90 | 0.59% | +50% | 43,733,762 | 387,711 | $155,000 | 1,374$ |
Belarus | 10 | 5.00 | 0.64% | +60% | 9,449,323 | 96,299 | $60,000 | 611$ |
Ireland | 10 | 5.80 | 0.60% | +240% | 5,030,000 | 102,530 | $5,100 | 104$ |
Panama | 10 | 5.10 | 0.78% | +20% | 4,314,768 | 40,169 | $76,000 | 708$ |
Honduras | 9 | 5.00 | 0.61% | +230% | 9,904,608 | 200,114 | $25,000 | 505$ |
Hungary | 9 | 4.67 | 0.74% | +240% | 9,660,351 | 241,509 | $160,000 | 4,000$ |
Croatia | 9 | 5.44 | 0.53% | +220% | 4,105,267 | 69,303 | $68,000 | 1,148$ |
Georgia | 9 | 4.56 | 0.66% | +40% | 3,989,167 | 37,013 | $17,000 | 158$ |
Jamaica | 8 | 5.25 | 0.56% | +240% | 2,961,167 | 56,801 | $15,000 | 288$ |
Argentina | 8 | 5.62 | 0.48% | +30% | 45,195,774 | 280,786 | $450,000 | 2,796$ |
Slovenia | 8 | 4.25 | 0.65% | +40% | 2,078,938 | 18,838 | $56,000 | 507$ |
Israel | 8 | 5.12 | 0.54% | +240% | 9,216,900 | 167,804 | $400,000 | 7,282$ |
Peru | 7 | 5.00 | 0.44% | +30% | 32,971,846 | 189,183 | $230,000 | 1,320$ |
Lithuania | 7 | 5.86 | 0.47% | +40% | 2,722,289 | 17,953 | $54,000 | 356$ |
Mexico | 7 | 4.71 | 0.74% | +20% | 128,932,753 | 1,148,500 | $1,200,000 | 10,689$ |
Guyana | 7 | 5.29 | 0.56% | +20% | 786,552 | 5,281 | $6,000 | 40$ |
Costa Rica | 6 | 4.83 | 0.36% | +50% | 5,094,118 | 27,404 | $62,000 | 334$ |
Uruguay | 6 | 4.83 | 0.38% | +30% | 3,473,730 | 17,160 | $54,000 | 267$ |
Germany | 6 | 6.50 | 0.38% | +40% | 83,783,942 | 440,416 | $3,845,000 | 20,212$ |
Portugal | 6 | 4.67 | 0.38% | +30% | 10,196,709 | 50,402 | $240,000 | 1,186$ |
Denmark | 6 | 5.00 | 0.41% | +50% | 5,792,202 | 35,730 | $350,000 | 2,159$ |
Slovakia | 6 | 6.00 | 0.36% | +240% | 5,459,642 | 66,256 | $110,000 | 1,335$ |
Luxembourg | 6 | 5.17 | 0.45% | +30% | 625,978 | 3,696 | $73,000 | 431$ |
Kenya | 6 | 5.50 | 0.38% | +50% | 53,771,296 | 303,222 | $106,000 | 598$ |
New Zealand | 6 | 5.33 | 0.36% | +30% | 4,822,233 | 22,496 | $210,000 | 980$ |
Ecuador | 5 | 4.20 | 0.29% | +140% | 17,643,060 | 124,686 | $108,000 | 763$ |
Sweden | 5 | 5.00 | 0.29% | +10% | 10,099,265 | 32,770 | $530,000 | 1,720$ |
Finland | 5 | 5.80 | 0.91% | +30% | 5,540,718 | 65,720 | $272,000 | 3,226$ |
Norway | 5 | 5.60 | 0.40% | +60% | 5,421,241 | 34,752 | $403,000 | 2,583$ |
North Macedonia | 5 | 5.00 | 0.48% | +20% | 2,083,374 | 12,101 | $12,800 | 74$ |
Montenegro | 5 | 5.20 | 0.31% | +20% | 628,066 | 2,325 | $5,500 | 20$ |
United Arab Emirates | 5 | 5.20 | 0.30% | +20% | 9,890,400 | 35,471 | $430,000 | 1,542$ |
El Salvador | 4 | 6.00 | 1.18% | +30% | 6,486,201 | 99,201 | $26,000 | 398$ |
Paraguay | 4 | 5.50 | 0.24% | +40% | 7,132,538 | 23,565 | $38,000 | 126$ |
Kazakhstan | 4 | 4.00 | 0.26% | +20% | 18,776,707 | 57,701 | $180,000 | 553$ |
Moldova | 4 | 5.00 | 0.54% | +20% | 4,033,963 | 26,202 | $12,000 | 78$ |
Monaco | 4 | 5.50 | 0.33% | +10% | 39,242 | 142 | $7,800 | 28$ |
Indonesia | 4 | 6.00 | 0.41% | +10% | 273,523,615 | 1,231,836 | $1,119,000 | 5,040$ |
Taiwan | 4 | 6.00 | 0.41% | +210% | 23,816,775 | 305,091 | $670,000 | 8,583$ |
Latvia | 3 | 6.33 | 0.27% | +20% | 1,886,198 | 6,207 | $34,000 | 112$ |
Serbia | 3 | 5.00 | 0.18% | +20% | 8,737,371 | 18,394 | $55,000 | 116$ |
Bangladesh | 3 | 5.00 | 0.25% | +0% | 164,689,383 | 406,975 | $350,000 | 865$ |
Tanzania | 3 | 6.33 | 0.45% | +10% | 59,734,213 | 296,425 | $63,000 | 313$ |
Cabo Verde | 3 | 5.00 | 0.63% | +10% | 555,987 | 3,846 | $2,100 | 15$ |
Bulgaria | 3 | 5.67 | 0.57% | +0% | 6,948,445 | 39,480 | $69,000 | 392$ |
Uzbekistan | 3 | 6.00 | 0.44% | +10% | 33,469,203 | 162,424 | $57,000 | 277$ |
Iceland | 2 | 6.50 | 0.12% | +130% | 341,243 | 943 | $24,000 | 66$ |
Hong Kong | 2 | 5.00 | 0.19% | +10% | 7,500,700 | 15,821 | $370,000 | 780$ |
Iraq | 2 | 5.50 | 0.28% | +10% | 40,222,493 | 124,458 | $170,000 | 526$ |
Egypt | 2 | 4.00 | 0.15% | +0% | 102,334,404 | 158,290 | $303,000 | 469$ |
South Africa | 2 | 4.50 | 0.76% | +0% | 59,308,690 | 449,308 | $350,000 | 2,652$ |
Thailand | 1 | 7.00 | 0.09% | +0% | 69,799,978 | 63,628 | $505,000 | 460$ |
Saudi Arabia | 1 | 5.00 | 0.08% | +10% | 34,813,871 | 30,784 | $700,000 | 619$ |
Liberia | 1 | 7.00 | 0.34% | +0% | 5,057,681 | 17,262 | $3,000 | 10$ |
Malawi | 1 | 8.00 | 0.48% | +0% | 19,129,952 | 92,415 | $7,700 | 37$ |
Haiti | 1 | 5.00 | 0.27% | +0% | 11,402,533 | 31,326 | $20,000 | 55$ |
Bolivia | 1 | 4.00 | 0.06% | +0% | 11,673,021 | 7,066 | $40,000 | 24$ |
Estonia | 1 | 5.00 | 0.06% | +0% | 1,326,539 | 780 | $31,000 | 18$ |
Sri Lanka | 1 | 5.00 | 0.10% | +0% | 21,413,249 | 20,472 | $84,000 | 80$ |
Morocco | 1 | 4.00 | 0.19% | +0% | 36,910,558 | 71,671 | $120,000 | 233$ |
Totals | 780 | 4,447,710,296 | 112,065,196 | $57,256,900 | 4,494,623$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Liechtenstein:
Joe Biden is mentioned as the former president who appointed Erika McEntarfer.
5
Brazil:
Joe Biden was the opponent of Donald Trump in the 2020 elections.
6
South Africa:
The masses would cheer Putin and Xi Jinping, but not get excited by Joe Biden.
4
Peru:
Joe Biden is the former president who nominated Adriana Kugler to the Federal Reserve.
6
Russia:
At the end of Joe Biden's presidential term, USAID spent around $800,000 on purchasing cookies for humanitarian aid.
5
United Kingdom:
Joe Biden defeated Trump in the 2020 presidential election.
5
United States:
President Biden speaks in Raleigh, N.C., on Jan. 18, 2024.
5
Egypt:
Former US President Joe Biden was the first to launch accusations against Egypt regarding aid to Gaza.
3
Romania:
Donald Trump blamed former President Joe Biden for the ongoing war in Ukraine.
3
Hungary:
Joe Biden is referenced as the current president continuing the trend of U.S. withdrawal from global policing.
5