Robert F. Kennedy Jr.

Robert F. Kennedy Jr.

politician United States

An American environmental attorney, author, and activist, Robert F. Kennedy Jr. is known for his advocacy on issues relating to public health and environmental protection. Recently, he gained attention for allegedly consuming methylene blue, a substance popular in the biohacking community for its purported anti-aging benefits.

Born on Jan 17, 1954 (71 years old)

Global Media Ratings
Dominance
0.28%
Persistence
25 wks
Reach
14,258,436
Power
759,599$
Sentiment
5.96
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 30 5.53 0.95% +240% 331,002,651 10,687,645 $21,000,000 678,063$
United Kingdom 16 4.44 0.57% +250% 67,886,011 1,360,149 $2,700,000 54,097$
Canada 6 5.33 0.38% +30% 38,005,238 185,973 $1,700,000 8,319$
Panama 5 5.20 0.38% +20% 4,314,768 19,930 $76,000 351$
Peru 3 4.33 0.19% +20% 32,971,846 74,373 $230,000 519$
Hungary 3 4.67 0.24% +0% 9,660,351 23,562 $160,000 390$
Spain 3 4.67 0.19% +10% 46,754,778 95,952 $1,400,000 2,873$
Ireland 3 5.33 0.18% +0% 5,030,000 8,998 $5,100 9$
Germany 2 6.00 0.12% +0% 83,783,942 104,209 $3,845,000 4,782$
Slovakia 2 3.50 0.12% +10% 5,459,642 7,103 $110,000 143$
Costa Rica 2 6.50 0.12% +0% 5,094,118 6,054 $62,000 74$
Guatemala 2 6.00 0.15% +0% 17,915,568 26,231 $82,000 120$
Brazil 2 6.00 0.12% +0% 211,049,527 253,057 $1,500,000 1,799$
Argentina 2 5.50 0.12% +10% 45,195,774 59,044 $450,000 588$
Israel 2 4.00 0.13% +10% 9,216,900 13,491 $400,000 585$
Ecuador 2 6.00 0.12% +0% 17,643,060 20,659 $108,000 126$
Switzerland 1 6.00 0.07% +10% 8,654,622 6,805 $700,000 550$
Dominican Republic 1 6.00 0.07% +0% 10,847,910 7,760 $89,000 64$
Jamaica 1 3.00 0.07% +0% 2,961,167 2,078 $15,000 11$
Honduras 1 8.00 0.07% +0% 9,904,608 6,697 $25,000 17$
Uruguay 1 7.00 0.06% +0% 3,473,730 2,187 $54,000 34$
Paraguay 1 6.00 0.06% +0% 7,132,538 4,183 $38,000 22$
Italy 1 6.00 0.06% +0% 60,461,826 35,378 $2,000,000 1,170$
Portugal 1 6.00 0.06% +0% 10,196,709 6,421 $240,000 151$
Romania 1 4.00 0.06% +0% 19,237,691 11,323 $250,000 147$
Lithuania 1 6.00 0.07% +0% 2,722,289 1,821 $54,000 36$
Iceland 1 3.00 0.06% +0% 341,243 204 $24,000 14$
India 1 7.00 0.06% +0% 1,380,004,385 828,831 $2,900,000 1,742$
Hong Kong 1 6.00 0.10% +0% 7,500,700 7,144 $370,000 352$
Pakistan 1 3.00 0.04% +0% 220,892,331 77,533 $280,000 98$
Taiwan 1 4.00 0.10% +0% 23,816,775 24,553 $670,000 691$
South Africa 1 2.00 0.38% +0% 59,308,690 224,654 $350,000 1,326$
Kenya 1 6.00 0.06% +0% 53,771,296 33,482 $106,000 66$
Colombia 1 5.00 0.06% +0% 50,882,884 30,451 $350,000 209$
Luxembourg 1 4.00 0.08% +0% 625,978 474 $73,000 55$
Liechtenstein 1 6.00 0.07% +0% 38,137 28 $6,900 5$
Totals 105 2,863,759,683 14,258,437 $42,423,000 759,598$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: US Health and Human Services Secretary Robert F. Kennedy Jr. removed all 17 voting members of ACIP, replacing them days later with eight of his own picks. 3

CNN: HHS further constrains certain vaccine advisers to the CDC, limiting their input in evidence reviews

Germany Germany: Robert F. Kennedy Jr. expressed his admiration for the current state of the White House during an appearance with Donald Trump. 9

Süddeutsche Zeitung: Sydney Sweeney: Ist ihre Jeans-Werbung von American Eagle rassistisch? - Panorama

United States United States: Some of her comments appeared to put her at odds with US Health and Human Services Secretary Robert F. Kennedy Jr. on issues such as the benefits of vaccination. 4

CNN: Dr. Susan Monarez confirmed to lead CDC

United States United States: President Donald Trump, joined by Health and Human Services Secretary Robert F. Kennedy Jr. 5

Fox News: Sen. Josh Hawley proposes $600 tariff rebates for American families