
Robert Garcia
Robert Garcia is a Democratic politician serving as a U.S. Representative for California's 42nd congressional district. Known for his progressive stance on various issues, Garcia has been an outspoken advocate for government accountability and transparency. He gained attention during a recent DOGE hearing where he provocatively presented a cutout of Elon Musk, criticizing the billionaire's influence and conflicts of interest in government. Through his actions, Garcia aims to highlight concerns regarding the intersection of wealth and political power.
Born on Sep 29, 1977 (47 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 7 | 5.14 | 0.28% | +30% | 331,002,651 | 1,200,049 | $21,000,000 | 76,135$ |
United Kingdom | 4 | 5.75 | 0.17% | +10% | 67,886,011 | 128,805 | $2,700,000 | 5,123$ |
Canada | 1 | 5.00 | 0.08% | +0% | 38,005,238 | 29,831 | $1,700,000 | 1,334$ |
Latvia | 1 | 6.00 | 0.10% | +0% | 1,886,198 | 1,921 | $34,000 | 35$ |
Iceland | 1 | 5.00 | 0.08% | +0% | 341,243 | 264 | $24,000 | 19$ |
Guatemala | 1 | 6.00 | 0.09% | +0% | 17,915,568 | 15,813 | $82,000 | 72$ |
Brazil | 1 | 7.00 | 0.08% | +0% | 211,049,527 | 160,861 | $1,500,000 | 1,143$ |
Argentina | 1 | 7.00 | 0.08% | +0% | 45,195,774 | 34,873 | $450,000 | 347$ |
Bolivia | 1 | 6.00 | 0.08% | +0% | 11,673,021 | 8,843 | $40,000 | 30$ |
Greece | 1 | 6.00 | 0.08% | +0% | 10,423,054 | 7,963 | $190,000 | 145$ |
Norway | 1 | 6.00 | 0.08% | +0% | 5,421,241 | 4,590 | $403,000 | 341$ |
Slovenia | 1 | 7.00 | 0.09% | +0% | 2,078,938 | 1,841 | $56,000 | 50$ |
Liechtenstein | 1 | 6.00 | 0.09% | +0% | 38,137 | 36 | $6,900 | 7$ |
Hong Kong | 1 | 6.00 | 0.12% | +0% | 7,500,700 | 8,961 | $370,000 | 442$ |
Australia | 1 | 7.00 | 0.08% | +0% | 25,499,884 | 19,362 | $1,380,000 | 1,048$ |
Honduras | 1 | 4.00 | 0.08% | +0% | 9,904,608 | 7,968 | $25,000 | 20$ |
Paraguay | 1 | 4.00 | 0.08% | +0% | 7,132,538 | 5,512 | $38,000 | 29$ |
Totals | 26 | 792,954,331 | 1,637,493 | $29,998,900 | 86,320$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Paraguay:
Robert García criticized the initiatives, accusing Republicans of exaggerating crime problems for political gain.
4
Honduras:
Robert García criticized the initiatives, accusing Republicans of exaggerating crime problems for political gain.
4
Guatemala:
Robert Garcia is a U.S. Representative who stated that Trump was lying about the existence of the birthday note.
6
United States:
Rep. Robert Garcia responds to Rep. James Comer calling him a 'drama queen.'
5
Liechtenstein:
Robert Garcia is the main Democrat on the committee who commented on the obtained birthday book.
6
United Kingdom:
Robert Garcia stated that the Oversight Committee has secured the infamous 'Birthday Book' containing a note from President Trump.
7
Bolivia:
Robert García is the highest-ranking Democrat on the committee who commented on Donald Trump's investigation of Epstein.
6
Slovenia:
Robert Garcia is a Democratic congressman who challenged Trump to tell the truth about what he knew regarding Epstein.
7
Hong Kong:
Robert Garcia publicly shared an illustration involving Donald Trump and Jeffrey Epstein on social media.
6
United Kingdom:
Robert Garcia is the top Democrat on the House oversight committee who commented on the note from Trump.
6