
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 9 | 5.78 | 0.39% | +20% | 67,886,011 | 317,527 | $2,700,000 | 12,629$ |
United States | 7 | 5.71 | 0.28% | +10% | 331,002,651 | 1,015,426 | $21,000,000 | 64,422$ |
Canada | 3 | 5.67 | 0.24% | +20% | 38,005,238 | 108,243 | $1,700,000 | 4,842$ |
Greece | 3 | 5.67 | 0.23% | +0% | 10,423,054 | 24,053 | $190,000 | 438$ |
India | 3 | 5.33 | 0.23% | +20% | 1,380,004,385 | 3,818,613 | $2,900,000 | 8,025$ |
Norway | 2 | 3.50 | 0.17% | +0% | 5,421,241 | 9,259 | $403,000 | 688$ |
Australia | 2 | 6.50 | 0.15% | +0% | 25,499,884 | 39,020 | $1,380,000 | 2,112$ |
Panama | 2 | 7.00 | 0.17% | +10% | 4,314,768 | 8,211 | $76,000 | 145$ |
Italy | 2 | 6.50 | 0.15% | +10% | 60,461,826 | 101,850 | $2,000,000 | 3,369$ |
Venezuela | 2 | 8.00 | 0.18% | +0% | 28,435,943 | 50,107 | $48,000 | 85$ |
Portugal | 1 | 5.00 | 0.08% | +0% | 10,196,709 | 8,073 | $240,000 | 190$ |
Romania | 1 | 5.00 | 0.08% | +0% | 19,237,691 | 14,719 | $250,000 | 191$ |
Hong Kong | 1 | 7.00 | 0.12% | +0% | 7,500,700 | 8,961 | $370,000 | 442$ |
Israel | 1 | 5.00 | 0.09% | +10% | 9,216,900 | 8,839 | $400,000 | 384$ |
Taiwan | 1 | 5.00 | 0.12% | +0% | 23,816,775 | 27,856 | $670,000 | 784$ |
Spain | 1 | 6.00 | 0.08% | +0% | 46,754,778 | 36,699 | $1,400,000 | 1,099$ |
Guatemala | 1 | 5.00 | 0.09% | +0% | 17,915,568 | 15,813 | $82,000 | 72$ |
Brazil | 1 | 8.00 | 0.08% | +0% | 211,049,527 | 160,861 | $1,500,000 | 1,143$ |
Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 34,873 | $450,000 | 347$ |
Uruguay | 1 | 9.00 | 0.08% | +0% | 3,473,730 | 2,716 | $54,000 | 42$ |
Bolivia | 1 | 7.00 | 0.08% | +0% | 11,673,021 | 8,843 | $40,000 | 30$ |
Switzerland | 1 | 6.00 | 0.08% | +0% | 8,654,622 | 7,141 | $700,000 | 578$ |
Finland | 1 | 7.00 | 0.20% | +0% | 5,540,718 | 10,885 | $272,000 | 534$ |
Lithuania | 1 | 9.00 | 0.08% | +0% | 2,722,289 | 2,109 | $54,000 | 42$ |
Pakistan | 1 | 6.00 | 0.05% | +0% | 220,892,331 | 100,178 | $280,000 | 127$ |
Iran | 1 | 6.00 | 0.08% | +0% | 83,992,949 | 64,313 | $610,000 | 467$ |
New Zealand | 1 | 9.00 | 0.08% | +0% | 4,822,233 | 3,687 | $210,000 | 161$ |
Ireland | 1 | 9.00 | 0.08% | +0% | 5,030,000 | 3,887 | $5,100 | 4$ |
Luxembourg | 1 | 5.00 | 0.09% | +0% | 625,978 | 552 | $73,000 | 64$ |
Totals | 54 | 2,689,767,294 | 6,013,314 | $40,057,100 | 103,456$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
Donald Trump Jr. is listed as one of the speakers at the memorial service for Charlie Kirk.
6
Norway:
Donald Trump Jr. is mentioned as someone who has mocked the 85-year-old victim alongside Charlie Kirk.
2
Luxembourg:
Donald Trump Jr. was noted as a close ally of Charlie Kirk and a supporter of the MAGA movement.
5
United Kingdom:
Donald Trump Jr retweeted a false claim about Tommy Robinson's arrest.
4
Uruguay:
Donald Trump Jr. described Charlie Kirk as 'not a simple friend, but a brother to me'.
9
Panama:
Donald Trump Jr. described Charlie Kirk as not just a friend, but a brother.
9
Venezuela:
Donald Trump Jr. described Charlie Kirk as not just a friend, but a brother.
9
New Zealand:
Donald Trump Jr. described Charlie Kirk as 'one of the true rock stars of this movement'.
9
United Kingdom:
Donald Trump Jr expressed his love for Charlie Kirk after his tragic death.
7
Switzerland:
Donald Trump Jr. referred to Charlie Kirk as his 'little brother' after Kirk's murder.
6