
Todd Blanche
Todd Blanche is an attorney known for his role as a defense lawyer for former President Donald Trump. He has recently been nominated to be the Deputy Attorney General, a position that places him as a key figure within the Justice Department. During his confirmation hearing, he vocally criticized the legal treatment of Trump, describing the investigations as corrupt and expressing his commitment to uphold the law despite the controversies surrounding his client. Blanche's statements reflect his deep involvement in Trump’s legal battles and his advocacy for what he perceives as fair treatment in the judicial process.
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 34 | 5.32 | 1.08% | +50% | 331,002,651 | 5,343,822 | $21,000,000 | 339,031$ |
United Kingdom | 23 | 5.22 | 0.82% | +50% | 67,886,011 | 837,949 | $2,700,000 | 33,327$ |
Canada | 5 | 5.00 | 0.31% | +20% | 38,005,238 | 143,056 | $1,700,000 | 6,399$ |
Italy | 5 | 5.00 | 0.29% | +10% | 60,461,826 | 194,582 | $2,000,000 | 6,437$ |
Guatemala | 4 | 5.00 | 0.29% | +10% | 17,915,568 | 58,005 | $82,000 | 265$ |
Spain | 4 | 5.25 | 0.25% | +10% | 46,754,778 | 127,936 | $1,400,000 | 3,831$ |
Dominican Republic | 3 | 5.00 | 0.22% | +10% | 10,847,910 | 25,717 | $89,000 | 211$ |
Honduras | 3 | 5.00 | 0.20% | +0% | 9,904,608 | 20,213 | $25,000 | 51$ |
Panama | 3 | 5.00 | 0.23% | +10% | 4,314,768 | 11,046 | $76,000 | 195$ |
Peru | 3 | 5.00 | 0.19% | +0% | 32,971,846 | 62,368 | $230,000 | 435$ |
India | 3 | 5.00 | 0.18% | +10% | 1,380,004,385 | 2,735,144 | $2,900,000 | 5,748$ |
Ireland | 3 | 5.00 | 0.18% | +10% | 5,030,000 | 9,951 | $5,100 | 10$ |
Sweden | 2 | 5.00 | 0.12% | +0% | 10,099,265 | 11,847 | $530,000 | 622$ |
Brazil | 2 | 5.50 | 0.12% | +0% | 211,049,527 | 253,209 | $1,500,000 | 1,800$ |
Switzerland | 2 | 5.00 | 0.14% | +10% | 8,654,622 | 13,610 | $700,000 | 1,101$ |
Portugal | 2 | 5.00 | 0.13% | +10% | 10,196,709 | 14,216 | $240,000 | 335$ |
Pakistan | 2 | 6.00 | 0.07% | +0% | 220,892,331 | 155,613 | $280,000 | 197$ |
Australia | 1 | 5.00 | 0.06% | +0% | 25,499,884 | 14,921 | $1,380,000 | 807$ |
New Zealand | 1 | 6.00 | 0.06% | +0% | 4,822,233 | 2,884 | $210,000 | 126$ |
Guyana | 1 | 5.00 | 0.08% | +0% | 786,552 | 624 | $6,000 | 5$ |
Russia | 1 | 5.00 | 0.06% | +0% | 144,104,080 | 86,914 | $1,500,000 | 905$ |
Tanzania | 1 | 5.00 | 0.15% | +0% | 59,734,213 | 89,826 | $63,000 | 95$ |
Mexico | 1 | 5.00 | 0.11% | +0% | 128,932,753 | 136,149 | $1,200,000 | 1,267$ |
Costa Rica | 1 | 5.00 | 0.06% | +0% | 5,094,118 | 3,045 | $62,000 | 37$ |
Jamaica | 1 | 5.00 | 0.07% | +0% | 2,961,167 | 2,088 | $15,000 | 11$ |
Bolivia | 1 | 5.00 | 0.06% | +0% | 11,673,021 | 7,023 | $40,000 | 24$ |
France | 1 | 6.00 | 0.08% | +0% | 65,273,511 | 54,668 | $2,700,000 | 2,261$ |
Turkey | 1 | 5.00 | 0.06% | +0% | 84,339,067 | 50,715 | $720,000 | 433$ |
Romania | 1 | 5.00 | 0.06% | +0% | 19,237,691 | 11,390 | $250,000 | 148$ |
Croatia | 1 | 5.00 | 0.06% | +0% | 4,105,267 | 2,406 | $68,000 | 40$ |
Kazakhstan | 1 | 5.00 | 0.06% | +0% | 18,776,707 | 12,021 | $180,000 | 115$ |
Liechtenstein | 1 | 5.00 | 0.07% | +0% | 38,137 | 28 | $6,900 | 5$ |
Cabo Verde | 1 | 5.00 | 0.21% | +0% | 555,987 | 1,166 | $2,100 | 4$ |
Hungary | 1 | 5.00 | 0.08% | +0% | 9,660,351 | 7,892 | $160,000 | 131$ |
Slovenia | 1 | 5.00 | 0.08% | +0% | 2,078,938 | 1,682 | $56,000 | 45$ |
Iceland | 1 | 5.00 | 0.06% | +0% | 341,243 | 204 | $24,000 | 14$ |
Taiwan | 1 | 5.00 | 0.10% | +0% | 23,816,775 | 24,604 | $670,000 | 692$ |
Totals | 123 | 3,077,823,738 | 10,528,534 | $44,770,100 | 407,160$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
Maxwell’s highly unusual two-day sit-down with the deputy attorney general, Todd Blanche, came as the US president tiptoes through a political minefield related to Epstein.
5
India:
His comments come a week after deputy attorney general Todd Blanche conducted a nine-hour interview with Maxwell at a federal prison in Florida.
5
Panama:
Todd Blanche is the Deputy Attorney General of the United States who met with Ghislaine Maxwell to evaluate her potential testimony.
5
Taiwan:
Deputy US Attorney General Todd Blanche met with Maxwell to see if she had any information about others who had committed crimes.
5
Ireland:
Deputy US attorney general Todd Blanche wanted to speak with Maxwell about the Epstein case.
5
Iceland:
Todd Blanche is the Deputy Attorney General of the United States who met with Ghislaine Maxwell to discuss names related to Epstein.
5
United States:
Deputy Attorney General Todd Blanche has been involved in closed-door meetings with Ghislaine Maxwell.
5
Portugal:
Todd Blanche is the deputy attorney general who expressed a willingness to speak with Ghislaine Maxwell about other individuals involved in the sexual abuse crimes.
5
United Kingdom:
Todd Blanche is the deputy US attorney general who interviewed Ghislaine Maxwell about the Epstein case.
5
United Kingdom:
Maxwell held two meetings with Deputy US Attorney General Todd Blanche, who said he planned to see if she could provide additional information on other people who might have been helped by Epstein.
5