
Bernie Sanders
Bernie Sanders is an American politician and activist who has served as a U.S. Senator from Vermont since 2007. He is known for his progressive policies, advocating for universal healthcare, income inequality reduction, and climate change action. Sanders gained national prominence during his campaigns for the Democratic presidential nomination in 2016 and 2020, where he championed a 'political revolution' to address systemic injustices within the American political and economic systems. He has been an influential voice in promoting socialist ideals in American politics and remains a prominent figure in discussions about wealth redistribution and social justice.
Born on Sep 08, 1941 (83 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 17 | 5.47 | 0.39% | +160% | 331,002,651 | 3,316,028 | $21,000,000 | 210,381$ |
United Kingdom | 13 | 6.69 | 0.42% | +10% | 67,886,011 | 315,083 | $2,700,000 | 12,532$ |
Ireland | 9 | 6.00 | 0.47% | +30% | 5,030,000 | 30,925 | $5,100 | 31$ |
Greece | 5 | 7.00 | 0.26% | +20% | 10,423,054 | 33,037 | $190,000 | 602$ |
Canada | 4 | 5.75 | 0.22% | +10% | 38,005,238 | 93,109 | $1,700,000 | 4,165$ |
Italy | 4 | 6.50 | 0.21% | +10% | 60,461,826 | 136,848 | $2,000,000 | 4,527$ |
Ecuador | 2 | 5.50 | 0.10% | +10% | 17,643,060 | 19,956 | $108,000 | 122$ |
Spain | 2 | 7.00 | 0.11% | +0% | 46,754,778 | 51,042 | $1,400,000 | 1,528$ |
India | 2 | 6.00 | 0.11% | +0% | 1,380,004,385 | 1,461,095 | $2,900,000 | 3,070$ |
Slovakia | 1 | 7.00 | 0.05% | +0% | 5,459,642 | 2,829 | $110,000 | 57$ |
Slovenia | 1 | 5.00 | 0.08% | +0% | 2,078,938 | 1,602 | $56,000 | 43$ |
Sweden | 1 | 9.00 | 0.05% | +0% | 10,099,265 | 5,190 | $530,000 | 272$ |
Israel | 1 | 6.00 | 0.05% | +0% | 9,216,900 | 5,061 | $400,000 | 220$ |
Nepal | 1 | 8.00 | 0.07% | +0% | 29,136,808 | 20,932 | $34,000 | 24$ |
Jamaica | 1 | 6.00 | 0.07% | +0% | 2,961,167 | 2,003 | $15,000 | 10$ |
Switzerland | 1 | 7.00 | 0.07% | +0% | 8,654,622 | 5,635 | $700,000 | 456$ |
Luxembourg | 1 | 7.00 | 0.07% | +0% | 625,978 | 444 | $73,000 | 52$ |
Serbia | 1 | 5.00 | 0.05% | +0% | 8,737,371 | 4,485 | $55,000 | 28$ |
Pakistan | 1 | 2.00 | 0.03% | +0% | 220,892,331 | 76,117 | $280,000 | 96$ |
Totals | 68 | 2,255,074,025 | 5,581,421 | $34,256,100 | 238,216$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Pakistan:
Vermont Senator Bernie Sanders posted on X criticizing Trump's actions as 'authoritarianism in real time'.
2
Ireland:
Bernie Sanders warned that Trump was moving the country toward authoritarianism.
2
India:
Senator Bernie Sanders posted on X, criticizing the actions taken.
6
United Kingdom:
Bernie Sanders criticized Elon Musk for evolving into a rightwing extremist since voting for Obama.
2
United Kingdom:
Bernie Sanders warned of the US’s slide into authoritarianism following Donald Trump’s decision to deploy the national guard to Los Angeles over the city’s protests against federal immigration raids.
8
United States:
Senator Bernie Sanders criticized President Donald Trump’s decision to deploy National Guard troops in Los Angeles.
6
United Kingdom:
The leftwing senator Bernie Sanders called the situation a threat to US democracy.
7
United Kingdom:
Bernie Sanders confronted Democrats about the influence of billionaires in elections.
7
Greece:
Bernie Sanders is noted as the only prominent voice from the Democratic Party during this political turmoil.
6
Italy:
Zadie Smith expresses hope for a younger politician with a message of equity like Bernie Sanders.
7