
Lula
Luiz Inácio Lula da Silva, commonly known as Lula, is a former President of Brazil and a prominent figure in Latin American politics. He has been an advocate for workers' rights and social programs aimed at reducing poverty. Lula has recently been in the news for his comments on the treatment of deportees and the importance of dignity in migration policies, emphasizing the need for humane approaches to immigration.
Born on Oct 27, 1945 (79 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Brazil | 59 | 5.92 | 4.50% | +310% | 211,049,527 | 38,912,257 | $1,500,000 | 276,562$ |
Liechtenstein | 37 | 5.41 | 3.51% | +320% | 38,137 | 5,623 | $6,900 | 1,017$ |
China | 4 | 7.50 | 0.30% | +0% | 1,402,112,000 | 4,169,850 | $14,000,000 | 41,636$ |
Uruguay | 3 | 6.33 | 0.23% | +10% | 3,473,730 | 8,963 | $54,000 | 139$ |
Paraguay | 3 | 7.33 | 0.23% | +0% | 7,132,538 | 16,536 | $38,000 | 88$ |
Costa Rica | 2 | 7.00 | 0.15% | +10% | 5,094,118 | 8,555 | $62,000 | 104$ |
Argentina | 2 | 6.00 | 0.15% | +0% | 45,195,774 | 69,747 | $450,000 | 694$ |
Bolivia | 2 | 6.50 | 0.15% | +0% | 11,673,021 | 17,686 | $40,000 | 61$ |
Israel | 1 | 3.00 | 0.09% | +0% | 9,216,900 | 8,036 | $400,000 | 349$ |
Ireland | 1 | 5.00 | 0.08% | +0% | 5,030,000 | 3,887 | $5,100 | 4$ |
Panama | 1 | 5.00 | 0.09% | +0% | 4,314,768 | 3,732 | $76,000 | 66$ |
United Kingdom | 1 | 7.00 | 0.04% | +0% | 67,886,011 | 29,401 | $2,700,000 | 1,169$ |
India | 1 | 3.00 | 0.08% | +0% | 1,380,004,385 | 1,060,726 | $2,900,000 | 2,229$ |
Venezuela | 1 | 5.00 | 0.09% | +0% | 28,435,943 | 25,054 | $48,000 | 42$ |
Pakistan | 1 | 5.00 | 0.05% | +0% | 220,892,331 | 100,178 | $280,000 | 127$ |
Totals | 119 | 3,401,549,183 | 44,440,231 | $22,560,000 | 324,287$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Brazil:
The party of Lula was completely opposed to the amnesty proposal.
5
Brazil:
The PT's position is that no type of amnesty should be granted to Bolsonaro and his allies.
5
Liechtenstein:
Lula is noted as having been imprisoned.
3
Brazil:
Lula is referenced as the current president whose government opposed the PEC.
4
Brazil:
The PT's position is that no type of amnesty should be granted to Bolsonaro and his allies.
4
Brazil:
President Lula is involved in discussions regarding the amnesty project and its implications.
5
Brazil:
President Lula was reportedly resistant to handing over such a symbolic company as Correios to União Brasil.
6
Brazil:
Lula is the president who signed the decree approving the transfer of Susep's headquarters.
5
Liechtenstein:
Lula's discourse against privileges is contradicted by the PT's alliance with the Centrão.
5
Brazil:
Lula is the president whose party, the PT, is seen as obstructing the approval of the PEC da Blindagem.
4