Geraldo Alckmin

Geraldo Alckmin

politician Brazil

Geraldo Alckmin is a seasoned Brazilian politician and member of the Brazilian Socialist Party (PSB), who has served multiple terms as the governor of São Paulo. Known for his centrist policies and pragmatic approach, Alckmin has played a significant role in Brazilian politics. He was mentioned in discussions surrounding the January 8 events, highlighting the serious implications these actions had for Brazil's political stability.

Born on Nov 07, 1952 (72 years old)

Global Media Ratings
Dominance
0.07%
Persistence
32 wks
Reach
11,402,227
Power
100,294$
Sentiment
6.70
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Brazil 29 6.28 2.21% +110% 211,049,527 9,796,430 $1,500,000 69,627$
Liechtenstein 21 6.24 1.99% +320% 38,137 3,191 $6,900 577$
Mexico 4 6.00 0.53% +10% 128,932,753 754,394 $1,200,000 7,021$
United Kingdom 4 7.00 0.17% +0% 67,886,011 117,602 $2,700,000 4,677$
Venezuela 4 5.00 0.35% +0% 28,435,943 100,215 $48,000 169$
Switzerland 3 5.33 0.25% +10% 8,654,622 23,565 $700,000 1,906$
Luxembourg 2 5.00 0.18% +0% 625,978 1,103 $73,000 129$
Argentina 1 7.00 0.08% +0% 45,195,774 34,873 $450,000 347$
Guyana 1 7.00 0.09% +0% 786,552 731 $6,000 6$
Spain 1 5.00 0.08% +0% 46,754,778 36,699 $1,400,000 1,099$
Portugal 1 6.00 0.08% +0% 10,196,709 8,073 $240,000 190$
United States 1 9.00 0.04% +0% 331,002,651 131,874 $21,000,000 8,367$
Honduras 1 5.00 0.08% +0% 9,904,608 7,968 $25,000 20$
Panama 1 5.00 0.09% +0% 4,314,768 3,732 $76,000 66$
Colombia 1 5.00 0.08% +0% 50,882,884 39,475 $350,000 272$
Peru 1 5.00 0.08% +0% 32,971,846 25,481 $230,000 178$
Bolivia 1 6.00 0.08% +0% 11,673,021 8,843 $40,000 30$
Germany 1 6.00 0.08% +0% 83,783,942 64,848 $3,845,000 2,976$
Denmark 1 5.00 0.08% +0% 5,792,202 4,564 $350,000 276$
Ukraine 1 7.00 0.08% +0% 43,733,762 34,167 $155,000 121$
Russia 1 6.00 0.08% +0% 144,104,080 113,289 $1,500,000 1,179$
Croatia 1 5.00 0.08% +0% 4,105,267 3,143 $68,000 52$
Kazakhstan 1 7.00 0.08% +0% 18,776,707 14,635 $180,000 140$
Taiwan 1 5.00 0.12% +0% 23,816,775 27,856 $670,000 784$
Kenya 1 5.00 0.08% +0% 53,771,296 41,586 $106,000 82$
Ireland 1 5.00 0.08% +0% 5,030,000 3,887 $5,100 4$
Totals 86 1,372,220,593 11,402,224 $36,924,000 100,295$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Liechtenstein Liechtenstein: Geraldo Alckmin, the Vice President of Brazil, stated that the government does not intend to use the Reciprocity Law against the United States at this time. 7

O Estado de S. Paulo (Estadão): Governo não pretende usar Lei da Reciprocidade para retaliar EUA, diz Alckmin

Brazil Brazil: Geraldo Alckmin stated that the agreement will allow Brazilian industry to access a market of 15 million consumers from high-income Efta countries. 8

O Globo: Chocolate e remédios suíços e bacalhau norueguês devem ficar mais baratos no Brasil

Liechtenstein Liechtenstein: Geraldo Alckmin, the Vice President and Minister of Development, Industry, Commerce and Services, denied the possibility of Brazil facing extra difficulties in trade negotiations with the United States due to the conviction of former President Jair Bolsonaro. 7

O Estado de S. Paulo (Estadão): ‘Não teremos mais dificuldade nas negociações com os EUA por condenação de Bolsonaro’, diz Alckmin