Luiz Inácio Lula da Silva

Luiz Inácio Lula da Silva

politician Brazil

Luiz Inácio Lula da Silva, commonly known as Lula, is a prominent Brazilian politician and the current President of Brazil, known for his progressive policies and advocacy for social justice. He has been discussed in the context of Daniel Noboa's presidency, as Noboa has expressed admiration for Lula while contrasting himself with other regional leaders.

Born on Oct 27, 1945 (79 years old)

Global Media Ratings
Dominance
0.63%
Persistence
17 wks
Reach
86,301,314
Power
768,131$
Sentiment
7.41
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Liechtenstein 203 5.83 13.25% +170% 38,137 13,644 $6,900 2,469$
Brazil 155 6.48 8.38% +160% 211,049,527 45,974,573 $1,500,000 326,757$
Paraguay 10 6.20 0.53% +140% 7,132,538 90,143 $38,000 480$
Dominican Republic 9 8.11 0.58% +40% 10,847,910 88,183 $89,000 723$
Uruguay 9 7.22 0.49% +30% 3,473,730 22,124 $54,000 344$
Croatia 8 5.75 0.42% +20% 4,105,267 20,452 $68,000 339$
Venezuela 7 7.29 0.43% +130% 28,435,943 279,499 $48,000 472$
United Kingdom 7 7.57 0.23% +70% 67,886,011 263,743 $2,700,000 10,490$
China 7 8.00 2.55% +0% 1,402,112,000 35,690,124 $14,000,000 356,364$
Peru 6 6.83 0.34% +140% 32,971,846 272,245 $230,000 1,899$
Bolivia 6 6.33 0.32% +100% 11,673,021 75,027 $40,000 257$
Guyana 6 7.00 0.46% +10% 786,552 4,009 $6,000 31$
Mexico 5 7.40 0.47% +0% 128,932,753 608,748 $1,200,000 5,666$
Panama 5 7.00 0.42% +10% 4,314,768 19,892 $76,000 350$
Spain 5 7.40 0.27% +150% 46,754,778 320,590 $1,400,000 9,600$
Russia 5 6.40 0.27% +50% 144,104,080 578,886 $1,500,000 6,026$
Taiwan 5 7.20 0.50% +20% 23,816,775 144,198 $670,000 4,057$
United States 4 6.00 0.09% +10% 331,002,651 331,606 $21,000,000 21,038$
Monaco 4 6.75 0.31% +10% 39,242 132 $7,800 26$
Cabo Verde 4 7.25 1.01% +10% 555,987 6,162 $2,100 23$
Costa Rica 3 7.00 0.16% +0% 5,094,118 8,052 $62,000 98$
Guatemala 3 7.00 0.21% +30% 17,915,568 48,758 $82,000 223$
El Salvador 3 8.67 0.78% +0% 6,486,201 50,542 $26,000 203$
Argentina 3 6.33 0.16% +70% 45,195,774 120,680 $450,000 1,202$
Colombia 3 5.33 0.16% +30% 50,882,884 107,732 $350,000 741$
Portugal 3 6.67 0.17% +30% 10,196,709 22,467 $240,000 529$
France 3 7.67 0.18% +0% 65,273,511 114,248 $2,700,000 4,726$
Ecuador 2 7.50 0.10% +50% 17,643,060 27,496 $108,000 168$
Germany 2 7.00 0.11% +0% 83,783,942 94,671 $3,845,000 4,345$
Hungary 2 7.00 0.15% +20% 9,660,351 17,161 $160,000 284$
Serbia 2 7.00 0.10% +10% 8,737,371 9,919 $55,000 62$
Hong Kong 2 7.50 0.19% +10% 7,500,700 15,538 $370,000 766$
Indonesia 2 8.50 0.17% +0% 273,523,615 462,815 $1,119,000 1,893$
Canada 2 8.50 0.11% +0% 38,005,238 42,559 $1,700,000 1,904$
Switzerland 2 5.00 0.13% +10% 8,654,622 12,404 $700,000 1,003$
Honduras 1 9.00 0.06% +0% 9,904,608 5,920 $25,000 15$
Italy 1 7.00 0.05% +0% 60,461,826 31,263 $2,000,000 1,034$
Denmark 1 8.00 0.06% +0% 5,792,202 3,267 $350,000 197$
Norway 1 7.00 0.07% +0% 5,421,241 3,593 $403,000 267$
Ukraine 1 7.00 0.05% +10% 43,733,762 25,082 $155,000 89$
Belarus 1 6.00 0.06% +0% 9,449,323 5,456 $60,000 35$
Slovenia 1 7.00 0.08% +0% 2,078,938 1,604 $56,000 43$
North Macedonia 1 7.00 0.10% +10% 2,083,374 2,199 $12,800 14$
Montenegro 1 6.00 0.05% +10% 628,066 378 $5,500 3$
United Arab Emirates 1 6.00 0.05% +0% 9,890,400 5,266 $430,000 229$
Mozambique 1 7.00 0.33% +0% 31,255,435 102,814 $15,000 49$
New Zealand 1 6.00 0.05% +0% 4,822,233 2,569 $210,000 112$
Ireland 1 6.00 0.05% +0% 5,030,000 2,656 $5,100 3$
Tanzania 1 9.00 0.17% +0% 59,734,213 103,705 $63,000 109$
Slovakia 1 5.00 0.05% +0% 5,459,642 2,844 $110,000 57$
Iran 1 6.00 0.05% +0% 83,992,949 43,678 $610,000 317$
Totals 523 3,448,325,392 86,301,316 $61,113,200 768,131$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Liechtenstein Liechtenstein: Lula defended greater international financing for ocean protection and criticized the decline in resources for sustainable development. 8

O Estado de S. Paulo (Estadão): No Dia Mundial dos Oceanos, Lula cobra países ricos e defende agenda da COP30

Liechtenstein Liechtenstein: Luiz Inácio Lula da Silva is referenced as the president who defeated Jair Bolsonaro in the 2022 elections. 6

O Estado de S. Paulo (Estadão): Caso Zambelli é ‘pá de cal’ em estratégia para reduzir penas de réus no inquérito do golpe

Taiwan Taiwan: Luiz Inacio Lula da Silva is Brazil’s leftist President whose Workers Party has historically struggled to gain ground among evangelicals. 5

Taipei Times – major English newspaper in Taiwan, est. 1999: Brazil’s Catholics hold slim majority as Evangelicals rise

Brazil Brazil: Lula stated that the far-right will not return to govern Brazil during a press conference in Paris. 9

O Globo: 'A extrema direita não voltará a governar esse país', diz Lula ao ser questionado sobre eleições de 2026

Slovakia Slovakia: He is the president of Brazil who promised to protect the Amazon rainforest. 5

SME – major Slovak daily, est. 1993: Požiare urýchľujú odlesňovanie Amazónie - Svet SME

Liechtenstein Liechtenstein: Esteves indirectly referenced President Luiz Inácio Lula da Silva when discussing the idea that excessive spending is detrimental. 5

O Estado de S. Paulo (Estadão): Ainda dá tempo de governo fazer ajuste fiscal, afirma André Esteves, do BTG

Liechtenstein Liechtenstein: Lula affirmed that he will personally invite Donald Trump to participate in COP-30 if he does not confirm his presence. 8

O Estado de S. Paulo (Estadão): Lula afirma que vai convidar Trump ‘pessoalmente’ para participar da COP-30