Jair Bolsonaro
Jair Bolsonaro is a Brazilian politician and retired military officer who served as the 38th President of Brazil from January 2019 to December 2022. He is known for his far-right political stance, controversial remarks, and strong support for conservative policies, particularly in relation to economic reforms and public security.
Born on Mar 21, 1955 (70 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 65 | 4.23 | 6.16% | +40% | 211,049,527 | 18,187,033 | $1,500,000 | 129,261$ |
| Liechtenstein | 4 | 3.50 | 6.25% | +10% | 38,137 | 2,622 | $6,900 | 474$ |
| Costa Rica | 3 | 4.00 | 0.28% | +10% | 5,094,118 | 15,859 | $62,000 | 193$ |
| Panama | 2 | 3.50 | 0.20% | +0% | 4,314,768 | 8,699 | $76,000 | 153$ |
| Argentina | 2 | 4.50 | 0.19% | +0% | 45,195,774 | 85,114 | $450,000 | 847$ |
| Guyana | 2 | 5.00 | 0.19% | +0% | 786,552 | 1,533 | $6,000 | 12$ |
| Portugal | 2 | 2.50 | 0.19% | +0% | 10,196,709 | 19,077 | $240,000 | 449$ |
| Spain | 2 | 3.50 | 0.19% | +10% | 46,754,778 | 97,776 | $1,400,000 | 2,928$ |
| France | 2 | 3.00 | 0.21% | +0% | 65,273,511 | 135,845 | $2,700,000 | 5,619$ |
| Colombia | 1 | 5.00 | 0.09% | +0% | 50,882,884 | 48,230 | $350,000 | 332$ |
| Ecuador | 1 | 2.00 | 0.09% | +0% | 17,643,060 | 16,660 | $108,000 | 102$ |
| Germany | 1 | 5.00 | 0.10% | +0% | 83,783,942 | 79,947 | $3,845,000 | 3,669$ |
| Sweden | 1 | 5.00 | 0.10% | +0% | 10,099,265 | 10,039 | $530,000 | 527$ |
| Indonesia | 1 | 4.00 | 0.14% | +0% | 273,523,615 | 377,795 | $1,119,000 | 1,546$ |
| Israel | 1 | 2.00 | 0.12% | +0% | 9,216,900 | 10,767 | $400,000 | 467$ |
| Australia | 1 | 2.00 | 0.09% | +0% | 25,499,884 | 24,056 | $1,380,000 | 1,302$ |
| Peru | 1 | 5.00 | 0.10% | +0% | 32,971,846 | 31,552 | $230,000 | 220$ |
| Paraguay | 1 | 2.00 | 0.10% | +0% | 7,132,538 | 6,819 | $38,000 | 36$ |
| Serbia | 1 | 2.00 | 0.09% | +0% | 8,737,371 | 8,166 | $55,000 | 51$ |
| Ireland | 1 | 2.00 | 0.09% | +0% | 5,030,000 | 4,732 | $5,100 | 5$ |
| Jamaica | 1 | 3.00 | 0.11% | +0% | 2,961,167 | 3,174 | $15,000 | 16$ |
| Switzerland | 1 | 4.00 | 0.09% | +0% | 8,654,622 | 8,088 | $700,000 | 654$ |
| Ukraine | 1 | 6.00 | 0.10% | +0% | 43,733,762 | 44,131 | $155,000 | 156$ |
| Latvia | 1 | 3.00 | 0.11% | +0% | 1,886,198 | 2,163 | $34,000 | 39$ |
| Kazakhstan | 1 | 5.00 | 0.10% | +0% | 18,776,707 | 17,917 | $180,000 | 172$ |
| China | 1 | 6.00 | 0.07% | +0% | 1,402,112,000 | 934,119 | $14,000,000 | 9,327$ |
| Belarus | 1 | 4.00 | 0.10% | +0% | 9,449,323 | 9,008 | $60,000 | 57$ |
| Totals | 102 | 2,400,798,958 | 20,190,921 | $29,645,000 | 158,614$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Brazil:
Jair Bolsonaro is mentioned as one of the targets of actions related to military personnel losing their ranks.
4
Brazil:
The Military Public Ministry requested the loss of the patent of former president Jair Bolsonaro due to his involvement in a coup plot.
2
Brazil:
Jair Bolsonaro is described as 'indigno para o oficialato' and involved in a coup attempt.
2
Brazil:
Jair Bolsonaro is a former president who was sentenced to 27 years and is currently imprisoned.
2
Costa Rica:
Jair Bolsonaro is mentioned as a leader during the rightward shift in Latin America.
4
Brazil:
Jair Bolsonaro is the former president being considered for expulsion from the Armed Forces due to his conviction in a coup plot.
3
Brazil:
Jair Bolsonaro is the former president whose government created the previous gas assistance program.
4
Belarus:
Jair Bolsonaro is often referred to as the 'Brazilian Trump' and is a supporter of the right-wing political camp.
4
Brazil:
Lula supported the conviction of former president Jair Bolsonaro for crimes against democracy.
2
Brazil:
The legislation aims to reduce the prison time of former president Jair Bolsonaro.
5