Jair Bolsonaro

Jair Bolsonaro

politician Brazil

Jair Bolsonaro is a Brazilian politician and retired military officer who served as the 38th President of Brazil from January 2019 to December 2022. He is known for his far-right political stance, controversial remarks, and strong support for conservative policies, particularly in relation to economic reforms and public security.

Born on Mar 21, 1955 (70 years old)

Global Media Ratings
Dominance
0.53%
Persistence
44 wks
Reach
176,022,998
Power
1,499,322$
Sentiment
2.61
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Brazil 164 4.15 15.12% +430% 211,049,527 169,073,040 $1,500,000 1,201,659$
Liechtenstein 157 3.90 17.43% +440% 38,137 35,885 $6,900 6,493$
United States 17 2.88 0.81% +30% 331,002,651 3,480,094 $21,000,000 220,790$
Uruguay 7 3.57 0.65% +20% 3,473,730 26,918 $54,000 418$
United Kingdom 7 2.43 0.34% +40% 67,886,011 327,887 $2,700,000 13,041$
Paraguay 5 3.20 0.46% +30% 7,132,538 42,690 $38,000 227$
Germany 5 3.00 0.46% +10% 83,783,942 420,449 $3,845,000 19,295$
Panama 4 3.25 0.38% +20% 4,314,768 19,819 $76,000 349$
Argentina 4 3.50 0.36% +0% 45,195,774 164,948 $450,000 1,642$
Portugal 4 2.75 0.36% +20% 10,196,709 44,576 $240,000 1,049$
Denmark 4 4.00 0.37% +10% 5,792,202 23,752 $350,000 1,435$
Canada 4 3.50 0.37% +10% 38,005,238 155,556 $1,700,000 6,958$
Dominican Republic 2 3.50 0.19% +50% 10,847,910 30,847 $89,000 253$
Jamaica 2 3.00 0.19% +10% 2,961,167 6,282 $15,000 32$
Peru 2 4.00 0.19% +0% 32,971,846 62,923 $230,000 439$
France 2 2.00 0.19% +40% 65,273,511 171,772 $2,700,000 7,105$
Spain 2 4.00 0.18% +10% 46,754,778 94,802 $1,400,000 2,839$
Lithuania 2 2.50 0.18% +10% 2,722,289 5,525 $54,000 110$
Costa Rica 2 2.00 0.18% +0% 5,094,118 9,279 $62,000 113$
Latvia 2 3.50 0.23% +0% 1,886,198 4,306 $34,000 78$
Montenegro 2 2.50 0.19% +10% 628,066 1,290 $5,500 11$
Uzbekistan 2 2.50 0.33% +0% 33,469,203 110,459 $57,000 188$
Taiwan 2 2.50 0.25% +10% 23,816,775 66,748 $670,000 1,878$
Guyana 2 4.50 0.19% +0% 786,552 1,507 $6,000 11$
Israel 2 4.00 0.22% +0% 9,216,900 20,391 $400,000 885$
Cabo Verde 2 2.00 0.54% +10% 555,987 3,315 $2,100 13$
Norway 1 2.00 0.09% +0% 5,421,241 5,095 $403,000 379$
Russia 1 3.00 0.10% +0% 144,104,080 142,395 $1,500,000 1,482$
Estonia 1 2.00 0.09% +0% 1,326,539 1,226 $31,000 29$
Kazakhstan 1 5.00 0.09% +0% 18,776,707 17,242 $180,000 165$
Japan 1 3.00 0.09% +0% 126,476,461 116,033 $5,000,000 4,587$
Hong Kong 1 3.00 0.13% +0% 7,500,700 9,567 $370,000 472$
United Arab Emirates 1 5.00 0.09% +0% 9,890,400 9,269 $430,000 403$
Switzerland 1 2.00 0.09% +0% 8,654,622 7,984 $700,000 646$
Austria 1 5.00 0.09% +0% 9,006,398 8,188 $450,000 409$
Finland 1 2.00 0.23% +0% 5,540,718 12,479 $272,000 613$
Belarus 1 3.00 0.09% +0% 9,449,323 8,693 $60,000 55$
Luxembourg 1 2.00 0.10% +0% 625,978 620 $73,000 72$
North Macedonia 1 4.00 0.14% +0% 2,083,374 2,870 $12,800 18$
India 1 2.00 0.09% +0% 1,380,004,385 1,261,430 $2,900,000 2,651$
Ireland 1 2.00 0.09% +0% 5,030,000 4,736 $5,100 5$
Honduras 1 5.00 0.10% +0% 9,904,608 10,107 $25,000 26$
Totals 426 2,788,652,061 176,022,994 $50,096,400 1,499,323$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Brazil Brazil: Jair Bolsonaro, the former president, is serving a lengthy prison sentence for attempting a coup. 4

O Globo: Tarcísio diz não acreditar que Flávio Bolsonaro vá desistir de candidatura à Presidência

Argentina Argentina: The sanctions imposed by the United States were in retaliation for the trial that sent former president Jair Bolsonaro to prison. 3

Clarín: En medio de la tensión con Estados Unidos, Lula da Silva habló con Nicolás Maduro