Jair Bolsonaro

Jair Bolsonaro

politician Brazil

Jair Bolsonaro is a Brazilian politician and retired military officer who served as the 38th President of Brazil from January 2019 to December 2022. He is known for his far-right political stance, controversial remarks, and strong support for conservative policies, particularly in relation to economic reforms and public security.

Born on Mar 21, 1955 (70 years old)

Global Media Ratings
Dominance
0.81%
Persistence
25 wks
Reach
131,384,630
Power
1,415,960$
Sentiment
4.19
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Liechtenstein 385 4.19 28.69% +250% 38,137 38,293 $6,900 6,928$
Brazil 251 4.22 15.24% +240% 211,049,527 109,356,203 $1,500,000 777,231$
United States 47 3.62 1.51% +40% 331,002,651 6,978,524 $21,000,000 442,743$
United Kingdom 34 4.32 1.23% +30% 67,886,011 1,085,587 $2,700,000 43,177$
Paraguay 25 3.96 1.49% +30% 7,132,538 138,393 $38,000 737$
Peru 16 3.94 1.02% +30% 32,971,846 435,161 $230,000 3,036$
Dominican Republic 15 4.67 1.09% +20% 10,847,910 141,803 $89,000 1,163$
Guyana 15 4.40 1.21% +30% 786,552 12,359 $6,000 94$
Spain 15 4.20 0.94% +30% 46,754,778 572,687 $1,400,000 17,148$
Panama 12 3.83 0.94% +30% 4,314,768 52,875 $76,000 931$
Argentina 12 4.50 0.72% +30% 45,195,774 423,710 $450,000 4,219$
France 11 4.45 0.93% +30% 65,273,511 787,689 $2,700,000 32,582$
Colombia 10 5.40 0.61% +10% 50,882,884 339,014 $350,000 2,332$
Uruguay 9 4.33 0.57% +50% 3,473,730 29,870 $54,000 464$
Guatemala 8 3.62 0.60% +30% 17,915,568 138,943 $82,000 636$
Italy 8 4.25 0.47% +30% 60,461,826 372,293 $2,000,000 12,315$
Bolivia 7 3.29 0.43% +30% 11,673,021 64,692 $40,000 222$
Russia 7 4.57 0.43% +30% 144,104,080 800,090 $1,500,000 8,328$
Portugal 6 3.17 0.38% +10% 10,196,709 42,920 $240,000 1,010$
Norway 6 4.33 0.48% +30% 5,421,241 34,074 $403,000 2,533$
India 6 4.33 0.36% +10% 1,380,004,385 5,536,796 $2,900,000 11,635$
Germany 6 4.33 0.38% +0% 83,783,942 316,564 $3,845,000 14,528$
Canada 5 3.80 0.32% +10% 38,005,238 132,801 $1,700,000 5,940$
Honduras 5 4.00 0.34% +10% 9,904,608 37,492 $25,000 95$
Switzerland 5 4.40 0.36% +0% 8,654,622 31,289 $700,000 2,531$
Cabo Verde 5 3.40 1.05% +10% 555,987 6,424 $2,100 24$
New Zealand 5 4.00 0.30% +0% 4,822,233 14,595 $210,000 636$
Costa Rica 5 4.20 0.30% +10% 5,094,118 16,950 $62,000 206$
Sweden 4 3.75 0.24% +10% 10,099,265 26,372 $530,000 1,384$
Slovakia 4 4.25 0.24% +20% 5,459,642 15,777 $110,000 318$
Monaco 4 3.25 0.33% +10% 39,242 144 $7,800 29$
Indonesia 4 4.25 0.41% +0% 273,523,615 1,119,851 $1,119,000 4,581$
Ecuador 4 3.25 0.24% +20% 17,643,060 50,469 $108,000 309$
Kazakhstan 3 5.33 0.19% +0% 18,776,707 36,507 $180,000 350$
Pakistan 3 4.33 0.11% +20% 220,892,331 283,498 $280,000 359$
Israel 3 4.00 0.20% +10% 9,216,900 20,468 $400,000 888$
Taiwan 3 5.00 0.32% +0% 23,816,775 75,053 $670,000 2,111$
Ireland 3 4.00 0.18% +10% 5,030,000 10,066 $5,100 10$
Mexico 3 4.33 0.32% +0% 128,932,753 411,488 $1,200,000 3,830$
Australia 3 4.33 0.18% +10% 25,499,884 49,822 $1,380,000 2,696$
El Salvador 2 3.00 0.59% +10% 6,486,201 42,093 $26,000 169$
Denmark 2 4.00 0.14% +0% 5,792,202 7,995 $350,000 483$
Luxembourg 2 3.50 0.15% +0% 625,978 954 $73,000 111$
Slovenia 2 4.00 0.16% +0% 2,078,938 3,389 $56,000 91$
Hong Kong 2 4.00 0.19% +10% 7,500,700 15,974 $370,000 788$
Jamaica 2 3.00 0.14% +0% 2,961,167 4,236 $15,000 21$
Austria 2 3.00 0.12% +0% 9,006,398 10,658 $450,000 533$
Lithuania 2 5.50 0.14% +0% 2,722,289 3,714 $54,000 74$
Serbia 2 5.00 0.12% +0% 8,737,371 10,340 $55,000 65$
Montenegro 2 4.00 0.12% +0% 628,066 785 $5,500 7$
Haiti 1 5.00 0.27% +0% 11,402,533 31,326 $20,000 55$
Venezuela 1 3.00 2.22% +0% 28,435,943 631,910 $48,000 1,067$
Greece 1 3.00 0.06% +10% 10,423,054 6,919 $190,000 126$
Croatia 1 5.00 0.06% +0% 4,105,267 2,435 $68,000 40$
Moldova 1 5.00 0.14% +0% 4,033,963 5,481 $12,000 16$
Iran 1 2.00 0.06% +0% 83,992,949 49,818 $610,000 362$
Egypt 1 4.00 0.08% +0% 102,334,404 79,762 $303,000 236$
Thailand 1 3.00 0.09% +0% 69,799,978 64,391 $505,000 466$
Bangladesh 1 5.00 0.08% +0% 164,689,383 137,585 $350,000 292$
Mozambique 1 3.00 0.29% +0% 31,255,435 90,334 $15,000 43$
Hungary 1 5.00 0.08% +0% 9,660,351 7,957 $160,000 132$
Belarus 1 5.00 0.06% +0% 9,449,323 6,057 $60,000 38$
Latvia 1 6.00 0.09% +0% 1,886,198 1,724 $34,000 31$
United Arab Emirates 1 5.00 0.06% +0% 9,890,400 5,947 $430,000 259$
Kenya 1 3.00 0.06% +0% 53,771,296 33,904 $106,000 67$
Tanzania 1 5.00 0.15% +0% 59,734,213 91,337 $63,000 96$
Totals 1018 4,098,542,369 131,384,631 $54,727,400 1,415,957$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Liechtenstein Liechtenstein: Jair Bolsonaro is the former president of Brazil whose influence is noted in the expulsion of ACR from the PL. 3

O Estado de S. Paulo (Estadão): Valhacouto de delinquentes - Estadão

New Zealand New Zealand: Trump's duties also have a distinctly political flavour, with the President using separate tariffs to pressure Brazil to drop the trial of his far-right ally, former President Jair Bolsonaro. 4

The New Zealand Herald – country’s largest newspaper, est. 1863: Trump’s tariffs shake global markets, new rates set to hit August 7

Spain Spain: Jair Bolsonaro is facing a trial that has led to Brazil receiving the highest tariff of 50%. 4

El País: Nuevo orden comercial mundial | Opinión

Germany Germany: Jair Bolsonaro is accused of attempting to prevent the transfer of power to his successor after his election loss in 2022. 5

Süddeutsche Zeitung: USA News: Trump entlässt Statistikchefin wegen schlechter Arbeitsmarktdaten - Politik

Guyana Guyana: Trump escalated his fight with Brazil over its prosecution of former President Jair Bolsonaro. 4

Stabroek News: Trump hits dozens more countries with steep tariffs