Lula da Silva
Luiz Inácio Lula da Silva, commonly known as Lula, is a Brazilian politician and former union leader who served as the President of Brazil from 2003 to 2010 and was re-elected in 2022. A founding member of the Workers' Party, Lula is known for his focus on social programs aimed at reducing poverty and inequality in Brazil. His presidency was marked by significant economic growth and controversial political scandals that led to his imprisonment on corruption charges, although these were later annulled. He remains a pivotal figure in Brazilian politics, often symbolizing the struggle for social justice.
Born on Oct 27, 1945 (80 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 5 | 6.00 | 0.46% | +30% | 211,049,527 | 1,252,805 | $1,500,000 | 8,904$ |
| Argentina | 5 | 6.20 | 0.46% | +20% | 45,195,774 | 247,422 | $450,000 | 2,464$ |
| Uruguay | 5 | 6.20 | 0.46% | +40% | 3,473,730 | 22,432 | $54,000 | 349$ |
| Liechtenstein | 5 | 5.20 | 0.55% | +30% | 38,137 | 273 | $6,900 | 49$ |
| Portugal | 4 | 7.00 | 0.36% | +20% | 10,196,709 | 44,576 | $240,000 | 1,049$ |
| Ireland | 4 | 6.25 | 0.38% | +30% | 5,030,000 | 24,629 | $5,100 | 25$ |
| Mozambique | 3 | 8.00 | 2.78% | +0% | 31,255,435 | 868,207 | $15,000 | 417$ |
| Cabo Verde | 2 | 7.50 | 0.54% | +10% | 555,987 | 3,279 | $2,100 | 12$ |
| Colombia | 1 | 5.00 | 0.09% | +0% | 50,882,884 | 46,983 | $350,000 | 323$ |
| France | 1 | 8.00 | 0.09% | +0% | 65,273,511 | 61,347 | $2,700,000 | 2,538$ |
| Turkey | 1 | 7.00 | 0.09% | +0% | 84,339,067 | 77,518 | $720,000 | 662$ |
| Sweden | 1 | 5.00 | 0.09% | +0% | 10,099,265 | 9,190 | $530,000 | 482$ |
| Belarus | 1 | 7.00 | 0.09% | +0% | 9,449,323 | 8,693 | $60,000 | 55$ |
| India | 1 | 7.00 | 0.09% | +0% | 1,380,004,385 | 1,261,430 | $2,900,000 | 2,651$ |
| Switzerland | 1 | 7.00 | 0.09% | +0% | 8,654,622 | 7,984 | $700,000 | 646$ |
| United States | 1 | 5.00 | 0.05% | +0% | 331,002,651 | 157,470 | $21,000,000 | 9,990$ |
| Mexico | 1 | 5.00 | 0.15% | +0% | 128,932,753 | 193,302 | $1,200,000 | 1,799$ |
| Burkina Faso | 1 | 7.00 | 0.30% | +0% | 20,903,273 | 62,398 | $17,000 | 51$ |
| Paraguay | 1 | 5.00 | 0.09% | +0% | 7,132,538 | 6,508 | $38,000 | 35$ |
| Israel | 1 | 6.00 | 0.11% | +0% | 9,216,900 | 10,196 | $400,000 | 442$ |
| Totals | 45 | 2,412,686,471 | 4,366,642 | $32,888,100 | 32,943$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Paraguay:
Lula da Silva decided to increase the CUSE of Itaipú.
5
Israel:
Lula da Silva is the president of Brazil, who will be 81 in the upcoming elections.
6
Brazil:
Lula is the president of the Partido dos Trabalhadores (PT).
7
Brazil:
Lula intends to use the government's agenda as a showcase for 2026.
7
Cabo Verde:
Lula da Silva is mentioned as a target of the violent neutralization proposal by the coup plotters.
7
United States:
Lula da Silva is the leftist president of Brazil who also did not recognize the results of the 2024 elections in Venezuela.
5
Argentina:
Lula da Silva is mentioned as having a conversation with Trump regarding the situation in Venezuela.
6
Uruguay:
Lula da Silva, the current president of Brazil, announced his intention to run for the presidency again in 2026.
8
Liechtenstein:
The government led by Lula failed to perceive the crisis at Correios due to the belief that state-owned companies are a pillar of the economy.
4
Argentina:
For Lula, a military intervention in Venezuela is a direct threat to South American stability.
6