Vladimir Putin

Vladimir Putin

politician Russia

Vladimir Putin is the President of Russia, having held the position since 1999, with a brief interval as Prime Minister. He is a former KGB officer and has been a dominant figure in Russian politics, known for his authoritative leadership style and policies aimed at increasing Russia's influence on the global stage. Under his administration, Russia has seen significant political and economic changes, as well as increased tensions with Western nations. His declaration of military operations in Ukraine in February 2022 has drawn widespread international condemnation and has led to ongoing conflict in the region.

Born on Oct 07, 1952 (72 years old)

Global Media Ratings
Dominance
1.56%
Persistence
10 wks
Reach
165,310,728
Power
2,647,529$
Sentiment
5.15
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 466 5.59 18.76% +100% 144,104,080 54,068,036 $1,500,000 562,802$
Romania 149 3.73 6.20% +100% 19,237,691 2,383,714 $250,000 30,977$
Ukraine 128 3.69 5.46% +90% 43,733,762 4,535,629 $155,000 16,075$
Croatia 104 3.85 4.19% +90% 4,105,267 326,439 $68,000 5,407$
Estonia 101 2.99 4.11% +90% 1,326,539 103,523 $31,000 2,419$
United States 90 3.64 2.15% +100% 331,002,651 14,257,113 $21,000,000 904,523$
United Kingdom 90 3.67 2.58% +100% 67,886,011 3,500,281 $2,700,000 139,215$
Lithuania 78 3.71 3.22% +90% 2,722,289 166,368 $54,000 3,300$
Moldova 74 3.73 9.49% +80% 4,033,963 688,877 $12,000 2,049$
Serbia 72 4.11 2.91% +90% 8,737,371 483,916 $55,000 3,046$
Bulgaria 68 3.94 4.58% +80% 6,948,445 572,335 $69,000 5,683$
Italy 63 3.56 2.53% +100% 60,461,826 3,057,059 $2,000,000 101,124$
Slovakia 63 4.05 2.63% +90% 5,459,642 272,982 $110,000 5,500$
Spain 62 3.48 2.69% +100% 46,754,778 2,518,502 $1,400,000 75,413$
Greece 58 4.22 2.69% +100% 10,423,054 560,016 $190,000 10,208$
Belarus 53 4.58 3.26% +80% 9,449,323 553,726 $60,000 3,516$
Kazakhstan 53 4.04 2.70% +90% 18,776,707 962,247 $180,000 9,224$
Montenegro 50 3.98 2.42% +90% 628,066 28,824 $5,500 252$
United Arab Emirates 45 5.91 1.97% +90% 9,890,400 369,270 $430,000 16,055$
Hungary 41 3.76 2.43% +90% 9,660,351 445,291 $160,000 7,375$
Ireland 39 3.69 1.75% +90% 5,030,000 166,916 $5,100 169$
Sweden 38 3.89 1.66% +90% 10,099,265 317,858 $530,000 16,681$
Venezuela 36 3.44 2.10% +100% 28,435,943 1,192,422 $48,000 2,013$
Iran 36 5.81 1.58% +90% 83,992,949 2,519,788 $610,000 18,300$
Latvia 35 3.17 2.69% +80% 1,886,198 91,338 $34,000 1,646$
Vietnam 35 4.97 2.23% +100% 97,338,583 4,339,937 $340,000 15,159$
France 32 4.09 1.72% +100% 65,273,511 2,250,811 $2,700,000 93,103$
Denmark 32 4.09 1.89% +100% 5,792,202 218,574 $350,000 13,208$
Pakistan 30 4.93 0.93% +90% 220,892,331 3,913,852 $280,000 4,961$
North Macedonia 28 4.93 2.65% +80% 2,083,374 99,246 $12,800 610$
Germany 27 3.33 1.45% +100% 83,783,942 2,428,520 $3,845,000 111,449$
Turkey 27 4.85 1.16% +100% 84,339,067 1,961,374 $720,000 16,744$
Georgia 26 3.58 1.80% +80% 3,989,167 128,932 $17,000 549$
Liechtenstein 26 3.50 1.32% +100% 38,137 1,009 $6,900 183$
Portugal 24 3.71 1.30% +100% 10,196,709 264,278 $240,000 6,220$
Norway 24 3.96 1.72% +100% 5,421,241 186,939 $403,000 13,897$
Australia 24 3.50 1.27% +100% 25,499,884 646,590 $1,380,000 34,992$
Peru 23 3.91 1.06% +100% 32,971,846 697,656 $230,000 4,867$
India 23 4.30 0.93% +100% 1,380,004,385 25,617,515 $2,900,000 53,834$
Canada 21 3.52 0.97% +100% 38,005,238 740,705 $1,700,000 33,132$
Switzerland 20 3.40 1.35% +90% 8,654,622 221,614 $700,000 17,925$
Slovenia 20 4.05 1.61% +90% 2,078,938 63,607 $56,000 1,713$
Guatemala 19 4.74 1.17% +70% 17,915,568 355,669 $82,000 1,628$
Taiwan 19 3.37 2.02% +90% 23,816,775 912,724 $670,000 25,676$
Argentina 18 3.11 0.78% +80% 45,195,774 633,093 $450,000 6,304$
Brazil 16 3.50 0.73% +90% 211,049,527 2,911,028 $1,500,000 20,690$
Israel 16 4.00 0.68% +90% 9,216,900 119,639 $400,000 5,192$
Netherlands 13 4.15 0.98% +50% 17,134,872 251,794 $907,000 13,328$
Paraguay 12 4.50 0.54% +90% 7,132,538 72,534 $38,000 386$
Austria 12 4.42 0.48% +70% 9,006,398 73,258 $450,000 3,660$
Czech Republic 12 4.58 0.49% +70% 10,708,981 88,987 $245,000 2,036$
Luxembourg 12 4.00 0.88% +50% 625,978 8,237 $73,000 961$
Cabo Verde 12 4.08 2.79% +80% 555,987 27,929 $2,100 105$
Iceland 11 3.00 0.48% +50% 341,243 2,457 $24,000 173$
Dominican Republic 10 4.20 0.60% +90% 10,847,910 124,613 $89,000 1,022$
Finland 10 5.00 1.57% +90% 5,540,718 165,265 $272,000 8,113$
New Zealand 10 3.70 0.47% +90% 4,822,233 43,485 $210,000 1,894$
Monaco 9 3.67 0.75% +60% 39,242 472 $7,800 94$
China 9 8.22 0.45% +70% 1,402,112,000 10,753,039 $14,000,000 107,368$
Iraq 9 4.33 1.63% +60% 40,222,493 1,049,282 $170,000 4,435$
Saudi Arabia 9 5.89 0.53% +60% 34,813,871 297,696 $700,000 5,986$
Kenya 9 4.11 0.48% +60% 53,771,296 408,821 $106,000 806$
Costa Rica 8 2.75 0.42% +90% 5,094,118 40,540 $62,000 493$
Colombia 8 3.50 0.35% +100% 50,882,884 358,804 $350,000 2,468$
Bolivia 8 3.62 0.39% +70% 11,673,021 76,618 $40,000 263$
Guyana 8 3.88 0.66% +70% 786,552 8,848 $6,000 67$
Japan 8 4.75 0.32% +90% 126,476,461 765,913 $5,000,000 30,279$
Sri Lanka 8 5.12 0.69% +20% 21,413,249 176,756 $84,000 693$
Uruguay 7 2.86 0.35% +70% 3,473,730 20,679 $54,000 321$
San Marino 7 4.43 0.80% +50% 33,938 408 $2,000 24$
Hong Kong 7 5.86 0.63% +70% 7,500,700 79,838 $370,000 3,938$
Jamaica 6 3.00 0.44% +90% 2,961,167 25,024 $15,000 127$
Indonesia 6 4.50 0.47% +60% 273,523,615 2,056,246 $1,119,000 8,412$
Nigeria 6 4.00 0.28% +70% 206,139,589 968,059 $448,000 2,104$
Mexico 5 3.40 0.48% +90% 128,932,753 1,186,881 $1,200,000 11,047$
Panama 5 4.40 0.44% +70% 4,314,768 32,370 $76,000 570$
Bangladesh 4 4.25 0.32% +70% 164,689,383 901,681 $350,000 1,916$
South Africa 4 2.75 1.40% +10% 59,308,690 912,441 $350,000 5,385$
Egypt 4 6.75 0.16% +10% 102,334,404 180,614 $303,000 535$
Bahamas 3 2.67 0.77% +10% 393,248 3,345 $13,000 111$
Ecuador 3 6.00 0.13% +70% 17,643,060 38,420 $108,000 235$
Malaysia 3 2.00 0.32% +10% 32,365,999 113,868 $364,000 1,281$
Uzbekistan 3 7.00 0.52% +10% 33,469,203 192,084 $57,000 327$
Tanzania 2 3.00 0.36% +50% 59,734,213 327,012 $63,000 345$
Mozambique 2 4.50 0.50% +20% 31,255,435 188,950 $15,000 91$
Honduras 2 2.00 0.11% +10% 9,904,608 11,703 $25,000 30$
Nepal 2 5.00 0.35% +0% 29,136,808 102,594 $34,000 120$
Haiti 1 2.00 0.25% +10% 11,402,533 31,834 $20,000 56$
El Salvador 1 6.00 0.32% +60% 6,486,201 33,263 $26,000 133$
Cameroon 1 7.00 0.07% +0% 26,545,863 19,548 $39,000 29$
Thailand 1 4.00 0.08% +0% 69,799,978 56,200 $505,000 407$
Tunisia 1 2.00 0.08% +0% 11,818,619 9,743 $45,000 37$
Algeria 1 7.00 0.13% +0% 43,851,044 56,147 $170,000 218$
Burkina Faso 1 9.00 0.53% +0% 20,903,273 110,599 $17,000 90$
Andorra 1 5.00 0.07% +0% 77,265 51 $3,000 2$
Totals 2918 6,480,346,424 165,310,732 $79,266,200 2,647,529$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Pakistan Pakistan: President Vladimir Putin said last year the Taliban was now an ally in fighting terrorism. 7

Dawn – Pakistan’s oldest and most widely read English daily, est. 1941: Russia removes Afghan Taliban from terrorist list - World