Giorgia Meloni

Giorgia Meloni

politician Italy

Giorgia Meloni is an Italian politician and the leader of the Brothers of Italy party. As Italy's first female Prime Minister, she has gained recognition for her nationalist and conservative policies, particularly regarding immigration and family values, and is considered a rising star in the European far-right landscape.

Born on Jan 15, 1977 (48 years old)

Global Media Ratings
Dominance
0.28%
Persistence
32 wks
Reach
25,876,509
Power
767,251$
Sentiment
7.05
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Italy 97 6.29 7.43% +320% 60,461,826 18,860,756 $2,000,000 623,890$
Switzerland 13 6.62 1.07% +180% 8,654,622 259,924 $700,000 21,023$
San Marino 12 7.08 1.50% +190% 33,938 1,478 $2,000 87$
United Kingdom 11 5.18 0.48% +100% 67,886,011 646,813 $2,700,000 25,725$
Spain 11 5.36 0.86% +110% 46,754,778 847,751 $1,400,000 25,385$
Slovenia 9 5.67 0.80% +60% 2,078,938 26,516 $56,000 714$
Moldova 9 7.00 1.42% +0% 4,033,963 57,264 $12,000 170$
Croatia 5 6.80 0.38% +30% 4,105,267 20,432 $68,000 338$
Greece 4 5.50 0.31% +90% 10,423,054 60,935 $190,000 1,111$
United States 4 7.00 0.16% +10% 331,002,651 580,244 $21,000,000 36,813$
Turkey 4 7.00 0.31% +10% 84,339,067 287,891 $720,000 2,458$
North Macedonia 3 5.00 0.39% +40% 2,083,374 11,233 $12,800 69$
Ukraine 3 6.33 0.23% +0% 43,733,762 102,501 $155,000 363$
Serbia 3 5.67 0.23% +10% 8,737,371 22,010 $55,000 139$
Australia 3 6.33 0.23% +10% 25,499,884 64,384 $1,380,000 3,484$
Venezuela 2 5.00 0.18% +30% 28,435,943 65,140 $48,000 110$
Romania 2 5.00 0.15% +40% 19,237,691 41,213 $250,000 536$
Russia 2 6.00 0.16% +40% 144,104,080 317,210 $1,500,000 3,302$
Slovakia 2 5.50 0.15% +20% 5,459,642 10,134 $110,000 204$
Luxembourg 2 6.00 0.18% +10% 625,978 1,213 $73,000 141$
Monaco 2 8.00 0.20% +30% 39,242 102 $7,800 20$
Israel 2 6.00 0.17% +10% 9,216,900 17,678 $400,000 767$
South Africa 2 4.00 0.82% +20% 59,308,690 585,765 $350,000 3,457$
Hungary 2 5.50 0.20% +10% 9,660,351 20,836 $160,000 345$
Uruguay 2 6.50 0.16% +0% 3,473,730 5,432 $54,000 84$
Lithuania 2 6.00 0.15% +0% 2,722,289 4,217 $54,000 84$
India 2 8.50 0.15% +10% 1,380,004,385 2,333,597 $2,900,000 4,904$
Jamaica 1 5.00 0.08% +0% 2,961,167 2,435 $15,000 12$
Germany 1 3.00 0.08% +40% 83,783,942 90,788 $3,845,000 4,166$
Sweden 1 7.00 0.08% +20% 10,099,265 9,258 $530,000 486$
Czech Republic 1 5.00 0.08% +0% 10,708,981 8,181 $245,000 187$
United Arab Emirates 1 5.00 0.08% +20% 9,890,400 9,236 $430,000 402$
Colombia 1 4.00 0.08% +0% 50,882,884 39,475 $350,000 272$
Bolivia 1 7.00 0.08% +0% 11,673,021 8,843 $40,000 30$
France 1 6.00 0.09% +0% 65,273,511 58,280 $2,700,000 2,411$
Portugal 1 9.00 0.08% +0% 10,196,709 8,073 $240,000 190$
Estonia 1 6.00 0.08% +0% 1,326,539 1,017 $31,000 24$
Pakistan 1 6.00 0.05% +0% 220,892,331 100,178 $280,000 127$
Iran 1 7.00 0.08% +0% 83,992,949 64,313 $610,000 467$
Taiwan 1 8.00 0.12% +0% 23,816,775 27,856 $670,000 784$
Tunisia 1 9.00 0.10% +0% 11,818,619 12,363 $45,000 47$
Honduras 1 7.00 0.08% +0% 9,904,608 7,968 $25,000 20$
Panama 1 4.00 0.09% +0% 4,314,768 3,732 $76,000 66$
Argentina 1 5.00 0.08% +0% 45,195,774 34,873 $450,000 347$
Saudi Arabia 1 4.00 0.10% +0% 34,813,871 36,077 $700,000 725$
Egypt 1 6.00 0.08% +0% 102,334,404 86,431 $303,000 256$
New Zealand 1 4.00 0.08% +0% 4,822,233 3,687 $210,000 161$
Austria 1 3.00 0.08% +0% 9,006,398 6,886 $450,000 344$
Ireland 1 4.00 0.08% +0% 5,030,000 3,887 $5,100 4$
Totals 237 3,174,856,576 25,876,506 $48,607,700 767,251$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Italy Italy: Giorgia Meloni is the president of the Council and a target of Elly Schlein's criticisms during the campaign. 3

Corriere della Sera: Schlein lancia la sfida su sanità e salari: vinceremo insieme

Switzerland Switzerland: Edi Rama publicly knelt before Giorgia Meloni, the Prime Minister of Italy. 5

Neue Zürcher Zeitung: Edi Ramas KI-Ministerin Diella: Kann sie Korruption bekämpfen?

Italy Italy: Giorgia Meloni has been addressing the demographic crisis and pension issues since her programmatic speech in the Chamber three years ago. 6

Corriere della Sera: In pensione anticipata (con il Tfr): così si smantella la legge Fornero, ma ai giovani non pensa nessuno