Giorgia Meloni

Giorgia Meloni

politician Italy

Giorgia Meloni is an Italian politician and the leader of the Brothers of Italy party. As Italy's first female Prime Minister, she has gained recognition for her nationalist and conservative policies, particularly regarding immigration and family values, and is considered a rising star in the European far-right landscape.

Born on Jan 15, 1977 (48 years old)

Global Media Ratings
Dominance
0.38%
Persistence
17 wks
Reach
23,768,515
Power
696,076$
Sentiment
6.00
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Italy 153 5.86 7.91% +170% 60,461,826 12,914,571 $2,000,000 427,198$
Argentina 18 5.94 0.94% +30% 45,195,774 553,707 $450,000 5,513$
Spain 18 5.89 0.99% +170% 46,754,778 1,246,452 $1,400,000 37,323$
Russia 18 5.44 0.96% +20% 144,104,080 1,667,192 $1,500,000 17,354$
Kazakhstan 18 7.72 1.01% +10% 18,776,707 208,279 $180,000 1,997$
Switzerland 16 5.81 1.04% +30% 8,654,622 117,274 $700,000 9,485$
Greece 16 6.50 0.85% +100% 10,423,054 177,131 $190,000 3,229$
France 14 5.64 0.82% +70% 65,273,511 906,365 $2,700,000 37,491$
Luxembourg 13 6.92 0.93% +40% 625,978 8,115 $73,000 946$
United Kingdom 12 5.67 0.39% +20% 67,886,011 319,151 $2,700,000 12,693$
Uruguay 11 6.64 0.60% +20% 3,473,730 24,961 $54,000 388$
Germany 10 5.90 0.56% +40% 83,783,942 662,698 $3,845,000 30,412$
San Marino 10 6.70 0.99% +40% 33,938 471 $2,000 28$
Denmark 9 5.56 0.51% +30% 5,792,202 38,223 $350,000 2,310$
Monaco 9 5.56 0.69% +20% 39,242 324 $7,800 64$
United States 8 5.75 0.18% +90% 331,002,651 1,145,547 $21,000,000 72,678$
Romania 8 6.25 0.41% +70% 19,237,691 134,932 $250,000 1,753$
Slovakia 8 6.00 0.42% +20% 5,459,642 27,298 $110,000 550$
Serbia 8 5.88 0.41% +40% 8,737,371 50,495 $55,000 318$
Belarus 7 6.14 0.40% +20% 9,449,323 45,828 $60,000 291$
Georgia 7 5.71 0.48% +10% 3,989,167 21,039 $17,000 90$
Moldova 7 6.86 0.91% +10% 4,033,963 40,340 $12,000 120$
United Arab Emirates 7 7.57 0.37% +20% 9,890,400 44,238 $430,000 1,923$
Croatia 7 5.57 0.36% +10% 4,105,267 16,404 $68,000 272$
Canada 6 6.33 0.34% +10% 38,005,238 140,445 $1,700,000 6,282$
Venezuela 6 6.67 0.37% +150% 28,435,943 260,402 $48,000 440$
Hungary 6 6.33 0.44% +30% 9,660,351 55,774 $160,000 924$
Lithuania 6 6.50 0.32% +20% 2,722,289 10,360 $54,000 205$
Montenegro 5 5.20 0.27% +20% 628,066 2,061 $5,500 18$
Brazil 5 4.60 0.27% +20% 211,049,527 680,805 $1,500,000 4,839$
Colombia 4 5.25 0.22% +20% 50,882,884 132,594 $350,000 912$
Turkey 4 7.00 0.21% +0% 84,339,067 179,349 $720,000 1,531$
Sweden 4 5.25 0.21% +30% 10,099,265 27,126 $530,000 1,424$
Slovenia 4 5.00 0.31% +10% 2,078,938 7,058 $56,000 190$
Iceland 4 7.50 0.21% +10% 341,243 805 $24,000 57$
Portugal 4 5.75 0.23% +0% 10,196,709 23,043 $240,000 542$
Ukraine 3 6.00 0.16% +140% 43,733,762 164,173 $155,000 582$
Azerbaijan 3 7.00 0.54% +0% 10,139,175 54,512 $42,000 226$
Australia 3 5.00 0.16% +40% 25,499,884 56,309 $1,380,000 3,047$
Ireland 3 5.67 0.16% +10% 5,030,000 8,764 $5,100 9$
Dominican Republic 3 7.33 0.19% +20% 10,847,910 25,050 $89,000 206$
North Macedonia 3 6.00 0.29% +0% 2,083,374 5,998 $12,800 37$
Vietnam 3 6.67 0.28% +0% 97,338,583 268,644 $340,000 938$
Mexico 2 7.00 0.19% +10% 128,932,753 267,849 $1,200,000 2,493$
Honduras 2 7.00 0.12% +10% 9,904,608 12,947 $25,000 33$
Norway 2 5.50 0.13% +0% 5,421,241 7,185 $403,000 534$
Pakistan 2 4.50 0.07% +0% 220,892,331 152,867 $280,000 194$
Israel 2 5.00 0.11% +10% 9,216,900 11,190 $400,000 486$
Taiwan 2 7.50 0.20% +0% 23,816,775 47,681 $670,000 1,341$
Egypt 2 8.00 0.11% +10% 102,334,404 122,091 $303,000 361$
Tunisia 2 6.00 0.16% +0% 11,818,619 19,171 $45,000 73$
Paraguay 2 4.00 0.10% +0% 7,132,538 7,473 $38,000 40$
Cabo Verde 2 6.50 0.50% +0% 555,987 2,759 $2,100 10$
Liechtenstein 2 4.00 0.13% +0% 38,137 50 $6,900 9$
Costa Rica 1 6.00 0.05% +10% 5,094,118 2,937 $62,000 36$
Estonia 1 7.00 0.05% +0% 1,326,539 684 $31,000 16$
Hong Kong 1 6.00 0.09% +0% 7,500,700 7,063 $370,000 348$
Iran 1 5.00 0.05% +0% 83,992,949 43,678 $610,000 317$
Saudi Arabia 1 5.00 0.07% +10% 34,813,871 28,304 $700,000 569$
New Zealand 1 5.00 0.05% +0% 4,822,233 2,569 $210,000 112$
Guatemala 1 7.00 0.07% +0% 17,915,568 12,476 $82,000 57$
Ecuador 1 3.00 0.05% +0% 17,643,060 9,118 $108,000 56$
Finland 1 6.00 0.16% +0% 5,540,718 9,009 $272,000 442$
Latvia 1 7.00 0.08% +0% 1,886,198 1,429 $34,000 26$
Indonesia 1 8.00 0.08% +0% 273,523,615 231,407 $1,119,000 947$
Bangladesh 1 5.00 0.08% +0% 164,689,383 135,882 $350,000 289$
Nepal 1 6.00 0.07% +0% 29,136,808 21,068 $34,000 25$
Morocco 1 7.00 0.17% +0% 36,910,558 60,909 $120,000 198$
Uzbekistan 1 8.00 0.17% +0% 33,469,203 57,507 $57,000 98$
Peru 1 6.00 0.06% +0% 32,971,846 18,906 $230,000 132$
Totals 529 2,871,598,738 23,768,516 $53,327,200 696,077$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United Kingdom United Kingdom: The prime minister, Giorgia Meloni, said she would show up at the polls but not cast a ballot, an action widely criticised by the left. 4

The Guardian: Activists fear low turnout threat to Italy referendum on easing citizenship rules | Italy

Denmark Denmark: Giorgia Meloni has urged people not to participate in the voting booths for the referendum. 4

Politiken: Meloni beder italienerne om at blive væk fra folkeafstemning

United Kingdom United Kingdom: Giorgia Meloni, the country's hard-right prime minister, has announced she will boycott the vote, declaring the citizenship law already 'excellent' and 'very open'. 4

BBC: Italy citizenship referendum polarises country

Monaco Monaco: Giorgia Meloni, the Prime Minister of Italy, is strongly against the proposed measure to reduce the naturalization waiting period. 3

Monaco-Matin – newspaper covering the Principality of Monaco: Référendum en Italie, les citoyens appelés à voter sur la naturalisation et le droit du travail