
Claudia Sheinbaum
Claudia Sheinbaum is a Mexican politician and the current mayor of Mexico City. She is a member of the Morena party and the first woman to hold the office. Sheinbaum is known for her focus on sustainability, social justice, and urban development. Her leadership has been marked by efforts to address climate change and improve public transportation in Mexico City.
Born on Jun 24, 1962 (63 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Mexico | 185 | 6.15 | 19.62% | +250% | 128,932,753 | 88,530,178 | $1,200,000 | 823,966$ |
Guatemala | 18 | 6.33 | 1.33% | +240% | 17,915,568 | 812,774 | $82,000 | 3,720$ |
Spain | 11 | 6.27 | 0.69% | +80% | 46,754,778 | 578,590 | $1,400,000 | 17,325$ |
Liechtenstein | 9 | 6.11 | 0.67% | +30% | 38,137 | 331 | $6,900 | 60$ |
Brazil | 8 | 7.00 | 0.48% | +30% | 211,049,527 | 1,324,632 | $1,500,000 | 9,415$ |
Uruguay | 8 | 5.75 | 0.51% | +30% | 3,473,730 | 22,880 | $54,000 | 356$ |
United Kingdom | 8 | 6.62 | 0.29% | +10% | 67,886,011 | 215,046 | $2,700,000 | 8,553$ |
Honduras | 6 | 6.33 | 0.41% | +10% | 9,904,608 | 44,713 | $25,000 | 113$ |
Panama | 6 | 6.67 | 0.47% | +30% | 4,314,768 | 26,314 | $76,000 | 463$ |
Dominican Republic | 5 | 7.60 | 0.36% | +130% | 10,847,910 | 90,073 | $89,000 | 739$ |
El Salvador | 5 | 7.00 | 1.47% | +30% | 6,486,201 | 124,001 | $26,000 | 497$ |
Canada | 5 | 6.60 | 0.32% | +0% | 38,005,238 | 119,966 | $1,700,000 | 5,366$ |
Costa Rica | 4 | 6.75 | 0.24% | +70% | 5,094,118 | 20,830 | $62,000 | 254$ |
Jamaica | 4 | 6.00 | 0.28% | +0% | 2,961,167 | 8,412 | $15,000 | 43$ |
France | 4 | 6.00 | 0.34% | +0% | 65,273,511 | 219,591 | $2,700,000 | 9,083$ |
Ireland | 4 | 6.00 | 0.24% | +10% | 5,030,000 | 13,349 | $5,100 | 14$ |
Ecuador | 4 | 6.25 | 0.24% | +0% | 17,643,060 | 41,808 | $108,000 | 256$ |
Guyana | 4 | 6.25 | 0.32% | +20% | 786,552 | 3,018 | $6,000 | 23$ |
United States | 3 | 5.33 | 0.10% | +10% | 331,002,651 | 347,869 | $21,000,000 | 22,070$ |
Argentina | 3 | 5.67 | 0.18% | +0% | 45,195,774 | 80,996 | $450,000 | 806$ |
Paraguay | 3 | 6.67 | 0.18% | +30% | 7,132,538 | 16,509 | $38,000 | 88$ |
Bolivia | 3 | 7.00 | 0.18% | +10% | 11,673,021 | 23,318 | $40,000 | 80$ |
Greece | 3 | 5.67 | 0.18% | +0% | 10,423,054 | 18,758 | $190,000 | 342$ |
Georgia | 3 | 5.67 | 0.22% | +0% | 3,989,167 | 8,813 | $17,000 | 38$ |
New Zealand | 3 | 5.67 | 0.18% | +0% | 4,822,233 | 8,704 | $210,000 | 379$ |
Colombia | 2 | 4.50 | 0.12% | +0% | 50,882,884 | 61,268 | $350,000 | 421$ |
Switzerland | 2 | 6.50 | 0.14% | +0% | 8,654,622 | 12,462 | $700,000 | 1,008$ |
Slovakia | 2 | 5.00 | 0.12% | +0% | 5,459,642 | 6,535 | $110,000 | 132$ |
Luxembourg | 2 | 5.00 | 0.15% | +0% | 625,978 | 948 | $73,000 | 111$ |
Serbia | 2 | 5.00 | 0.12% | +0% | 8,737,371 | 10,279 | $55,000 | 65$ |
India | 2 | 6.00 | 0.12% | +0% | 1,380,004,385 | 1,667,679 | $2,900,000 | 3,505$ |
Saudi Arabia | 2 | 6.50 | 0.16% | +0% | 34,813,871 | 55,971 | $700,000 | 1,125$ |
United Arab Emirates | 2 | 6.00 | 0.12% | +0% | 9,890,400 | 11,824 | $430,000 | 514$ |
Peru | 2 | 7.00 | 0.13% | +10% | 32,971,846 | 46,027 | $230,000 | 321$ |
Kenya | 2 | 6.00 | 0.13% | +10% | 53,771,296 | 74,121 | $106,000 | 146$ |
Indonesia | 2 | 7.00 | 0.20% | +0% | 273,523,615 | 559,926 | $1,119,000 | 2,291$ |
Russia | 1 | 7.00 | 0.06% | +0% | 144,104,080 | 87,442 | $1,500,000 | 910$ |
Kazakhstan | 1 | 5.00 | 0.06% | +0% | 18,776,707 | 12,098 | $180,000 | 116$ |
Taiwan | 1 | 6.00 | 0.10% | +0% | 23,816,775 | 24,809 | $670,000 | 698$ |
Morocco | 1 | 6.00 | 0.19% | +0% | 36,910,558 | 71,671 | $120,000 | 233$ |
Australia | 1 | 6.00 | 0.06% | +0% | 25,499,884 | 15,009 | $1,380,000 | 812$ |
Slovenia | 1 | 7.00 | 0.08% | +0% | 2,078,938 | 1,690 | $56,000 | 46$ |
North Macedonia | 1 | 6.00 | 0.10% | +0% | 2,083,374 | 2,017 | $12,800 | 12$ |
Haiti | 1 | 6.00 | 0.27% | +0% | 11,402,533 | 31,326 | $20,000 | 55$ |
Italy | 1 | 7.00 | 0.06% | +0% | 60,461,826 | 35,587 | $2,000,000 | 1,177$ |
Lithuania | 1 | 7.00 | 0.07% | +0% | 2,722,289 | 1,844 | $54,000 | 37$ |
Iceland | 1 | 5.00 | 0.06% | +0% | 341,243 | 205 | $24,000 | 14$ |
Pakistan | 1 | 7.00 | 0.04% | +0% | 220,892,331 | 78,275 | $280,000 | 99$ |
Israel | 1 | 5.00 | 0.07% | +0% | 9,216,900 | 6,169 | $400,000 | 268$ |
Cabo Verde | 1 | 5.00 | 0.21% | +0% | 555,987 | 1,166 | $2,100 | 4$ |
Totals | 355 | 3,474,835,410 | 95,577,821 | $47,171,900 | 918,169$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Mexico:
Claudia Sheinbaum's government has been criticized for its complicity with drug trafficking organizations.
3
Mexico:
Claudia Sheinbaum made a strong statement calling Alejandro Moreno Cárdenas a 'vendepatrias'.
2
Mexico:
Claudia Sheinbaum is the president and is involved in discussions about electoral reforms.
6
Guatemala:
Claudia Sheinbaum is the president of Mexico facing corruption accusations.
5
Serbia:
Claudia Sheinbaum was involved in a phone call with Trump regarding the postponement of tariffs.
5
Canada:
Mexico’s current President, Claudia Sheinbaum, has used the threats to mount massive raids on fentanyl laboratories.
6
Guyana:
Mexican President Claudia Sheinbaum said the Trump call was 'very good.'
7
Mexico:
Bolton references Sheinbaum in the context of discussions about Trump's calls.
5
Mexico:
Claudia Sheinbaum is mentioned as the current administration facing challenges due to the escalating tensions with the United States.
4
France:
Claudia Sheinbaum commented on the judicial decision regarding Israel Vallarta.
6