Javier Milei

Javier Milei

politician Argentina

Javier Milei is an Argentine economist and politician known for his libertarian views and radical proposals for economic reform. He has gained attention for his outspoken criticism of government intervention in the economy and has become a controversial figure in Argentine politics.

Born on Oct 22, 1970 (54 years old)

Global Media Ratings
Dominance
0.26%
Persistence
32 wks
Reach
58,399,523
Power
611,869$
Sentiment
4.92
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Argentina 313 5.06 24.15% +320% 45,195,774 45,844,417 $450,000 456,458$
Brazil 31 4.52 2.36% +50% 211,049,527 7,480,033 $1,500,000 53,163$
Uruguay 30 5.83 2.35% +300% 3,473,730 325,917 $54,000 5,066$
Paraguay 25 5.24 1.93% +40% 7,132,538 192,920 $38,000 1,028$
Venezuela 19 5.47 1.67% +30% 28,435,943 618,826 $48,000 1,045$
Spain 15 4.67 1.18% +30% 46,754,778 715,634 $1,400,000 21,429$
Liechtenstein 11 4.36 1.04% +60% 38,137 637 $6,900 115$
Peru 8 4.12 0.62% +40% 32,971,846 285,382 $230,000 1,991$
Bolivia 8 3.75 0.61% +290% 11,673,021 275,908 $40,000 945$
United Kingdom 7 4.71 0.30% +40% 67,886,011 288,126 $2,700,000 11,460$
Panama 6 4.67 0.52% +0% 4,314,768 22,395 $76,000 394$
Portugal 6 4.67 0.48% +40% 10,196,709 67,817 $240,000 1,596$
El Salvador 5 2.80 1.59% +20% 6,486,201 123,547 $26,000 495$
Switzerland 5 4.00 0.41% +50% 8,654,622 53,556 $700,000 4,332$
Russia 5 5.20 0.39% +0% 144,104,080 566,447 $1,500,000 5,896$
France 4 4.50 0.36% +30% 65,273,511 303,056 $2,700,000 12,536$
Dominican Republic 3 5.33 0.26% +30% 10,847,910 36,949 $89,000 303$
Honduras 3 4.67 0.24% +10% 9,904,608 26,295 $25,000 66$
Colombia 3 4.67 0.23% +20% 50,882,884 142,109 $350,000 978$
Ecuador 3 5.00 0.23% +30% 17,643,060 52,565 $108,000 322$
Guatemala 3 4.67 0.26% +0% 17,915,568 47,438 $82,000 217$
United States 2 6.00 0.08% +0% 331,002,651 263,747 $21,000,000 16,733$
Guyana 2 4.50 0.19% +10% 786,552 1,608 $6,000 12$
Germany 2 4.50 0.15% +10% 83,783,942 142,666 $3,845,000 6,547$
Lithuania 2 4.50 0.15% +0% 2,722,289 4,217 $54,000 84$
Israel 2 6.50 0.17% +0% 9,216,900 16,071 $400,000 697$
Mexico 2 4.00 0.27% +0% 128,932,753 342,906 $1,200,000 3,191$
Sweden 2 5.50 0.15% +0% 10,099,265 15,431 $530,000 810$
Italy 2 3.50 0.15% +10% 60,461,826 101,850 $2,000,000 3,369$
Greece 1 6.00 0.08% +0% 10,423,054 8,018 $190,000 146$
Romania 1 5.00 0.08% +0% 19,237,691 14,719 $250,000 191$
Serbia 1 5.00 0.08% +0% 8,737,371 6,670 $55,000 42$
Montenegro 1 4.00 0.08% +0% 628,066 492 $5,500 4$
New Zealand 1 4.00 0.08% +0% 4,822,233 3,687 $210,000 161$
Ireland 1 5.00 0.08% +0% 5,030,000 3,887 $5,100 4$
Latvia 1 4.00 0.10% +0% 1,886,198 1,941 $34,000 35$
Cabo Verde 1 4.00 0.29% +0% 555,987 1,640 $2,100 6$
Totals 537 1,479,162,004 58,399,524 $42,149,600 611,867$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Argentina Argentina: Javier Milei is the President of Argentina, whom Agüero has shown political support for. 7

Clarín: "Hay que apoyar lo que está"

Argentina Argentina: Javier Milei is the President of Argentina, referenced in the context of Leiva's comedic protest. 4

Clarín: El diputado peronista Aldo Leiva se puso peluca para votar contra los vetos de Javier Milei

Argentina Argentina: Javier Milei vetoed the university financing law, which was ultimately rejected by the Chamber of Deputies. 3

Clarín: Uno por uno, cómo votaron los diputados el veto de Milei a la ley de financiamiento universitario

Argentina Argentina: Javier Milei's veto to the Garrahan law was rejected by the Chamber of Deputies. 4

Clarín: Cómo votaron los diputados el veto de Javier Milei a la ley Garrahan

Argentina Argentina: Javier Milei is the President of Argentina and is facing significant opposition in public opinion polls. 3

Clarín: ahora una encuesta midió a Milei contra Kicillof en toda la Provincia