Emmanuel Macron

Emmanuel Macron

politician France

Emmanuel Macron is the President of France, having taken office in May 2017. Known for his centrist policies and pro-European Union stance, he has focused on reforming the French economy and addressing global challenges such as climate change and technological innovation. Macron has been a key figure in promoting France as a leader in discussions around artificial intelligence and its economic impact.

Born on Dec 21, 1977 (47 years old)

Global Media Ratings
Dominance
1.62%
Persistence
4 wks
Reach
98,620,327
Power
1,862,014$
Sentiment
6.70
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 165 6.30 3.74% +40% 144,104,080 7,548,309 $1,500,000 78,571$
United Kingdom 150 5.95 4.11% +30% 67,886,011 3,622,817 $2,700,000 144,089$
Romania 143 6.44 5.73% +40% 19,237,691 1,544,261 $250,000 20,068$
United States 140 5.89 2.61% +30% 331,002,651 11,239,269 $21,000,000 713,060$
Croatia 137 6.04 4.51% +30% 4,105,267 240,430 $68,000 3,983$
France 119 6.18 5.91% +40% 65,273,511 5,404,854 $2,700,000 223,569$
Ukraine 107 6.79 4.00% +30% 43,733,762 2,272,457 $155,000 8,054$
Greece 98 6.49 4.05% +40% 10,423,054 590,439 $190,000 10,763$
Spain 62 6.08 2.29% +40% 46,754,778 1,497,533 $1,400,000 44,841$
Lithuania 62 6.48 2.04% +30% 2,722,289 72,129 $54,000 1,431$
India 59 7.29 1.05% +40% 1,380,004,385 20,275,411 $2,900,000 42,608$
Italy 58 5.90 1.88% +40% 60,461,826 1,593,476 $2,000,000 52,710$
Hungary 48 6.15 1.85% +20% 9,660,351 214,261 $160,000 3,549$
Germany 44 6.75 2.13% +40% 83,783,942 2,496,899 $3,845,000 114,587$
Ireland 44 6.25 2.11% +30% 5,030,000 138,060 $5,100 140$
Luxembourg 44 5.86 5.11% +20% 625,978 38,388 $73,000 4,477$
Bosnia and Herzegovina 41 6.78 1.64% +30% 3,280,815 70,115 $19,000 406$
Turkey 40 5.78 1.34% +30% 84,339,067 1,464,318 $720,000 12,501$
Moldova 39 6.33 7.71% +20% 4,033,963 373,102 $12,000 1,110$
Vietnam 38 6.26 1.80% +30% 97,338,583 2,281,084 $340,000 7,968$
Serbia 37 6.62 1.15% +30% 8,737,371 130,843 $55,000 824$
Sweden 35 6.20 1.51% +30% 10,099,265 197,897 $530,000 10,385$
Switzerland 35 6.57 2.50% +40% 8,654,622 302,696 $700,000 24,483$
Canada 34 6.38 1.47% +40% 38,005,238 782,461 $1,700,000 35,000$
Norway 34 6.12 2.35% +30% 5,421,241 165,941 $403,000 12,336$
Slovakia 34 6.15 1.43% +30% 5,459,642 101,692 $110,000 2,049$
Bulgaria 34 5.82 2.78% +20% 6,948,445 231,426 $69,000 2,298$
Portugal 32 6.97 1.90% +20% 10,196,709 231,963 $240,000 5,460$
United Arab Emirates 31 6.74 1.57% +30% 9,890,400 201,508 $430,000 8,761$
Japan 29 7.69 0.50% +40% 126,476,461 884,420 $5,000,000 34,964$
Finland 27 6.56 4.09% +30% 5,540,718 294,665 $272,000 14,465$
Kazakhstan 27 7.37 1.56% +30% 18,776,707 380,301 $180,000 3,646$
Liechtenstein 26 6.00 0.97% +40% 38,137 518 $6,900 94$
Pakistan 23 5.87 0.76% +30% 220,892,331 2,172,592 $280,000 2,754$
New Zealand 23 6.30 1.06% +30% 4,822,233 66,690 $210,000 2,904$
Belarus 22 6.64 1.85% +20% 9,449,323 210,162 $60,000 1,334$
Kenya 22 6.14 1.94% +20% 53,771,296 1,252,923 $106,000 2,470$
Argentina 21 6.00 0.89% +30% 45,195,774 524,594 $450,000 5,223$
Brazil 21 6.38 1.14% +20% 211,049,527 2,884,191 $1,500,000 20,499$
Indonesia 20 6.25 2.27% +30% 273,523,615 8,053,923 $1,119,000 32,949$
North Macedonia 20 6.05 3.18% +20% 2,083,374 79,493 $12,800 488$
Costa Rica 19 6.32 1.21% +20% 5,094,118 73,837 $62,000 899$
Estonia 19 6.68 0.56% +30% 1,326,539 9,723 $31,000 227$
Algeria 19 4.68 2.08% +30% 43,851,044 1,187,632 $170,000 4,604$
Australia 19 5.74 1.13% +30% 25,499,884 374,686 $1,380,000 20,277$
Colombia 18 6.00 0.77% +20% 50,882,884 468,088 $350,000 3,220$
Monaco 18 7.11 7.96% +10% 39,242 3,438 $7,800 683$
Peru 17 6.41 0.65% +30% 32,971,846 279,080 $230,000 1,947$
Venezuela 16 5.94 1.03% +20% 28,435,943 349,981 $48,000 591$
Montenegro 16 6.06 0.78% +20% 628,066 5,877 $5,500 51$
Uruguay 15 6.80 1.01% +10% 3,473,730 38,519 $54,000 599$
Guatemala 14 6.36 0.97% +20% 17,915,568 209,306 $82,000 958$
Panama 14 7.36 1.57% +20% 4,314,768 81,265 $76,000 1,431$
Egypt 14 6.14 0.37% +20% 102,334,404 453,739 $303,000 1,343$
Latvia 14 6.43 1.77% +20% 1,886,198 40,112 $34,000 723$
Iran 13 6.23 0.43% +30% 83,992,949 474,584 $610,000 3,447$
Saudi Arabia 13 5.92 0.74% +30% 34,813,871 336,395 $700,000 6,764$
Tanzania 13 6.00 0.88% +30% 59,734,213 687,208 $63,000 725$
Nicaragua 13 6.08 2.55% +10% 6,624,554 186,112 $14,000 393$
Georgia 13 7.15 1.46% +20% 3,989,167 69,922 $17,000 298$
Slovenia 12 6.25 1.16% +30% 2,078,938 31,426 $56,000 847$
Sri Lanka 12 7.58 0.98% +0% 21,413,249 209,762 $84,000 823$
Nigeria 11 6.64 0.48% +20% 206,139,589 1,176,922 $448,000 2,558$
Iceland 11 7.00 0.92% +20% 341,243 3,766 $24,000 265$
Paraguay 10 7.40 0.50% +20% 7,132,538 42,498 $38,000 226$
China 10 7.00 0.27% +40% 1,402,112,000 5,308,158 $14,000,000 53,002$
Netherlands 10 6.40 0.56% +20% 17,134,872 115,257 $907,000 6,101$
Israel 10 6.40 0.49% +10% 9,216,900 49,505 $400,000 2,148$
Hong Kong 9 6.56 0.94% +20% 7,500,700 84,295 $370,000 4,158$
Taiwan 9 6.00 1.38% +30% 23,816,775 426,732 $670,000 12,005$
Nepal 9 6.78 0.49% +10% 29,136,808 157,798 $34,000 184$
Mexico 8 6.75 0.48% +20% 128,932,753 741,614 $1,200,000 6,902$
Dominican Republic 8 6.25 0.56% +20% 10,847,910 72,420 $89,000 594$
Denmark 8 6.12 0.42% +10% 5,792,202 26,998 $350,000 1,631$
Azerbaijan 8 5.50 0.64% +20% 10,139,175 78,434 $42,000 325$
Ecuador 7 7.00 0.31% +20% 17,643,060 64,972 $108,000 398$
Bolivia 7 6.14 0.51% +20% 11,673,021 70,848 $40,000 243$
Morocco 7 7.14 1.44% +10% 36,910,558 584,797 $120,000 1,901$
Guyana 6 6.17 0.76% +10% 786,552 6,555 $6,000 50$
Bangladesh 6 7.00 0.45% +20% 164,689,383 892,894 $350,000 1,898$
Cabo Verde 6 6.50 2.05% +20% 555,987 13,709 $2,100 52$
Honduras 5 6.80 0.32% +0% 9,904,608 31,725 $25,000 80$
Czech Republic 5 7.00 0.18% +20% 10,708,981 22,931 $245,000 525$
Austria 5 6.40 0.16% +20% 9,006,398 16,777 $450,000 838$
San Marino 5 6.80 2.14% +0% 33,938 725 $2,000 43$
Uzbekistan 4 5.25 0.69% +10% 33,469,203 254,343 $57,000 433$
El Salvador 3 8.00 1.09% +10% 6,486,201 78,118 $26,000 313$
Haiti 3 6.67 1.32% +0% 11,402,533 150,033 $20,000 263$
Jamaica 2 5.00 0.18% +0% 2,961,167 5,474 $15,000 28$
Saint Helena 1 6.00 0.00% +0% 6,071 0 $31 0$
Malaysia 1 8.00 0.12% +0% 32,365,999 38,901 $364,000 438$
Liberia 1 5.00 0.47% +0% 5,057,681 23,524 $3,000 14$
Iraq 1 5.00 0.19% +0% 40,222,493 75,464 $170,000 319$
South Africa 1 8.00 0.37% +0% 59,308,690 218,047 $350,000 1,287$
Burkina Faso 1 7.00 0.41% +0% 20,903,273 86,022 $17,000 70$
Belize 1 6.00 0.22% +0% 397,621 868 $1,900 4$
Totals 2745 6,402,872,491 98,620,327 $78,846,131 1,862,017$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Slovakia Slovakia: Emmanuel Macron, the French president, emphasized the need for Europe to achieve greater strategic autonomy and invest more in its own defense industry. 8

SME – major Slovak daily, est. 1993: Európu čaká éra zbrojenia, cíti Putinov dych. Výrobcovia zbraní rastú na burze o stovky

Norway Norway: Starmer had intense meetings with President Emmanuel Macron regarding the peace plan for Ukraine. 6

Aftenposten: Keir Starmer om firepunkts fredsplan for Ukraina.

United Arab Emirates United Arab Emirates: Emmanuel Macron announced that France and the UK are proposing a partial ceasefire between Russia and Ukraine. 7

Al Ittihad: اتفاق أوروبي على إعداد خطة سلام في أوكرانيا

United Kingdom United Kingdom: President Emmanuel Macron of France believes a month-long truce could unlock lasting peace between Russia and Ukraine. 7

BBC: Would one-month Ukraine truce work?

United States United States: Zelenskyy met with U.K. Prime Minister Keir Starmer and French President Emmanuel Macron, among other European leaders. 5

Fox News: Trump hits Zelenskyy for bleak claim about ending war with Russia