Donald Tusk

Donald Tusk

politician Poland

Donald Tusk is a prominent Polish politician and former President of the European Council, known for his significant influence in European politics. He has been in the news recently due to his advocacy for increasing the EU's defense budget in response to geopolitical threats, particularly in light of the ongoing conflict in Ukraine and the evolving security landscape in Europe.

Born on Apr 22, 1957 (68 years old)

Global Media Ratings
Dominance
0.10%
Persistence
6 wks
Reach
4,426,464
Power
96,568$
Sentiment
5.34
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United Kingdom 12 5.75 0.56% +30% 67,886,011 490,288 $2,700,000 19,500$
Switzerland 8 5.75 0.69% +40% 8,654,622 83,996 $700,000 6,794$
Romania 7 5.86 0.60% +30% 19,237,691 149,626 $250,000 1,944$
Russia 7 6.43 0.66% +30% 144,104,080 1,232,469 $1,500,000 12,829$
Slovenia 7 6.14 0.62% +10% 2,078,938 14,179 $56,000 382$
Belarus 6 6.33 0.52% +60% 9,449,323 78,404 $60,000 498$
Latvia 6 7.00 0.64% +40% 1,886,198 16,873 $34,000 304$
Germany 4 6.50 0.34% +10% 83,783,942 316,166 $3,845,000 14,509$
Hungary 4 5.75 0.41% +10% 9,660,351 43,109 $160,000 714$
Ukraine 4 6.25 0.39% +20% 43,733,762 203,808 $155,000 722$
Croatia 4 5.00 0.35% +40% 4,105,267 19,836 $68,000 329$
Moldova 4 7.00 0.62% +0% 4,033,963 25,095 $12,000 75$
Lithuania 4 5.75 0.35% +10% 2,722,289 10,470 $54,000 208$
Turkey 3 5.33 0.26% +20% 84,339,067 262,194 $720,000 2,238$
Greece 3 5.33 0.26% +0% 10,423,054 26,726 $190,000 487$
Portugal 3 6.67 0.26% +0% 10,196,709 26,190 $240,000 616$
Serbia 3 5.33 0.26% +10% 8,737,371 24,644 $55,000 155$
Montenegro 3 5.33 0.26% +30% 628,066 2,151 $5,500 19$
Georgia 3 6.33 0.26% +10% 3,989,167 11,457 $17,000 49$
Australia 3 7.33 0.26% +0% 25,499,884 65,552 $1,380,000 3,548$
Italy 3 6.00 0.26% +0% 60,461,826 155,163 $2,000,000 5,133$
France 2 6.50 0.18% +30% 65,273,511 149,657 $2,700,000 6,190$
Spain 2 5.50 0.17% +0% 46,754,778 81,383 $1,400,000 2,437$
Sweden 2 6.50 0.17% +0% 10,099,265 17,278 $530,000 907$
Norway 2 7.00 0.18% +10% 5,421,241 10,545 $403,000 784$
Estonia 2 6.00 0.18% +0% 1,326,539 2,323 $31,000 54$
Iran 2 6.00 0.17% +0% 83,992,949 144,070 $610,000 1,046$
Vietnam 2 5.50 0.19% +0% 97,338,583 185,407 $340,000 648$
New Zealand 2 6.00 0.17% +0% 4,822,233 8,314 $210,000 362$
Peru 1 8.00 0.09% +0% 32,971,846 29,492 $230,000 206$
Uruguay 1 8.00 0.09% +0% 3,473,730 3,010 $54,000 47$
Kazakhstan 1 7.00 0.09% +0% 18,776,707 16,201 $180,000 155$
Hong Kong 1 7.00 0.12% +0% 7,500,700 9,037 $370,000 446$
United States 1 3.00 0.04% +0% 331,002,651 148,033 $21,000,000 9,392$
Jamaica 1 6.00 0.09% +0% 2,961,167 2,712 $15,000 14$
Brazil 1 5.00 0.09% +0% 211,049,527 182,727 $1,500,000 1,299$
Taiwan 1 6.00 0.12% +0% 23,816,775 28,523 $670,000 802$
Tanzania 1 6.00 0.22% +0% 59,734,213 133,038 $63,000 140$
Ireland 1 7.00 0.09% +0% 5,030,000 4,451 $5,100 5$
Finland 1 5.00 0.21% +0% 5,540,718 11,864 $272,000 582$
Totals 128 1,622,498,714 4,426,461 $44,784,600 96,569$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions