Mark Rutte

Mark Rutte

politician Netherlands

Mark Rutte is the Prime Minister of the Netherlands, having held the position since 2010. He is a member of the People's Party for Freedom and Democracy (VVD) and is known for his pragmatic and centrist approach to governance. Rutte's leadership has involved navigating complex issues in European politics, including trade, immigration, and climate change.

Born on Feb 14, 1967 (58 years old)

Global Media Ratings
Dominance
0.20%
Persistence
8 wks
Reach
7,505,517
Power
183,758$
Sentiment
6.08
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Croatia 11 6.09 1.00% +30% 4,105,267 53,417 $68,000 885$
Georgia 10 5.70 0.93% +30% 3,989,167 48,062 $17,000 205$
Italy 10 5.90 0.91% +20% 60,461,826 660,184 $2,000,000 21,838$
Russia 9 5.56 0.89% +20% 144,104,080 1,537,870 $1,500,000 16,008$
Greece 9 6.44 0.82% +20% 10,423,054 102,335 $190,000 1,865$
United Kingdom 8 5.50 0.39% +20% 67,886,011 321,196 $2,700,000 12,775$
Spain 8 6.12 0.74% +20% 46,754,778 413,683 $1,400,000 12,387$
United States 8 6.00 0.38% +0% 331,002,651 1,259,763 $21,000,000 79,924$
Romania 7 6.14 0.64% +80% 19,237,691 220,359 $250,000 2,864$
Moldova 7 6.86 1.17% +10% 4,033,963 51,942 $12,000 155$
Ukraine 6 6.83 0.62% +30% 43,733,762 352,765 $155,000 1,250$
Iceland 6 8.00 0.88% +10% 341,243 3,307 $24,000 233$
Slovenia 5 6.60 0.47% +10% 2,078,938 10,696 $56,000 288$
Switzerland 5 6.00 0.46% +20% 8,654,622 47,904 $700,000 3,875$
Montenegro 5 6.20 0.46% +20% 628,066 3,489 $5,500 31$
Australia 3 6.33 0.27% +0% 25,499,884 69,672 $1,380,000 3,770$
Portugal 3 5.33 0.27% +10% 10,196,709 30,646 $240,000 721$
Finland 3 6.67 0.68% +10% 5,540,718 41,181 $272,000 2,022$
Hungary 3 6.00 0.33% +10% 9,660,351 34,651 $160,000 574$
Belarus 3 6.00 0.28% +0% 9,449,323 26,079 $60,000 166$
Serbia 3 6.67 0.27% +10% 8,737,371 25,976 $55,000 164$
Kazakhstan 3 5.67 0.27% +0% 18,776,707 51,256 $180,000 491$
Sweden 2 5.50 0.18% +10% 10,099,265 20,217 $530,000 1,061$
Suriname 2 6.00 0.74% +0% 586,634 4,329 $4,600 34$
Canada 2 5.50 0.19% +0% 38,005,238 70,707 $1,700,000 3,163$
Turkey 2 7.00 0.18% +10% 84,339,067 170,539 $720,000 1,456$
Norway 2 5.50 0.19% +0% 5,421,241 10,190 $403,000 758$
Estonia 2 6.00 0.18% +0% 1,326,539 2,452 $31,000 57$
Lithuania 2 5.50 0.18% +10% 2,722,289 5,525 $54,000 110$
San Marino 2 6.00 0.24% +10% 33,938 91 $2,000 5$
Iran 2 7.00 0.18% +0% 83,992,949 153,272 $610,000 1,113$
United Arab Emirates 2 7.50 0.19% +10% 9,890,400 20,393 $430,000 887$
Germany 2 7.00 0.18% +0% 83,783,942 152,890 $3,845,000 7,016$
North Macedonia 2 6.00 0.28% +0% 2,083,374 5,739 $12,800 35$
Vietnam 2 6.50 0.20% +0% 97,338,583 196,644 $340,000 687$
Hong Kong 1 5.00 0.13% +0% 7,500,700 9,567 $370,000 472$
Denmark 1 6.00 0.09% +0% 5,792,202 5,398 $350,000 326$
India 1 6.00 0.09% +0% 1,380,004,385 1,261,430 $2,900,000 2,651$
Taiwan 1 6.00 0.13% +0% 23,816,775 30,224 $670,000 850$
Paraguay 1 6.00 0.09% +0% 7,132,538 6,508 $38,000 35$
Luxembourg 1 7.00 0.10% +0% 625,978 620 $73,000 72$
Latvia 1 5.00 0.11% +0% 1,886,198 2,153 $34,000 39$
Israel 1 5.00 0.11% +0% 9,216,900 10,196 $400,000 442$
Totals 169 2,690,895,317 7,505,517 $45,941,900 183,760$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Hungary Hungary: Mark Rutte, the NATO Secretary General, spoke about the threat posed by Russia in his speech in Berlin. 8

Index.hu: Index - Külföld - NATO-főtitkár: Mi vagyunk Oroszország következő célpontja

United Kingdom United Kingdom: Nato’s secretary general, Mark Rutte, has warned allies 'we are Russia’s next target' in a speech in Berlin. 5

The Guardian: Ukraine war briefing: ‘Terrorist’ attack kills serviceman in Kyiv and injures four | Ukraine