
António Costa
António Costa is the Prime Minister of Portugal, having assumed office in 2015. He is a member of the Socialist Party and has been active in advocating for social justice, environmental sustainability, and European integration. Costa has publicly supported the International Criminal Court's efforts to uphold international law.
Born on Jul 17, 1961 (63 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Portugal | 39 | 6.56 | 2.30% | +40% | 10,196,709 | 328,073 | $240,000 | 7,722$ |
Romania | 35 | 6.49 | 1.39% | +20% | 19,237,691 | 321,393 | $250,000 | 4,177$ |
Croatia | 35 | 6.31 | 1.14% | +30% | 4,105,267 | 61,022 | $68,000 | 1,011$ |
Greece | 29 | 6.38 | 1.19% | +30% | 10,423,054 | 161,442 | $190,000 | 2,943$ |
Ukraine | 29 | 6.72 | 1.08% | +30% | 43,733,762 | 611,332 | $155,000 | 2,167$ |
Russia | 27 | 6.44 | 0.61% | +20% | 144,104,080 | 1,053,944 | $1,500,000 | 10,971$ |
Spain | 23 | 6.43 | 0.84% | +40% | 46,754,778 | 551,871 | $1,400,000 | 16,525$ |
Hungary | 19 | 6.42 | 0.73% | +10% | 9,660,351 | 77,654 | $160,000 | 1,286$ |
Moldova | 17 | 7.53 | 3.36% | +20% | 4,033,963 | 162,634 | $12,000 | 484$ |
Finland | 13 | 6.23 | 1.96% | +10% | 5,540,718 | 119,326 | $272,000 | 5,858$ |
Serbia | 12 | 6.00 | 0.37% | +20% | 8,737,371 | 38,929 | $55,000 | 245$ |
Bosnia and Herzegovina | 10 | 6.00 | 0.40% | +30% | 3,280,815 | 17,040 | $19,000 | 99$ |
Paraguay | 9 | 6.89 | 0.44% | +20% | 7,132,538 | 37,909 | $38,000 | 202$ |
Slovakia | 8 | 5.88 | 0.33% | +20% | 5,459,642 | 21,902 | $110,000 | 441$ |
United Arab Emirates | 8 | 6.00 | 0.40% | +20% | 9,890,400 | 47,521 | $430,000 | 2,066$ |
United Kingdom | 8 | 6.12 | 0.22% | +10% | 67,886,011 | 162,292 | $2,700,000 | 6,455$ |
Turkey | 8 | 7.00 | 0.27% | +10% | 84,339,067 | 246,245 | $720,000 | 2,102$ |
Luxembourg | 8 | 7.25 | 0.93% | +10% | 625,978 | 6,390 | $73,000 | 745$ |
Italy | 7 | 5.57 | 0.23% | +20% | 60,461,826 | 163,779 | $2,000,000 | 5,418$ |
Slovenia | 7 | 6.00 | 0.68% | +20% | 2,078,938 | 16,905 | $56,000 | 455$ |
Panama | 6 | 6.50 | 0.67% | +20% | 4,314,768 | 34,480 | $76,000 | 607$ |
France | 6 | 6.50 | 0.30% | +20% | 65,273,511 | 233,004 | $2,700,000 | 9,638$ |
Lithuania | 6 | 6.50 | 0.20% | +10% | 2,722,289 | 5,868 | $54,000 | 116$ |
Montenegro | 6 | 6.83 | 0.29% | +10% | 628,066 | 2,001 | $5,500 | 18$ |
Brazil | 6 | 6.50 | 0.32% | +10% | 211,049,527 | 747,679 | $1,500,000 | 5,314$ |
Norway | 5 | 7.60 | 0.35% | +10% | 5,421,241 | 20,634 | $403,000 | 1,534$ |
Georgia | 5 | 7.40 | 0.56% | +10% | 3,989,167 | 24,514 | $17,000 | 104$ |
Kenya | 5 | 6.60 | 0.44% | +0% | 53,771,296 | 235,426 | $106,000 | 464$ |
Peru | 4 | 6.25 | 0.15% | +10% | 32,971,846 | 55,141 | $230,000 | 385$ |
Sweden | 4 | 5.25 | 0.17% | +20% | 10,099,265 | 20,734 | $530,000 | 1,088$ |
Ireland | 4 | 6.75 | 0.19% | +10% | 5,030,000 | 10,519 | $5,100 | 11$ |
Costa Rica | 4 | 8.00 | 0.25% | +10% | 5,094,118 | 14,070 | $62,000 | 171$ |
Uruguay | 4 | 6.00 | 0.27% | +10% | 3,473,730 | 10,156 | $54,000 | 158$ |
Germany | 4 | 6.75 | 0.19% | +10% | 83,783,942 | 177,065 | $3,845,000 | 8,126$ |
Kazakhstan | 4 | 8.00 | 0.23% | +10% | 18,776,707 | 47,264 | $180,000 | 453$ |
Liechtenstein | 4 | 7.50 | 0.15% | +0% | 38,137 | 57 | $6,900 | 10$ |
Cabo Verde | 4 | 6.75 | 1.37% | +10% | 555,987 | 8,378 | $2,100 | 32$ |
Honduras | 3 | 7.33 | 0.19% | +0% | 9,904,608 | 18,806 | $25,000 | 47$ |
Switzerland | 3 | 6.33 | 0.21% | +20% | 8,654,622 | 22,160 | $700,000 | 1,792$ |
Vietnam | 3 | 5.67 | 0.14% | +0% | 97,338,583 | 137,484 | $340,000 | 480$ |
Nigeria | 3 | 6.33 | 0.13% | +10% | 206,139,589 | 291,707 | $448,000 | 634$ |
Bolivia | 3 | 7.33 | 0.21% | +10% | 11,673,021 | 27,437 | $40,000 | 94$ |
Bulgaria | 3 | 7.00 | 0.24% | +0% | 6,948,445 | 16,989 | $69,000 | 169$ |
San Marino | 3 | 6.33 | 1.28% | +0% | 33,938 | 435 | $2,000 | 26$ |
Pakistan | 3 | 6.67 | 0.10% | +0% | 220,892,331 | 216,916 | $280,000 | 275$ |
Canada | 2 | 6.00 | 0.09% | +0% | 38,005,238 | 32,595 | $1,700,000 | 1,458$ |
Ecuador | 2 | 8.00 | 0.09% | +0% | 17,643,060 | 15,335 | $108,000 | 94$ |
Taiwan | 2 | 6.50 | 0.31% | +0% | 23,816,775 | 72,834 | $670,000 | 2,049$ |
South Africa | 2 | 7.50 | 0.73% | +10% | 59,308,690 | 477,945 | $350,000 | 2,821$ |
Dominican Republic | 2 | 6.00 | 0.14% | +10% | 10,847,910 | 16,482 | $89,000 | 135$ |
Colombia | 2 | 6.00 | 0.08% | +10% | 50,882,884 | 47,373 | $350,000 | 326$ |
Estonia | 2 | 9.00 | 0.06% | +0% | 1,326,539 | 783 | $31,000 | 18$ |
North Macedonia | 2 | 7.50 | 0.31% | +0% | 2,083,374 | 6,500 | $12,800 | 40$ |
Azerbaijan | 2 | 7.00 | 0.16% | +0% | 10,139,175 | 16,210 | $42,000 | 67$ |
India | 2 | 6.00 | 0.04% | +10% | 1,380,004,385 | 538,109 | $2,900,000 | 1,131$ |
Egypt | 2 | 5.50 | 0.05% | +0% | 102,334,404 | 53,733 | $303,000 | 159$ |
United States | 2 | 6.50 | 0.04% | +0% | 331,002,651 | 122,367 | $21,000,000 | 7,763$ |
Nicaragua | 2 | 7.00 | 0.39% | +0% | 6,624,554 | 25,928 | $14,000 | 55$ |
Venezuela | 2 | 7.00 | 0.13% | +0% | 28,435,943 | 36,340 | $48,000 | 61$ |
Guyana | 2 | 6.00 | 0.25% | +0% | 786,552 | 1,986 | $6,000 | 15$ |
Latvia | 2 | 5.00 | 0.25% | +0% | 1,886,198 | 4,757 | $34,000 | 86$ |
Monaco | 2 | 6.00 | 0.87% | +0% | 39,242 | 343 | $7,800 | 68$ |
Nepal | 2 | 6.00 | 0.11% | +10% | 29,136,808 | 34,894 | $34,000 | 41$ |
Saudi Arabia | 1 | 6.00 | 0.06% | +0% | 34,813,871 | 19,781 | $700,000 | 398$ |
Saint Helena | 1 | 6.00 | 0.00% | +0% | 6,071 | 0 | $31 | 0$ |
Argentina | 1 | 8.00 | 0.04% | +0% | 45,195,774 | 19,070 | $450,000 | 190$ |
Mexico | 1 | 8.00 | 0.06% | +0% | 128,932,753 | 76,883 | $1,200,000 | 716$ |
Guatemala | 1 | 7.00 | 0.07% | +0% | 17,915,568 | 12,288 | $82,000 | 56$ |
Poland | 1 | 7.00 | 0.03% | +0% | 37,846,611 | 12,756 | $595,000 | 201$ |
Belarus | 1 | 5.00 | 0.08% | +0% | 9,449,323 | 7,861 | $60,000 | 50$ |
Iceland | 1 | 9.00 | 0.08% | +0% | 341,243 | 281 | $24,000 | 20$ |
China | 1 | 6.00 | 0.03% | +0% | 1,402,112,000 | 376,103 | $14,000,000 | 3,755$ |
Indonesia | 1 | 8.00 | 0.11% | +0% | 273,523,615 | 305,613 | $1,119,000 | 1,250$ |
Israel | 1 | 7.00 | 0.05% | +0% | 9,216,900 | 4,457 | $400,000 | 193$ |
Algeria | 1 | 8.00 | 0.11% | +0% | 43,851,044 | 48,082 | $170,000 | 186$ |
Tanzania | 1 | 5.00 | 0.07% | +0% | 59,734,213 | 40,525 | $63,000 | 43$ |
New Zealand | 1 | 7.00 | 0.05% | +0% | 4,822,233 | 2,210 | $210,000 | 96$ |
Totals | 506 | 5,778,327,294 | 9,016,951 | $68,901,231 | 126,659$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Nepal:
Costa was present at the summit discussing the Ukraine peace plan.
6
Croatia:
Antonio Costa rejected calls for negotiations on a ceasefire, emphasizing the need for security and defense.
5
Croatia:
Antonio Costa rejected calls for negotiations on a ceasefire, emphasizing the need for security and defense.
5
Croatia:
Antonio Costa rejected calls for ceasefire negotiations, emphasizing the need for a just and lasting peace.
5
Croatia:
Antonio Costa rejected calls for ceasefire negotiations, emphasizing the need for a just and lasting peace.
5
Spain:
Antonio Costa is the President of the European Council who called for an extraordinary summit of the EU leaders.
6
Ukraine:
Antonio Costa is the President of the European Council.
6
Croatia:
Antonio Costa rejected calls for negotiations on a ceasefire in Ukraine.
5
Portugal:
António Costa is mentioned in the context of the government's controversies during which Marcelo was more active.
5
Moldova:
António Costa is the President of the European Council visiting Moldova to support its European integration.
8