António Costa

António Costa

politician Portugal

António Costa is the Prime Minister of Portugal, having assumed office in 2015. He is a member of the Socialist Party and has been active in advocating for social justice, environmental sustainability, and European integration. Costa has publicly supported the International Criminal Court's efforts to uphold international law.

Born on Jul 17, 1961 (64 years old)

Global Media Ratings
Dominance
0.07%
Persistence
25 wks
Reach
3,145,757
Power
84,112$
Sentiment
6.63
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Portugal 10 6.00 0.63% +250% 10,196,709 226,163 $240,000 5,323$
Italy 7 6.86 0.41% +60% 60,461,826 398,571 $2,000,000 13,184$
Spain 7 5.71 0.44% +140% 46,754,778 490,925 $1,400,000 14,700$
Ireland 5 6.40 0.30% +20% 5,030,000 18,094 $5,100 18$
France 4 5.50 0.34% +10% 65,273,511 241,550 $2,700,000 9,992$
Greece 4 7.00 0.24% +0% 10,423,054 25,010 $190,000 456$
Georgia 3 5.33 0.22% +20% 3,989,167 10,575 $17,000 45$
Germany 3 6.00 0.19% +10% 83,783,942 173,021 $3,845,000 7,940$
Hungary 3 6.33 0.25% +0% 9,660,351 23,677 $160,000 392$
United Kingdom 3 5.33 0.11% +0% 67,886,011 73,311 $2,700,000 2,916$
Switzerland 3 6.67 0.22% +0% 8,654,622 18,692 $700,000 1,512$
Russia 3 6.00 0.18% +0% 144,104,080 262,325 $1,500,000 2,731$
Cabo Verde 3 7.00 0.63% +0% 555,987 3,497 $2,100 13$
Paraguay 2 7.00 0.12% +0% 7,132,538 8,416 $38,000 45$
Lithuania 2 6.50 0.13% +10% 2,722,289 4,030 $54,000 80$
Croatia 2 8.00 0.12% +10% 4,105,267 5,294 $68,000 88$
Liechtenstein 2 7.00 0.15% +0% 38,137 56 $6,900 10$
United States 2 6.50 0.06% +10% 331,002,651 231,913 $21,000,000 14,713$
Slovakia 2 6.00 0.12% +0% 5,459,642 6,496 $110,000 131$
Luxembourg 2 6.00 0.15% +0% 625,978 948 $73,000 111$
North Macedonia 2 6.50 0.19% +0% 2,083,374 4,034 $12,800 25$
Hong Kong 2 6.50 0.19% +0% 7,500,700 14,383 $370,000 709$
Uruguay 1 7.00 0.06% +0% 3,473,730 2,200 $54,000 34$
Romania 1 7.00 0.06% +10% 19,237,691 12,529 $250,000 163$
Ukraine 1 5.00 0.06% +0% 43,733,762 25,847 $155,000 92$
Belarus 1 6.00 0.06% +0% 9,449,323 6,019 $60,000 38$
Kazakhstan 1 7.00 0.06% +0% 18,776,707 12,021 $180,000 115$
Iran 1 7.00 0.06% +0% 83,992,949 49,234 $610,000 358$
Moldova 1 8.00 0.14% +0% 4,033,963 5,459 $12,000 16$
Iceland 1 6.00 0.06% +0% 341,243 205 $24,000 14$
Costa Rica 1 7.00 0.06% +0% 5,094,118 3,045 $62,000 37$
Guyana 1 6.00 0.08% +0% 786,552 629 $6,000 5$
Finland 1 7.00 0.18% +0% 5,540,718 10,111 $272,000 496$
Bulgaria 1 5.00 0.19% +0% 6,948,445 13,160 $69,000 131$
Slovenia 1 7.00 0.08% +0% 2,078,938 1,682 $56,000 45$
Montenegro 1 6.00 0.06% +0% 628,066 387 $5,500 3$
China 1 7.00 0.05% +0% 1,402,112,000 634,727 $14,000,000 6,338$
United Arab Emirates 1 6.00 0.06% +0% 9,890,400 5,912 $430,000 257$
Taiwan 1 7.00 0.10% +0% 23,816,775 24,604 $670,000 692$
Tanzania 1 5.00 0.15% +0% 59,734,213 89,826 $63,000 95$
Gabon 1 8.00 0.32% +0% 2,225,734 7,180 $15,000 48$
Totals 95 2,579,339,941 3,145,758 $54,185,400 84,111$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Portugal Portugal: António Costa, president of the European Council, expressed support for the law ratified by President Zelensky. 8

Público: Zelensky promulga lei que restabelece autonomia de agências anticorrupção da Ucrânia | Ucrânia

Spain Spain: Costa's socialist government made errors in immigration management that led to delays for over 400,000 foreigners. 4

El País: Las políticas ultras, cuestionadas en Portugal | Opinión

United States United States: António Costa, the president of the European Council, said that the new law signed Thursday was a 'welcome step.' 8

CNN: EU welcomes Ukrainian law restoring independence to anti-corruption agencies

Hungary Hungary: António Costa is the President of the European Council and has expressed concerns regarding the humanitarian situation in Gaza. 6

Index.hu: Index - Külföld - Komoly szankciót vetnének ki Brüsszelben, amit Magyarország se hagyna szó nélkül

Spain Spain: António Costa is the President of the European Council who addressed concerns in talks with China. 5

El País: Un difícil horizonte para la UE | Opinión