António Costa
António Costa is the Prime Minister of Portugal, having assumed office in 2015. He is a member of the Socialist Party and has been active in advocating for social justice, environmental sustainability, and European integration. Costa has publicly supported the International Criminal Court's efforts to uphold international law.
Born on Jul 17, 1961 (64 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Spain | 15 | 6.67 | 1.43% | +20% | 46,754,778 | 799,987 | $1,400,000 | 23,954$ |
| Croatia | 12 | 6.25 | 3.02% | +10% | 4,105,267 | 136,155 | $68,000 | 2,255$ |
| India | 11 | 7.09 | 1.07% | +20% | 1,380,004,385 | 17,754,442 | $2,900,000 | 37,310$ |
| Sweden | 10 | 5.40 | 0.99% | +10% | 10,099,265 | 110,429 | $530,000 | 5,795$ |
| Portugal | 10 | 6.20 | 0.94% | +30% | 10,196,709 | 124,001 | $240,000 | 2,919$ |
| Greece | 9 | 7.44 | 0.84% | +20% | 10,423,054 | 105,205 | $190,000 | 1,918$ |
| Hungary | 9 | 6.44 | 1.02% | +30% | 9,660,351 | 127,569 | $160,000 | 2,113$ |
| Switzerland | 8 | 6.38 | 0.75% | +20% | 8,654,622 | 77,649 | $700,000 | 6,280$ |
| Vietnam | 8 | 7.00 | 0.78% | +20% | 97,338,583 | 908,115 | $340,000 | 3,172$ |
| Panama | 7 | 6.86 | 0.70% | +10% | 4,314,768 | 33,157 | $76,000 | 584$ |
| Paraguay | 7 | 6.43 | 0.66% | +10% | 7,132,538 | 52,008 | $38,000 | 277$ |
| Italy | 7 | 6.29 | 0.66% | +10% | 60,461,826 | 435,914 | $2,000,000 | 14,419$ |
| Brazil | 6 | 5.33 | 0.56% | +10% | 211,049,527 | 1,306,686 | $1,500,000 | 9,287$ |
| France | 6 | 6.17 | 0.62% | +20% | 65,273,511 | 489,042 | $2,700,000 | 20,229$ |
| Russia | 6 | 6.33 | 0.59% | +10% | 144,104,080 | 941,670 | $1,500,000 | 9,802$ |
| United Kingdom | 5 | 6.00 | 0.26% | +10% | 67,886,011 | 193,759 | $2,700,000 | 7,706$ |
| Ukraine | 5 | 6.80 | 0.50% | +10% | 43,733,762 | 240,295 | $155,000 | 852$ |
| Canada | 4 | 6.25 | 0.38% | +20% | 38,005,238 | 172,262 | $1,700,000 | 7,705$ |
| Argentina | 4 | 6.50 | 0.38% | +0% | 45,195,774 | 170,229 | $450,000 | 1,695$ |
| Uruguay | 4 | 6.75 | 0.39% | +0% | 3,473,730 | 13,438 | $54,000 | 209$ |
| Germany | 4 | 6.25 | 0.38% | +10% | 83,783,942 | 351,765 | $3,845,000 | 16,143$ |
| Finland | 4 | 5.75 | 1.04% | +10% | 5,540,718 | 63,322 | $272,000 | 3,109$ |
| Romania | 4 | 6.25 | 0.37% | +10% | 19,237,691 | 79,108 | $250,000 | 1,028$ |
| Kazakhstan | 4 | 7.25 | 0.38% | +10% | 18,776,707 | 78,088 | $180,000 | 749$ |
| Cabo Verde | 4 | 6.25 | 1.22% | +0% | 555,987 | 6,780 | $2,100 | 26$ |
| Colombia | 3 | 6.67 | 0.28% | +10% | 50,882,884 | 159,160 | $350,000 | 1,095$ |
| Luxembourg | 3 | 7.33 | 0.32% | +10% | 625,978 | 2,207 | $73,000 | 257$ |
| Serbia | 3 | 5.33 | 0.28% | +10% | 8,737,371 | 26,947 | $55,000 | 170$ |
| Ireland | 3 | 7.67 | 0.28% | +0% | 5,030,000 | 14,196 | $5,100 | 14$ |
| Latvia | 3 | 6.33 | 0.34% | +10% | 1,886,198 | 7,138 | $34,000 | 129$ |
| Norway | 2 | 6.00 | 0.19% | +0% | 5,421,241 | 10,516 | $403,000 | 782$ |
| Lithuania | 2 | 7.00 | 0.19% | +10% | 2,722,289 | 5,815 | $54,000 | 115$ |
| Slovenia | 2 | 5.50 | 0.20% | +0% | 2,078,938 | 4,105 | $56,000 | 111$ |
| Georgia | 2 | 6.50 | 0.19% | +10% | 3,989,167 | 8,488 | $17,000 | 36$ |
| New Zealand | 2 | 7.50 | 0.19% | +0% | 4,822,233 | 9,022 | $210,000 | 393$ |
| Guyana | 2 | 7.50 | 0.19% | +0% | 786,552 | 1,518 | $6,000 | 12$ |
| Jamaica | 1 | 5.00 | 0.11% | +0% | 2,961,167 | 3,147 | $15,000 | 16$ |
| Guatemala | 1 | 7.00 | 0.10% | +0% | 17,915,568 | 17,276 | $82,000 | 79$ |
| El Salvador | 1 | 7.00 | 0.36% | +0% | 6,486,201 | 23,586 | $26,000 | 95$ |
| North Macedonia | 1 | 9.00 | 0.13% | +0% | 2,083,374 | 2,654 | $12,800 | 16$ |
| Nigeria | 1 | 6.00 | 0.23% | +0% | 206,139,589 | 470,638 | $448,000 | 1,023$ |
| Tanzania | 1 | 8.00 | 0.22% | +0% | 59,734,213 | 130,140 | $63,000 | 137$ |
| United States | 1 | 5.00 | 0.05% | +0% | 331,002,651 | 162,177 | $21,000,000 | 10,289$ |
| Mexico | 1 | 6.00 | 0.16% | +0% | 128,932,753 | 200,206 | $1,200,000 | 1,863$ |
| Dominican Republic | 1 | 6.00 | 0.10% | +0% | 10,847,910 | 10,698 | $89,000 | 88$ |
| Honduras | 1 | 9.00 | 0.10% | +0% | 9,904,608 | 10,274 | $25,000 | 26$ |
| Estonia | 1 | 5.00 | 0.10% | +0% | 1,326,539 | 1,272 | $31,000 | 30$ |
| Moldova | 1 | 7.00 | 0.17% | +0% | 4,033,963 | 6,803 | $12,000 | 20$ |
| San Marino | 1 | 5.00 | 0.13% | +0% | 33,938 | 44 | $2,000 | 3$ |
| Pakistan | 1 | 7.00 | 0.14% | +0% | 220,892,331 | 307,649 | $280,000 | 390$ |
| Turkey | 1 | 7.00 | 0.10% | +0% | 84,339,067 | 81,173 | $720,000 | 693$ |
| Austria | 1 | 8.00 | 0.09% | +0% | 9,006,398 | 8,417 | $450,000 | 421$ |
| Totals | 216 | 3,578,385,945 | 26,456,341 | $49,669,000 | 197,839$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Portugal:
António Costa's government previously dealt with the impact of the covid-19 pandemic on workers and businesses.
7
Slovenia:
Antonio Costa was urged by Slavoj Žižek and others to take action regarding the European military presence in Greenland.
6
Italy:
Antonio Costa invited Mario Draghi and Enrico Letta to share their visions on European competitiveness at an informal summit.
6
Vietnam:
Antonio Costa, the President of the European Council, enjoyed traditional Vietnamese dishes during his official visit to Vietnam.
9
Latvia:
António Costa is the President of the European Council who discussed elevating relations with Vietnam.
7
Vietnam:
Antonio Costa is the President of the European Council.
6
Switzerland:
António Costa is the President of the European Council who attended the National Day parade in India.
7
Vietnam:
Antonio Costa was present during the announcement of the trade agreement between the EU and India.
7
Austria:
António Costa is the President of the European Council and was a guest at the Republic Day military parade in India.
8
Vietnam:
Antonio Costa is the President of the European Council visiting Vietnam.
8