Recep Tayyip Erdoğan

Recep Tayyip Erdoğan

politician Turkey

Recep Tayyip Erdoğan is the President of Turkey, known for his strong leadership style and significant influence in both Turkish and regional politics. He has been a critical player in the Syrian conflict, supporting various opposition groups against Assad while also focusing on Turkey's national interests, particularly concerning Kurdish autonomy and the return of Syrian refugees.

Born on Feb 26, 1954 (71 years old)

Global Media Ratings
Dominance
0.16%
Persistence
25 wks
Reach
31,134,061
Power
312,487$
Sentiment
6.06
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Turkey 118 7.86 7.18% +250% 84,339,067 21,200,265 $720,000 180,986$
Greece 39 5.90 2.35% +240% 10,423,054 834,096 $190,000 15,205$
Russia 25 5.84 1.53% +60% 144,104,080 3,516,878 $1,500,000 36,608$
Kazakhstan 24 7.92 1.55% +50% 18,776,707 435,542 $180,000 4,175$
United Arab Emirates 13 7.77 0.78% +60% 9,890,400 123,704 $430,000 5,378$
Ukraine 10 6.40 0.59% +20% 43,733,762 311,642 $155,000 1,105$
Lithuania 9 6.22 0.61% +30% 2,722,289 21,579 $54,000 428$
Georgia 9 6.78 0.67% +60% 3,989,167 42,614 $17,000 182$
Iraq 9 7.11 1.28% +50% 40,222,493 770,218 $170,000 3,255$
Iran 8 5.62 0.47% +60% 83,992,949 633,909 $610,000 4,604$
United Kingdom 6 5.50 0.22% +140% 67,886,011 353,675 $2,700,000 14,067$
Pakistan 6 6.83 0.21% +130% 220,892,331 1,080,196 $280,000 1,369$
Israel 6 5.00 0.40% +30% 9,216,900 48,379 $400,000 2,100$
Moldova 6 6.17 0.82% +10% 4,033,963 36,174 $12,000 108$
Germany 5 3.40 0.31% +20% 83,783,942 316,564 $3,845,000 14,528$
Belarus 5 5.80 0.32% +10% 9,449,323 33,315 $60,000 212$
Switzerland 4 5.75 0.29% +40% 8,654,622 35,044 $700,000 2,834$
Romania 3 5.00 0.18% +40% 19,237,691 48,123 $250,000 625$
Luxembourg 3 6.67 0.23% +10% 625,978 1,573 $73,000 183$
Serbia 3 5.67 0.18% +0% 8,737,371 15,419 $55,000 97$
Italy 3 5.00 0.18% +0% 60,461,826 107,392 $2,000,000 3,552$
Slovakia 3 7.33 0.18% +10% 5,459,642 10,782 $110,000 217$
Gabon 3 7.67 0.97% +0% 2,225,734 21,539 $15,000 145$
Paraguay 2 3.50 0.12% +0% 7,132,538 8,466 $38,000 45$
France 2 4.00 0.17% +20% 65,273,511 132,200 $2,700,000 5,468$
Austria 2 6.50 0.12% +10% 9,006,398 11,724 $450,000 586$
Portugal 2 7.50 0.13% +20% 10,196,709 15,607 $240,000 367$
Hungary 2 6.50 0.16% +0% 9,660,351 15,915 $160,000 264$
Croatia 2 7.00 0.12% +0% 4,105,267 4,841 $68,000 80$
North Macedonia 2 4.50 0.19% +10% 2,083,374 4,463 $12,800 27$
Montenegro 2 5.50 0.12% +0% 628,066 780 $5,500 7$
Morocco 2 6.50 0.39% +0% 36,910,558 143,342 $120,000 466$
Latvia 2 6.00 0.18% +0% 1,886,198 3,448 $34,000 62$
United States 1 8.00 0.03% +0% 331,002,651 106,057 $21,000,000 6,729$
Canada 1 4.00 0.06% +0% 38,005,238 24,146 $1,700,000 1,080$
Norway 1 5.00 0.08% +0% 5,421,241 4,368 $403,000 325$
Nepal 1 3.00 0.60% +0% 29,136,808 173,433 $34,000 202$
Taiwan 1 7.00 0.10% +0% 23,816,775 24,809 $670,000 698$
Kenya 1 3.00 0.06% +0% 53,771,296 33,904 $106,000 67$
Ireland 1 6.00 0.06% +10% 5,030,000 3,337 $5,100 3$
Spain 1 5.00 0.06% +0% 46,754,778 29,369 $1,400,000 879$
Denmark 1 3.00 0.07% +0% 5,792,202 3,997 $350,000 242$
Bulgaria 1 7.00 0.19% +0% 6,948,445 13,260 $69,000 132$
Slovenia 1 3.00 0.08% +0% 2,078,938 1,690 $56,000 46$
Liechtenstein 1 7.00 0.07% +0% 38,137 28 $6,900 5$
Indonesia 1 6.00 0.10% +0% 273,523,615 279,963 $1,119,000 1,145$
Jamaica 1 6.00 0.07% +0% 2,961,167 2,103 $15,000 11$
Colombia 1 5.00 0.06% +0% 50,882,884 30,819 $350,000 212$
Peru 1 5.00 0.06% +0% 32,971,846 20,921 $230,000 146$
Sri Lanka 1 5.00 0.10% +0% 21,413,249 20,570 $84,000 81$
Sweden 1 5.00 0.06% +0% 10,099,265 5,994 $530,000 315$
Estonia 1 6.00 0.06% +0% 1,326,539 784 $31,000 18$
Australia 1 5.00 0.06% +0% 25,499,884 15,098 $1,380,000 817$
Totals 360 2,056,217,230 31,134,058 $47,893,300 312,488$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Turkey Turkey: Recep Tayyip Erdoğan's actions were significant in the implementation of the project. 8

Hürriyet: Azerbaycan Ekonomi Bakanı Cabbarov: Bölgeye barış katacak

Hungary Hungary: Recep Tayyip Erdogan, the Turkish president, emphasized at the IDEF opening that 65 percent of the drones sold worldwide are manufactured by Turkish companies. 8

Index.hu: Index - Külföld - Törökország lenne a nagy fegyvernepper

Turkey Turkey: Recep Tayyip Erdoğan accused Israel of committing crimes against humanity through genocide and starvation. 8

Hürriyet: İsrail basınında Türkiye alarmı: En güçlü 10'uncu donanmaya karşı hazırlıklı olmalıyız

Greece Greece: Recep Tayyip Erdoğan is the President of Turkey who participated in a trilateral meeting with the Italian and Libyan leaders. 7

Kathimerini: Τριμερής για το μεταναστευτικό | Η ΚΑΘΗΜΕΡΙΝΗ

Greece Greece: The Turkish president Recep Tayyip Erdoğan hosted the Italian Prime Minister Giorgia Meloni and the Prime Minister of the Government of National Unity of Western Libya, Abdul Hamid Dbeibeh. 8

Kathimerini: Τριμερής Ερντογάν-Μελόνι-Ντμπέιμπα στην Τουρκία: Εμφαση σε συνεργασία και μεταναστευτικό

Turkey Turkey: Recep Tayyip Erdoğan is the President of Turkey and spoke at the TÜGVA Summer Schools Final Program. 8

Hürriyet: Cumhurbaşkanı Erdoğan'dan muhalefete 'Gazze' tepkisi

Moldova Moldova: Recep Tayyip Erdoğan is mentioned as the President of Turkey who was involved in agreements regarding the college in Gagauzia. 7

Ziarul de Gardă: Precizările MEC în legătură cu limba de predare la Colegiul Moldo-Turc „Recep Tayyip Erdoğan” din municipiul Comrat – Ziarul de Gardă