Viktor Orbán
Viktor Orbán is the Prime Minister of Hungary, known for his right-wing populist policies and strong anti-immigration stance. He has been a significant advocate for nationalism in Europe and has positioned Hungary as a leader among conservative movements, often drawing criticism for his authoritarian governance style.
Born on May 31, 1963 (62 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Hungary | 44 | 5.91 | 4.97% | +40% | 9,660,351 | 671,645 | $160,000 | 11,124$ |
| Romania | 12 | 5.00 | 1.12% | +30% | 19,237,691 | 280,475 | $250,000 | 3,645$ |
| Ukraine | 9 | 4.22 | 0.91% | +30% | 43,733,762 | 516,332 | $155,000 | 1,830$ |
| Spain | 8 | 4.75 | 0.76% | +30% | 46,754,778 | 462,215 | $1,400,000 | 13,840$ |
| Serbia | 8 | 4.62 | 0.75% | +20% | 8,737,371 | 78,391 | $55,000 | 493$ |
| Switzerland | 7 | 5.00 | 0.65% | +20% | 8,654,622 | 67,943 | $700,000 | 5,495$ |
| Slovenia | 7 | 4.57 | 0.69% | +20% | 2,078,938 | 17,239 | $56,000 | 464$ |
| Montenegro | 7 | 4.86 | 0.68% | +30% | 628,066 | 5,522 | $5,500 | 48$ |
| France | 6 | 5.83 | 0.62% | +20% | 65,273,511 | 489,042 | $2,700,000 | 20,229$ |
| United Kingdom | 5 | 5.40 | 0.26% | +20% | 67,886,011 | 212,476 | $2,700,000 | 8,451$ |
| Norway | 5 | 4.40 | 0.48% | +10% | 5,421,241 | 28,920 | $403,000 | 2,150$ |
| Georgia | 4 | 4.50 | 0.39% | +10% | 3,989,167 | 17,141 | $17,000 | 73$ |
| Italy | 4 | 5.25 | 0.37% | +0% | 60,461,826 | 226,449 | $2,000,000 | 7,491$ |
| Russia | 4 | 5.50 | 0.40% | +10% | 144,104,080 | 627,780 | $1,500,000 | 6,535$ |
| Portugal | 3 | 3.67 | 0.28% | +0% | 10,196,709 | 28,616 | $240,000 | 674$ |
| Brazil | 3 | 5.33 | 0.28% | +0% | 211,049,527 | 599,573 | $1,500,000 | 4,261$ |
| Peru | 3 | 3.67 | 0.29% | +20% | 32,971,846 | 113,587 | $230,000 | 792$ |
| Belarus | 3 | 3.67 | 0.29% | +0% | 9,449,323 | 27,024 | $60,000 | 172$ |
| North Macedonia | 3 | 4.67 | 0.39% | +10% | 2,083,374 | 8,848 | $12,800 | 54$ |
| Canada | 2 | 6.00 | 0.19% | +10% | 38,005,238 | 78,953 | $1,700,000 | 3,532$ |
| Greece | 2 | 4.00 | 0.19% | +10% | 10,423,054 | 21,431 | $190,000 | 391$ |
| San Marino | 2 | 5.50 | 0.26% | +10% | 33,938 | 96 | $2,000 | 6$ |
| United States | 2 | 5.50 | 0.10% | +10% | 331,002,651 | 360,141 | $21,000,000 | 22,849$ |
| Argentina | 2 | 6.00 | 0.19% | +0% | 45,195,774 | 85,114 | $450,000 | 847$ |
| Lithuania | 2 | 5.00 | 0.19% | +10% | 2,722,289 | 5,815 | $54,000 | 115$ |
| Uzbekistan | 2 | 6.00 | 0.36% | +0% | 33,469,203 | 121,485 | $57,000 | 207$ |
| Mexico | 1 | 6.00 | 0.16% | +0% | 128,932,753 | 200,206 | $1,200,000 | 1,863$ |
| Dominican Republic | 1 | 7.00 | 0.10% | +0% | 10,847,910 | 10,783 | $89,000 | 88$ |
| Austria | 1 | 3.00 | 0.09% | +0% | 9,006,398 | 8,417 | $450,000 | 421$ |
| Bulgaria | 1 | 5.00 | 0.16% | +0% | 6,948,445 | 10,773 | $69,000 | 107$ |
| Croatia | 1 | 5.00 | 0.25% | +0% | 4,105,267 | 10,315 | $68,000 | 171$ |
| Kazakhstan | 1 | 5.00 | 0.10% | +0% | 18,776,707 | 17,917 | $180,000 | 172$ |
| Honduras | 1 | 7.00 | 0.10% | +0% | 9,904,608 | 10,382 | $25,000 | 26$ |
| Panama | 1 | 9.00 | 0.10% | +0% | 4,314,768 | 4,350 | $76,000 | 77$ |
| Colombia | 1 | 6.00 | 0.09% | +0% | 50,882,884 | 48,230 | $350,000 | 332$ |
| Sweden | 1 | 6.00 | 0.10% | +0% | 10,099,265 | 10,039 | $530,000 | 527$ |
| India | 1 | 6.00 | 0.10% | +0% | 1,380,004,385 | 1,345,034 | $2,900,000 | 2,827$ |
| Bangladesh | 1 | 6.00 | 0.12% | +0% | 164,689,383 | 193,071 | $350,000 | 410$ |
| Australia | 1 | 6.00 | 0.09% | +0% | 25,499,884 | 24,056 | $1,380,000 | 1,302$ |
| Ireland | 1 | 5.00 | 0.09% | +0% | 5,030,000 | 4,732 | $5,100 | 5$ |
| Costa Rica | 1 | 4.00 | 0.09% | +0% | 5,094,118 | 4,806 | $62,000 | 58$ |
| Denmark | 1 | 3.00 | 0.10% | +0% | 5,792,202 | 5,596 | $350,000 | 338$ |
| Finland | 1 | 2.00 | 0.26% | +0% | 5,540,718 | 14,391 | $272,000 | 706$ |
| Luxembourg | 1 | 6.00 | 0.11% | +0% | 625,978 | 676 | $73,000 | 79$ |
| Latvia | 1 | 4.00 | 0.11% | +0% | 1,886,198 | 2,163 | $34,000 | 39$ |
| Hong Kong | 1 | 2.00 | 0.14% | +0% | 7,500,700 | 10,777 | $370,000 | 532$ |
| Totals | 179 | 3,068,706,912 | 7,088,967 | $46,430,400 | 125,848$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Portugal:
Viktor Orbán is the Prime Minister of Hungary and leader of the Fidesz party.
4
Hungary:
Viktor Orbán, the Prime Minister, made a mysterious Facebook post hinting at an upcoming significant event.
7
Romania:
Viktor Orbán, the Prime Minister of Budapest, stated that Hungary will import half of its gas needs from Romania.
6
Portugal:
Viktor Orbán is mentioned as a representative who has transformed democratic regimes into muscular regimes that threaten human rights and individual freedoms.
2
Hungary:
Orbán Viktor is mentioned in the context of facing internal opposition within Fidesz.
5
Hungary:
Viktor Orbán was named the most suitable candidate for Prime Minister by 46 percent of the voting population.
9
Hungary:
Viktor Orbán emphasized the significance of the February measures in his Facebook post.
8
Ukraine:
Viktor Orban's veto is seen as an effective counter to Ukraine's EU membership aspirations.
4
Montenegro:
Viktor Orban is the Prime Minister of Hungary and leader of the Fides party, facing significant political challenges ahead of the upcoming elections.
4
Hungary:
Viktor Orbán announced that the state will cover the additional costs of increased utility bills due to January's cold.
6