Kyriakos Mitsotakis

Kyriakos Mitsotakis

politician Greece

Kyriakos Mitsotakis is the Prime Minister of Greece, having taken office in July 2019 as the leader of the New Democracy party. Born on March 4, 1968, he studied at Harvard University and the Stanford Graduate School of Business. Under his leadership, Greece has focused on economic reforms, digital transformation, and improving relations within the European Union. Recently, he has been in the news for addressing the public in the wake of a declared state of emergency on the Cyclades islands, highlighting the government's commitment to supporting the affected populations.

Born on Mar 04, 1970 (55 years old)

Global Media Ratings
Dominance
0.03%
Persistence
25 wks
Reach
3,249,802
Power
61,121$
Sentiment
6.15
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Greece 126 5.98 7.56% +250% 10,423,054 2,757,389 $190,000 50,264$
United Arab Emirates 5 6.00 0.30% +30% 9,890,400 38,427 $430,000 1,671$
Turkey 3 4.33 0.18% +20% 84,339,067 183,679 $720,000 1,568$
North Macedonia 3 5.33 0.29% +0% 2,083,374 6,050 $12,800 37$
Monaco 3 7.33 0.25% +10% 39,242 107 $7,800 21$
Italy 2 6.00 0.12% +0% 60,461,826 71,173 $2,000,000 2,354$
Slovakia 2 5.00 0.12% +30% 5,459,642 8,495 $110,000 171$
Cabo Verde 2 6.00 0.42% +0% 555,987 2,331 $2,100 9$
Croatia 2 6.00 0.12% +0% 4,105,267 4,841 $68,000 80$
France 1 6.00 0.08% +0% 65,273,511 54,898 $2,700,000 2,271$
Sweden 1 7.00 0.06% +0% 10,099,265 5,958 $530,000 313$
Switzerland 1 5.00 0.07% +10% 8,654,622 6,854 $700,000 554$
Denmark 1 6.00 0.07% +0% 5,792,202 3,970 $350,000 240$
Belarus 1 6.00 0.06% +0% 9,449,323 6,019 $60,000 38$
Serbia 1 6.00 0.06% +0% 8,737,371 5,140 $55,000 32$
Spain 1 8.00 0.06% +0% 46,754,778 29,222 $1,400,000 875$
Portugal 1 8.00 0.06% +0% 10,196,709 6,462 $240,000 152$
Luxembourg 1 5.00 0.08% +0% 625,978 474 $73,000 55$
Latvia 1 7.00 0.09% +0% 1,886,198 1,724 $34,000 31$
Iran 1 7.00 0.06% +0% 83,992,949 49,524 $610,000 360$
Bolivia 1 7.00 0.06% +0% 11,673,021 7,066 $40,000 24$
Totals 160 440,493,786 3,249,803 $10,332,700 61,120$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Greece Greece: Kyriakos Mitsotakis is the Prime Minister of Greece who signed the Declaration of Athens for Friendly Relations and Good Neighborliness. 7

Kathimerini: Θαλάσσια πάρκα: Η τουρκική πρόκληση με Λήμνο και Καστελλόριζο και η απάντηση της Αθήνας

Greece Greece: Kyriakos Mitsotakis is the Prime Minister of Greece and is involved in the political dynamics surrounding the potential creation of a new party by Alexis Tsipras. 7

Kathimerini: Θεωρείο: Ο Μητσοτάκης θέλει κόμμα Τσίπρα

Greece Greece: Kyriakos Mitsotakis is mentioned as the Prime Minister who uses sarcasm to address the opposition led by Androulakis. 5

Kathimerini: Νίκος Ανδρουλάκης: Στασιμότητα | Η ΚΑΘΗΜΕΡΙΝΗ