Keir Starmer
Keir Starmer is the Leader of the Labour Party and a prominent British politician, recognized for his legal background and commitment to progressive values, as well as his role in addressing issues related to the proposed Chinese embassy in London.
Born on Sep 02, 1962 (63 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 49 | 5.96 | 2.41% | +440% | 67,886,011 | 8,852,951 | $2,700,000 | 352,104$ |
| Russia | 17 | 6.06 | 1.68% | +40% | 144,104,080 | 3,389,009 | $1,500,000 | 35,277$ |
| Greece | 16 | 6.31 | 1.45% | +130% | 10,423,054 | 348,699 | $190,000 | 6,356$ |
| Italy | 13 | 5.38 | 1.18% | +40% | 60,461,826 | 1,001,279 | $2,000,000 | 33,121$ |
| Switzerland | 13 | 5.15 | 1.20% | +140% | 8,654,622 | 249,100 | $700,000 | 20,148$ |
| Croatia | 13 | 6.08 | 1.19% | +20% | 4,105,267 | 58,593 | $68,000 | 971$ |
| Australia | 12 | 5.50 | 1.09% | +420% | 25,499,884 | 1,449,174 | $1,380,000 | 78,426$ |
| Ireland | 12 | 5.67 | 1.13% | +430% | 5,030,000 | 301,232 | $5,100 | 305$ |
| Montenegro | 10 | 6.30 | 0.93% | +30% | 628,066 | 7,624 | $5,500 | 67$ |
| Ukraine | 9 | 7.22 | 0.93% | +10% | 43,733,762 | 447,740 | $155,000 | 1,587$ |
| Serbia | 9 | 5.56 | 0.81% | +10% | 8,737,371 | 77,928 | $55,000 | 491$ |
| France | 9 | 5.89 | 0.85% | +20% | 65,273,511 | 662,551 | $2,700,000 | 27,406$ |
| Lithuania | 8 | 6.38 | 0.74% | +80% | 2,722,289 | 36,163 | $54,000 | 717$ |
| Moldova | 8 | 6.50 | 1.34% | +30% | 4,033,963 | 70,156 | $12,000 | 209$ |
| New Zealand | 8 | 4.62 | 0.73% | +10% | 4,822,233 | 38,578 | $210,000 | 1,680$ |
| Spain | 7 | 5.43 | 0.65% | +70% | 46,754,778 | 512,794 | $1,400,000 | 15,355$ |
| Norway | 7 | 6.71 | 0.66% | +30% | 5,421,241 | 46,366 | $403,000 | 3,447$ |
| Romania | 7 | 5.43 | 0.64% | +10% | 19,237,691 | 134,664 | $250,000 | 1,750$ |
| North Macedonia | 7 | 5.57 | 0.96% | +70% | 2,083,374 | 34,149 | $12,800 | 210$ |
| Vietnam | 7 | 6.29 | 0.71% | +10% | 97,338,583 | 764,024 | $340,000 | 2,669$ |
| Canada | 6 | 5.67 | 0.56% | +140% | 38,005,238 | 509,093 | $1,700,000 | 22,772$ |
| Slovenia | 6 | 5.83 | 0.57% | +0% | 2,078,938 | 11,768 | $56,000 | 317$ |
| Germany | 6 | 6.83 | 0.55% | +10% | 83,783,942 | 504,538 | $3,845,000 | 23,154$ |
| United States | 5 | 5.80 | 0.24% | +40% | 331,002,651 | 1,102,292 | $21,000,000 | 69,933$ |
| Portugal | 5 | 6.60 | 0.46% | +60% | 10,196,709 | 74,293 | $240,000 | 1,749$ |
| Latvia | 5 | 5.20 | 0.57% | +10% | 1,886,198 | 11,843 | $34,000 | 213$ |
| Georgia | 4 | 6.25 | 0.37% | +0% | 3,989,167 | 14,788 | $17,000 | 63$ |
| India | 4 | 4.50 | 0.37% | +10% | 1,380,004,385 | 5,550,292 | $2,900,000 | 11,664$ |
| Turkey | 3 | 6.00 | 0.28% | +170% | 84,339,067 | 627,892 | $720,000 | 5,360$ |
| Indonesia | 3 | 7.33 | 0.34% | +0% | 273,523,615 | 929,299 | $1,119,000 | 3,802$ |
| Egypt | 3 | 7.00 | 0.27% | +0% | 102,334,404 | 280,112 | $303,000 | 829$ |
| Belarus | 3 | 6.00 | 0.28% | +10% | 9,449,323 | 28,687 | $60,000 | 182$ |
| United Arab Emirates | 3 | 6.67 | 0.28% | +10% | 9,890,400 | 30,589 | $430,000 | 1,330$ |
| Paraguay | 2 | 7.50 | 0.18% | +0% | 7,132,538 | 13,135 | $38,000 | 70$ |
| Jamaica | 2 | 5.50 | 0.19% | +0% | 2,961,167 | 5,711 | $15,000 | 29$ |
| Liechtenstein | 2 | 5.50 | 0.22% | +0% | 38,137 | 85 | $6,900 | 15$ |
| Bangladesh | 2 | 6.00 | 0.24% | +10% | 164,689,383 | 442,930 | $350,000 | 941$ |
| Iraq | 2 | 6.00 | 0.37% | +0% | 40,222,493 | 147,877 | $170,000 | 625$ |
| Hungary | 2 | 7.00 | 0.22% | +10% | 9,660,351 | 23,101 | $160,000 | 383$ |
| Taiwan | 2 | 5.00 | 0.25% | +10% | 23,816,775 | 66,748 | $670,000 | 1,878$ |
| Denmark | 2 | 7.00 | 0.19% | +0% | 5,792,202 | 10,796 | $350,000 | 652$ |
| Kazakhstan | 2 | 6.00 | 0.18% | +0% | 18,776,707 | 34,484 | $180,000 | 331$ |
| Finland | 1 | 6.00 | 0.23% | +0% | 5,540,718 | 12,479 | $272,000 | 613$ |
| Iceland | 1 | 7.00 | 0.15% | +20% | 341,243 | 601 | $24,000 | 42$ |
| Hong Kong | 1 | 6.00 | 0.13% | +0% | 7,500,700 | 9,567 | $370,000 | 472$ |
| Guatemala | 1 | 7.00 | 0.10% | +0% | 17,915,568 | 17,030 | $82,000 | 78$ |
| Argentina | 1 | 7.00 | 0.09% | +0% | 45,195,774 | 41,237 | $450,000 | 411$ |
| Colombia | 1 | 5.00 | 0.09% | +0% | 50,882,884 | 46,983 | $350,000 | 323$ |
| Dominican Republic | 1 | 3.00 | 0.09% | +0% | 10,847,910 | 10,282 | $89,000 | 84$ |
| Brazil | 1 | 5.00 | 0.09% | +0% | 211,049,527 | 194,516 | $1,500,000 | 1,382$ |
| Uruguay | 1 | 7.00 | 0.09% | +0% | 3,473,730 | 3,205 | $54,000 | 50$ |
| Guyana | 1 | 7.00 | 0.10% | +0% | 786,552 | 753 | $6,000 | 6$ |
| Israel | 1 | 6.00 | 0.11% | +0% | 9,216,900 | 10,196 | $400,000 | 442$ |
| Kenya | 1 | 7.00 | 0.09% | +0% | 53,771,296 | 49,559 | $106,000 | 98$ |
| Tanzania | 1 | 6.00 | 0.24% | +0% | 59,734,213 | 142,564 | $63,000 | 150$ |
| Panama | 1 | 7.00 | 0.10% | +0% | 4,314,768 | 4,129 | $76,000 | 73$ |
| Sweden | 1 | 7.00 | 0.09% | +0% | 10,099,265 | 9,190 | $530,000 | 482$ |
| San Marino | 1 | 5.00 | 0.12% | +0% | 33,938 | 41 | $2,000 | 2$ |
| China | 1 | 7.00 | 0.06% | +0% | 1,402,112,000 | 899,366 | $14,000,000 | 8,980$ |
| Totals | 332 | 5,123,342,382 | 30,354,825 | $66,878,300 | 742,276$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Greece:
Keir Starmer was involved in the drafting of the proposal for the demilitarized zone.
6
Greece:
UK Prime Minister Keir Starmer initiated the video conference among the leaders regarding the Ukraine situation.
6
Vietnam:
Keir Starmer is the Prime Minister of the United Kingdom who has defended Sadiq Khan against Trump's criticisms.
7
Slovenia:
The government led by Keir Starmer emphasizes that current policy does not include returning to the customs union or EU membership.
6
Croatia:
Keir Starmer hopes that talks with Bart De Wever will lead to the unblocking of frozen Russian assets.
5
Croatia:
Keir Starmer hopes that talks with Bart De Wever will lead to the unblocking of frozen Russian assets.
5
Ireland:
Keir Starmer has launched his own Substack newsletter.
5
North Macedonia:
British Prime Minister Keir Starmer was involved in the phone call with Trump and Merz about the situation in Ukraine.
6
Slovenia:
Keir Starmer is the British Prime Minister who had a phone conversation with Donald Trump about Ukraine.
5
Serbia:
British Prime Minister Keir Starmer was involved in the creation of the peace plan.
5