
Keir Starmer
Keir Starmer is the Leader of the Labour Party and a prominent British politician, recognized for his legal background and commitment to progressive values, as well as his role in addressing issues related to the proposed Chinese embassy in London.
Born on Sep 02, 1962 (62 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 95 | 5.78 | 2.65% | +100% | 67,886,011 | 3,601,883 | $2,700,000 | 143,256$ |
Russia | 52 | 6.10 | 2.04% | +80% | 144,104,080 | 5,304,027 | $1,500,000 | 55,210$ |
Italy | 20 | 6.00 | 0.78% | +100% | 60,461,826 | 947,678 | $2,000,000 | 31,348$ |
Romania | 20 | 6.35 | 0.81% | +100% | 19,237,691 | 310,912 | $250,000 | 4,040$ |
Croatia | 20 | 5.70 | 0.78% | +80% | 4,105,267 | 57,911 | $68,000 | 959$ |
Switzerland | 18 | 6.28 | 1.20% | +90% | 8,654,622 | 197,721 | $700,000 | 15,992$ |
Ukraine | 18 | 6.94 | 0.75% | +90% | 43,733,762 | 622,169 | $155,000 | 2,205$ |
United Arab Emirates | 18 | 6.33 | 0.77% | +80% | 9,890,400 | 136,419 | $430,000 | 5,931$ |
Ireland | 17 | 5.94 | 0.74% | +90% | 5,030,000 | 70,700 | $5,100 | 72$ |
Moldova | 16 | 6.31 | 1.99% | +70% | 4,033,963 | 136,134 | $12,000 | 405$ |
United States | 15 | 6.47 | 0.35% | +100% | 331,002,651 | 2,313,086 | $21,000,000 | 146,751$ |
Canada | 15 | 6.27 | 0.68% | +100% | 38,005,238 | 515,209 | $1,700,000 | 23,046$ |
Spain | 15 | 6.20 | 0.64% | +90% | 46,754,778 | 566,063 | $1,400,000 | 16,950$ |
Lithuania | 12 | 6.92 | 0.48% | +80% | 2,722,289 | 23,568 | $54,000 | 467$ |
Australia | 12 | 6.25 | 0.62% | +80% | 25,499,884 | 282,460 | $1,380,000 | 15,286$ |
France | 11 | 6.73 | 0.58% | +40% | 65,273,511 | 528,503 | $2,700,000 | 21,861$ |
Hungary | 11 | 6.55 | 0.63% | +40% | 9,660,351 | 85,796 | $160,000 | 1,421$ |
Sweden | 10 | 5.90 | 0.42% | +90% | 10,099,265 | 81,515 | $530,000 | 4,278$ |
Argentina | 9 | 6.44 | 0.38% | +20% | 45,195,774 | 204,832 | $450,000 | 2,039$ |
Slovakia | 9 | 6.33 | 0.37% | +90% | 5,459,642 | 37,890 | $110,000 | 763$ |
Luxembourg | 9 | 6.67 | 0.64% | +80% | 625,978 | 7,202 | $73,000 | 840$ |
Brazil | 8 | 5.62 | 0.35% | +70% | 211,049,527 | 1,272,284 | $1,500,000 | 9,043$ |
Germany | 8 | 6.25 | 0.42% | +80% | 83,783,942 | 630,679 | $3,845,000 | 28,943$ |
Bulgaria | 8 | 5.88 | 0.53% | +50% | 6,948,445 | 54,856 | $69,000 | 545$ |
Liechtenstein | 8 | 5.62 | 0.40% | +80% | 38,137 | 273 | $6,900 | 49$ |
Guatemala | 7 | 6.14 | 0.42% | +30% | 17,915,568 | 98,568 | $82,000 | 451$ |
Greece | 7 | 6.00 | 0.31% | +90% | 10,423,054 | 62,304 | $190,000 | 1,136$ |
Indonesia | 7 | 5.86 | 0.53% | +20% | 273,523,615 | 1,749,885 | $1,119,000 | 7,159$ |
Monaco | 6 | 6.00 | 0.48% | +70% | 39,242 | 323 | $7,800 | 64$ |
Pakistan | 6 | 5.83 | 0.18% | +90% | 220,892,331 | 756,435 | $280,000 | 959$ |
Nigeria | 6 | 6.00 | 0.27% | +50% | 206,139,589 | 827,870 | $448,000 | 1,799$ |
Kenya | 6 | 5.33 | 0.31% | +20% | 53,771,296 | 199,976 | $106,000 | 394$ |
Portugal | 5 | 6.20 | 0.26% | +40% | 10,196,709 | 37,587 | $240,000 | 885$ |
Norway | 5 | 6.60 | 0.35% | +0% | 5,421,241 | 19,035 | $403,000 | 1,415$ |
Belarus | 5 | 6.80 | 0.30% | +10% | 9,449,323 | 30,880 | $60,000 | 196$ |
Serbia | 5 | 6.40 | 0.20% | +80% | 8,737,371 | 30,959 | $55,000 | 195$ |
North Macedonia | 5 | 6.20 | 0.45% | +60% | 2,083,374 | 15,166 | $12,800 | 93$ |
Montenegro | 5 | 6.00 | 0.23% | +70% | 628,066 | 2,497 | $5,500 | 22$ |
Kazakhstan | 5 | 7.00 | 0.25% | +80% | 18,776,707 | 83,042 | $180,000 | 796$ |
Iceland | 5 | 6.60 | 0.21% | +60% | 341,243 | 1,162 | $24,000 | 82$ |
Taiwan | 5 | 6.40 | 0.51% | +70% | 23,816,775 | 207,633 | $670,000 | 5,841$ |
Dominican Republic | 4 | 5.25 | 0.24% | +60% | 10,847,910 | 41,032 | $89,000 | 337$ |
Bolivia | 4 | 6.00 | 0.19% | +60% | 11,673,021 | 35,041 | $40,000 | 120$ |
Finland | 4 | 6.00 | 0.61% | +10% | 5,540,718 | 37,334 | $272,000 | 1,833$ |
New Zealand | 4 | 5.75 | 0.18% | +80% | 4,822,233 | 16,000 | $210,000 | 697$ |
Venezuela | 4 | 5.50 | 0.22% | +0% | 28,435,943 | 63,937 | $48,000 | 108$ |
Estonia | 4 | 6.75 | 0.16% | +10% | 1,326,539 | 2,310 | $31,000 | 54$ |
Georgia | 4 | 5.25 | 0.27% | +10% | 3,989,167 | 11,686 | $17,000 | 50$ |
San Marino | 4 | 5.50 | 0.44% | +0% | 33,938 | 150 | $2,000 | 9$ |
India | 4 | 4.75 | 0.16% | +10% | 1,380,004,385 | 2,394,329 | $2,900,000 | 5,032$ |
Colombia | 3 | 7.00 | 0.13% | +10% | 50,882,884 | 72,159 | $350,000 | 496$ |
Peru | 3 | 7.00 | 0.13% | +60% | 32,971,846 | 70,717 | $230,000 | 493$ |
Latvia | 3 | 7.33 | 0.23% | +50% | 1,886,198 | 6,489 | $34,000 | 117$ |
Israel | 3 | 5.67 | 0.12% | +20% | 9,216,900 | 13,825 | $400,000 | 600$ |
Vietnam | 3 | 6.33 | 0.18% | +80% | 97,338,583 | 322,274 | $340,000 | 1,126$ |
Costa Rica | 3 | 5.33 | 0.15% | +10% | 5,094,118 | 8,665 | $62,000 | 105$ |
Malaysia | 3 | 5.00 | 0.31% | +20% | 32,365,999 | 121,626 | $364,000 | 1,368$ |
Iran | 3 | 5.00 | 0.13% | +0% | 83,992,949 | 107,683 | $610,000 | 782$ |
Jamaica | 2 | 7.50 | 0.15% | +40% | 2,961,167 | 6,088 | $15,000 | 31$ |
Bahamas | 2 | 6.50 | 0.51% | +0% | 393,248 | 2,011 | $13,000 | 66$ |
Paraguay | 2 | 6.50 | 0.09% | +10% | 7,132,538 | 6,825 | $38,000 | 36$ |
South Africa | 2 | 6.00 | 0.69% | +0% | 59,308,690 | 411,866 | $350,000 | 2,431$ |
Panama | 2 | 5.00 | 0.17% | +0% | 4,314,768 | 7,439 | $76,000 | 131$ |
Bangladesh | 2 | 6.00 | 0.16% | +0% | 164,689,383 | 257,932 | $350,000 | 548$ |
Egypt | 2 | 5.00 | 0.08% | +10% | 102,334,404 | 88,185 | $303,000 | 261$ |
Mexico | 1 | 6.00 | 0.09% | +0% | 128,932,753 | 121,750 | $1,200,000 | 1,133$ |
Netherlands | 1 | 7.00 | 0.07% | +0% | 17,134,872 | 12,618 | $907,000 | 668$ |
Austria | 1 | 7.00 | 0.04% | +10% | 9,006,398 | 3,855 | $450,000 | 193$ |
Andorra | 1 | 7.00 | 0.07% | +10% | 77,265 | 55 | $3,000 | 2$ |
Ghana | 1 | 6.00 | 0.13% | +10% | 31,072,945 | 42,779 | $67,000 | 92$ |
Cabo Verde | 1 | 7.00 | 0.23% | +0% | 555,987 | 1,272 | $2,100 | 5$ |
Uruguay | 1 | 5.00 | 0.05% | +0% | 3,473,730 | 1,687 | $54,000 | 26$ |
Guyana | 1 | 6.00 | 0.08% | +0% | 786,552 | 626 | $6,000 | 5$ |
Denmark | 1 | 5.00 | 0.06% | +0% | 5,792,202 | 3,327 | $350,000 | 201$ |
Slovenia | 1 | 7.00 | 0.08% | +0% | 2,078,938 | 1,624 | $56,000 | 44$ |
Tunisia | 1 | 6.00 | 0.08% | +0% | 11,818,619 | 9,387 | $45,000 | 36$ |
Honduras | 1 | 2.00 | 0.05% | +0% | 9,904,608 | 5,205 | $25,000 | 13$ |
El Salvador | 1 | 7.00 | 0.32% | +0% | 6,486,201 | 20,657 | $26,000 | 83$ |
Saudi Arabia | 1 | 7.00 | 0.06% | +0% | 34,813,871 | 20,217 | $700,000 | 407$ |
Algeria | 1 | 6.00 | 0.13% | +0% | 43,851,044 | 56,147 | $170,000 | 218$ |
Tanzania | 1 | 8.00 | 0.18% | +0% | 59,734,213 | 107,051 | $63,000 | 113$ |
Turkey | 1 | 3.00 | 0.04% | +0% | 84,339,067 | 35,466 | $720,000 | 303$ |
Botswana | 1 | 5.00 | 0.65% | +0% | 2,351,627 | 15,370 | $18,000 | 118$ |
Totals | 636 | 4,665,180,959 | 26,677,788 | $58,687,200 | 573,678$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
North Macedonia:
Keir Starmer is mentioned in the context of his views on gender identity.
3
Egypt:
Keir Starmer is the British Prime Minister who discussed various issues with President Donald Trump.
5
United Kingdom:
Keir Starmer handed Trump a personal invitation from King Charles III during his visit to the White House in February.
2
United Kingdom:
Sir Keir Starmer and Donald Trump discussed 'ongoing and productive' trade talks.
7
United Kingdom:
Keir Starmer hosted a summit for European leaders that Zelenskyy attended.
5
Bolivia:
Keir Starmer is the leader of the Labour Party in the United Kingdom.
5
Dominican Republic:
Keir Starmer conveyed an invitation to Donald Trump during their meeting in February.
6
Australia:
Starmer presented Trump with a hand-signed letter from the King during his visit to the White House.
6
Kenya:
Prime Minister Keir Starmer has remained largely silent on trans issues since taking office, which may pressure him to clarify legislation.
5
Malaysia:
Keir Starmer is mentioned as the leader of the Labour party who claimed that women could become men.
3