
Keir Starmer
Keir Starmer is the Leader of the Labour Party and a prominent British politician, recognized for his legal background and commitment to progressive values, as well as his role in addressing issues related to the proposed Chinese embassy in London.
Born on Sep 02, 1962 (62 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 109 | 5.79 | 3.92% | +250% | 67,886,011 | 9,322,719 | $2,700,000 | 370,788$ |
Ireland | 33 | 5.15 | 1.99% | +240% | 5,030,000 | 340,390 | $5,100 | 345$ |
United States | 29 | 5.55 | 0.92% | +250% | 331,002,651 | 10,699,608 | $21,000,000 | 678,822$ |
Canada | 24 | 5.75 | 1.52% | +250% | 38,005,238 | 2,015,429 | $1,700,000 | 90,152$ |
United Arab Emirates | 23 | 6.83 | 1.37% | +120% | 9,890,400 | 299,136 | $430,000 | 13,005$ |
Spain | 20 | 5.60 | 1.25% | +240% | 46,754,778 | 1,987,078 | $1,400,000 | 59,500$ |
Italy | 19 | 6.26 | 1.12% | +250% | 60,461,826 | 2,366,516 | $2,000,000 | 78,281$ |
Switzerland | 18 | 6.06 | 1.30% | +60% | 8,654,622 | 179,448 | $700,000 | 14,514$ |
India | 18 | 6.89 | 1.09% | +20% | 1,380,004,385 | 18,010,933 | $2,900,000 | 37,849$ |
Greece | 17 | 5.82 | 1.02% | +140% | 10,423,054 | 255,105 | $190,000 | 4,650$ |
Slovakia | 17 | 6.29 | 1.02% | +120% | 5,459,642 | 122,197 | $110,000 | 2,462$ |
Australia | 17 | 5.71 | 1.00% | +230% | 25,499,884 | 841,991 | $1,380,000 | 45,567$ |
Pakistan | 17 | 5.76 | 0.60% | +20% | 220,892,331 | 1,596,812 | $280,000 | 2,024$ |
Ukraine | 16 | 6.50 | 0.95% | +240% | 43,733,762 | 1,412,777 | $155,000 | 5,007$ |
Russia | 16 | 6.44 | 0.97% | +200% | 144,104,080 | 4,197,206 | $1,500,000 | 43,689$ |
France | 14 | 6.00 | 1.18% | +190% | 65,273,511 | 2,228,852 | $2,700,000 | 92,195$ |
Turkey | 13 | 6.54 | 0.79% | +40% | 84,339,067 | 928,597 | $720,000 | 7,927$ |
Lithuania | 12 | 6.33 | 0.81% | +120% | 2,722,289 | 48,691 | $54,000 | 966$ |
Iceland | 12 | 6.42 | 0.72% | +70% | 341,243 | 4,181 | $24,000 | 294$ |
Monaco | 12 | 6.75 | 1.00% | +120% | 39,242 | 859 | $7,800 | 171$ |
Portugal | 11 | 5.91 | 0.70% | +180% | 10,196,709 | 199,023 | $240,000 | 4,684$ |
Taiwan | 11 | 7.00 | 1.15% | +150% | 23,816,775 | 682,251 | $670,000 | 19,193$ |
Slovenia | 10 | 7.10 | 0.81% | +70% | 2,078,938 | 28,733 | $56,000 | 774$ |
Egypt | 10 | 6.80 | 0.77% | +10% | 102,334,404 | 870,594 | $303,000 | 2,578$ |
New Zealand | 9 | 5.89 | 0.54% | +20% | 4,822,233 | 31,336 | $210,000 | 1,365$ |
Panama | 8 | 5.50 | 0.63% | +40% | 4,314,768 | 37,784 | $76,000 | 666$ |
Sweden | 8 | 5.75 | 0.47% | +30% | 10,099,265 | 61,966 | $530,000 | 3,252$ |
Norway | 8 | 5.75 | 0.64% | +70% | 5,421,241 | 59,078 | $403,000 | 4,392$ |
Croatia | 8 | 5.50 | 0.47% | +220% | 4,105,267 | 61,966 | $68,000 | 1,026$ |
Georgia | 8 | 6.12 | 0.59% | +10% | 3,989,167 | 25,850 | $17,000 | 110$ |
Germany | 8 | 6.25 | 0.50% | +20% | 83,783,942 | 503,333 | $3,845,000 | 23,099$ |
Israel | 8 | 5.88 | 0.54% | +20% | 9,216,900 | 59,225 | $400,000 | 2,570$ |
Denmark | 7 | 6.14 | 0.48% | +10% | 5,792,202 | 30,569 | $350,000 | 1,847$ |
Liechtenstein | 7 | 5.43 | 0.52% | +40% | 38,137 | 277 | $6,900 | 50$ |
Montenegro | 7 | 5.86 | 0.43% | +20% | 628,066 | 3,275 | $5,500 | 29$ |
Brazil | 7 | 6.14 | 0.42% | +10% | 211,049,527 | 980,737 | $1,500,000 | 6,970$ |
Luxembourg | 7 | 5.57 | 0.53% | +10% | 625,978 | 3,649 | $73,000 | 426$ |
Iran | 7 | 5.86 | 0.41% | +10% | 83,992,949 | 381,336 | $610,000 | 2,769$ |
Romania | 6 | 5.50 | 0.36% | +250% | 19,237,691 | 239,190 | $250,000 | 3,108$ |
Moldova | 6 | 6.33 | 0.81% | +120% | 4,033,963 | 72,055 | $12,000 | 214$ |
Saudi Arabia | 6 | 7.00 | 0.48% | +20% | 34,813,871 | 201,495 | $700,000 | 4,051$ |
Honduras | 6 | 5.83 | 0.41% | +10% | 9,904,608 | 44,713 | $25,000 | 113$ |
Serbia | 5 | 6.80 | 0.29% | +30% | 8,737,371 | 33,408 | $55,000 | 210$ |
Kazakhstan | 5 | 6.40 | 0.32% | +10% | 18,776,707 | 66,541 | $180,000 | 638$ |
San Marino | 5 | 7.20 | 0.54% | +10% | 33,938 | 201 | $2,000 | 12$ |
Indonesia | 5 | 6.20 | 0.51% | +10% | 273,523,615 | 1,539,795 | $1,119,000 | 6,299$ |
Dominican Republic | 5 | 6.00 | 0.36% | +20% | 10,847,910 | 46,995 | $89,000 | 386$ |
Guyana | 5 | 6.80 | 0.40% | +20% | 786,552 | 3,772 | $6,000 | 29$ |
Hungary | 4 | 6.00 | 0.33% | +10% | 9,660,351 | 34,727 | $160,000 | 575$ |
Kenya | 4 | 6.75 | 0.25% | +10% | 53,771,296 | 148,242 | $106,000 | 292$ |
Guatemala | 4 | 5.75 | 0.30% | +10% | 17,915,568 | 58,435 | $82,000 | 267$ |
Finland | 4 | 6.75 | 0.73% | +10% | 5,540,718 | 44,488 | $272,000 | 2,184$ |
Mexico | 4 | 6.50 | 0.42% | +0% | 128,932,753 | 546,905 | $1,200,000 | 5,090$ |
Uruguay | 3 | 5.33 | 0.19% | +10% | 3,473,730 | 7,260 | $54,000 | 113$ |
Austria | 3 | 7.00 | 0.18% | +30% | 9,006,398 | 20,662 | $450,000 | 1,032$ |
Belarus | 3 | 6.67 | 0.19% | +0% | 9,449,323 | 18,056 | $60,000 | 115$ |
Latvia | 3 | 5.33 | 0.27% | +10% | 1,886,198 | 5,690 | $34,000 | 103$ |
Bahamas | 3 | 5.67 | 0.85% | +20% | 393,248 | 4,033 | $13,000 | 133$ |
Peru | 3 | 5.67 | 0.19% | +10% | 32,971,846 | 69,040 | $230,000 | 482$ |
Paraguay | 3 | 6.00 | 0.18% | +0% | 7,132,538 | 12,699 | $38,000 | 68$ |
Estonia | 3 | 6.67 | 0.18% | +0% | 1,326,539 | 2,353 | $31,000 | 55$ |
Jamaica | 3 | 6.33 | 0.21% | +10% | 2,961,167 | 6,940 | $15,000 | 35$ |
Colombia | 3 | 5.67 | 0.18% | +0% | 50,882,884 | 92,124 | $350,000 | 634$ |
Uzbekistan | 2 | 6.00 | 0.29% | +0% | 33,469,203 | 98,584 | $57,000 | 168$ |
Haiti | 2 | 5.50 | 0.55% | +10% | 11,402,533 | 68,916 | $20,000 | 121$ |
El Salvador | 2 | 5.00 | 0.59% | +10% | 6,486,201 | 41,970 | $26,000 | 168$ |
North Macedonia | 2 | 4.50 | 0.19% | +10% | 2,083,374 | 4,437 | $12,800 | 27$ |
Bangladesh | 2 | 5.00 | 0.17% | +0% | 164,689,383 | 273,117 | $350,000 | 580$ |
Iraq | 2 | 6.00 | 0.28% | +0% | 40,222,493 | 114,106 | $170,000 | 482$ |
Tunisia | 2 | 7.50 | 0.18% | +0% | 11,818,619 | 21,785 | $45,000 | 83$ |
Tanzania | 2 | 6.00 | 0.30% | +0% | 59,734,213 | 180,466 | $63,000 | 190$ |
China | 1 | 7.00 | 0.05% | +0% | 1,402,112,000 | 638,485 | $14,000,000 | 6,375$ |
Costa Rica | 1 | 8.00 | 0.06% | +0% | 5,094,118 | 3,063 | $62,000 | 37$ |
Argentina | 1 | 6.00 | 0.06% | +0% | 45,195,774 | 26,999 | $450,000 | 269$ |
Bolivia | 1 | 5.00 | 0.06% | +0% | 11,673,021 | 7,066 | $40,000 | 24$ |
Ecuador | 1 | 5.00 | 0.06% | +0% | 17,643,060 | 10,452 | $108,000 | 64$ |
Bulgaria | 1 | 6.00 | 0.19% | +0% | 6,948,445 | 13,160 | $69,000 | 131$ |
Andorra | 1 | 7.00 | 0.08% | +0% | 77,265 | 61 | $3,000 | 2$ |
Ghana | 1 | 8.00 | 0.14% | +0% | 31,072,945 | 42,391 | $67,000 | 91$ |
Cameroon | 1 | 6.00 | 0.09% | +0% | 26,545,863 | 23,554 | $39,000 | 35$ |
Totals | 734 | 5,709,093,777 | 65,767,938 | $70,434,100 | 1,659,093$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Russia:
British Prime Minister Keir Starmer focused on convincing Trump that a peace deal was still possible after the altercation.
6
Russia:
UK Prime Minister Keir Starmer visited Kyiv for the first time since taking office to sign the agreement with Zelensky.
8
Israel:
Keir Starmer is mentioned as the leader of the Labour Party, perceived as having given Israel a free hand in Gaza.
4
Tanzania:
British Prime Minister Keir Starmer recalled his cabinet to get approval for his recognition plan for a Palestinian state.
6
Russia:
Keir Starmer focused on convincing Trump that a peace deal was still possible after the suspension of military aid to Ukraine.
6
Canada:
British Prime Minister Keir Starmer signalled his government’s willingness to recognize a Palestinian state.
6
United Kingdom:
Keir Starmer’s background as a distinguished human rights lawyer has led to mixed expectations regarding his government's commitment to human rights.
5
United Kingdom:
The foreign secretary also touched on his discomfort over Keir Starmer’s 'island of strangers' speech about immigration.
4
United Kingdom:
Keir Starmer is the new prime minister of the UK who dined with Donald Trump.
6
United Kingdom:
Keir Starmer is Britain's prime minister who has a plan to recognize a Palestinian state at the UN General Assembly.
7