Tony Blair

Tony Blair

politician United Kingdom

Tony Blair is a British politician who served as Prime Minister of the United Kingdom from 1997 to 2007, leading the Labour Party to a historic three consecutive general election victories. His tenure is noted for significant domestic reforms and controversial foreign policy decisions, including the UK's involvement in the Iraq War. Blair remains an influential figure in British politics and global affairs, often advocating for centrist policies and international cooperation.

Born on May 06, 1953 (72 years old)

Global Media Ratings
Dominance
0.22%
Persistence
3 wks
Reach
16,046,818
Power
212,519$
Sentiment
5.32
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United Kingdom 21 5.29 1.10% +30% 67,886,011 966,765 $2,700,000 38,451$
Russia 7 5.57 0.69% +10% 144,104,080 1,098,615 $1,500,000 11,436$
United States 6 5.83 0.30% +10% 331,002,651 1,080,424 $21,000,000 68,546$
Argentina 6 5.33 0.56% +10% 45,195,774 280,878 $450,000 2,797$
Ireland 6 4.67 0.56% +20% 5,030,000 34,070 $5,100 35$
Italy 5 5.80 0.47% +10% 60,461,826 311,367 $2,000,000 10,300$
Brazil 4 5.00 0.38% +10% 211,049,527 879,373 $1,500,000 6,250$
Germany 4 4.25 0.38% +0% 83,783,942 319,786 $3,845,000 14,676$
France 4 6.00 0.42% +0% 65,273,511 271,690 $2,700,000 11,238$
Norway 4 5.50 0.39% +10% 5,421,241 23,136 $403,000 1,720$
Romania 4 5.50 0.37% +10% 19,237,691 79,108 $250,000 1,028$
India 4 5.50 0.39% +20% 1,380,004,385 6,456,161 $2,900,000 13,567$
Dominican Republic 3 5.33 0.30% +0% 10,847,910 32,350 $89,000 265$
Switzerland 3 6.00 0.28% +10% 8,654,622 26,692 $700,000 2,159$
Greece 3 5.67 0.28% +0% 10,423,054 29,224 $190,000 533$
Hungary 3 5.67 0.34% +10% 9,660,351 35,981 $160,000 596$
Lithuania 3 5.33 0.29% +0% 2,722,289 7,929 $54,000 157$
Indonesia 3 3.67 0.41% +10% 273,523,615 1,246,724 $1,119,000 5,100$
Pakistan 3 5.33 0.42% +10% 220,892,331 1,018,079 $280,000 1,291$
Bangladesh 3 6.33 0.35% +0% 164,689,383 579,212 $350,000 1,231$
Israel 3 5.00 0.35% +0% 9,216,900 32,302 $400,000 1,402$
New Zealand 3 6.00 0.28% +10% 4,822,233 14,886 $210,000 648$
Canada 2 5.00 0.19% +0% 38,005,238 71,776 $1,700,000 3,211$
Guatemala 2 6.00 0.19% +0% 17,915,568 34,889 $82,000 160$
Honduras 2 6.00 0.21% +10% 9,904,608 22,841 $25,000 58$
Sweden 2 4.50 0.20% +10% 10,099,265 22,086 $530,000 1,159$
Kazakhstan 2 6.00 0.19% +10% 18,776,707 39,417 $180,000 378$
Egypt 2 4.50 0.19% +0% 102,334,404 195,295 $303,000 578$
Spain 2 6.00 0.19% +0% 46,754,778 88,887 $1,400,000 2,662$
Turkey 2 5.50 0.19% +0% 84,339,067 162,347 $720,000 1,386$
Latvia 2 5.50 0.23% +0% 1,886,198 4,326 $34,000 78$
Serbia 2 6.00 0.19% +0% 8,737,371 16,332 $55,000 103$
Costa Rica 1 6.00 0.09% +0% 5,094,118 4,806 $62,000 58$
Panama 1 2.00 0.10% +0% 4,314,768 4,350 $76,000 77$
El Salvador 1 6.00 0.36% +0% 6,486,201 23,586 $26,000 95$
Peru 1 4.00 0.10% +0% 32,971,846 31,552 $230,000 220$
Paraguay 1 6.00 0.10% +0% 7,132,538 6,819 $38,000 36$
Ecuador 1 6.00 0.09% +0% 17,643,060 16,660 $108,000 102$
Guyana 1 4.00 0.10% +0% 786,552 767 $6,000 6$
Portugal 1 6.00 0.09% +0% 10,196,709 9,539 $240,000 225$
Ukraine 1 6.00 0.10% +0% 43,733,762 44,131 $155,000 156$
Belarus 1 6.00 0.10% +0% 9,449,323 9,008 $60,000 57$
Japan 1 5.00 0.09% +0% 126,476,461 118,757 $5,000,000 4,695$
Vietnam 1 5.00 0.10% +0% 97,338,583 95,524 $340,000 334$
Taiwan 1 3.00 0.13% +0% 23,816,775 31,969 $670,000 899$
Jamaica 1 5.00 0.11% +0% 2,961,167 3,174 $15,000 16$
Colombia 1 6.00 0.09% +0% 50,882,884 48,230 $350,000 332$
Uruguay 1 6.00 0.10% +0% 3,473,730 3,360 $54,000 52$
Estonia 1 5.00 0.10% +0% 1,326,539 1,272 $31,000 30$
Slovenia 1 6.00 0.10% +0% 2,078,938 2,071 $56,000 56$
North Macedonia 1 6.00 0.13% +0% 2,083,374 2,681 $12,800 16$
Georgia 1 5.00 0.10% +0% 3,989,167 3,896 $17,000 17$
Moldova 1 6.00 0.17% +0% 4,033,963 6,803 $12,000 20$
Uzbekistan 1 6.00 0.18% +0% 33,469,203 60,743 $57,000 103$
United Arab Emirates 1 7.00 0.10% +0% 9,890,400 9,510 $430,000 413$
Australia 1 3.00 0.09% +0% 25,499,884 24,056 $1,380,000 1,302$
Montenegro 1 5.00 0.10% +0% 628,066 611 $5,500 5$
Totals 150 3,998,414,542 16,046,823 $57,265,400 212,521$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

France France: Tony Blair was the Prime Minister during Peter Mandelson's political career and the New Labour movement. 5

Le Monde: Affaire Epstein : plusieurs pays européens secoués par les nouvelles publications de documents