
Andrew Cuomo
Andrew Cuomo is a prominent American politician and attorney who served as the 56th Governor of New York from 2011 until his resignation in 2021. A member of the Democratic Party, he is the son of former New York Governor Mario Cuomo. Known for his handling of the COVID-19 pandemic, Cuomo gained national attention during the crisis, but his administration faced scrutiny over issues such as nursing home policies and multiple allegations of sexual misconduct, leading to significant political fallout. After resigning, he transitioned away from public office but remains a notable figure in New York politics, recently expressing interest in running for mayor of New York City.
Born on Dec 06, 1957 (67 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 70 | 4.49 | 2.22% | +100% | 331,002,651 | 14,669,317 | $21,000,000 | 930,674$ |
United Kingdom | 3 | 4.33 | 0.11% | +70% | 67,886,011 | 123,871 | $2,700,000 | 4,927$ |
Israel | 3 | 5.00 | 0.20% | +40% | 9,216,900 | 25,756 | $400,000 | 1,118$ |
Guyana | 2 | 4.50 | 0.16% | +10% | 786,552 | 1,372 | $6,000 | 10$ |
Slovenia | 2 | 4.50 | 0.16% | +0% | 2,078,938 | 3,364 | $56,000 | 91$ |
Argentina | 1 | 4.00 | 0.06% | +0% | 45,195,774 | 26,838 | $450,000 | 267$ |
Liechtenstein | 1 | 4.00 | 0.07% | +0% | 38,137 | 28 | $6,900 | 5$ |
New Zealand | 1 | 3.00 | 0.06% | +0% | 4,822,233 | 2,867 | $210,000 | 125$ |
Canada | 1 | 4.00 | 0.06% | +0% | 38,005,238 | 23,843 | $1,700,000 | 1,066$ |
Honduras | 1 | 5.00 | 0.07% | +0% | 9,904,608 | 6,697 | $25,000 | 17$ |
Peru | 1 | 5.00 | 0.06% | +0% | 32,971,846 | 20,659 | $230,000 | 144$ |
Denmark | 1 | 6.00 | 0.07% | +0% | 5,792,202 | 3,943 | $350,000 | 238$ |
India | 1 | 5.00 | 0.06% | +0% | 1,380,004,385 | 828,831 | $2,900,000 | 1,742$ |
Japan | 1 | 5.00 | 0.06% | +0% | 126,476,461 | 74,354 | $5,000,000 | 2,939$ |
Switzerland | 1 | 4.00 | 0.07% | +0% | 8,654,622 | 6,186 | $700,000 | 500$ |
Totals | 90 | 2,062,836,558 | 15,817,926 | $35,733,900 | 943,863$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
New York City mayoral race: Andrew Cuomo says young voters have 'real issues' worth hearing.
5
United States:
Andrew Cuomo is a former governor of New York and is running as an independent.
5
United States:
Andrew Cuomo is a former governor of New York who has also criticized Mamdani regarding his past comments on police funding.
4
United States:
Former New York Governor Andrew Cuomo criticized Mamdani's past comments on police funding.
4
United States:
Andrew Cuomo says young voters have 'real issues' worth hearing.
7
Switzerland:
Andrew Cuomo is the former governor who faced criticism from Zohran Mamdani.
4
United States:
Andrew Cuomo is a former New York Governor who was defeated by Zohran Mamdani in the Democratic Party mayoral nomination.
4
United States:
Former New York Gov. Andrew Cuomo posted his horror at the shooting in Midtown and expressed gratitude for first responders.
6
United States:
Andrew Cuomo says young voters have 'real issues' worth hearing.
5
United States:
Andrew Cuomo is an independent candidate running for City Hall in New York City.
6