
Pam Bondi
Pam Bondi is an American attorney and politician who served as the Attorney General of Florida from 2011 to 2019. A member of the Republican Party, she has been involved in various legal and political initiatives, particularly around issues of drug policy and public safety. Recently, she has gained attention for her comments regarding drug cartels and their impact on U.S.-Mexico relations, reflecting ongoing concerns about drug trafficking and security.
Born on Nov 17, 1965 (59 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 55 | 5.49 | 1.24% | +160% | 331,002,651 | 10,684,736 | $21,000,000 | 677,878$ |
United Kingdom | 24 | 5.00 | 0.78% | +160% | 67,886,011 | 1,368,245 | $2,700,000 | 54,419$ |
Vietnam | 8 | 6.00 | 0.74% | +10% | 97,338,583 | 788,022 | $340,000 | 2,753$ |
Italy | 7 | 5.29 | 0.36% | +10% | 60,461,826 | 238,258 | $2,000,000 | 7,881$ |
France | 6 | 6.33 | 0.35% | +10% | 65,273,511 | 248,733 | $2,700,000 | 10,289$ |
Denmark | 6 | 6.50 | 0.34% | +10% | 5,792,202 | 21,441 | $350,000 | 1,296$ |
Spain | 6 | 5.17 | 0.33% | +0% | 46,754,778 | 152,378 | $1,400,000 | 4,563$ |
Canada | 5 | 5.80 | 0.28% | +10% | 38,005,238 | 115,741 | $1,700,000 | 5,177$ |
Venezuela | 5 | 5.80 | 0.30% | +10% | 28,435,943 | 94,959 | $48,000 | 160$ |
Russia | 5 | 4.60 | 0.26% | +10% | 144,104,080 | 420,017 | $1,500,000 | 4,372$ |
India | 5 | 4.80 | 0.26% | +150% | 1,380,004,385 | 9,083,757 | $2,900,000 | 19,089$ |
Pakistan | 5 | 5.60 | 0.17% | +20% | 220,892,331 | 455,448 | $280,000 | 577$ |
Australia | 5 | 6.20 | 0.26% | +20% | 25,499,884 | 79,895 | $1,380,000 | 4,324$ |
Mexico | 4 | 6.25 | 0.37% | +40% | 128,932,753 | 673,529 | $1,200,000 | 6,269$ |
Liechtenstein | 4 | 5.50 | 0.26% | +0% | 38,137 | 99 | $6,900 | 18$ |
Dominican Republic | 4 | 5.00 | 0.26% | +20% | 10,847,910 | 33,208 | $89,000 | 272$ |
Brazil | 3 | 5.33 | 0.16% | +10% | 211,049,527 | 372,440 | $1,500,000 | 2,647$ |
Ecuador | 3 | 5.33 | 0.15% | +0% | 17,643,060 | 27,213 | $108,000 | 167$ |
Switzerland | 3 | 5.00 | 0.20% | +10% | 8,654,622 | 18,594 | $700,000 | 1,504$ |
Slovakia | 3 | 6.33 | 0.16% | +0% | 5,459,642 | 8,486 | $110,000 | 171$ |
Israel | 3 | 5.67 | 0.16% | +60% | 9,216,900 | 24,175 | $400,000 | 1,049$ |
Paraguay | 3 | 5.67 | 0.16% | +0% | 7,132,538 | 11,150 | $38,000 | 59$ |
Guyana | 3 | 5.00 | 0.23% | +0% | 786,552 | 1,794 | $6,000 | 14$ |
Turkey | 3 | 5.00 | 0.16% | +20% | 84,339,067 | 159,716 | $720,000 | 1,363$ |
Luxembourg | 3 | 4.33 | 0.21% | +0% | 625,978 | 1,330 | $73,000 | 155$ |
Costa Rica | 2 | 6.00 | 0.10% | +0% | 5,094,118 | 5,312 | $62,000 | 65$ |
Monaco | 2 | 6.00 | 0.15% | +0% | 39,242 | 60 | $7,800 | 12$ |
Cabo Verde | 2 | 4.50 | 0.49% | +0% | 555,987 | 2,719 | $2,100 | 10$ |
Honduras | 2 | 5.50 | 0.12% | +0% | 9,904,608 | 11,708 | $25,000 | 30$ |
Panama | 2 | 7.50 | 0.17% | +0% | 4,314,768 | 7,156 | $76,000 | 126$ |
Argentina | 2 | 6.50 | 0.10% | +0% | 45,195,774 | 47,079 | $450,000 | 469$ |
Peru | 2 | 7.00 | 0.11% | +0% | 32,971,846 | 37,596 | $230,000 | 262$ |
Greece | 2 | 4.00 | 0.11% | +10% | 10,423,054 | 12,113 | $190,000 | 221$ |
Ukraine | 2 | 5.00 | 0.10% | +0% | 43,733,762 | 45,133 | $155,000 | 160$ |
Slovenia | 2 | 4.50 | 0.15% | +0% | 2,078,938 | 3,203 | $56,000 | 86$ |
Ireland | 2 | 5.00 | 0.11% | +10% | 5,030,000 | 5,815 | $5,100 | 6$ |
Romania | 2 | 6.00 | 0.10% | +10% | 19,237,691 | 21,715 | $250,000 | 282$ |
Portugal | 2 | 5.50 | 0.11% | +0% | 10,196,709 | 11,457 | $240,000 | 270$ |
Guatemala | 1 | 6.00 | 0.07% | +0% | 17,915,568 | 12,441 | $82,000 | 57$ |
New Zealand | 1 | 5.00 | 0.05% | +0% | 4,822,233 | 2,556 | $210,000 | 111$ |
Colombia | 1 | 7.00 | 0.05% | +0% | 50,882,884 | 27,475 | $350,000 | 189$ |
Sweden | 1 | 7.00 | 0.05% | +0% | 10,099,265 | 5,190 | $530,000 | 272$ |
Finland | 1 | 6.00 | 0.16% | +0% | 5,540,718 | 8,966 | $272,000 | 440$ |
North Macedonia | 1 | 7.00 | 0.10% | +0% | 2,083,374 | 1,990 | $12,800 | 12$ |
Montenegro | 1 | 6.00 | 0.05% | +0% | 628,066 | 342 | $5,500 | 3$ |
Moldova | 1 | 6.00 | 0.13% | +0% | 4,033,963 | 5,225 | $12,000 | 16$ |
Iran | 1 | 7.00 | 0.05% | +0% | 83,992,949 | 43,228 | $610,000 | 314$ |
Taiwan | 1 | 9.00 | 0.10% | +0% | 23,816,775 | 23,698 | $670,000 | 667$ |
Bolivia | 1 | 2.00 | 0.05% | +0% | 11,673,021 | 6,186 | $40,000 | 21$ |
Germany | 1 | 5.00 | 0.06% | +0% | 83,783,942 | 47,070 | $3,845,000 | 2,160$ |
Austria | 1 | 5.00 | 0.05% | +0% | 9,006,398 | 4,619 | $450,000 | 231$ |
Latvia | 1 | 5.00 | 0.08% | +0% | 1,886,198 | 1,416 | $34,000 | 26$ |
Lithuania | 1 | 6.00 | 0.05% | +0% | 2,722,289 | 1,431 | $54,000 | 28$ |
Croatia | 1 | 5.00 | 0.05% | +0% | 4,105,267 | 2,119 | $68,000 | 35$ |
Totals | 223 | 3,501,947,516 | 25,488,382 | $52,243,200 | 813,047$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Mexico:
Pam Bondi was directed by Trump to take necessary measures to address the protests.
6
Mexico:
Pam Bondi is mentioned as the Attorney General instructed by Donald Trump.
5
India:
Attorney General Pam Bondi was directed by Trump to coordinate actions against the protests.
5
Germany:
Pam Bondi is the Attorney General who warned against obstructing law enforcement.
5
Luxembourg:
Attorney General Pam Bondi warned that those who obstruct security forces would face prosecution.
5
Slovenia:
Pam Bondi accuses Kilmar Abrego Garcia of sexual exploitation of migrants and involvement in murder.
2
Romania:
Democrats are calling on Attorney General Pam Bondi to clarify allegations related to Epstein.
5
Switzerland:
Attorney General Pam Bondi warned that those who obstruct or attack security forces would face prosecution.
5
Paraguay:
Pam Bondi announced the return of the deported migrant and presented charges against him.
5
Bolivia:
Pam Bondi stated that Ábrego García has played an important role in a human trafficking network.
2