Letitia James
Letitia James is the Attorney General of New York and the first woman of color to hold this position. A member of the Democratic Party, she has gained national attention for her legal actions against high-profile figures and entities, including her investigations into former President Donald Trump. James has been a strong advocate for civil rights and has focused on issues such as consumer protection, environmental justice, and healthcare access.
Born on Sep 21, 1968 (57 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 67 | 5.15 | 3.19% | +260% | 331,002,651 | 37,981,846 | $21,000,000 | 2,409,705$ |
| United Kingdom | 10 | 6.40 | 0.49% | +120% | 67,886,011 | 736,073 | $2,700,000 | 29,276$ |
| Norway | 4 | 6.00 | 0.38% | +10% | 5,421,241 | 22,419 | $403,000 | 1,667$ |
| Jamaica | 3 | 8.00 | 0.29% | +10% | 2,961,167 | 9,351 | $15,000 | 47$ |
| Canada | 2 | 4.50 | 0.19% | +10% | 38,005,238 | 77,778 | $1,700,000 | 3,479$ |
| Australia | 2 | 4.00 | 0.18% | +30% | 25,499,884 | 60,382 | $1,380,000 | 3,268$ |
| France | 2 | 5.00 | 0.19% | +0% | 65,273,511 | 122,695 | $2,700,000 | 5,075$ |
| India | 2 | 4.50 | 0.18% | +10% | 1,380,004,385 | 2,775,146 | $2,900,000 | 5,832$ |
| Haiti | 1 | 5.00 | 0.33% | +0% | 11,402,533 | 37,508 | $20,000 | 66$ |
| Colombia | 1 | 8.00 | 0.09% | +0% | 50,882,884 | 46,983 | $350,000 | 323$ |
| Guyana | 1 | 6.00 | 0.10% | +0% | 786,552 | 753 | $6,000 | 6$ |
| Italy | 1 | 4.00 | 0.09% | +0% | 60,461,826 | 55,015 | $2,000,000 | 1,820$ |
| Spain | 1 | 4.00 | 0.09% | +0% | 46,754,778 | 43,092 | $1,400,000 | 1,290$ |
| Switzerland | 1 | 5.00 | 0.09% | +0% | 8,654,622 | 7,984 | $700,000 | 646$ |
| Denmark | 1 | 5.00 | 0.09% | +0% | 5,792,202 | 5,398 | $350,000 | 326$ |
| Luxembourg | 1 | 5.00 | 0.10% | +0% | 625,978 | 620 | $73,000 | 72$ |
| Taiwan | 1 | 6.00 | 0.13% | +0% | 23,816,775 | 30,224 | $670,000 | 850$ |
| Ireland | 1 | 5.00 | 0.09% | +0% | 5,030,000 | 4,736 | $5,100 | 5$ |
| Vietnam | 1 | 5.00 | 0.10% | +0% | 97,338,583 | 98,322 | $340,000 | 343$ |
| New Zealand | 1 | 5.00 | 0.09% | +0% | 4,822,233 | 4,384 | $210,000 | 191$ |
| Totals | 104 | 2,232,423,054 | 42,120,709 | $38,922,100 | 2,464,287$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
Letitia James is the New York Attorney General who was not indicted by a grand jury for alleged mortgage fraud.
7
United States:
Letitia James is mentioned in the context of the DOJ's failure to indict her again.
5
United States:
New York Attorney General Letitia James avoiding fraud charges.
5
United States:
Letitia James is the New York attorney general who defeated President Donald Trump and his company in court.
7
United Kingdom:
The Trump administration is bringing several similar cases against the New York attorney general, Letitia James.
5
United Kingdom:
New York Attorney General Letitia James described the court's ruling as 'a big victory in our fight to keep tackling the climate crisis'.
8
United States:
Lindsey Halligan, the US attorney for the Eastern District of Virginia who brought the criminal cases against former FBI Director James Comey and New York Attorney General Letitia James.
5
United States:
Honig reacts to grand jury declining to re-indict New York AG Letitia James.
5
United States:
Honig reacts to grand jury declining to re-indict New York AG Letitia James.
5
United States:
Honig reacts to grand jury declining to re-indict New York AG Letitia James.
5