George Bush

George Bush

politician United States

George W. Bush served as the 43rd President of the United States from 2001 to 2009. His presidency was marked by significant events, including the September 11 attacks in 2001, which led to the U.S. invasion of Afghanistan aimed at dismantling the Taliban regime and combating terrorism. His decisions during this period, including the controversial invasion of Iraq, have been the subject of extensive debate and analysis regarding U.S. foreign policy and military intervention.

Born on Jul 06, 1946 (79 years old)

Global Media Ratings
Dominance
0.02%
Persistence
1 wks
Reach
738,897
Power
16,987$
Sentiment
4.41
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Argentina 2 5.50 0.34% +10% 45,195,774 166,551 $450,000 1,658$
Spain 2 4.50 0.34% +10% 46,754,778 176,433 $1,400,000 5,283$
Greece 2 4.50 0.33% +0% 10,423,054 34,174 $190,000 623$
Slovenia 2 4.50 0.36% +0% 2,078,938 7,398 $56,000 199$
United Kingdom 1 3.00 0.09% +0% 67,886,011 62,338 $2,700,000 2,479$
France 1 6.00 0.18% +0% 65,273,511 117,822 $2,700,000 4,874$
Iraq 1 3.00 0.26% +10% 40,222,493 117,050 $170,000 495$
Israel 1 5.00 0.20% +10% 9,216,900 20,400 $400,000 885$
Romania 1 4.00 0.17% +0% 19,237,691 32,063 $250,000 417$
Latvia 1 3.00 0.19% +0% 1,886,198 3,586 $34,000 65$
Montenegro 1 5.00 0.17% +0% 628,066 1,083 $5,500 9$
Totals 15 308,803,414 738,898 $8,355,500 16,987$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Slovenia Slovenia: George Bush led the U.S. invasion of Iraq in 2003, which has become extremely unpopular over the years. 4

Delo – major Slovenian daily, est. 1959: V Iranu od začetka ameriško-izraelskih napadov ubitih že 181 otrok