John F. Kennedy
John F. Kennedy was the 35th President of the United States, serving from January 1961 until his assassination in November 1963. He is remembered for his charismatic leadership during pivotal moments such as the Cuban Missile Crisis, the establishment of the Peace Corps, and his efforts to advance civil rights. Kennedy's presidency is often associated with a sense of optimism and the call for a new generation of Americans to engage in public service.
Born on May 29, 1917 (108 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 2 | 6.50 | 0.10% | +10% | 331,002,651 | 360,141 | $21,000,000 | 22,849$ |
| Guyana | 2 | 5.00 | 0.19% | +10% | 786,552 | 1,687 | $6,000 | 13$ |
| Hungary | 2 | 7.00 | 0.23% | +0% | 9,660,351 | 21,807 | $160,000 | 361$ |
| Germany | 1 | 5.00 | 0.10% | +10% | 83,783,942 | 87,941 | $3,845,000 | 4,036$ |
| Croatia | 1 | 6.00 | 0.25% | +0% | 4,105,267 | 10,315 | $68,000 | 171$ |
| Israel | 1 | 8.00 | 0.12% | +0% | 9,216,900 | 10,767 | $400,000 | 467$ |
| Kenya | 1 | 8.00 | 0.10% | +0% | 53,771,296 | 51,260 | $106,000 | 101$ |
| Canada | 1 | 5.00 | 0.09% | +0% | 38,005,238 | 35,888 | $1,700,000 | 1,605$ |
| United Kingdom | 1 | 8.00 | 0.05% | +0% | 67,886,011 | 35,413 | $2,700,000 | 1,408$ |
| Denmark | 1 | 5.00 | 0.10% | +0% | 5,792,202 | 5,596 | $350,000 | 338$ |
| Luxembourg | 1 | 6.00 | 0.11% | +0% | 625,978 | 676 | $73,000 | 79$ |
| Slovenia | 1 | 8.00 | 0.10% | +0% | 2,078,938 | 2,052 | $56,000 | 55$ |
| Liberia | 1 | 6.00 | 0.43% | +0% | 5,057,681 | 21,522 | $3,000 | 13$ |
| Spain | 1 | 9.00 | 0.10% | +0% | 46,754,778 | 44,444 | $1,400,000 | 1,331$ |
| Kazakhstan | 1 | 9.00 | 0.10% | +0% | 18,776,707 | 17,917 | $180,000 | 172$ |
| Guatemala | 1 | 7.00 | 0.10% | +0% | 17,915,568 | 17,445 | $82,000 | 80$ |
| Panama | 1 | 7.00 | 0.10% | +0% | 4,314,768 | 4,350 | $76,000 | 77$ |
| Portugal | 1 | 5.00 | 0.09% | +0% | 10,196,709 | 9,539 | $240,000 | 225$ |
| Totals | 21 | 709,731,537 | 738,760 | $32,445,000 | 33,381$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Guatemala:
The Kennedy Center was inaugurated in 1971 as a memorial in honor of John F. Kennedy.
7
Portugal:
Kennedy is mentioned in the context of the cultural revolution initiated by Trump.
5
Hungary:
John F. Kennedy was the 35th president of the United States who was assassinated in 1963.
9
Panama:
The Kennedy Center was named in honor of John F. Kennedy, who was assassinated in 1963.
7
Guyana:
President Kennedy oversaw the Bay of Pigs invasion aimed at overthrowing Fidel Castro's government.
3
Kazakhstan:
John F. Kennedy used an open Imperial Crown Convertible during his presidential campaign.
9
Spain:
John F. Kennedy announced that the United States was embarking on the space adventure in September 1962.
9
Slovenia:
Kerry Kennedy is the niece of President John F. Kennedy.
8
Guyana:
John F. Kennedy pledged to pay any price and bear any burden to assure the survival and success of liberty.
7
Canada:
Mr. Trump spoke to America’s friends the way Franklin Roosevelt, John F. Kennedy, and Ronald Reagan spoke to the country’s Second World War and Cold War opponents.
5