
Ron DeSantis
Ron DeSantis is the Governor of Florida, known for his conservative policies and strong alignment with former President Donald Trump. His governorship has been marked by significant political maneuvering, especially in response to Trump's return to power, which has reshaped Florida's political landscape. DeSantis has faced challenges in maintaining his influence as ambitious Republicans seek to fill key positions left vacant by the Trump administration, leading to a complicated relationship with the legislature and ongoing debates over issues like immigration enforcement.
Born on Sep 14, 1978 (46 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 29 | 5.90 | 0.53% | +30% | 331,002,651 | 2,294,319 | $21,000,000 | 145,560$ |
United Kingdom | 5 | 2.80 | 0.14% | +10% | 67,886,011 | 101,103 | $2,700,000 | 4,021$ |
Jamaica | 4 | 4.50 | 0.36% | +0% | 2,961,167 | 10,690 | $15,000 | 54$ |
Peru | 3 | 4.67 | 0.11% | +0% | 32,971,846 | 37,454 | $230,000 | 261$ |
India | 3 | 5.00 | 0.05% | +20% | 1,380,004,385 | 879,139 | $2,900,000 | 1,847$ |
Romania | 3 | 3.67 | 0.12% | +0% | 19,237,691 | 22,866 | $250,000 | 297$ |
Mexico | 2 | 3.00 | 0.12% | +10% | 128,932,753 | 168,740 | $1,200,000 | 1,570$ |
Guatemala | 2 | 5.00 | 0.14% | +10% | 17,915,568 | 26,776 | $82,000 | 123$ |
New Zealand | 2 | 3.50 | 0.09% | +0% | 4,822,233 | 4,400 | $210,000 | 192$ |
Sweden | 2 | 4.50 | 0.09% | +10% | 10,099,265 | 9,463 | $530,000 | 497$ |
Honduras | 1 | 9.00 | 0.06% | +0% | 9,904,608 | 6,198 | $25,000 | 16$ |
Colombia | 1 | 5.00 | 0.04% | +0% | 50,882,884 | 21,442 | $350,000 | 147$ |
Venezuela | 1 | 9.00 | 0.06% | +0% | 28,435,943 | 18,078 | $48,000 | 31$ |
Ecuador | 1 | 7.00 | 0.04% | +0% | 17,643,060 | 7,601 | $108,000 | 47$ |
Spain | 1 | 2.00 | 0.04% | +0% | 46,754,778 | 17,076 | $1,400,000 | 511$ |
Nicaragua | 1 | 7.00 | 0.20% | +0% | 6,624,554 | 12,964 | $14,000 | 27$ |
Belarus | 1 | 5.00 | 0.08% | +0% | 9,449,323 | 7,796 | $60,000 | 50$ |
Dominican Republic | 1 | 6.00 | 0.07% | +0% | 10,847,910 | 7,400 | $89,000 | 61$ |
Uruguay | 1 | 4.00 | 0.07% | +0% | 3,473,730 | 2,308 | $54,000 | 36$ |
Bolivia | 1 | 4.00 | 0.07% | +0% | 11,673,021 | 8,290 | $40,000 | 28$ |
Germany | 1 | 5.00 | 0.05% | +0% | 83,783,942 | 40,069 | $3,845,000 | 1,839$ |
Greece | 1 | 6.00 | 0.04% | +0% | 10,423,054 | 4,265 | $190,000 | 78$ |
Portugal | 1 | 5.00 | 0.06% | +0% | 10,196,709 | 6,009 | $240,000 | 141$ |
Norway | 1 | 4.00 | 0.07% | +0% | 5,421,241 | 3,736 | $403,000 | 278$ |
Serbia | 1 | 6.00 | 0.03% | +0% | 8,737,371 | 2,687 | $55,000 | 17$ |
Totals | 70 | 2,310,085,698 | 3,720,869 | $36,038,000 | 157,729$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
Republican Ron DeSantis is slated to term out after next year.
5
United States:
Gov. Ron DeSantis declined to make an endorsement in the race last week.
5
Jamaica:
The governor proposed an immigration bill that included, among other things, a provision to require anyone sending money via money transfer to prove their US immigration status.
4
Serbia:
Ron DeSantis is the governor of Florida who supports relocating NASA's headquarters to Florida.
6
United States:
Florida Governor Ron DeSantis passed the Condo 3.0 bill to improve building safety standards.
6
United Kingdom:
The governor of Florida Ron DeSantis made it clear the Tates are 'not welcome' in his state.
3
Jamaica:
Republican Governor Ron DeSantis says 'Florida will be safer and securer' because of its sweeping immigration laws.
7
United States:
Florida Gov. Ron DeSantis publicly supported the boycott against Bud Light.
4
New Zealand:
Ron DeSantis expressed that Florida is not a place for individuals with the conduct of the Tate brothers.
4
Portugal:
Ron DeSantis commented that Florida is not a place where such conduct is welcome.
5