
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 17 | 5.82 | 0.68% | +10% | 331,002,651 | 2,466,036 | $21,000,000 | 156,454$ |
United Kingdom | 8 | 5.50 | 0.35% | +10% | 67,886,011 | 258,725 | $2,700,000 | 10,290$ |
Italy | 4 | 6.25 | 0.31% | +10% | 60,461,826 | 203,700 | $2,000,000 | 6,738$ |
Australia | 3 | 5.33 | 0.23% | +0% | 25,499,884 | 58,531 | $1,380,000 | 3,168$ |
Canada | 2 | 5.50 | 0.16% | +10% | 38,005,238 | 66,148 | $1,700,000 | 2,959$ |
Brazil | 2 | 5.50 | 0.15% | +0% | 211,049,527 | 321,722 | $1,500,000 | 2,287$ |
Hungary | 2 | 2.50 | 0.20% | +0% | 9,660,351 | 18,942 | $160,000 | 314$ |
Liechtenstein | 2 | 5.50 | 0.19% | +0% | 38,137 | 72 | $6,900 | 13$ |
Pakistan | 2 | 5.00 | 0.09% | +0% | 220,892,331 | 200,356 | $280,000 | 254$ |
Honduras | 2 | 6.50 | 0.16% | +0% | 9,904,608 | 15,937 | $25,000 | 40$ |
Switzerland | 2 | 5.00 | 0.17% | +0% | 8,654,622 | 14,282 | $700,000 | 1,155$ |
Costa Rica | 1 | 5.00 | 0.08% | +0% | 5,094,118 | 3,889 | $62,000 | 47$ |
Dominican Republic | 1 | 5.00 | 0.09% | +0% | 10,847,910 | 9,474 | $89,000 | 78$ |
Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 34,873 | $450,000 | 347$ |
Colombia | 1 | 5.00 | 0.08% | +0% | 50,882,884 | 39,475 | $350,000 | 272$ |
Sweden | 1 | 5.00 | 0.08% | +0% | 10,099,265 | 7,715 | $530,000 | 405$ |
Portugal | 1 | 3.00 | 0.08% | +0% | 10,196,709 | 8,073 | $240,000 | 190$ |
Serbia | 1 | 6.00 | 0.08% | +0% | 8,737,371 | 6,670 | $55,000 | 42$ |
San Marino | 1 | 4.00 | 0.13% | +0% | 33,938 | 42 | $2,000 | 3$ |
New Zealand | 1 | 5.00 | 0.08% | +0% | 4,822,233 | 3,687 | $210,000 | 161$ |
Greece | 1 | 6.00 | 0.08% | +0% | 10,423,054 | 8,018 | $190,000 | 146$ |
Denmark | 1 | 6.00 | 0.08% | +0% | 5,792,202 | 4,564 | $350,000 | 276$ |
Luxembourg | 1 | 6.00 | 0.09% | +0% | 625,978 | 556 | $73,000 | 65$ |
Lithuania | 1 | 7.00 | 0.08% | +0% | 2,722,289 | 2,109 | $54,000 | 42$ |
Iceland | 1 | 8.00 | 0.08% | +0% | 341,243 | 266 | $24,000 | 19$ |
India | 1 | 7.00 | 0.08% | +0% | 1,380,004,385 | 1,060,726 | $2,900,000 | 2,229$ |
Egypt | 1 | 7.00 | 0.08% | +0% | 102,334,404 | 86,431 | $303,000 | 256$ |
Totals | 62 | 2,631,208,943 | 4,901,019 | $37,333,900 | 188,250$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Honduras:
Josh Shapiro, the governor of Pennsylvania, stated he was informed about the incident and was heading to the scene.
6
Lithuania:
Josh Shapiro stated that it is an incredibly tragic and devastating day for York County and the entire state of Pennsylvania.
7
Denmark:
Josh Shapiro advised citizens to follow authorities' instructions regarding the police situation in York County.
6
Italy:
Governor Josh Shapiro expressed sorrow over the loss of three precious lives that served the county, state, and nation.
8
Iceland:
Josh Shapiro expressed sorrow over the loss of three valuable souls who served the community.
8
United Kingdom:
Pennsylvania Governor Josh Shapiro reached the area on Wednesday afternoon and met the families of the officers killed.
8
United States:
Pennsylvania Gov. Josh Shapiro expressed his condolences and prayers for those involved in the shooting.
7
Egypt:
The governor of Pennsylvania, Josh Shapiro, rushed to the scene of the incident.
7
Honduras:
The governor of Pennsylvania, Josh Shapiro, said he had been informed about the incident and was heading to the scene.
7
India:
Governor Josh Shapiro confirmed he had been briefed and was heading to the area.
7