
Hakeem Jeffries
Hakeem Jeffries is the minority leader in the House of Representatives and a prominent figure in the Democratic Party. He has been vocal about using the party's leverage to protect federal programs under threat from Trump’s administration, emphasizing the need for a strong opposition.
Born on Aug 04, 1970 (54 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 15 | 4.80 | 0.28% | +20% | 331,002,651 | 1,101,303 | $21,000,000 | 69,871$ |
Canada | 4 | 4.25 | 0.17% | +10% | 38,005,238 | 71,708 | $1,700,000 | 3,208$ |
Norway | 3 | 6.00 | 0.21% | +0% | 5,421,241 | 11,255 | $403,000 | 837$ |
India | 3 | 3.33 | 0.05% | +0% | 1,380,004,385 | 733,785 | $2,900,000 | 1,542$ |
Germany | 3 | 2.33 | 0.14% | +0% | 83,783,942 | 120,726 | $3,845,000 | 5,540$ |
United Kingdom | 2 | 4.50 | 0.05% | +10% | 67,886,011 | 40,573 | $2,700,000 | 1,614$ |
Spain | 2 | 3.00 | 0.07% | +0% | 46,754,778 | 34,278 | $1,400,000 | 1,026$ |
Slovakia | 2 | 5.00 | 0.08% | +0% | 5,459,642 | 4,563 | $110,000 | 92$ |
Jamaica | 1 | 5.00 | 0.09% | +0% | 2,961,167 | 2,722 | $15,000 | 14$ |
Finland | 1 | 3.00 | 0.15% | +0% | 5,540,718 | 8,344 | $272,000 | 410$ |
Dominican Republic | 1 | 8.00 | 0.07% | +0% | 10,847,910 | 7,492 | $89,000 | 61$ |
Belize | 1 | 3.00 | 0.21% | +0% | 397,621 | 851 | $1,900 | 4$ |
Sweden | 1 | 6.00 | 0.04% | +0% | 10,099,265 | 4,320 | $530,000 | 227$ |
Switzerland | 1 | 4.00 | 0.07% | +0% | 8,654,622 | 6,155 | $700,000 | 498$ |
China | 1 | 2.00 | 0.03% | +0% | 1,402,112,000 | 376,103 | $14,000,000 | 3,755$ |
Kenya | 1 | 5.00 | 0.09% | +0% | 53,771,296 | 47,085 | $106,000 | 93$ |
Panama | 1 | 4.00 | 0.11% | +0% | 4,314,768 | 4,789 | $76,000 | 84$ |
Colombia | 1 | 4.00 | 0.04% | +0% | 50,882,884 | 21,533 | $350,000 | 148$ |
Uruguay | 1 | 6.00 | 0.07% | +0% | 3,473,730 | 2,308 | $54,000 | 36$ |
Paraguay | 1 | 4.00 | 0.05% | +0% | 7,132,538 | 3,510 | $38,000 | 19$ |
Totals | 46 | 3,518,506,407 | 2,603,403 | $50,289,900 | 89,079$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Uruguay:
Hakeem Jeffries is the House Minority Leader who defended a strategic approach to important issues.
6
Panama:
Hakeem Jeffries is the House minority leader who, along with other Democrats, believes Trump's actions will strengthen Putin.
4
Paraguay:
Jeffries, the House minority leader, considers Trump's actions detrimental to U.S. interests.
4
Colombia:
Hakeem Jeffries, the House minority leader, is among the Democrats criticizing Trump.
4
China:
Hakeem Jeffries criticized Trump and his government for embarrassing the United States on the world stage.
2
United States:
House Democratic Leader Hakeem Jeffries said Slotkin would use her rebuttal to communicate that Democrats are fighting to lower the cost of living.
7
Slovakia:
Representative Hakeem Jeffries warned that the order must be analyzed to ensure it complies with American laws and the Constitution.
5
United States:
Pritzker also met with House Minority Leader Hakeem Jeffries in Washington, D.C., this week to push for the release of Illinois’ federal funds.
5
Slovakia:
Representative Hakeem Jeffries warned that the order must be analyzed to ensure it complies with American laws and the Constitution.
5
Belize:
House Leader Hakeem Jeffries called the meeting an embarrassment for the U.S.
3