Barack Obama

Barack Obama

politician United States

Barack Obama is an American politician and attorney who served as the 44th President of the United States from 2009 to 2017, becoming the first African American to hold the office. A member of the Democratic Party, Obama previously served as a U.S. Senator from Illinois and is known for his signature healthcare reform, the Affordable Care Act, as well as his efforts to combat climate change and promote economic recovery following the 2008 financial crisis. After leaving office, he has remained active in public life, focusing on various global and social issues through the Obama Foundation.

Born on Aug 04, 1961 (63 years old)

Global Media Ratings
Dominance
0.57%
Persistence
17 wks
Reach
40,715,993
Power
1,246,823$
Sentiment
6.44
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 75 5.92 1.71% +170% 331,002,651 15,261,393 $21,000,000 968,238$
United Kingdom 28 6.39 0.91% +170% 67,886,011 1,675,541 $2,700,000 66,641$
Italy 16 6.31 0.83% +170% 60,461,826 1,350,543 $2,000,000 44,674$
Spain 14 6.86 0.77% +170% 46,754,778 969,463 $1,400,000 29,029$
Switzerland 13 6.38 0.85% +170% 8,654,622 197,900 $700,000 16,007$
Greece 12 6.50 0.64% +50% 10,423,054 99,636 $190,000 1,816$
Russia 10 5.70 0.54% +80% 144,104,080 1,389,327 $1,500,000 14,462$
Canada 9 6.89 0.50% +40% 38,005,238 268,122 $1,700,000 11,993$
Jamaica 9 6.67 0.61% +20% 2,961,167 21,785 $15,000 110$
Venezuela 9 6.11 0.55% +110% 28,435,943 328,107 $48,000 554$
Argentina 8 6.38 0.42% +30% 45,195,774 246,092 $450,000 2,450$
Iran 8 6.12 0.42% +30% 83,992,949 454,252 $610,000 3,299$
Ireland 8 6.25 0.42% +30% 5,030,000 27,620 $5,100 28$
France 7 7.29 0.41% +60% 65,273,511 426,525 $2,700,000 17,643$
Romania 7 6.86 0.36% +30% 19,237,691 90,285 $250,000 1,173$
India 7 6.43 0.37% +170% 1,380,004,385 13,880,832 $2,900,000 29,170$
Brazil 6 7.33 0.32% +20% 211,049,527 821,382 $1,500,000 5,838$
Liechtenstein 6 7.00 0.39% +30% 38,137 194 $6,900 35$
Guatemala 5 5.60 0.35% +30% 17,915,568 81,094 $82,000 371$
Norway 5 6.80 0.33% +10% 5,421,241 19,759 $403,000 1,469$
Pakistan 5 5.80 0.17% +10% 220,892,331 420,383 $280,000 533$
Australia 5 6.60 0.26% +0% 25,499,884 67,034 $1,380,000 3,628$
Guyana 5 5.80 0.39% +20% 786,552 3,644 $6,000 28$
Costa Rica 4 7.50 0.21% +50% 5,094,118 16,019 $62,000 195$
Germany 4 6.50 0.23% +20% 83,783,942 227,211 $3,845,000 10,427$
Denmark 4 7.75 0.23% +10% 5,792,202 14,374 $350,000 869$
Hungary 4 6.50 0.30% +40% 9,660,351 40,043 $160,000 663$
Slovenia 4 6.75 0.31% +10% 2,078,938 7,058 $56,000 190$
New Zealand 4 6.50 0.21% +0% 4,822,233 10,276 $210,000 448$
Colombia 3 6.67 0.16% +10% 50,882,884 91,158 $350,000 627$
Sweden 3 5.67 0.15% +30% 10,099,265 20,345 $530,000 1,068$
Portugal 3 6.00 0.17% +30% 10,196,709 22,467 $240,000 529$
Indonesia 3 7.00 0.25% +10% 273,523,615 763,645 $1,119,000 3,124$
Israel 3 6.00 0.17% +20% 9,216,900 18,312 $400,000 795$
Vietnam 3 7.33 0.28% +20% 97,338,583 322,372 $340,000 1,126$
Dominican Republic 3 6.00 0.19% +10% 10,847,910 22,962 $89,000 188$
Honduras 3 7.67 0.18% +10% 9,904,608 19,421 $25,000 49$
Montenegro 3 6.00 0.16% +0% 628,066 1,031 $5,500 9$
Mexico 2 6.50 0.19% +0% 128,932,753 243,499 $1,200,000 2,266$
Peru 2 6.00 0.11% +10% 32,971,846 41,593 $230,000 290$
Uruguay 2 7.50 0.11% +0% 3,473,730 3,782 $54,000 59$
Bolivia 2 6.50 0.11% +0% 11,673,021 12,505 $40,000 43$
Serbia 2 5.50 0.10% +0% 8,737,371 9,017 $55,000 57$
Taiwan 2 7.00 0.20% +10% 23,816,775 52,449 $670,000 1,475$
Tanzania 2 6.00 0.35% +10% 59,734,213 228,152 $63,000 241$
Panama 2 6.50 0.17% +10% 4,314,768 7,917 $76,000 139$
Austria 2 8.00 0.10% +0% 9,006,398 9,285 $450,000 464$
Ukraine 2 4.00 0.10% +0% 43,733,762 45,604 $155,000 162$
Latvia 2 6.00 0.15% +0% 1,886,198 2,858 $34,000 52$
Kazakhstan 2 6.00 0.11% +0% 18,776,707 21,038 $180,000 202$
Monaco 2 8.50 0.15% +0% 39,242 60 $7,800 12$
Liberia 2 7.00 0.79% +0% 5,057,681 39,982 $3,000 24$
North Macedonia 2 5.00 0.19% +0% 2,083,374 3,999 $12,800 25$
Ecuador 1 6.00 0.05% +30% 17,643,060 11,853 $108,000 73$
Turkey 1 5.00 0.05% +0% 84,339,067 44,837 $720,000 383$
Bangladesh 1 7.00 0.08% +0% 164,689,383 135,882 $350,000 289$
United Arab Emirates 1 8.00 0.05% +0% 9,890,400 5,266 $430,000 229$
Bulgaria 1 6.00 0.10% +0% 6,948,445 7,112 $69,000 71$
Belarus 1 9.00 0.06% +0% 9,449,323 5,456 $60,000 35$
Croatia 1 8.00 0.05% +0% 4,105,267 2,130 $68,000 35$
Ghana 1 7.00 0.14% +0% 31,072,945 43,826 $67,000 94$
Gambia 1 8.00 0.37% +0% 2,416,668 8,885 $1,800 7$
Cabo Verde 1 5.00 0.25% +0% 555,987 1,400 $2,100 5$
Bahamas 1 5.00 0.29% +0% 393,248 1,160 $13,000 38$
Finland 1 8.00 0.16% +0% 5,540,718 9,009 $272,000 442$
Iceland 1 5.00 0.05% +0% 341,243 183 $24,000 13$
San Marino 1 5.00 0.10% +0% 33,938 34 $2,000 2$
Lithuania 1 6.00 0.05% +0% 2,722,289 1,439 $54,000 29$
Azerbaijan 1 9.00 0.18% +0% 10,139,175 18,171 $42,000 75$
Totals 374 4,107,416,239 40,715,990 $55,121,000 1,246,827$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions