Barack Obama
Barack Obama is an American politician and attorney who served as the 44th President of the United States from 2009 to 2017, becoming the first African American to hold the office. A member of the Democratic Party, Obama previously served as a U.S. Senator from Illinois and is known for his signature healthcare reform, the Affordable Care Act, as well as his efforts to combat climate change and promote economic recovery following the 2008 financial crisis. After leaving office, he has remained active in public life, focusing on various global and social issues through the Obama Foundation.
Born on Aug 04, 1961 (64 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 47 | 6.45 | 4.10% | +80% | 331,002,651 | 24,456,615 | $21,000,000 | 1,551,616$ |
| United Kingdom | 10 | 5.80 | 0.92% | +80% | 67,886,011 | 1,122,083 | $2,700,000 | 44,628$ |
| Switzerland | 8 | 5.62 | 1.33% | +70% | 8,654,622 | 195,520 | $700,000 | 15,814$ |
| Vietnam | 8 | 5.12 | 1.45% | +60% | 97,338,583 | 2,265,334 | $340,000 | 7,913$ |
| Spain | 6 | 5.67 | 1.03% | +80% | 46,754,778 | 866,126 | $1,400,000 | 25,935$ |
| Canada | 5 | 4.60 | 0.82% | +40% | 38,005,238 | 436,842 | $1,700,000 | 19,540$ |
| Italy | 5 | 5.20 | 0.82% | +70% | 60,461,826 | 842,501 | $2,000,000 | 27,869$ |
| Brazil | 4 | 5.25 | 0.67% | +60% | 211,049,527 | 2,254,953 | $1,500,000 | 16,027$ |
| Argentina | 4 | 6.00 | 0.67% | +40% | 45,195,774 | 423,947 | $450,000 | 4,221$ |
| France | 4 | 5.75 | 0.72% | +10% | 65,273,511 | 518,418 | $2,700,000 | 21,444$ |
| Sweden | 4 | 4.50 | 0.68% | +50% | 10,099,265 | 103,229 | $530,000 | 5,417$ |
| Finland | 4 | 4.25 | 1.88% | +40% | 5,540,718 | 145,671 | $272,000 | 7,151$ |
| Slovenia | 4 | 6.00 | 0.71% | +10% | 2,078,938 | 16,276 | $56,000 | 438$ |
| Iran | 4 | 6.25 | 2.03% | +10% | 83,992,949 | 1,875,985 | $610,000 | 13,624$ |
| Croatia | 4 | 5.50 | 0.67% | +0% | 4,105,267 | 27,368 | $68,000 | 453$ |
| Costa Rica | 3 | 6.33 | 0.50% | +10% | 5,094,118 | 28,158 | $62,000 | 343$ |
| Guyana | 3 | 4.67 | 0.52% | +40% | 786,552 | 5,755 | $6,000 | 44$ |
| Israel | 3 | 6.00 | 0.60% | +30% | 9,216,900 | 72,326 | $400,000 | 3,139$ |
| Australia | 3 | 5.67 | 0.49% | +50% | 25,499,884 | 188,423 | $1,380,000 | 10,197$ |
| Ireland | 3 | 5.33 | 0.50% | +0% | 5,030,000 | 25,150 | $5,100 | 26$ |
| Greece | 2 | 6.00 | 0.33% | +50% | 10,423,054 | 51,261 | $190,000 | 934$ |
| Indonesia | 2 | 5.50 | 0.45% | +10% | 273,523,615 | 1,364,517 | $1,119,000 | 5,582$ |
| Iraq | 2 | 6.00 | 0.53% | +0% | 40,222,493 | 212,817 | $170,000 | 899$ |
| Pakistan | 2 | 4.00 | 0.27% | +0% | 220,892,331 | 605,184 | $280,000 | 767$ |
| New Zealand | 2 | 5.00 | 0.33% | +0% | 4,822,233 | 16,074 | $210,000 | 700$ |
| Guatemala | 1 | 3.00 | 0.18% | +10% | 17,915,568 | 34,757 | $82,000 | 159$ |
| Honduras | 1 | 7.00 | 0.18% | +0% | 9,904,608 | 17,976 | $25,000 | 45$ |
| Panama | 1 | 6.00 | 0.17% | +20% | 4,314,768 | 8,989 | $76,000 | 158$ |
| Germany | 1 | 8.00 | 0.17% | +40% | 83,783,942 | 193,880 | $3,845,000 | 8,898$ |
| Portugal | 1 | 3.00 | 0.17% | +30% | 10,196,709 | 22,354 | $240,000 | 526$ |
| Denmark | 1 | 6.00 | 0.19% | +50% | 5,792,202 | 16,089 | $350,000 | 972$ |
| Hungary | 1 | 7.00 | 0.20% | +50% | 9,660,351 | 29,633 | $160,000 | 491$ |
| Taiwan | 1 | 5.00 | 0.23% | +50% | 23,816,775 | 80,644 | $670,000 | 2,269$ |
| Nigeria | 1 | 6.00 | 0.50% | +0% | 206,139,589 | 1,030,698 | $448,000 | 2,240$ |
| Tanzania | 1 | 4.00 | 0.31% | +10% | 59,734,213 | 204,697 | $63,000 | 216$ |
| Gabon | 1 | 8.00 | 0.55% | +0% | 2,225,734 | 12,297 | $15,000 | 83$ |
| Cabo Verde | 1 | 3.00 | 0.48% | +0% | 555,987 | 2,686 | $2,100 | 10$ |
| Uruguay | 1 | 9.00 | 0.16% | +0% | 3,473,730 | 5,713 | $54,000 | 89$ |
| Paraguay | 1 | 2.00 | 0.17% | +0% | 7,132,538 | 12,130 | $38,000 | 65$ |
| Norway | 1 | 7.00 | 0.17% | +0% | 5,421,241 | 9,412 | $403,000 | 700$ |
| Romania | 1 | 7.00 | 0.17% | +0% | 19,237,691 | 32,063 | $250,000 | 417$ |
| Luxembourg | 1 | 7.00 | 0.18% | +0% | 625,978 | 1,132 | $73,000 | 132$ |
| Estonia | 1 | 4.00 | 0.17% | +0% | 1,326,539 | 2,218 | $31,000 | 52$ |
| Thailand | 1 | 5.00 | 0.24% | +0% | 69,799,978 | 168,193 | $505,000 | 1,217$ |
| Totals | 165 | 2,214,008,979 | 40,006,094 | $47,178,200 | 1,803,460$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
Former President Barack Obama spoke about the current political climate at Rev. Jesse Jackson’s memorial service in Chicago.
7
United States:
Former President Barack Obama was among the leaders who eulogized Jackson.
8
United States:
Former President Barack Obama was among the leaders who eulogized Jackson.
9
United States:
Former President Barack Obama was among the leaders who eulogized Jesse Jackson.
8
United States:
Obama’s Pentagon changed the policy to allow for photos and coverage of the dignified transfers.
7
United States:
Former President Barack Obama was among the leaders who eulogized Jackson.
8
Croatia:
Barack Obama criticized the current administration's actions regarding democracy and governance.
3
Croatia:
Barack Obama criticized the current administration's actions regarding Iran.
7
Spain:
Barack Obama's deportation numbers were referenced in the context of Kristi Noem's tenure.
5
Uruguay:
Barack Obama is the focus of the Obama Presidential Center, which honors his legacy.
9