Barack Obama

Barack Obama

politician United States

Barack Obama is an American politician and attorney who served as the 44th President of the United States from 2009 to 2017, becoming the first African American to hold the office. A member of the Democratic Party, Obama previously served as a U.S. Senator from Illinois and is known for his signature healthcare reform, the Affordable Care Act, as well as his efforts to combat climate change and promote economic recovery following the 2008 financial crisis. After leaving office, he has remained active in public life, focusing on various global and social issues through the Obama Foundation.

Born on Aug 04, 1961 (64 years old)

Global Media Ratings
Dominance
0.47%
Persistence
32 wks
Reach
32,654,895
Power
1,496,829$
Sentiment
6.87
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 34 6.41 1.36% +320% 331,002,651 18,975,182 $21,000,000 1,203,854$
United Kingdom 34 5.88 1.48% +320% 67,886,011 4,216,669 $2,700,000 167,708$
Greece 11 6.82 0.85% +30% 10,423,054 114,654 $190,000 2,090$
Italy 8 7.12 0.61% +80% 60,461,826 666,654 $2,000,000 22,052$
Switzerland 7 5.57 0.58% +290% 8,654,622 194,943 $700,000 15,767$
Ireland 7 7.57 0.54% +10% 5,030,000 29,931 $5,100 30$
Canada 6 6.83 0.47% +180% 38,005,238 505,133 $1,700,000 22,595$
Australia 6 5.50 0.46% +90% 25,499,884 222,417 $1,380,000 12,037$
Brazil 5 6.40 0.38% +30% 211,049,527 1,053,627 $1,500,000 7,488$
Uruguay 5 6.80 0.39% +20% 3,473,730 16,296 $54,000 253$
Spain 5 7.00 0.39% +10% 46,754,778 201,846 $1,400,000 6,044$
Moldova 5 4.80 0.79% +0% 4,033,963 31,814 $12,000 95$
Liechtenstein 5 5.60 0.48% +10% 38,137 201 $6,900 36$
Costa Rica 4 6.50 0.31% +0% 5,094,118 15,555 $62,000 189$
Jamaica 4 7.25 0.33% +10% 2,961,167 10,715 $15,000 54$
Panama 4 8.00 0.35% +10% 4,314,768 16,423 $76,000 289$
Venezuela 4 5.75 0.35% +10% 28,435,943 110,236 $48,000 186$
Guyana 4 7.00 0.37% +30% 786,552 3,805 $6,000 29$
Portugal 4 6.75 0.32% +0% 10,196,709 32,294 $240,000 760$
Pakistan 4 6.25 0.18% +10% 220,892,331 441,584 $280,000 560$
Serbia 4 5.50 0.31% +10% 8,737,371 29,347 $55,000 185$
Finland 3 6.00 0.59% +0% 5,540,718 32,656 $272,000 1,603$
Slovakia 3 6.67 0.23% +0% 5,459,642 12,667 $110,000 255$
Slovenia 3 6.33 0.27% +10% 2,078,938 6,077 $56,000 164$
India 3 7.67 0.23% +20% 1,380,004,385 3,818,613 $2,900,000 8,025$
Ghana 3 5.67 0.50% +20% 31,072,945 186,127 $67,000 401$
Monaco 3 7.33 0.30% +0% 39,242 118 $7,800 23$
Bahamas 2 6.50 0.72% +0% 393,248 2,839 $13,000 94$
Guatemala 2 5.00 0.18% +30% 17,915,568 41,113 $82,000 188$
Colombia 2 6.00 0.16% +10% 50,882,884 86,844 $350,000 597$
Bolivia 2 7.00 0.15% +0% 11,673,021 17,821 $40,000 61$
Germany 2 6.00 0.15% +30% 83,783,942 168,605 $3,845,000 7,738$
Hungary 2 6.00 0.20% +0% 9,660,351 18,942 $160,000 314$
Lithuania 2 8.00 0.15% +0% 2,722,289 4,217 $54,000 84$
Indonesia 2 8.00 0.22% +0% 273,523,615 605,141 $1,119,000 2,476$
Russia 2 4.00 0.16% +10% 144,104,080 249,237 $1,500,000 2,594$
Israel 2 8.00 0.18% +10% 9,216,900 17,803 $400,000 773$
Iceland 2 8.00 0.16% +10% 341,243 584 $24,000 41$
Honduras 1 9.00 0.08% +20% 9,904,608 9,562 $25,000 24$
Denmark 1 5.00 0.08% +10% 5,792,202 5,021 $350,000 303$
Montenegro 1 5.00 0.08% +10% 628,066 541 $5,500 5$
New Zealand 1 5.00 0.08% +10% 4,822,233 4,055 $210,000 177$
Peru 1 5.00 0.08% +0% 32,971,846 25,481 $230,000 178$
Paraguay 1 6.00 0.08% +0% 7,132,538 5,512 $38,000 29$
Ecuador 1 6.00 0.08% +0% 17,643,060 13,478 $108,000 83$
Andorra 1 9.00 0.10% +0% 77,265 77 $3,000 3$
Iraq 1 5.00 0.15% +0% 40,222,493 58,977 $170,000 249$
Romania 1 5.00 0.08% +0% 19,237,691 14,719 $250,000 191$
Japan 1 5.00 0.08% +0% 126,476,461 96,769 $5,000,000 3,826$
Uzbekistan 1 7.00 0.17% +0% 33,469,203 57,017 $57,000 97$
Iran 1 8.00 0.08% +0% 83,992,949 64,809 $610,000 471$
France 1 9.00 0.09% +0% 65,273,511 58,280 $2,700,000 2,411$
Turkey 1 6.00 0.08% +0% 84,339,067 65,430 $720,000 559$
Belarus 1 5.00 0.08% +0% 9,449,323 7,435 $60,000 47$
Hong Kong 1 9.00 0.12% +0% 7,500,700 9,004 $370,000 444$
Totals 227 3,671,078,607 32,654,897 $55,336,300 1,496,829$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

India India: Former president Barack Obama made his first public comments about the assassination of conservative activist Charlie Kirk. 7

The Times of India: 'Obviously, I didn't know him': In first public comment after Charlie Kirk's death, Obama blames Trump

United Kingdom United Kingdom: Barack Obama addressed the recent killing of Charlie Kirk and told a crowd in Pennsylvania that the country was 'at an inflection point'. 8

The Guardian: Obama warns US at ‘inflection point’ after Charlie Kirk shooting | Barack Obama

United Kingdom United Kingdom: Former US President Barack Obama has warned of a 'political crisis of the sort that we haven't seen before' in the wake of the killing of Charlie Kirk. 6

BBC: Obama says US faces 'political crisis' after killing of Charlie Kirk

United States United States: Former President Barack Obama spoke about the assassination of conservative activist Charlie Kirk at an event in Erie, Pennsylvania. 7

CNN: Obama responds to the assassination of Charlie Kirk