
King Charles
King Charles III is the current monarch of the United Kingdom, having ascended to the throne in September 2022. He has long been known for his advocacy of environmental causes and sustainable development. Recently, he was mentioned in the news following a visit to a housing development in Cornwall with Labour leader Keir Starmer, where Starmer expressed admiration for the quality of the buildings, highlighting the ongoing discussions about housing solutions in England.
Born on Nov 14, 1948 (76 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 28 | 7.07 | 1.21% | +30% | 67,886,011 | 1,070,182 | $2,700,000 | 42,564$ |
Australia | 7 | 6.71 | 0.54% | +10% | 25,499,884 | 150,229 | $1,380,000 | 8,130$ |
Serbia | 4 | 6.50 | 0.31% | +0% | 8,737,371 | 26,679 | $55,000 | 168$ |
Canada | 4 | 6.75 | 0.32% | +20% | 38,005,238 | 144,324 | $1,700,000 | 6,456$ |
Ireland | 3 | 7.33 | 0.23% | +0% | 5,030,000 | 11,662 | $5,100 | 12$ |
United States | 2 | 6.00 | 0.08% | +10% | 331,002,651 | 290,122 | $21,000,000 | 18,406$ |
Italy | 2 | 6.50 | 0.15% | +0% | 60,461,826 | 92,591 | $2,000,000 | 3,063$ |
Greece | 2 | 8.00 | 0.15% | +0% | 10,423,054 | 16,035 | $190,000 | 292$ |
Israel | 2 | 7.00 | 0.17% | +0% | 9,216,900 | 16,071 | $400,000 | 697$ |
Tanzania | 2 | 6.50 | 0.42% | +0% | 59,734,213 | 250,458 | $63,000 | 264$ |
New Zealand | 1 | 8.00 | 0.08% | +0% | 4,822,233 | 3,687 | $210,000 | 161$ |
Guyana | 1 | 5.00 | 0.09% | +0% | 786,552 | 731 | $6,000 | 6$ |
Germany | 1 | 5.00 | 0.08% | +0% | 83,783,942 | 64,848 | $3,845,000 | 2,976$ |
Czech Republic | 1 | 7.00 | 0.08% | +0% | 10,708,981 | 8,181 | $245,000 | 187$ |
Turkey | 1 | 8.00 | 0.08% | +0% | 84,339,067 | 65,430 | $720,000 | 559$ |
Estonia | 1 | 8.00 | 0.08% | +0% | 1,326,539 | 1,017 | $31,000 | 24$ |
Montenegro | 1 | 5.00 | 0.08% | +0% | 628,066 | 492 | $5,500 | 4$ |
Georgia | 1 | 7.00 | 0.09% | +0% | 3,989,167 | 3,472 | $17,000 | 15$ |
Iceland | 1 | 8.00 | 0.08% | +0% | 341,243 | 266 | $24,000 | 19$ |
Totals | 65 | 806,722,938 | 2,216,477 | $34,596,600 | 84,003$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Australia:
King Charles dined with Donald Trump at the State Banquet at Windsor Castle.
7
United Kingdom:
Trump joined King Charles in a horse-drawn carriage during his state visit.
7
United Kingdom:
King Charles said the United Kingdom was your partner in the first trade deal of your administration.
7
Iceland:
Donald Trump praises King Charles for his environmental efforts and work to uplift the poor.
8
Georgia:
King Charles met with Donald Trump during the state visit.
7
United Kingdom:
King Charles commended President Trump's commitment to finding solutions to global conflicts.
8
United Kingdom:
King Charles commended President Trump's personal commitment to finding solutions to global conflicts.
8
United Kingdom:
King Charles has commended President Trump's personal commitment to 'finding solutions to some of the world's most intractable conflicts'.
7
Estonia:
King Charles invited Trump for the state visit during a meeting with the British Prime Minister.
8
Greece:
King Charles hosted the royal dinner in honor of Donald Trump and Melania Trump.
8